Custom Query (10 matches)
| Ticket | Summary | Status | Keywords | Owner | Type | Priority |
|---|---|---|---|---|---|---|
| #55 | Rework ATA debug output | accepted | ata | task | major | |
| #1765 | IOCTL_ATA_PASS_THROUGH fails with DRQ set (Intel PCH AHCI) | new | ata windows | defect | major | |
| #107 | Monitor worst and threshold value | new | ata | enhancement | minor | |
| #110 | Print self-test failure checkpoint byte | new | ata | enhancement | minor | |
| #1218 | Self tests pass under Windows 10 1809 but get stuck at 90% under Linux | new | ata | defect | minor | |
| #1297 | Get/set/reset ATA ACS-4 ERC Power-on Timer Value | new | ata | enhancement | minor | |
| #1462 | Read SMART Selective Self-test Log failed: scsi error unsupported field in scsi command | new | ata | defect | minor | |
| #1523 | Schrodinger's test - Captive tests fail when Smart is checked | new | ata | enhancement | minor | |
| #1807 | Smartctl - Identify (--identify) to JSON | new | json ata | enhancement | minor | |
| #1905 | smartctl stores system uptime in the LifeTime(hours) field of the smart self-test on an Samsung SSD 840 EVO 1TB | new | ata | defect | minor |
Note:
See TracQuery
for help on using queries.
