Custom Query (1359 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Results (19 - 21 of 1359)

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Ticket Resolution Summary Owner Reporter
#1065 duplicate Crucial CT525MX300SSD1 xypron
Description

For my Crucial_CT525MX300SSD1 smartctl displays some unknown attributes. The Crucial Windows tool is disable to display a text for the attributes:

1	Raw Read Error Rate	0	Errors/Page
5	Reallocated NAND Block Count	0	NAND Blocks
9	Power On Hours Count	4105	Hours
12	Power Cycle Count	162	Power Cycles
171	Program Fail Count	0	NAND Page Program Failures
172	Erase Fail Count	0	NAND Block Erase Failures
173	Block Wear-Leveling Count	1	Erases
174	Unexpected Power Loss Count	36	Unexpected Power Loss events
180	Unused Reserved Block Count	1944	Blocks
183	SATA Interface Downshift	0	Downshifts
184	Error Correction Count	0	Correction Events
187	Reported Uncorrectable Errors	0	ECC Correction Failures
194	Enclosure Temperature	38	Current Temperature (C)
		42	Highest Lifetime Temperature (C)
196	Reallocation Event Count	0	Events
197	Current Pending ECC Count	0	ECC Counts
198	SMART Off-line Scan Uncorrectable Errors	0	Errors
199	Ultra-DMA CRC Error Count	0	Errors
202	Percentage Lifetime Remaining	100	% Lifetime Remaining
206	Write Error Rate	0	Program Fails/MB
210	RAIN Successful Recovery Page Count	0	TUs successfully recovered by RAIN
246	Cumulative Host Sectors Written	117699770	512 Byte Sectors
247	Host Program Page Count	3678152	NAND Page
248	FTL Program Page Count	1287065	NAND Page

Please, add support for attributes 171-174, 202-248 with the texts above.

My current version is smartctl 6.6 2016-05-31 r4324.

#1353 fixed LDLC Christian Franke xvdessel
Description

Attached is a smartctl output of a 32Gb SSD device with device model LDLC. Is was pre-installed in a Gigabyte BRIX mini PC model Celeron N2807 and runs Ubuntu 20.04 LTS.

I have no certainty what the unknown attributes 160-167 are, but several of these are found in the current header file for other types of SSD.

#1474 fixed Drive submission - WDC WD40NDZM-59A8KS1 xpdite
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Batch Modify
Note: See TracBatchModify for help on using batch modify.
Note: See TracQuery for help on using queries.