Changes between Version 8 and Version 9 of AttributesWestern-Digital


Ignore:
Timestamp:
Apr 25, 2016, 11:05:58 PM (8 years ago)
Author:
Max Kalashnikov
Comment:

Prevent wiki-formatting triggered by capitalized words separated by a slash

Legend:

Unmodified
Added
Removed
Modified
  • AttributesWestern-Digital

    v8 v9  
    1717||   || 2 || Throughput Performance ||   || Average efficiency of a hard disk. ||
    1818||   || 3 || Spin Up Time ||   || Time needed by spindle to spin-up. ||
    19 ||   || 4 || Start/Stop Count ||   || Number of start/stop cycles of spindle. ||
     19||   || 4 || !Start/Stop Count ||   || Number of start/stop cycles of spindle. ||
    2020||   || 5 || Reallocated Sector Count ||   || Quantity of remapped sectors. ||
    2121||   || 6 || Read Channel Margin ||   || Margin of a channel while reading data. The function of this attribute is not specified.||
     
    3333||   || 13 || Soft Read Error Rate ||   || Frequency of program errors appearance while reading data from a disk. ||
    3434||   || 183 || SATA Downshift Error Count^[#footnote_lba 2]^ ||  || [[Image(wiki:images:question.png)]] ||
    35 ||   || 184 || End to End Error Det/Corr Count ||   || This attribute is a part of HP's SMART IV technology and it means that after transferring through the cache RAM data buffer the parity data between the host and the hard drive did not match. ||
     35||   || 184 || End to End Error !Det/Corr Count ||   || This attribute is a part of HP's SMART IV technology and it means that after transferring through the cache RAM data buffer the parity data between the host and the hard drive did not match. ||
    3636||   || 185 || Head Stability ||   || [[Image(wiki:images:question.png)]] ||
    3737||   || 186 || Induced Op-Vibration Detection ||   || [[Image(wiki:images:question.png)]] ||
     
    4343||   || 191 || Shock Sense^[#footnote_lba 2]^ ||  || [[Image(wiki:images:question.png)]] ||
    4444||   || 192 || Emergency Retract Cycle Count ||   || Number of times the heads are loaded off the media. ||
    45 ||   || 193 || Load/Unload Cycle Count ||   || Number of cycles into Landing Zone position. ||
     45||   || 193 || !Load/Unload Cycle Count ||   || Number of cycles into Landing Zone position. ||
    4646|| not all (which?) || 194 || HDA Temperature ||   || Temperature of a Hard Disk Assembly. ||
    4747|| ''<unknown>'' || 195 || Hardware ECC Recovered ||   || Frequency of the on the fly errors [[Image(wiki:images:question.png)]] ||
     
    6767|| ''<unknown>'' || 221 || G-Sense Error Rate ||   || Frequency of mistakes as a result of impact loads as detected by a shock sensor. (See also attribute ID 191)  ||
    6868|| ''<unknown>'' || 222 || Loaded Hours ||   || Number of hours in general operational state. ||
    69 || ''<unknown>'' || 223 || Load/Unload Retry Count ||   || Loading on drive caused by numerous recurrences of operations, like reading, recording, positioning of heads, etc. ||
     69|| ''<unknown>'' || 223 || !Load/Unload Retry Count ||   || Loading on drive caused by numerous recurrences of operations, like reading, recording, positioning of heads, etc. ||
    7070|| ''<unknown>'' || 224 || Load Friction ||   || Load on drive caused by friction in mechanical parts of the store. ||
    71 || ''<unknown>'' || 225 || Load/Unload Cycle Count ||   || Number of cycles into Landing Zone position. ||
     71|| ''<unknown>'' || 225 || !Load/Unload Cycle Count ||   || Number of cycles into Landing Zone position. ||
    7272|| ''<unknown>'' || 226 || Load-in Time ||   || General time of loading for drive. ||
    7373|| ''<unknown>'' || 227 || Torque Amplification Count ||   || Quantity efforts of the rotating moment of a drive. ||