Changes between Version 5 and Version 6 of AttributesWestern-Digital


Ignore:
Timestamp:
Oct 23, 2009, 5:10:33 AM (15 years ago)
Author:
fzabkar
Comment:

--

Legend:

Unmodified
Added
Removed
Modified
  • AttributesWestern-Digital

    v5 v6  
    1010||   || 4 || Start/Stop Count ||   || Number of start/stop cycles of spindle. ||
    1111||   || 5 || Reallocated Sector Count ||   || Quantity of remapped sectors. ||
    12 ||   || 6 || Start/Stop Count ||   || Number of start/stop cycles of spindle. ||
    13 ||   || ? || Read Channel Margin ||   || Margin of a channel while reading data. The function of this attribute is not specified.||
     12||   || 6 || Read Channel Margin ||   || Margin of a channel while reading data. The function of this attribute is not specified.||
    1413||   || 7 || Seek Error Rate ||   || Frequency of errors appearance while positioning. ||
    1514||   || 8 || Seek Time Performance ||   || The average efficiency of operations while positioning. ||
     
    2423||   || 12 || Power Cycle Count ||   || Number of complete power on/off cycles of hard disk. ||
    2524||   || 13 || Soft Read Error Rate ||   || Frequency of program errors appearance while reading data from a disk. ||
    26 ||   || ? || SATA Downshift Error Count ||  || [[Image(wiki:images:question.png)]] ||
     25||   || 183 || SATA Downshift Error Count^[#footnote_lba 2]^ ||  || [[Image(wiki:images:question.png)]] ||
    2726||   || 184 || End to End Error Det/Corr Count ||   || This attribute is a part of HP's SMART IV technology and it means that after transferring through the cache RAM data buffer the parity data between the host and the hard drive did not match. ||
    28 ||   || 185 (?) || Head Stability ||   || [[Image(wiki:images:question.png)]] ||
    29 ||   || 186 (?) || Induced Op-Vibration Detection ||   || [[Image(wiki:images:question.png)]] ||
     27||   || 185 || Head Stability ||   || [[Image(wiki:images:question.png)]] ||
     28||   || 186 || Induced Op-Vibration Detection ||   || [[Image(wiki:images:question.png)]] ||
    3029||   || 187 || Reported Uncorrectable Errors ||   || A number of errors that could not be recovered using hardware ECC (see attribute 195). ||
    3130||   || 188 || Command Time Out ||   || A number of aborted operations due to HDD timeout. Normally this attribute value should be equal to zero and if you have values far above zero, then most likely you have some serious problems with your power supply or you have an oxidized data cable. ||
     
    3332||   || 190 || Airflow Temperature ||   || Airflow temperature (Same as temp. [C2], but current value is 50 less for some models. Marked as obsolete.) ||
    3433||   || 191 || G-sense error rate ||   || The number of errors resulting from externally-induced shock & vibration. (See also attribute ID 221) ||
    35 ||   || ? || Shock Sense^[#footnote_lba 2]^ ||  || [[Image(wiki:images:question.png)]] ||
     34||   || 191 || Shock Sense^[#footnote_lba 2]^ ||  || [[Image(wiki:images:question.png)]] ||
    3635||   || 192 || Emergency Retract Cycle Count ||   || Number of times the heads are loaded off the media. ||
    3736||   || 193 || Load/Unload Cycle Count ||   || Number of cycles into Landing Zone position. ||
    3837|| not all (which?) || 194 || HDA Temperature ||   || Temperature of a Hard Disk Assembly. ||
    3938|| ''<unknown>'' || 195 || Hardware ECC Recovered ||   || Frequency of the on the fly errors [[Image(wiki:images:question.png)]] ||
    40 ||  || ? || ECC on the Fly Count ||  || Frequency of the on the fly errors. ||
     39||  || 195 || ECC on the Fly Count ||  || Frequency of the on the fly errors. ||
    4140|| not all (which?) || 196 || Relocation Event Count / Re-allocated Sector Event ||   || Number of remap operations. That means replacing a bad sector by one from the spare area. ||
    4241||   || 197 || Current Pending Sector Count ||   || Current number of unstable sectors (waiting for remapping). ||
     
    6867|| ''<unknown>'' || 231 || Temperature ||   || Temperature of a drive. ||
    6968|| ''<unknown>'' || 240 || Head Flying Hours ||   || Time while head is positioning. ||
    70 || ''<unknown>'' || ? || Total LBAs written^[#footnote_lba 2]^ ||   || Number of logical blocks wrote during drives lifetime? [[Image(wiki:images:question.png)]] ||
    71 || ''<unknown>'' || ? || Total LBAs read^[#footnote_lba 2]^ ||  || Number of logical blocks read during drives lifetime? [[Image(wiki:images:question.png)]] ||
     69|| ''<unknown>'' || 241 || Total LBAs written^[#footnote_lba 2]^ ||   || Number of logical blocks written during drive's lifetime? [[Image(wiki:images:question.png)]] ||
     70|| ''<unknown>'' || 242 || Total LBAs read^[#footnote_lba 2]^ ||  || Number of logical blocks read during drive's lifetime? [[Image(wiki:images:question.png)]] ||
    7271|| ''<unknown>'' || 250 || Read Error Retry Rate ||   || Number of errors while reading from a disk. ||
    73 || ''<unknown>'' || ? || Free Fall Sensor^[#footnote_lba 2]^ ||   || [[Image(wiki:images:question.png)]] ||
     72|| ''<unknown>'' || 254 || Free Fall Sensor^[#footnote_lba 2]^ ||  || Number of "Free Fall Events" detected ||
    7473
    7574'''Footnotes:'''
     
    8685http://en.wikipedia.org/wiki/S.M.A.R.T.
    8786
    88 http://en.wikipedia.org/wiki/Talk:S.M.A.R.T.#Attributes_185_.26_186_.28WDC.29
     87http://en.wikipedia.org/wiki/Talk:S.M.A.R.T.#Attributes_185_.26_186_.28WDC.29
     88
     89http://en.wikipedia.org/wiki/Talk:S.M.A.R.T.#More_WDC_SMART_attributes
     90
     91http://www.hdat2.com/files/hdat2en_v11.pdf
     92 
    8993
    9094Images [[Image(wiki:images:exclamation.png)]] and [[Image(wiki:images:question.png)]] were made by Melamed katz, based on Image from the Nuvola icon theme for KDE 3.x by David Vignoni. Source: http://commons.wikimedia.org/wiki/File:Question_exclamation.svg