Changes between Version 4 and Version 5 of AttributesWestern-Digital


Ignore:
Timestamp:
Oct 23, 2009, 1:55:51 AM (15 years ago)
Author:
Gabriele Pohl
Comment:

Further info on WD Attributes. Thanks to Franc Zabkar!

Legend:

Unmodified
Added
Removed
Modified
  • AttributesWestern-Digital

    v4 v5  
    2424||   || 12 || Power Cycle Count ||   || Number of complete power on/off cycles of hard disk. ||
    2525||   || 13 || Soft Read Error Rate ||   || Frequency of program errors appearance while reading data from a disk. ||
    26 ||   || 184 || End to End Error Count ||   || This attribute is a part of HP's SMART IV technology and it means that after transferring through the cache RAM data buffer the parity data between the host and the hard drive did not match. ||
     26||   || ? || SATA Downshift Error Count ||  || [[Image(wiki:images:question.png)]] ||
     27||   || 184 || End to End Error Det/Corr Count ||   || This attribute is a part of HP's SMART IV technology and it means that after transferring through the cache RAM data buffer the parity data between the host and the hard drive did not match. ||
    2728||   || 185 (?) || Head Stability ||   || [[Image(wiki:images:question.png)]] ||
    2829||   || 186 (?) || Induced Op-Vibration Detection ||   || [[Image(wiki:images:question.png)]] ||
    2930||   || 187 || Reported Uncorrectable Errors ||   || A number of errors that could not be recovered using hardware ECC (see attribute 195). ||
    30 ||   || 188 || Command Timeout ||   || A number of aborted operations due to HDD timeout. Normally this attribute value should be equal to zero and if you have values far above zero, then most likely you have some serious problems with your power supply or you have an oxidized data cable. ||
     31||   || 188 || Command Time Out ||   || A number of aborted operations due to HDD timeout. Normally this attribute value should be equal to zero and if you have values far above zero, then most likely you have some serious problems with your power supply or you have an oxidized data cable. ||
    3132|| WDE18300, WDE9180 Ultra2 SCSI hard drives and future WD Enterprise products ^[#footnote_hfw 1]^  || 189 || High Fly Writes ||   || HDD producers implement a Fly Height Monitor that attempts to provide additional protections for write operations by detecting when a recording head is flying outside its normal operating range. If an unsafe fly height condition is encountered, the write process is stopped, and the information is rewritten or reallocated to a safe region of the hard drive. This attribute indicates the count of these errors detected over the lifetime of the drive. ||
    3233||   || 190 || Airflow Temperature ||   || Airflow temperature (Same as temp. [C2], but current value is 50 less for some models. Marked as obsolete.) ||
    3334||   || 191 || G-sense error rate ||   || The number of errors resulting from externally-induced shock & vibration. (See also attribute ID 221) ||
    34 ||   || 192 || Emergency Retract Count ||   || Number of times the heads are loaded off the media. ||
     35||   || ? || Shock Sense^[#footnote_lba 2]^ ||  || [[Image(wiki:images:question.png)]] ||
     36||   || 192 || Emergency Retract Cycle Count ||   || Number of times the heads are loaded off the media. ||
    3537||   || 193 || Load/Unload Cycle Count ||   || Number of cycles into Landing Zone position. ||
    3638|| not all (which?) || 194 || HDA Temperature ||   || Temperature of a Hard Disk Assembly. ||
    37 || ''<unknown>'' || 195 || Hardware ECC Recovered ||   || Frequency of the on the fly errors. ||
    38 || not all (which?) || 196 || Relocation Event Count ||   || Number of remap operations. That means replacing a bad sector by one from the spare area. ||
     39|| ''<unknown>'' || 195 || Hardware ECC Recovered ||   || Frequency of the on the fly errors [[Image(wiki:images:question.png)]] ||
     40||  || ? || ECC on the Fly Count ||  || Frequency of the on the fly errors. ||
     41|| not all (which?) || 196 || Relocation Event Count / Re-allocated Sector Event ||   || Number of remap operations. That means replacing a bad sector by one from the spare area. ||
    3942||   || 197 || Current Pending Sector Count ||   || Current number of unstable sectors (waiting for remapping). ||
    4043|| ''<unknown>'' || 198 || Offline Uncorrectable Sector Count ||   || Number of uncorrected errors. ||
     
    6568|| ''<unknown>'' || 231 || Temperature ||   || Temperature of a drive. ||
    6669|| ''<unknown>'' || 240 || Head Flying Hours ||   || Time while head is positioning. ||
     70|| ''<unknown>'' || ? || Total LBAs written^[#footnote_lba 2]^ ||   || Number of logical blocks wrote during drives lifetime? [[Image(wiki:images:question.png)]] ||
     71|| ''<unknown>'' || ? || Total LBAs read^[#footnote_lba 2]^ ||  || Number of logical blocks read during drives lifetime? [[Image(wiki:images:question.png)]] ||
    6772|| ''<unknown>'' || 250 || Read Error Retry Rate ||   || Number of errors while reading from a disk. ||
     73|| ''<unknown>'' || ? || Free Fall Sensor^[#footnote_lba 2]^ ||   || [[Image(wiki:images:question.png)]] ||
    6874
    6975'''Footnotes:'''
    7076{{{
    7177#!html
    72 <a name="footnote_hfw">1.</a> <a href="http://www.wdc.com/en/library/2579-850123.pdf" target="_blank">Fly Height Monitor Improves Hard Drive Reliability</a>, Western Digital, April 1999, 79-850123-000
     78<a name="footnote_hfw">1.</a> <a href="http://www.wdc.com/en/library/2579-850123.pdf" target="_blank">Fly Height Monitor Improves Hard Drive Reliability</a>, Western Digital, April 1999, 79-850123-000<br />
     79<a name="footnote_lba">2.</a> The attributes were extracted from WD's <tt>wdidle3.exe</tt> utility, after unpacking it with <a href="http://upx.sourceforge.net/" target="_blank">UPX</a>. (Source: <a href="https://sourceforge.net/mailarchive/message.php?msg_name=1256250589_13792%40mail.internode.on.net">ML-Archive</a>).
    7380}}}
    7481