Changes between Version 2 and Version 3 of AttributesWestern-Digital


Ignore:
Timestamp:
Oct 19, 2009, 12:35:21 AM (15 years ago)
Author:
Gabriele Pohl
Comment:

Layout improvements and minor changes in text.

Legend:

Unmodified
Added
Removed
Modified
  • AttributesWestern-Digital

    v2 v3  
    1414||   || 9 || Power-On Hours Count ||   || Quantity of elapsed hours in the switched-on state. ||
    1515||   ||   ||   ||   ||   ||
    16 ||   || '''10''' || '''Spin-up Retry Count''' || (!) || Number of retry attempts, that were needed to reach the operational speed of the spindle. ||
    17 ||   ||   |||||| ''Western Digital firmware initializes SMART Attribute 10 after either 120 spin-ups or 8 power-on hours. Until that time, they have the uninitialized value 253.'' ||
     16||   || '''10''' || '''Spin-up Retry Count''' ||   || Number of retry attempts, that were needed to reach the operational speed of the spindle. ||
     17||   ||   ||   || [[Image(wiki:images:exclamation.png)]] || ''Western Digital firmware initializes SMART Attribute 10 after either 120 spin-ups or 8 power-on hours. Until that time, they have the uninitialized value 253.'' ||
    1818||   ||   ||   ||   ||   ||
    19 ||   || '''11''' || '''Calibration Retry Count''' || (!) || Number of attempts to calibrate a drive. ||
    20 ||   ||   |||||| ''Western Digital firmware initializes SMART Attribute 11 after either 120 spin-ups or 8 power-on hours. Until that time, they have the uninitialized value 253.'' ||
     19||   || '''11''' || '''Calibration Retry Count''' ||   || Number of attempts to calibrate a drive. ||
     20||   ||   ||   || [[Image(wiki:images:exclamation.png)]] || ''Western Digital firmware initializes SMART Attribute 11 after either 120 spin-ups or 8 power-on hours. Until that time, they have the uninitialized value 253.'' ||
    2121||   ||   ||   ||   ||   ||
    2222||   || 12 || Power Cycle Count ||   || Number of complete power on/off cycles of hard disk. ||
    2323||   || 13 || Soft Read Error Rate ||   || Frequency of program errors appearance while reading data from a disk. ||
    2424||   || 184 || End to End Error Count ||   || This attribute is a part of HP's SMART IV technology and it means that after transferring through the cache RAM data buffer the parity data between the host and the hard drive did not match. ||
    25 ||   || 185 (?) || Head Stability ||   || (?) ||
    26 ||   || 186 (?) || Induced Op-Vibration Detection ||   || (?) ||
     25||   || 185 (?) || Head Stability ||   || [[Image(wiki:images:question.png)]] ||
     26||   || 186 (?) || Induced Op-Vibration Detection ||   || [[Image(wiki:images:question.png)]] ||
    2727||   || 187 || Reported Uncorrectable Errors ||   || A number of errors that could not be recovered using hardware ECC (see attribute 195). ||
    2828||   || 188 || Command Timeout ||   || A number of aborted operations due to HDD timeout. Normally this attribute value should be equal to zero and if you have values far above zero, then most likely you have some serious problems with your power supply or you have an oxidized data cable. ||
    2929|| WDE18300, WDE9180 Ultra2 SCSI hard drives and future WD Enterprise products ^[#footnote_hfw 1]^  || 189 || High Fly Writes ||   || HDD producers implement a Fly Height Monitor that attempts to provide additional protections for write operations by detecting when a recording head is flying outside its normal operating range. If an unsafe fly height condition is encountered, the write process is stopped, and the information is rewritten or reallocated to a safe region of the hard drive. This attribute indicates the count of these errors detected over the lifetime of the drive. ||
    30 ||   || 190 || Airflow Temperature (WDC) ||   || Airflow temperature (Same as temp. [C2], but current value is 50 less for some models. Marked as obsolete.) ||
    31 ||   || 191 || G-sense error rate ||   || The number of errors resulting from externally-induced shock & vibration. (Also in Attribute ID 221) ||
     30||   || 190 || Airflow Temperature ||   || Airflow temperature (Same as temp. [C2], but current value is 50 less for some models. Marked as obsolete.) ||
     31||   || 191 || G-sense error rate ||   || The number of errors resulting from externally-induced shock & vibration. (See also attribute ID 221) ||
    3232||   || 192 || Emergency Retract Count ||   || Number of times the heads are loaded off the media. ||
    3333||   || 193 || Load/Unload Cycle Count ||   || Number of cycles into Landing Zone position. ||
     
    3838|| ''<unknown>'' || 198 || Offline Uncorrectable Sector Count ||   || Number of uncorrected errors. ||
    3939||   ||   ||   ||   ||   ||
    40 || not all (which?) || '''199''' || '''UltraDMA CRC Error Rate''' || (!) || Total number of errors CRC during UltraDMA mode. ||
    41 ||   ||   |||||| ''Western Digital firmware initializes SMART Attribute 199 after either 120 spin-ups or 8 power-on hours. Until that time, they have the uninitialized value 253.'' ||
     40|| not all (which?) || '''199''' || '''UltraDMA CRC Error Rate''' ||   || Total number of errors CRC during UltraDMA mode. ||
     41||   ||   || || [[Image(wiki:images:exclamation.png)]] || ''Western Digital firmware initializes SMART Attribute 199 after either 120 spin-ups or 8 power-on hours. Until that time, they have the uninitialized value 253.'' ||
    4242||   ||   ||   ||   ||   ||
    4343||   || 200 || Multi Zone Error Rate ||   || Multi Zone Error Rate. ||
     
    5252|| ''<unknown>'' || 209 || Offline Seek Performance ||   || Drive's seek performance during offline operations. (Relation to Seek Time Performance? => ID 8) ||
    5353|| ''<unknown>'' || 220 || Disk Shift ||   || Shift of disk is possible as a result of strong shock loading in the store, as a result of it's falling or for other reasons (sometimes: Temperature) ||
    54 || ''<unknown>'' || 221 || G-Sense Error Rate ||   || Frequency of mistakes as a result of impact loads as detected by a shock sensor(?). ||
     54|| ''<unknown>'' || 221 || G-Sense Error Rate ||   || Frequency of mistakes as a result of impact loads as detected by a shock sensor. (See also attribute ID 191) ||
    5555|| ''<unknown>'' || 222 || Loaded Hours ||   || Number of hours in general operational state. ||
    5656|| ''<unknown>'' || 223 || Load/Unload Retry Count ||   || Loading on drive caused by numerous recurrences of operations, like reading, recording, positioning of heads, etc. ||
     
    5959|| ''<unknown>'' || 226 || Load-in Time ||   || General time of loading for drive. ||
    6060|| ''<unknown>'' || 227 || Torque Amplification Count ||   || Quantity efforts of the rotating moment of a drive. ||
    61 || ''<unknown>'' || 228 || Power-Off Retract Count ||   || Number of power-off cycles (Fujitsu: Emergency Retract Cycle Count). ||
     61|| ''<unknown>'' || 228 || Power-Off Retract Count ||   || Number of power-off cycles. ||
    6262|| ''<unknown>'' || 230 || GMR Head Amp ||   || Amplitude of heads trembling (GMR-head) in running mode. ||
    6363|| ''<unknown>'' || 231 || Temperature ||   || Temperature of a drive. ||
     
    7878
    7979http://en.wikipedia.org/wiki/Talk:S.M.A.R.T.#Attributes_185_.26_186_.28WDC.29
     80
     81Images [[Image(wiki:images:exclamation.png)]] and [[Image(wiki:images:question.png)]] were made by Melamed katz, based on Image from the Nuvola icon theme for KDE 3.x by David Vignoni. Source: http://commons.wikimedia.org/wiki/File:Question_exclamation.svg