Opened 7 years ago

Closed 7 years ago

#810 closed enhancement (fixed)

Crucial CT128M550SSD4

Reported by: fs1 Owned by: Christian Franke
Priority: minor Milestone: Release 6.6
Component: drivedb Version: 6.5
Keywords: Cc:

Description

This is a SSD drive not yet in the database.

128 GB drive with an m2 form factor. (NGFF)

Product flyer from vendor: https://www.crucial.com/wcsstore/CrucialSAS/pdf/product-flyer/ssd/crucial-m550-ssd-product-flyer-en.pdf

Attachments (1)

smartctl-Crucial-CT128M550SSD4.txt (17.1 KB ) - added by fs1 7 years ago.
output of smartctl

Download all attachments as: .zip

Change History (6)

by fs1, 7 years ago

output of smartctl

comment:2 by fs1, 7 years ago

Line 288

    "Crucial_CT(128|256|512|1024)M550SSD[13]|" // tested with Crucial_CT512M550SSD3/MU01,

can be changed to:

    "Crucial_CT(128|256|512|1024)M550SSD[134]|" // tested with Crucial_CT512M550SSD3/MU01,

Correct parameters then show up:

SMART Attributes Data Structure revision number: 16
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   100   100   000    Pre-fail  Always       -       0
  5 Reallocate_NAND_Blk_Cnt 0x0033   100   100   000    Pre-fail  Always       -       0
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       4591
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       30
171 Program_Fail_Count      0x0032   100   100   000    Old_age   Always       -       0
172 Erase_Fail_Count        0x0032   100   100   000    Old_age   Always       -       0
173 Ave_Block-Erase_Count   0x0032   097   097   000    Old_age   Always       -       90
174 Unexpect_Power_Loss_Ct  0x0032   100   100   000    Old_age   Always       -       12
180 Unused_Reserve_NAND_Blk 0x0033   000   000   000    Pre-fail  Always       -       1044
183 SATA_Interfac_Downshift 0x0032   100   100   000    Old_age   Always       -       0
184 Error_Correction_Count  0x0032   100   100   000    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
194 Temperature_Celsius     0x0022   049   029   000    Old_age   Always       -       51 (Min/Max 32/71)
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   100   100   000    Old_age   Always       -       0
202 Percent_Lifetime_Used   0x0031   097   097   000    Pre-fail  Offline      -       3
206 Write_Error_Rate        0x000e   100   100   000    Old_age   Always       -       0
210 Success_RAIN_Recov_Cnt  0x0032   100   100   000    Old_age   Always       -       0
246 Total_Host_Sector_Write 0x0032   100   100   000    Old_age   Always       -       2004724324
247 Host_Program_Page_Count 0x0032   100   100   000    Old_age   Always       -       72349673
248 Bckgnd_Program_Page_Cnt 0x0032   100   100   000    Old_age   Always       -       698328588

comment:3 by Christian Franke, 7 years ago

Milestone: Release 6.6

comment:4 by Christian Franke, 7 years ago

Owner: set to Christian Franke
Status: newaccepted

comment:5 by Christian Franke, 7 years ago

Resolution: fixed
Status: acceptedclosed
Note: See TracTickets for help on using tickets.