Opened 11 years ago

Closed 10 years ago

#272 closed enhancement (fixed)

Support for SanDisk iSSD P4 16GB (SSD_9.41)

Reported by: jacky672 Owned by: Christian Franke
Priority: major Milestone: Release 6.3
Component: drivedb Version: 5.43
Keywords: Cc:

Description

gnome-disk-utility seems to show more attribute_name

Device is: Not in smartctl database

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  5 Reallocated_Sector_Ct   0x0002   100   100   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0002   100   100   000    Old_age   Always       -       4148
 12 Power_Cycle_Count       0x0002   100   100   000    Old_age   Always       -       481
171 Unknown_Attribute       0x0002   100   100   000    Old_age   Always       -       18
172 Unknown_Attribute       0x0002   100   100   000    Old_age   Always       -       2230656
173 Unknown_Attribute       0x0002   100   100   000    Old_age   Always       -       105
174 Unknown_Attribute       0x0002   100   100   000    Old_age   Always       -       36
187 Reported_Uncorrect      0x0002   100   100   000    Old_age   Always       -       0
199 UDMA_CRC_Error_Count    0x0002   100   100   000    Old_age   Always       -       0
230 Head_Amplitude          0x0002   003   100   000    Old_age   Always       -       0
232 Available_Reservd_Space 0x0003   098   100   005    Pre-fail  Always       -       0
234 Unknown_Attribute       0x0002   100   100   000    Old_age   Always       -       86
241 Total_LBAs_Written      0x0002   100   100   000    Old_age   Always       -       1112661066
242 Total_LBAs_Read         0x0002   100   100   000    Old_age   Always       -       685699629

Attachments (3)

smartctl (6.3 KB ) - added by jacky672 11 years ago.
p1.png (108.0 KB ) - added by jacky672 11 years ago.
p2.png (120.8 KB ) - added by jacky672 11 years ago.

Download all attachments as: .zip

Change History (10)

in reply to:  description comment:1 by Christian Franke, 11 years ago

Component: alldrivedb

gnome-disk-utility seems to show more attribute_name

Please tell us these attribute names by providing the output from gnome-disk-utility :-)

Please also provide output from "smartctl -x" as attachment or at least "smartctl -i". Without knowledge of exact drive IDENTIFY strings it is impossible to add anything to drive database.

by jacky672, 11 years ago

Attachment: smartctl added

by jacky672, 11 years ago

Attachment: p1.png added

by jacky672, 11 years ago

Attachment: p2.png added

comment:2 by jacky672, 11 years ago

files uploaded :)

gnome utility show the name of attribute 171 (program-fail-count), 172 (erase fail-count) and 234 (ECC uncorrectable count)

thanks

comment:3 by Alex Samorukov, 11 years ago

Owner: changed from somebody to Alex Samorukov
Status: newaccepted

I have found smart attribute definitions in SanDisk SSD toolkit OEM tool config.


  <!-- SanDisk: 1100-1199 -->
  
	<SmartDataDefinition Name="SanDisk G-Series" Priority="1101" Inherits="SuppressAll" DefaultDataFormat="Worst[1],Raw[4]">
		<DeviceClassificationRule>
			<Model Regex="SanDisk SDSSDE.*" CaseSensitive="false"/>
			<Serial Regex=".*" CaseSensitive="false"/>
			<Firmware Regex=".*" CaseSensitive="false"/>
		</DeviceClassificationRule>
		
		<DeviceClassificationRule>
			<Model Regex="SanDisk SD[5-9]S.*" CaseSensitive="false"/>
			<Serial Regex=".*" CaseSensitive="false"/>
			<Firmware Regex=".*" CaseSensitive="false"/>
		</DeviceClassificationRule>
		
		<!-- the G4 -->
		<DeviceClassificationRule>
			<Model Regex="SanDisk SDS7CE.*" CaseSensitive="false"/>
			<Serial Regex=".*" CaseSensitive="false"/>
			<Firmware Regex=".*" CaseSensitive="false"/>
		</DeviceClassificationRule>

		<!-- the G3 -->
		<DeviceClassificationRule>
			<Model Regex="SanDisk SDS7CB.*" CaseSensitive="false"/>
			<Serial Regex=".*" CaseSensitive="false"/>
			<Firmware Regex=".*" CaseSensitive="false"/>
		</DeviceClassificationRule>

		<Attribute ID="1" Name="RawReadErrorRate" Display="true" DataFormat="Worst[1],SectorsRead[4],Raw[3]"/>
		<Attribute ID="5" Name="ReallocatedSectorCount" Display="true"/>
		<Attribute ID="9" Name="PowerOnHours" Display="true"/>
		<Attribute ID="12" Name="PowerCycleCount" Display="true"/>

<!--		<Attribute ID="167" Name="Undefined167" Display="true"/>
		<Attribute ID="168" Name="Undefined168" Display="true"/>
		<Attribute ID="169" Name="Undefined169" Display="true"/> -->

		<Attribute ID="171" Name="ProgramFailCount" Display="true"/>
		<Attribute ID="172" Name="EraseFailCount" Display="true"/>
<!--		<Attribute ID="173" Name="Undefined173" Display="true"/> -->
		<Attribute ID="174" Name="UnexpectedPowerLossCount" Display="true"/>
		<Attribute ID="184" Name="ReportedUncorrectableErrors" Display="true"/>
		<Attribute ID="194" DataFormat="Worst[1],Raw[2],LowestSincePowerOn[2],HighestSincePowerOn[2]" Name="Temperature" Display="true"/>
<!--		<Attribute ID="212" Name="Undefined212" Display="true"/> -->
		<Attribute ID="230" DataFormat="Worst[1],Fraction[2],Whole[2]" Name="Undefined230Fractional" Display="true"/>
		<Attribute ID="232" DataFormat="Worst[1],Raw[4]" Name="PercentageReserveSpaceAvailable" Display="true"/>
		<Attribute ID="233" DataFormat="Worst[1],Fraction[2],Whole[2]" Name="MediaWearoutIndicatorFractional" Display="true"/>
		<Attribute ID="241" DataFormat="Worst[1],Raw[7]" Name="LBASectorsWritten" Display="true"/>
		<Attribute ID="242" DataFormat="Worst[1],Raw[7]" Name="LBASectorsRead" Display="true"/>
<!--		<Attribute ID="243" Name="Undefined243" Display="true"/> -->
	</SmartDataDefinition>


	<SmartDataDefinition Name="SanDisk P-Series" Priority="1102" Inherits="SuppressAll" DefaultDataFormat="Worst[1],Raw[4]">

		<DeviceClassificationRule>
			<Model Regex="SanDisk SDSSD[PR].*" CaseSensitive="false"/>
			<Serial Regex=".*" CaseSensitive="false"/>
			<Firmware Regex=".*" CaseSensitive="false"/>
		</DeviceClassificationRule>
		
		<!-- P series -->
		<DeviceClassificationRule>
			<Model Regex="SanDisk SSD U100 .*" CaseSensitive="false"/>
			<Serial Regex=".*" CaseSensitive="false"/>
			<Firmware Regex=".*" CaseSensitive="false"/>
		</DeviceClassificationRule>

		<Attribute ID="5" Name="ReallocatedSectorCount" Display="true"/>
		<Attribute ID="9" Name="PowerOnHours" Display="true"/>
		<Attribute ID="12" Name="PowerCycleCount" Display="true"/>
		<Attribute ID="171" Name="ProgramFailCount" Display="true"/>
		<Attribute ID="172" Name="EraseFailCount" Display="true"/>
		<Attribute ID="173" Name="AverageWriteEraseCount" Display="true"/>
		<Attribute ID="174" Name="UnexpectedPowerLossCount" Display="true"/>
		<Attribute ID="187" Name="ReportedUncorrectableErrors" Display="true"/>
		<Attribute ID="230" DataFormat="Worst[1],Raw[4]" Name="PercentWriteEraseCount" Display="true"/>
		<Attribute ID="232" DataFormat="" Name="PercentageReserveSpaceAvailable" Display="true"/>
		<Attribute ID="234" DataFormat="Worst[1],Raw[4]" Name="PercentWriteEraseCountBC" Display="true"/>
		<Attribute ID="241" DataFormat="Worst[1],Raw[7]" Name="LBASectorsWritten" Display="true"/>
		<Attribute ID="242" DataFormat="Worst[1],Raw[7]" Name="LBASectorsRead" Display="true"/>
	</SmartDataDefinition>

  <SmartDataDefinition Name="SanDisk Ultra And Extreme Series" Priority="1103" Inherits="SuppressAll" DefaultDataFormat="Worst[1],Raw[4]">
		<DeviceClassificationRule>
			<Model Regex="SanDisk SDSSD(H|X).*" CaseSensitive="false"/>
			<Serial Regex=".*" CaseSensitive="false"/>
			<Firmware Regex=".*" CaseSensitive="false"/>
		</DeviceClassificationRule>

		<DeviceClassificationRule>
			<Model Regex="SanDisk SDN[1-9]S.*" CaseSensitive="false"/>
			<Serial Regex=".*" CaseSensitive="false"/>
			<Firmware Regex=".*" CaseSensitive="false"/>
		</DeviceClassificationRule>

		<Attribute ID="1" Name="RawReadErrorRate" Display="true" DataFormat="Worst[1],SectorsRead[4],Raw[3]"/>
		<Attribute ID="5" Name="RetiredBlockCount" Display="true"/>
		<Attribute ID="9" Name="PowerOnHours" Display="true" DataFormat="Worst[1],Raw[4],MSSinceUpdate[3]"/>
		<Attribute ID="12" Name="DevicePowerCycleCount" Display="true"/>
		<Attribute ID="171" Name="ProgramFailCount" Display="true"/>
		<Attribute ID="172" Name="EraseFailCount" Display="true"/>
		<Attribute ID="174" Name="UnexpectedPowerLossCount" Display="true"/>
		<Attribute ID="177" Name="WearRangeDelta" Display="true"/>
		<Attribute ID="181" Name="ProgramFailCount" Display="true"/>
		<Attribute ID="182" Name="EraseFailCount" Display="true"/>
		<Attribute ID="187" Name="ReportedUncorrectableErrorCount" Display="true" DataFormat="Worst[1],Raw[2]"/>
		<Attribute ID="194" Name="Temperature" Display="true" DataFormat="Worst[1],Raw[2],HighestSincePowerOn[2],LowestSincePowerOn[2]"/>
		<Attribute ID="195" Name="OnTheFlyUncorrectableErrorCount" Display="true" DataFormat="Worst[1],SectorsRead[4],Raw[3]"/>
		<Attribute ID="196" Name="ReallocationEventCount" Display="true"/>
		<Attribute ID="201" Name="UncorrectableSoftReadErrorRate" Display="true" DataFormat="Worst[1],SectorsRead[4],Raw[3]"/>
		<Attribute ID="204" Name="SoftECCCorrectionRate" Display="true" DataFormat="Worst[1],SectorsRead[4],Raw[3]"/>
		<Attribute ID="230" Name="LifeCurveStatus" Display="true" DataFormat=""/>
		<Attribute ID="231" Name="SSDLifeLeft" Display="true" DataFormat="Worst[1],Raw[1]"/>
<!--		<Attribute ID="233" Name="Undefined233" Display="true" DataFormat="Worst[1],Raw[4]"/>
		<Attribute ID="234" Name="Undefined234" Display="true" DataFormat="Worst[1],Raw[4]"/> -->
		<Attribute ID="241" Name="LifetimeGBWritten" Display="true"/>
		<Attribute ID="242" Name="LifetimeGBRead" Display="true"/>
  </SmartDataDefinition>

comment:4 by Alex Samorukov, 11 years ago

171 Unknown_Attribute       -O----   100   100   000    -    18
172 Unknown_Attribute       -O----   100   100   000    -    2230656
173 Unknown_Attribute       -O----   100   100   000    -    105
174 Unknown_Attribute       -O----   100   100   000    -    36
234 Unknown_Attribute       -O----   100   100   000    -    86

171,raw48,Program_Fail_Count
172,raw48,Erase_Fail_Count
173,raw48,Avg_Write_Erase_count
174,raw48,Unexpect_Power_Loss_Ct

About 234 - i am not sure that gnome definition is valid. Do you have any idea where it comes from? I found

<Attribute ID="234" DataFormat="Worst[1],Raw[4]" Name="PercentWriteEraseCountBC" Display="true"/>

in the XML and value itself looks like percent

comment:5 by Christian Franke, 11 years ago

Milestone: Release 6.3

comment:6 by Christian Franke, 10 years ago

Owner: changed from Alex Samorukov to Christian Franke

comment:7 by Christian Franke, 10 years ago

Resolution: fixed
Status: acceptedclosed
Note: See TracTickets for help on using tickets.