Custom Query (1560 matches)
Results (460 - 462 of 1560)
| Ticket | Resolution | Summary | Owner | Reporter |
|---|---|---|---|---|
| #612 | fixed | WD My Passport drive returning "Invalid ATA output register values" | ||
| Description |
I've begun to see the following error in smartctl, I believe since 6.4 (I can try 6.3 if you need me to) when doing smartctl -a /dev/sdc on my USB-attached WD My Passport drive: === START OF READ SMART DATA SECTION === SMART Status command failed Please get assistance from http://smartmontools.sourceforge.net/ Register values returned from SMART Status command are: ERR=0x00, SC=0x00, LL=0x00, LM=0x00, LH=0x00, DEV=0x00, STS=0x00 SMART Status not supported: Invalid ATA output register values SMART overall-health self-assessment test result: PASSED Warning: This result is based on an Attribute check. Not sure, but could this possibly be related to https://www.smartmontools.org/ticket/548 ? I do find it interesting that ASC=0 but ASCQ=0x1D, though I have virtually no experience with SAT (which I believe this model of drive does require; I have to use -d sat if specifying the drive by mounted drive letter vs. /dev string). Here's output from smartctl -r ioctl,2 -i -H /dev/sdc. If you need anything else, just lemme know. smartctl 6.4 2015-06-04 r4109 [i686-w64-mingw32-win7(64)-sp1] (sf-6.4-1)
Copyright (C) 2002-15, Bruce Allen, Christian Franke, www.smartmontools.org
\\.\PhysicalDrive2: successfully opened
IOCTL_STORAGE_QUERY_PROPERTY returns:
Vendor: "WD "
Product: "My Passport 0748"
Revision: "1022"
Removable: No
BusType: 0x07
PhysicalDrive2, "WD My Passport 0748 USB Device":
\\KOITSU\root\cimv2:Win32_USBController.DeviceID="PCI\\VEN_8086&DEV_1E26&SUBSYS_50061458&REV_04\\3&11583659&0&E8":
| "USB\\ROOT_HUB20\\4&232151F9&0"
+-> "USB\\VID_8087&PID_0024\\5&69DDA25&0&1" [0x8087:0x0024]
\\KOITSU\root\cimv2:Win32_USBController.DeviceID="PCI\\VEN_8086&DEV_1E2D&SUBSYS_50061458&REV_04\\3&11583659&0&D0":
| "USB\\ROOT_HUB20\\4&282DCF3F&0"
+-> "USB\\VID_8087&PID_0024\\5&12B45E09&0&1" [0x8087:0x0024]
+-> "USB\\VID_046D&PID_C049\\6&265D47D&0&3" [0x046d:0xc049]
+-> "USB\\VID_046D&PID_C049&MI_00\\7&BEFB38&0&0000" [0x046d:0xc049]
| "HID\\VID_046D&PID_C049&MI_00\\8&2337004B&0&0000"
+-> "USB\\VID_046D&PID_C049&MI_01\\7&BEFB38&0&0001" [0x046d:0xc049]
| "HID\\VID_046D&PID_C049&MI_01&COL01\\8&26A8ABA4&0&0000"
| "HID\\VID_046D&PID_C049&MI_01&COL02\\8&26A8ABA4&0&0001"
+-> "USB\\VID_045E&PID_028E\\452D95E" [0x045e:0x028e]
+-> "USB\\VID_045E&PID_028E&IG_00\\7&1797EB30&0&00" [0x045e:0x028e]
| "HID\\VID_045E&PID_028E&IG_00\\8&28008CCC&0&0000"
+-> "USB\\VID_046D&PID_082C\\68E3BE60" [0x046d:0x082c]
+-> "USB\\VID_046D&PID_082C&MI_00\\7&2DEEA658&0&0000" [0x046d:0x082c]
+-> "USB\\VID_046D&PID_082C&MI_02\\7&2DEEA658&0&0002" [0x046d:0x082c]
+-> "USB\\VID_045E&PID_00DB\\6&265D47D&0&4" [0x045e:0x00db]
+-> "USB\\VID_045E&PID_00DB&MI_00\\7&28157AAF&0&0000" [0x045e:0x00db]
| "HID\\VID_045E&PID_00DB&MI_00\\8&3733C4FC&0&0000"
+-> "USB\\VID_045E&PID_00DB&MI_01\\7&28157AAF&0&0001" [0x045e:0x00db]
| "HID\\VID_045E&PID_00DB&MI_01\\8&135C873A&0&0000"
\\KOITSU\root\cimv2:Win32_USBController.DeviceID="PCI\\VEN_8086&DEV_1E31&SUBSYS_50071458&REV_04\\3&11583659&0&A0":
| "IUSB3\\ROOT_HUB30\\4&24618A5B&0"
+-> "USB\\VID_1058&PID_0748\\575839314136333931383035" [0x1058:0x0748]
+--> "USBSTOR\\DISK&VEN_WD&PROD_MY_PASSPORT_0748&REV_1022\\575839314136333931383035&0"
+===> "WD My Passport 0748 USB Device" [0x1058:0x0748]
+--> "USBSTOR\\OTHER&VEN_WD&PROD_SES_DEVICE&REV_1022\\575839314136333931383035&1"
+---> ("WD SES Device")
REPORT-IOCTL: Device=/dev/sdc Command=IDENTIFY DEVICE
Input: FR=...., SC=0x01, LL=...., LM=...., LH=...., DEV=...., CMD=0xec IN
[ata pass-through(16): 85 08 0e 00 00 00 01 00 00 00 00 00 00 00 ec 00 ]
Incoming data, len=512, resid=0 [only first 256 bytes shown]:
00 7a 42 ff 3f 37 c8 10 00 00 00 00 00 3f 00 00 00
10 00 00 00 00 20 20 20 20 57 20 2d 44 58 57 31 39
20 36 41 39 33 38 31 35 30 00 00 00 40 00 00 31 30
30 30 2e 41 31 31 30 44 57 20 43 44 57 30 31 4d 4a
40 57 56 31 2d 41 31 47 4a 30 53 20 20 20 20 20 20
50 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80
60 00 40 00 2f 01 40 00 00 00 00 07 00 ff 3f 10 00
70 3f 00 10 fc fb 00 00 01 ff ff ff 0f 00 00 07 01
80 03 00 78 00 78 00 78 00 78 00 00 00 00 00 00 00
90 00 00 00 00 00 00 1f 00 06 9f 04 00 4c 00 40 00
a0 fe 03 00 00 6b 74 69 7d 23 61 69 74 49 bc 23 61
b0 7f 00 69 00 69 00 80 00 fe ff 00 00 00 00 00 00
c0 00 00 00 00 00 00 00 00 b0 6d 70 74 00 00 00 00
d0 00 00 00 00 03 60 00 00 01 50 e2 4e d9 08 04 38
e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 18 40
f0 18 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00
[Duration: 0.014s]
REPORT-IOCTL: Device=/dev/sdc Command=IDENTIFY DEVICE returned 0
===== [IDENTIFY DEVICE] DATA START (BASE-16) =====
000-015: 7a 42 ff 3f 37 c8 10 00 00 00 00 00 3f 00 00 00 |zB.?7.......?...|
016-031: 00 00 00 00 20 20 20 20 57 20 2d 44 58 57 31 39 |.... W -DXW19|
032-047: 36 41 39 33 38 31 35 30 00 00 00 40 00 00 31 30 |6A938150...@..10|
048-063: 30 2e 41 31 31 30 44 57 20 43 44 57 30 31 4d 4a |0.A110DW CDW01MJ|
064-079: 57 56 31 2d 41 31 47 4a 30 53 20 20 20 20 20 20 |WV1-A1GJ0S |
080-095: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80 | ..|
096-111: 00 40 00 2f 01 40 00 00 00 00 07 00 ff 3f 10 00 |.@./.@.......?..|
112-127: 3f 00 10 fc fb 00 00 01 ff ff ff 0f 00 00 07 01 |?...............|
128-143: 03 00 78 00 78 00 78 00 78 00 00 00 00 00 00 00 |..x.x.x.x.......|
144-159: 00 00 00 00 00 00 1f 00 06 9f 04 00 4c 00 40 00 |............L.@.|
160-175: fe 03 00 00 6b 74 69 7d 23 61 69 74 49 bc 23 61 |....kti}#aitI.#a|
176-191: 7f 00 69 00 69 00 80 00 fe ff 00 00 00 00 00 00 |..i.i...........|
192-207: 00 00 00 00 00 00 00 00 b0 6d 70 74 00 00 00 00 |.........mpt....|
208-223: 00 00 00 00 03 60 00 00 01 50 e2 4e d9 08 04 38 |.....`...P.N...8|
224-239: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 18 40 |...............@|
240-255: 18 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |.@..............|
256-271: 21 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |!...............|
272-287: 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 |................|
288-303: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
304-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
320-335: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
336-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
352-367: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
368-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
384-399: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
400-415: 00 00 00 00 00 00 00 00 00 00 00 00 35 70 00 00 |............5p..|
416-431: 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 |...@............|
432-447: 00 00 18 15 00 00 00 00 00 00 00 00 3e 10 00 00 |............>...|
448-463: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
464-479: 00 00 00 00 01 00 00 10 00 00 00 00 00 00 00 00 |................|
480-495: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
496-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 a5 80 |................|
===== [IDENTIFY DEVICE] DATA END (512 Bytes) =====
=== START OF INFORMATION SECTION ===
Model Family: Western Digital Elements / My Passport (USB, AF)
Device Model: WDC WD10JMVW-11AJGS0
Serial Number: WD-WX91A6391805
LU WWN Device Id: 5 0014ee 208d93804
Firmware Version: 01.01A01
User Capacity: 1,000,204,886,016 bytes [1.00 TB]
Sector Sizes: 512 bytes logical, 4096 bytes physical
Rotation Rate: 5400 rpm
Device is: In smartctl database [for details use: -P show]
ATA Version is: ACS-2 (minor revision not indicated)
SATA Version is: SATA 3.0, 3.0 Gb/s (current: 3.0 Gb/s)
Local Time is: Thu Sep 24 05:37:33 2015 PDT
SMART support is: Available - device has SMART capability.
SMART support is: Enabled
REPORT-IOCTL: Device=/dev/sdc Command=SMART READ ATTRIBUTE VALUES
Input: FR=0xd0, SC=0x01, LL=...., LM=0x4f, LH=0xc2, DEV=...., CMD=0xb0 IN
[ata pass-through(16): 85 08 0e 00 d0 00 01 00 00 00 4f 00 c2 00 b0 00 ]
Incoming data, len=512, resid=0 [only first 256 bytes shown]:
00 10 00 01 2f 00 c8 c8 00 00 00 00 00 00 00 03 27
10 00 ad ad 2e 09 00 00 00 00 00 04 32 00 64 64 25
20 00 00 00 00 00 00 05 33 00 c8 c8 00 00 00 00 00
30 00 00 07 2e 00 c8 c8 00 00 00 00 00 00 00 09 32
40 00 64 64 56 00 00 00 00 00 00 0a 32 00 64 fd 00
50 00 00 00 00 00 00 0b 32 00 64 fd 00 00 00 00 00
60 00 00 0c 32 00 64 64 19 00 00 00 00 00 00 c0 32
70 00 c8 c8 03 00 00 00 00 00 00 c1 32 00 c8 c8 89
80 00 00 00 00 00 00 c2 22 00 69 67 2a 00 00 00 00
90 00 00 c4 32 00 c8 c8 00 00 00 00 00 00 00 c5 32
a0 00 c8 c8 00 00 00 00 00 00 00 c6 30 00 64 fd 00
b0 00 00 00 00 00 00 c7 32 00 c8 c8 00 00 00 00 00
c0 00 00 c8 08 00 64 fd 00 00 00 00 00 00 00 00 00
d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
[Duration: 0.135s]
REPORT-IOCTL: Device=/dev/sdc Command=SMART READ ATTRIBUTE VALUES returned 0
===== [SMART READ ATTRIBUTE VALUES] DATA START (BASE-16) =====
000-015: 10 00 01 2f 00 c8 c8 00 00 00 00 00 00 00 03 27 |.../...........'|
016-031: 00 ad ad 2e 09 00 00 00 00 00 04 32 00 64 64 25 |...........2.dd%|
032-047: 00 00 00 00 00 00 05 33 00 c8 c8 00 00 00 00 00 |.......3........|
048-063: 00 00 07 2e 00 c8 c8 00 00 00 00 00 00 00 09 32 |...............2|
064-079: 00 64 64 56 00 00 00 00 00 00 0a 32 00 64 fd 00 |.ddV.......2.d..|
080-095: 00 00 00 00 00 00 0b 32 00 64 fd 00 00 00 00 00 |.......2.d......|
096-111: 00 00 0c 32 00 64 64 19 00 00 00 00 00 00 c0 32 |...2.dd........2|
112-127: 00 c8 c8 03 00 00 00 00 00 00 c1 32 00 c8 c8 89 |...........2....|
128-143: 00 00 00 00 00 00 c2 22 00 69 67 2a 00 00 00 00 |.......".ig*....|
144-159: 00 00 c4 32 00 c8 c8 00 00 00 00 00 00 00 c5 32 |...2...........2|
160-175: 00 c8 c8 00 00 00 00 00 00 00 c6 30 00 64 fd 00 |...........0.d..|
176-191: 00 00 00 00 00 00 c7 32 00 c8 c8 00 00 00 00 00 |.......2........|
192-207: 00 00 c8 08 00 64 fd 00 00 00 00 00 00 00 00 00 |.....d..........|
208-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
224-239: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
240-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
256-271: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
272-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
288-303: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
304-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
320-335: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
336-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
352-367: 00 00 00 00 00 00 00 00 00 00 00 f1 e0 4c 01 7b |.............L.{|
368-383: 03 00 01 00 02 dc 05 00 00 00 00 00 00 00 00 00 |................|
384-399: 00 00 01 04 00 00 00 00 00 00 00 00 00 00 00 00 |................|
400-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
416-431: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
432-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
448-463: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
464-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
480-495: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
496-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
===== [SMART READ ATTRIBUTE VALUES] DATA END (512 Bytes) =====
REPORT-IOCTL: Device=/dev/sdc Command=SMART READ ATTRIBUTE THRESHOLDS
Input: FR=0xd1, SC=0x01, LL=0x01, LM=0x4f, LH=0xc2, DEV=...., CMD=0xb0 IN
[ata pass-through(16): 85 08 0e 00 d1 00 01 00 01 00 4f 00 c2 00 b0 00 ]
Incoming data, len=512, resid=0 [only first 256 bytes shown]:
00 10 00 01 33 c8 c8 c8 c8 00 00 00 00 00 00 03 15
10 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
20 00 00 00 00 00 00 05 8c 00 00 00 00 00 00 00 00
30 00 00 07 00 c8 c8 c8 c8 00 00 00 00 00 00 09 00
40 00 00 00 00 00 00 00 00 00 00 0a 00 00 00 00 00
50 00 00 00 00 00 00 0b 00 00 00 00 00 00 00 00 00
60 00 00 0c 00 00 00 00 00 00 00 00 00 00 00 c0 00
70 00 00 00 00 00 00 00 00 00 00 c1 00 00 00 00 00
80 00 00 00 00 00 00 c2 00 00 00 00 00 00 00 00 00
90 00 00 c4 00 00 00 00 00 00 00 00 00 00 00 c5 00
a0 00 00 00 00 00 00 00 00 00 00 c6 00 00 00 00 00
b0 00 00 00 00 00 00 c7 00 00 00 00 00 00 00 00 00
c0 00 00 c8 00 00 00 00 00 00 00 00 00 00 00 00 00
d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
[Duration: 0.007s]
REPORT-IOCTL: Device=/dev/sdc Command=SMART READ ATTRIBUTE THRESHOLDS returned 0
===== [SMART READ ATTRIBUTE THRESHOLDS] DATA START (BASE-16) =====
000-015: 10 00 01 33 c8 c8 c8 c8 00 00 00 00 00 00 03 15 |...3............|
016-031: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00 |................|
032-047: 00 00 00 00 00 00 05 8c 00 00 00 00 00 00 00 00 |................|
048-063: 00 00 07 00 c8 c8 c8 c8 00 00 00 00 00 00 09 00 |................|
064-079: 00 00 00 00 00 00 00 00 00 00 0a 00 00 00 00 00 |................|
080-095: 00 00 00 00 00 00 0b 00 00 00 00 00 00 00 00 00 |................|
096-111: 00 00 0c 00 00 00 00 00 00 00 00 00 00 00 c0 00 |................|
112-127: 00 00 00 00 00 00 00 00 00 00 c1 00 00 00 00 00 |................|
128-143: 00 00 00 00 00 00 c2 00 00 00 00 00 00 00 00 00 |................|
144-159: 00 00 c4 00 00 00 00 00 00 00 00 00 00 00 c5 00 |................|
160-175: 00 00 00 00 00 00 00 00 00 00 c6 00 00 00 00 00 |................|
176-191: 00 00 00 00 00 00 c7 00 00 00 00 00 00 00 00 00 |................|
192-207: 00 00 c8 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
208-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
224-239: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
240-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
256-271: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
272-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
288-303: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
304-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
320-335: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
336-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
352-367: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
368-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
384-399: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
400-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
416-431: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
432-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
448-463: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
464-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
480-495: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
496-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 7d |...............}|
===== [SMART READ ATTRIBUTE THRESHOLDS] DATA END (512 Bytes) =====
=== START OF READ SMART DATA SECTION ===
REPORT-IOCTL: Device=/dev/sdc Command=SMART STATUS CHECK
Input: FR=0xda, SC=...., LL=...., LM=0x4f, LH=0xc2, DEV=...., CMD=0xb0
[ata pass-through(16): 85 06 2c 00 da 00 00 00 00 00 4f 00 c2 00 b0 00 ]
>>> Sense buffer, len=18:
00 70 00 01 00 00 00 00 0a 00 00 00 00 00 1d 00 00
10 00 00
status=2: sense_key=1 asc=0 ascq=1d
[Duration: 0.141s]
Output: ERR=0x00, SC=0x00, LL=0x00, LM=0x00, LH=0x00, DEV=0x00, STS=0x00
SMART Status command failed
Please get assistance from http://smartmontools.sourceforge.net/
Register values returned from SMART Status command are:
ERR=0x00, SC=0x00, LL=0x00, LM=0x00, LH=0x00, DEV=0x00, STS=0x00
REPORT-IOCTL: Device=/dev/sdc Command=SMART STATUS CHECK returned -1 errno=40 [Invalid ATA output register values]
SMART Status not supported: Invalid ATA output register values
SMART overall-health self-assessment test result: PASSED
Warning: This result is based on an Attribute check.
|
|||
| #772 | fixed | WD My Passport X not in drivedb | ||
| Description |
As the title says, the WD My Passport X is not in the drive database. To make it work it needs only '-d sat'. Attached you can find the output of 'smartctl -x', the relevant dmesg output and lsusb output in case it is needed. There are already two regular expressions in the database that could be extended to include this disk, but I don't know if you'd prefer to create a new entry for this model so I have not attached any patches. |
|||
| #736 | fixed | WD My Passport Ultra 2TB -- new revision needs -d sat | ||
| Description |
It appears Western Digital has begun shipping out models of their WD My Passport Ultra 2TB drives (USB 3.0) (other capacities unconfirmed) that use a USB/SATA bridge unknown to smartmontools. -d sat is needed to make the device function (on Windows 7 Ultimate 64-bit anyway). Below is using the latest drivedb.h. Drive was purchased 2016/08/30 from Amazon (United States). D:\bin>smartctl -a /dev/sdc smartctl 6.5 2016-05-07 r4318 [x86_64-w64-mingw32-win7-sp1] (sf-6.5-1) Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org /dev/sdc: Unknown USB bridge [0x1058:0x259d] Please specify device type with the -d option. Use smartctl -h to get a usage summary Attachments are smartctl -x output after a short test, and USB descriptor data (if needed). |
|||
