Custom Query (1415 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Results (280 - 282 of 1415)

Ticket Resolution Summary Owner Reporter
#963 fixed Crucial CT240BX300SSD1 Christian Franke nichiren
Description

Details for Crucial BX300 (240GB), doesn't seem to be in the trunk drivedb.h.

Product page at Crucial: http://eu.crucial.com/eur/en/ct240bx300ssd1

To my knowledge, the controller used is Silicon Motion SM2258 but I can't find the confirmation from the manufacturer.

#1024 duplicate Crucial CT250MX500SSD1 JetStream
Description

Details for Crucial MX500 (240GB), not found in the trunk drivedb.h.

Product page: http://uk.crucial.com/gbr/en/ct250mx500ssd1

Attaching report from the device for addition into the database.

#1065 duplicate Crucial CT525MX300SSD1 xypron
Description

For my Crucial_CT525MX300SSD1 smartctl displays some unknown attributes. The Crucial Windows tool is disable to display a text for the attributes:

1	Raw Read Error Rate	0	Errors/Page
5	Reallocated NAND Block Count	0	NAND Blocks
9	Power On Hours Count	4105	Hours
12	Power Cycle Count	162	Power Cycles
171	Program Fail Count	0	NAND Page Program Failures
172	Erase Fail Count	0	NAND Block Erase Failures
173	Block Wear-Leveling Count	1	Erases
174	Unexpected Power Loss Count	36	Unexpected Power Loss events
180	Unused Reserved Block Count	1944	Blocks
183	SATA Interface Downshift	0	Downshifts
184	Error Correction Count	0	Correction Events
187	Reported Uncorrectable Errors	0	ECC Correction Failures
194	Enclosure Temperature	38	Current Temperature (C)
		42	Highest Lifetime Temperature (C)
196	Reallocation Event Count	0	Events
197	Current Pending ECC Count	0	ECC Counts
198	SMART Off-line Scan Uncorrectable Errors	0	Errors
199	Ultra-DMA CRC Error Count	0	Errors
202	Percentage Lifetime Remaining	100	% Lifetime Remaining
206	Write Error Rate	0	Program Fails/MB
210	RAIN Successful Recovery Page Count	0	TUs successfully recovered by RAIN
246	Cumulative Host Sectors Written	117699770	512 Byte Sectors
247	Host Program Page Count	3678152	NAND Page
248	FTL Program Page Count	1287065	NAND Page

Please, add support for attributes 171-174, 202-248 with the texts above.

My current version is smartctl 6.6 2016-05-31 r4324.

Batch Modify
Note: See TracBatchModify for help on using batch modify.
Note: See TracQuery for help on using queries.