Custom Query (1414 matches)

Filters
 
Or
 
  
 
Columns

Show under each result:


Results (46 - 48 of 1414)

Ticket Resolution Summary Owner Reporter
#643 fixed New Crucial BX200 SMART attributes for MU02 Adam Piggott
Description

The Crucial CT480BX200SSD1 BX200 480GB solid state drives expose the following SMART attributes when reading via Crucial's "Storage Executive". The firmware version is advertised as MU02 and displayed as MU02.6 in the firmware updater software.

ID 	Description 	Current Value 	Units
1 	Raw Read Error Rate 	0 	Errors/Page
5 	Reallocated NAND Blocks 	0 	NAND Blocks
9 	Power On Hours Count 	11 	Hours
12 	Power Cycle Count 	9 	Power Cycles
160 	Uncorrectable Sector Count 	0 	Errors
161 	Valid Spare Blocks 	49 	Spare Blocks
163 	Initial Invalid Blocks 	650 	Bad Blocks
148 	Total SLC Erase Count 	14673 	Erase Operations
149 	Maximum SLC Erase Count 	253 	Erase Operations
150 	Minimum SLC Erase Count 	81 	Erase Operations
151 	Average SLC Erase Count 	207 	Erase Operations
164 	Total TLC Erase Count 	4993 	Erase Operations
165 	Maximum TLC Erase Count 	4 	Erase Operations
166 	Minimum TLC Erase Count 	2 	Erase Operations
167 	Average TLC Erase Count 	3 	Erase Operations
169 	Percentage Lifetime Remaining 	100 	Percent
181 	Program Fail Count 	0 	Program Failures
182 	Erase Fail Count 	0 	Erase Failures
192 	Power-off Retract Count 	0 	Power Loss Events
194 	Enclosure Temperature 	27 	Current Temperature (C)
199 	Ultra-DMA CRC Error Count 	0 	Errors
232 	Available Reserved Space 	100 	% Spare Blocks Remaining
241 	Total LBA Write 	57254 	32MB Units
242 	Total LBA Read 	14314 	32MB Units
245 	Total TLC Write Count 	58979 	32MB Units
246 	Total SLC Write Count 	58692 	32MB Units
247 	RAID Recovery Count 	0 	Units
#646 worksforme Add Seagate ST2000VN000-1HJ164 to the drivedb d_ave
#655 fixed drivedb entry for APPLE SSD TS064E Max Kalashnikov
Batch Modify
Note: See TracBatchModify for help on using batch modify.
Note: See TracQuery for help on using queries.