| 1 | Bus 002 Device 074: ID 152d:2567 JMicron Technology Corp. / JMicron USA Technology Corp.
|
|---|
| 2 | Device Descriptor:
|
|---|
| 3 | bLength 18
|
|---|
| 4 | bDescriptorType 1
|
|---|
| 5 | bcdUSB 3.00
|
|---|
| 6 | bDeviceClass 0 (Defined at Interface level)
|
|---|
| 7 | bDeviceSubClass 0
|
|---|
| 8 | bDeviceProtocol 0
|
|---|
| 9 | bMaxPacketSize0 9
|
|---|
| 10 | idVendor 0x152d JMicron Technology Corp. / JMicron USA Technology Corp.
|
|---|
| 11 | idProduct 0x2567
|
|---|
| 12 | bcdDevice 1.17
|
|---|
| 13 | iManufacturer 1 OImaster
|
|---|
| 14 | iProduct 2 USB to SATA bridge
|
|---|
| 15 | iSerial 3 201706153054
|
|---|
| 16 | bNumConfigurations 1
|
|---|
| 17 | Configuration Descriptor:
|
|---|
| 18 | bLength 9
|
|---|
| 19 | bDescriptorType 2
|
|---|
| 20 | wTotalLength 121
|
|---|
| 21 | bNumInterfaces 1
|
|---|
| 22 | bConfigurationValue 1
|
|---|
| 23 | iConfiguration 4 USB Mass Storage
|
|---|
| 24 | bmAttributes 0xc0
|
|---|
| 25 | Self Powered
|
|---|
| 26 | MaxPower 2mA
|
|---|
| 27 | Interface Descriptor:
|
|---|
| 28 | bLength 9
|
|---|
| 29 | bDescriptorType 4
|
|---|
| 30 | bInterfaceNumber 0
|
|---|
| 31 | bAlternateSetting 0
|
|---|
| 32 | bNumEndpoints 2
|
|---|
| 33 | bInterfaceClass 8 Mass Storage
|
|---|
| 34 | bInterfaceSubClass 6 SCSI
|
|---|
| 35 | bInterfaceProtocol 80 Bulk-Only
|
|---|
| 36 | iInterface 6 MSC Bulk-Only Transport
|
|---|
| 37 | Endpoint Descriptor:
|
|---|
| 38 | bLength 7
|
|---|
| 39 | bDescriptorType 5
|
|---|
| 40 | bEndpointAddress 0x81 EP 1 IN
|
|---|
| 41 | bmAttributes 2
|
|---|
| 42 | Transfer Type Bulk
|
|---|
| 43 | Synch Type None
|
|---|
| 44 | Usage Type Data
|
|---|
| 45 | wMaxPacketSize 0x0400 1x 1024 bytes
|
|---|
| 46 | bInterval 0
|
|---|
| 47 | bMaxBurst 15
|
|---|
| 48 | Endpoint Descriptor:
|
|---|
| 49 | bLength 7
|
|---|
| 50 | bDescriptorType 5
|
|---|
| 51 | bEndpointAddress 0x02 EP 2 OUT
|
|---|
| 52 | bmAttributes 2
|
|---|
| 53 | Transfer Type Bulk
|
|---|
| 54 | Synch Type None
|
|---|
| 55 | Usage Type Data
|
|---|
| 56 | wMaxPacketSize 0x0400 1x 1024 bytes
|
|---|
| 57 | bInterval 0
|
|---|
| 58 | bMaxBurst 15
|
|---|
| 59 | Interface Descriptor:
|
|---|
| 60 | bLength 9
|
|---|
| 61 | bDescriptorType 4
|
|---|
| 62 | bInterfaceNumber 0
|
|---|
| 63 | bAlternateSetting 1
|
|---|
| 64 | bNumEndpoints 4
|
|---|
| 65 | bInterfaceClass 8 Mass Storage
|
|---|
| 66 | bInterfaceSubClass 6 SCSI
|
|---|
| 67 | bInterfaceProtocol 98
|
|---|
| 68 | iInterface 10 MSC USB Attached SCSI
|
|---|
| 69 | Endpoint Descriptor:
|
|---|
| 70 | bLength 7
|
|---|
| 71 | bDescriptorType 5
|
|---|
| 72 | bEndpointAddress 0x01 EP 1 OUT
|
|---|
| 73 | bmAttributes 2
|
|---|
| 74 | Transfer Type Bulk
|
|---|
| 75 | Synch Type None
|
|---|
| 76 | Usage Type Data
|
|---|
| 77 | wMaxPacketSize 0x0400 1x 1024 bytes
|
|---|
| 78 | bInterval 0
|
|---|
| 79 | bMaxBurst 0
|
|---|
| 80 | Command pipe (0x01)
|
|---|
| 81 | Endpoint Descriptor:
|
|---|
| 82 | bLength 7
|
|---|
| 83 | bDescriptorType 5
|
|---|
| 84 | bEndpointAddress 0x82 EP 2 IN
|
|---|
| 85 | bmAttributes 2
|
|---|
| 86 | Transfer Type Bulk
|
|---|
| 87 | Synch Type None
|
|---|
| 88 | Usage Type Data
|
|---|
| 89 | wMaxPacketSize 0x0400 1x 1024 bytes
|
|---|
| 90 | bInterval 0
|
|---|
| 91 | bMaxBurst 0
|
|---|
| 92 | MaxStreams 16
|
|---|
| 93 | Status pipe (0x02)
|
|---|
| 94 | Endpoint Descriptor:
|
|---|
| 95 | bLength 7
|
|---|
| 96 | bDescriptorType 5
|
|---|
| 97 | bEndpointAddress 0x83 EP 3 IN
|
|---|
| 98 | bmAttributes 2
|
|---|
| 99 | Transfer Type Bulk
|
|---|
| 100 | Synch Type None
|
|---|
| 101 | Usage Type Data
|
|---|
| 102 | wMaxPacketSize 0x0400 1x 1024 bytes
|
|---|
| 103 | bInterval 0
|
|---|
| 104 | bMaxBurst 15
|
|---|
| 105 | MaxStreams 16
|
|---|
| 106 | Data-in pipe (0x03)
|
|---|
| 107 | Endpoint Descriptor:
|
|---|
| 108 | bLength 7
|
|---|
| 109 | bDescriptorType 5
|
|---|
| 110 | bEndpointAddress 0x04 EP 4 OUT
|
|---|
| 111 | bmAttributes 2
|
|---|
| 112 | Transfer Type Bulk
|
|---|
| 113 | Synch Type None
|
|---|
| 114 | Usage Type Data
|
|---|
| 115 | wMaxPacketSize 0x0400 1x 1024 bytes
|
|---|
| 116 | bInterval 0
|
|---|
| 117 | bMaxBurst 15
|
|---|
| 118 | MaxStreams 16
|
|---|
| 119 | Data-out pipe (0x04)
|
|---|
| 120 | Binary Object Store Descriptor:
|
|---|
| 121 | bLength 5
|
|---|
| 122 | bDescriptorType 15
|
|---|
| 123 | wTotalLength 22
|
|---|
| 124 | bNumDeviceCaps 2
|
|---|
| 125 | USB 2.0 Extension Device Capability:
|
|---|
| 126 | bLength 7
|
|---|
| 127 | bDescriptorType 16
|
|---|
| 128 | bDevCapabilityType 2
|
|---|
| 129 | bmAttributes 0x00000002
|
|---|
| 130 | Link Power Management (LPM) Supported
|
|---|
| 131 | SuperSpeed USB Device Capability:
|
|---|
| 132 | bLength 10
|
|---|
| 133 | bDescriptorType 16
|
|---|
| 134 | bDevCapabilityType 3
|
|---|
| 135 | bmAttributes 0x00
|
|---|
| 136 | wSpeedsSupported 0x000e
|
|---|
| 137 | Device can operate at Full Speed (12Mbps)
|
|---|
| 138 | Device can operate at High Speed (480Mbps)
|
|---|
| 139 | Device can operate at SuperSpeed (5Gbps)
|
|---|
| 140 | bFunctionalitySupport 1
|
|---|
| 141 | Lowest fully-functional device speed is Full Speed (12Mbps)
|
|---|
| 142 | bU1DevExitLat 10 micro seconds
|
|---|
| 143 | bU2DevExitLat 32 micro seconds
|
|---|
| 144 | Device Status: 0x000d
|
|---|
| 145 | Self Powered
|
|---|
| 146 | U1 Enabled
|
|---|
| 147 | U2 Enabled
|
|---|
| 148 |
|
|---|