1 | /*
|
---|
2 | * drivedb.h - smartmontools drive database file
|
---|
3 | *
|
---|
4 | * Home page of code is: http://www.smartmontools.org
|
---|
5 | *
|
---|
6 | * Copyright (C) 2003-11 Philip Williams, Bruce Allen
|
---|
7 | * Copyright (C) 2008-17 Christian Franke
|
---|
8 | *
|
---|
9 | * This program is free software; you can redistribute it and/or modify
|
---|
10 | * it under the terms of the GNU General Public License as published by
|
---|
11 | * the Free Software Foundation; either version 2, or (at your option)
|
---|
12 | * any later version.
|
---|
13 | *
|
---|
14 | * You should have received a copy of the GNU General Public License
|
---|
15 | * (for example COPYING); If not, see <http://www.gnu.org/licenses/>.
|
---|
16 | *
|
---|
17 | */
|
---|
18 |
|
---|
19 | /*
|
---|
20 | * Structure used to store drive database entries:
|
---|
21 | *
|
---|
22 | * struct drive_settings {
|
---|
23 | * const char * modelfamily;
|
---|
24 | * const char * modelregexp;
|
---|
25 | * const char * firmwareregexp;
|
---|
26 | * const char * warningmsg;
|
---|
27 | * const char * presets;
|
---|
28 | * };
|
---|
29 | *
|
---|
30 | * The elements are used in the following ways:
|
---|
31 | *
|
---|
32 | * modelfamily Informal string about the model family/series of a
|
---|
33 | * device. Set to "" if no info (apart from device id)
|
---|
34 | * known. The entry is ignored if this string starts with
|
---|
35 | * a dollar sign. Must not start with "USB:", see below.
|
---|
36 | * modelregexp POSIX extended regular expression to match the model of
|
---|
37 | * a device. This should never be "".
|
---|
38 | * firmwareregexp POSIX extended regular expression to match a devices's
|
---|
39 | * firmware. This is optional and should be "" if it is not
|
---|
40 | * to be used. If it is nonempty then it will be used to
|
---|
41 | * narrow the set of devices matched by modelregexp.
|
---|
42 | * warningmsg A message that may be displayed for matching drives. For
|
---|
43 | * example, to inform the user that they may need to apply a
|
---|
44 | * firmware patch.
|
---|
45 | * presets String with vendor-specific attribute ('-v') and firmware
|
---|
46 | * bug fix ('-F') options. Same syntax as in smartctl command
|
---|
47 | * line. The user's own settings override these.
|
---|
48 | *
|
---|
49 | * The regular expressions for drive model and firmware must match the full
|
---|
50 | * string. The effect of "^FULLSTRING$" is identical to "FULLSTRING".
|
---|
51 | * The form ".*SUBSTRING.*" can be used if substring match is desired.
|
---|
52 | *
|
---|
53 | * The table will be searched from the start to end or until the first match,
|
---|
54 | * so the order in the table is important for distinct entries that could match
|
---|
55 | * the same drive.
|
---|
56 | *
|
---|
57 | *
|
---|
58 | * Format for USB ID entries:
|
---|
59 | *
|
---|
60 | * modelfamily String with format "USB: DEVICE; BRIDGE" where
|
---|
61 | * DEVICE is the name of the device and BRIDGE is
|
---|
62 | * the name of the USB bridge. Both may be empty
|
---|
63 | * if no info known.
|
---|
64 | * modelregexp POSIX extended regular expression to match the USB
|
---|
65 | * vendor:product ID in hex notation ("0x1234:0xabcd").
|
---|
66 | * This should never be "".
|
---|
67 | * firmwareregexp POSIX extended regular expression to match the USB
|
---|
68 | * bcdDevice info. Only compared during search if other
|
---|
69 | * entries with same USB vendor:product ID exist.
|
---|
70 | * warningmsg Not used yet.
|
---|
71 | * presets String with one device type ('-d') option.
|
---|
72 | *
|
---|
73 | */
|
---|
74 |
|
---|
75 | /*
|
---|
76 | const drive_settings builtin_knowndrives[] = {
|
---|
77 | */
|
---|
78 | { "$Id$",
|
---|
79 | "-", "-",
|
---|
80 | "This is a dummy entry to hold the SVN-Id of drivedb.h",
|
---|
81 | ""
|
---|
82 | },
|
---|
83 | { "DEFAULT",
|
---|
84 | "-", "-",
|
---|
85 | "Default settings",
|
---|
86 | "-v 1,raw48,Raw_Read_Error_Rate "
|
---|
87 | "-v 2,raw48,Throughput_Performance "
|
---|
88 | "-v 3,raw16(avg16),Spin_Up_Time "
|
---|
89 | "-v 4,raw48,Start_Stop_Count "
|
---|
90 | "-v 5,raw16(raw16),Reallocated_Sector_Ct "
|
---|
91 | "-v 6,raw48,Read_Channel_Margin,HDD "
|
---|
92 | "-v 7,raw48,Seek_Error_Rate,HDD "
|
---|
93 | "-v 8,raw48,Seek_Time_Performance,HDD "
|
---|
94 | "-v 9,raw24(raw8),Power_On_Hours "
|
---|
95 | "-v 10,raw48,Spin_Retry_Count,HDD "
|
---|
96 | "-v 11,raw48,Calibration_Retry_Count,HDD "
|
---|
97 | "-v 12,raw48,Power_Cycle_Count "
|
---|
98 | "-v 13,raw48,Read_Soft_Error_Rate "
|
---|
99 | // 14-174 Unknown_Attribute
|
---|
100 | "-v 175,raw48,Program_Fail_Count_Chip,SSD "
|
---|
101 | "-v 176,raw48,Erase_Fail_Count_Chip,SSD "
|
---|
102 | "-v 177,raw48,Wear_Leveling_Count,SSD "
|
---|
103 | "-v 178,raw48,Used_Rsvd_Blk_Cnt_Chip,SSD "
|
---|
104 | "-v 179,raw48,Used_Rsvd_Blk_Cnt_Tot,SSD "
|
---|
105 | "-v 180,raw48,Unused_Rsvd_Blk_Cnt_Tot,SSD "
|
---|
106 | "-v 181,raw48,Program_Fail_Cnt_Total "
|
---|
107 | "-v 182,raw48,Erase_Fail_Count_Total,SSD "
|
---|
108 | "-v 183,raw48,Runtime_Bad_Block "
|
---|
109 | "-v 184,raw48,End-to-End_Error "
|
---|
110 | // 185-186 Unknown_Attribute
|
---|
111 | "-v 187,raw48,Reported_Uncorrect "
|
---|
112 | "-v 188,raw48,Command_Timeout "
|
---|
113 | "-v 189,raw48,High_Fly_Writes,HDD "
|
---|
114 | "-v 190,tempminmax,Airflow_Temperature_Cel "
|
---|
115 | "-v 191,raw48,G-Sense_Error_Rate,HDD "
|
---|
116 | "-v 192,raw48,Power-Off_Retract_Count "
|
---|
117 | "-v 193,raw48,Load_Cycle_Count,HDD "
|
---|
118 | "-v 194,tempminmax,Temperature_Celsius "
|
---|
119 | "-v 195,raw48,Hardware_ECC_Recovered "
|
---|
120 | "-v 196,raw16(raw16),Reallocated_Event_Count "
|
---|
121 | "-v 197,raw48,Current_Pending_Sector "
|
---|
122 | "-v 198,raw48,Offline_Uncorrectable "
|
---|
123 | "-v 199,raw48,UDMA_CRC_Error_Count "
|
---|
124 | "-v 200,raw48,Multi_Zone_Error_Rate,HDD "
|
---|
125 | "-v 201,raw48,Soft_Read_Error_Rate,HDD "
|
---|
126 | "-v 202,raw48,Data_Address_Mark_Errs,HDD "
|
---|
127 | "-v 203,raw48,Run_Out_Cancel "
|
---|
128 | "-v 204,raw48,Soft_ECC_Correction "
|
---|
129 | "-v 205,raw48,Thermal_Asperity_Rate "
|
---|
130 | "-v 206,raw48,Flying_Height,HDD "
|
---|
131 | "-v 207,raw48,Spin_High_Current,HDD "
|
---|
132 | "-v 208,raw48,Spin_Buzz,HDD "
|
---|
133 | "-v 209,raw48,Offline_Seek_Performnce,HDD "
|
---|
134 | // 210-219 Unknown_Attribute
|
---|
135 | "-v 220,raw48,Disk_Shift,HDD "
|
---|
136 | "-v 221,raw48,G-Sense_Error_Rate,HDD "
|
---|
137 | "-v 222,raw48,Loaded_Hours,HDD "
|
---|
138 | "-v 223,raw48,Load_Retry_Count,HDD "
|
---|
139 | "-v 224,raw48,Load_Friction,HDD "
|
---|
140 | "-v 225,raw48,Load_Cycle_Count,HDD "
|
---|
141 | "-v 226,raw48,Load-in_Time,HDD "
|
---|
142 | "-v 227,raw48,Torq-amp_Count,HDD "
|
---|
143 | "-v 228,raw48,Power-off_Retract_Count "
|
---|
144 | // 229 Unknown_Attribute
|
---|
145 | "-v 230,raw48,Head_Amplitude,HDD "
|
---|
146 | "-v 231,raw48,Temperature_Celsius "
|
---|
147 | "-v 232,raw48,Available_Reservd_Space "
|
---|
148 | "-v 233,raw48,Media_Wearout_Indicator,SSD "
|
---|
149 | // 234-239 Unknown_Attribute
|
---|
150 | "-v 240,raw24(raw8),Head_Flying_Hours,HDD "
|
---|
151 | "-v 241,raw48,Total_LBAs_Written "
|
---|
152 | "-v 242,raw48,Total_LBAs_Read "
|
---|
153 | // 243-249 Unknown_Attribute
|
---|
154 | "-v 250,raw48,Read_Error_Retry_Rate "
|
---|
155 | // 251-253 Unknown_Attribute
|
---|
156 | "-v 254,raw48,Free_Fall_Sensor,HDD"
|
---|
157 | },
|
---|
158 | { "Apacer SSD",
|
---|
159 | "(2|4|8|16|32)GB SATA Flash Drive", // tested with APSDM002G15AN-CT/SFDDA01C and SFI2101D, APSDM004G13AN-AT/SFDE001A
|
---|
160 | "SF(DDA01C|I2101D|DE001A)", "", // spec found at http://wfcache.advantech.com/www/certified-peripherals/documents/96fmcff-04g-cs-ap_Datasheet.pdf
|
---|
161 | "-v 160,raw48,Initial_Bad_Block_Count "
|
---|
162 | "-v 161,raw48,Bad_Block_Count "
|
---|
163 | "-v 162,raw48,Spare_Block_Count "
|
---|
164 | "-v 163,raw48,Max_Erase_Count "
|
---|
165 | "-v 164,raw48,Average_Erase_Count "
|
---|
166 | "-v 165,raw48,Average_Erase_Count " // could be wrong
|
---|
167 | "-v 166,raw48,Later_Bad_Block_Count "
|
---|
168 | "-v 167,raw48,SSD_Protect_Mode "
|
---|
169 | "-v 168,raw48,SATA_PHY_Err_Ct "
|
---|
170 | },
|
---|
171 | { "Apple MacBook Air SSD", // probably Toshiba
|
---|
172 | "APPLE SSD TS(064|128)E", // tested with APPLE SSD TS064E/TQAABBF0
|
---|
173 | "", "",
|
---|
174 | "-v 173,raw48,Wear_Leveling_Count " // ]
|
---|
175 | "-v 241,raw48,Host_Writes_GiB " // ] guessed (ticket #655)
|
---|
176 | "-v 242,raw48,Host_Reades_GiB " // ]
|
---|
177 | },
|
---|
178 | { "Apple SD/SM/TS...E/F SSDs", // SanDisk/Samsung/Toshiba?
|
---|
179 | "APPLE SSD (S[DM]|TS)0?(128|256|512|768)[EFG]", // tested with APPLE SSD SD256E/1021AP, SD0128F/A223321
|
---|
180 | // APPLE SSD SM768E/CXM90A1Q, SM0512F/UXM2JA1Q, TS0256F/109L0704, SM0512G/BXW1SA0Q
|
---|
181 | "", "",
|
---|
182 | //"-v 1,raw48,Raw_Read_Error_Rate "
|
---|
183 | //"-v 5,raw16(raw16),Reallocated_Sector_Ct "
|
---|
184 | //"-v 9,raw24(raw8),Power_On_Hours "
|
---|
185 | //"-v 12,raw48,Power_Cycle_Count "
|
---|
186 | //"-v 169,raw48,Unknown_Attribute "
|
---|
187 | "-v 173,raw48,Wear_Leveling_Count " // ]
|
---|
188 | "-v 174,raw48,Host_Reads_MiB " // ] guessed (ticket #342), S[DM]*F only
|
---|
189 | "-v 175,raw48,Host_Writes_MiB " // ]
|
---|
190 | //"-v 192,raw48,Power-Off_Retract_Count "
|
---|
191 | //"-v 194,tempminmax,Temperature_Celsius "
|
---|
192 | //"-v 197,raw48,Current_Pending_Sector "
|
---|
193 | //"-v 199,raw48,UDMA_CRC_Error_Count "
|
---|
194 | //"-v 240,raw48,Unknown_SSD_Attribute "
|
---|
195 | },
|
---|
196 | { "Crucial/Micron RealSSD C300/P300", // Marvell 88SS9174
|
---|
197 | "C300-CTFDDA[AC](064|128|256)MAG|" // tested with C300-CTFDDAC128MAG/0002,
|
---|
198 | // C300-CTFDDAC064MAG/0006
|
---|
199 | "P300-MTFDDAC(050|100|200)SAL", // tested with P300-MTFDDAC100SAL/0003
|
---|
200 | "", "",
|
---|
201 | //"-v 1,raw48,Raw_Read_Error_Rate "
|
---|
202 | //"-v 5,raw16(raw16),Reallocated_Sector_Ct "
|
---|
203 | //"-v 9,raw24(raw8),Power_On_Hours "
|
---|
204 | //"-v 12,raw48,Power_Cycle_Count "
|
---|
205 | "-v 170,raw48,Grown_Failing_Block_Ct "
|
---|
206 | "-v 171,raw48,Program_Fail_Count "
|
---|
207 | "-v 172,raw48,Erase_Fail_Count "
|
---|
208 | "-v 173,raw48,Wear_Leveling_Count "
|
---|
209 | "-v 174,raw48,Unexpect_Power_Loss_Ct "
|
---|
210 | "-v 181,raw16,Non4k_Aligned_Access "
|
---|
211 | "-v 183,raw48,SATA_Iface_Downshift "
|
---|
212 | //"-v 184,raw48,End-to-End_Error "
|
---|
213 | //"-v 187,raw48,Reported_Uncorrect "
|
---|
214 | //"-v 188,raw48,Command_Timeout "
|
---|
215 | "-v 189,raw48,Factory_Bad_Block_Ct "
|
---|
216 | //"-v 194,tempminmax,Temperature_Celsius "
|
---|
217 | //"-v 195,raw48,Hardware_ECC_Recovered "
|
---|
218 | //"-v 196,raw16(raw16),Reallocated_Event_Count "
|
---|
219 | //"-v 197,raw48,Current_Pending_Sector "
|
---|
220 | //"-v 198,raw48,Offline_Uncorrectable "
|
---|
221 | //"-v 199,raw48,UDMA_CRC_Error_Count "
|
---|
222 | "-v 202,raw48,Percent_Lifetime_Used "
|
---|
223 | "-v 206,raw48,Write_Error_Rate "
|
---|
224 | },
|
---|
225 | { "Crucial/Micron RealSSD m4/C400/P400", // Marvell 9176, fixed firmware
|
---|
226 | "C400-MTFDDA[ACK](064|128|256|512)MAM|"
|
---|
227 | "M4-CT(064|128|256|512)M4SSD[123]|" // tested with M4-CT512M4SSD2/0309
|
---|
228 | "MTFDDA[AK](064|128|256|512|050|100|200|400)MA[MNR]-1[JKS]1.*", // tested with
|
---|
229 | // MTFDDAK256MAR-1K1AA/MA52, MTFDDAK256MAM-1K12/08TH,
|
---|
230 | // MTFDDAA064MAR-1J1AB 49Y5835 49Y5838IBM/MA49 (P400e)
|
---|
231 | "030[9-Z]|03[1-Z].|0[4-Z]..|[1-Z]....*", // >= "0309"
|
---|
232 | "",
|
---|
233 | //"-v 1,raw48,Raw_Read_Error_Rate "
|
---|
234 | //"-v 5,raw16(raw16),Reallocated_Sector_Ct "
|
---|
235 | //"-v 9,raw24(raw8),Power_On_Hours "
|
---|
236 | //"-v 12,raw48,Power_Cycle_Count "
|
---|
237 | "-v 170,raw48,Grown_Failing_Block_Ct "
|
---|
238 | "-v 171,raw48,Program_Fail_Count "
|
---|
239 | "-v 172,raw48,Erase_Fail_Count "
|
---|
240 | "-v 173,raw48,Wear_Leveling_Count "
|
---|
241 | "-v 174,raw48,Unexpect_Power_Loss_Ct "
|
---|
242 | "-v 181,raw16,Non4k_Aligned_Access "
|
---|
243 | "-v 183,raw48,SATA_Iface_Downshift "
|
---|
244 | //"-v 184,raw48,End-to-End_Error "
|
---|
245 | //"-v 187,raw48,Reported_Uncorrect "
|
---|
246 | //"-v 188,raw48,Command_Timeout "
|
---|
247 | "-v 189,raw48,Factory_Bad_Block_Ct "
|
---|
248 | //"-v 194,tempminmax,Temperature_Celsius "
|
---|
249 | //"-v 195,raw48,Hardware_ECC_Recovered "
|
---|
250 | //"-v 196,raw16(raw16),Reallocated_Event_Count "
|
---|
251 | //"-v 197,raw48,Current_Pending_Sector "
|
---|
252 | //"-v 198,raw48,Offline_Uncorrectable "
|
---|
253 | //"-v 199,raw48,UDMA_CRC_Error_Count "
|
---|
254 | "-v 202,raw48,Perc_Rated_Life_Used "
|
---|
255 | "-v 206,raw48,Write_Error_Rate "
|
---|
256 | "-v 225,raw48,Unknown_Marvell_Attr " // P400e
|
---|
257 | "-v 231,raw48,Unknown_Marvell_Attr " // P400e
|
---|
258 | "-v 242,raw48,Host_Reads" // P400e: 2MiB?
|
---|
259 | },
|
---|
260 | { "Crucial/Micron RealSSD m4/C400", // Marvell 9176, buggy or unknown firmware
|
---|
261 | "C400-MTFDDA[ACK](064|128|256|512)MAM|" // tested with C400-MTFDDAC256MAM/0002
|
---|
262 | "M4-CT(064|128|256|512)M4SSD[123]", // tested with M4-CT064M4SSD2/0002,
|
---|
263 | // M4-CT064M4SSD2/0009, M4-CT256M4SSD3/000F
|
---|
264 | "",
|
---|
265 | "This drive may hang after 5184 hours of power-on time:\n"
|
---|
266 | "http://www.tomshardware.com/news/Crucial-m4-Firmware-BSOD,14544.html\n"
|
---|
267 | "See the following web pages for firmware updates:\n"
|
---|
268 | "http://www.crucial.com/support/firmware.aspx\n"
|
---|
269 | "http://www.micron.com/products/solid-state-storage/client-ssd#software",
|
---|
270 | "-v 170,raw48,Grown_Failing_Block_Ct "
|
---|
271 | "-v 171,raw48,Program_Fail_Count "
|
---|
272 | "-v 172,raw48,Erase_Fail_Count "
|
---|
273 | "-v 173,raw48,Wear_Leveling_Count "
|
---|
274 | "-v 174,raw48,Unexpect_Power_Loss_Ct "
|
---|
275 | "-v 181,raw16,Non4k_Aligned_Access "
|
---|
276 | "-v 183,raw48,SATA_Iface_Downshift "
|
---|
277 | "-v 189,raw48,Factory_Bad_Block_Ct "
|
---|
278 | "-v 202,raw48,Perc_Rated_Life_Used "
|
---|
279 | "-v 206,raw48,Write_Error_Rate"
|
---|
280 | },
|
---|
281 | { "Crucial/Micron MX1/2/300, M5/600, 1100 Client SSDs",
|
---|
282 | "Crucial_CT(128|256|512)MX100SSD1|"// Marvell 88SS9189, tested with Crucial_CT256MX100SSD1/MU01
|
---|
283 | "Crucial_CT(200|250|256|500|512|1000|1024)MX200SSD[1346]|" // Marvell 88SS9189, tested with
|
---|
284 | // Crucial_CT500MX200SSD1/MU01, Crucial_CT1024MX200SSD1/MU01, Crucial_CT250MX200SSD3/MU01,
|
---|
285 | // Crucial_CT250MX200SSD1/MU03
|
---|
286 | "Crucial_CT(275|525|1050|2050)MX300SSD[14]|" // Marvell 88SS1074, tested with
|
---|
287 | // Crucial_CT525MX300SSD1/M0CR021, Crucial_CT2050MX300SSD1/M0CR031, Crucial_CT275MX300SSD1/M0CR040
|
---|
288 | "Crucial_CT(120|240|480|960)M500SSD[134]|" // Marvell 88SS9187, tested with
|
---|
289 | // Crucial_CT120M500SSD1/MU02, Crucial_CT120M500SSD3/MU02, Crucial_CT240M500SSD1/MU03,
|
---|
290 | // Crucial_CT480M500SSD1/MU03, Crucial_CT960M500SSD1/MU03, Crucial_CT240M500SSD4/MU05
|
---|
291 | "Crucial_CT(128|256|512|1024)M550SSD[134]|" // tested with Crucial_CT512M550SSD3/MU01,
|
---|
292 | // Crucial_CT1024M550SSD1/MU01, Crucial_CT128M550SSD4/MU02
|
---|
293 | "Micron_M500_MTFDDA[KTV](120|240|480|960)MAV|"// tested with Micron_M500_MTFDDAK960MAV/MU05
|
---|
294 | "(Micron_)?M510[_-]MTFDDA[KTV](128|256)MAZ|" // tested with M510-MTFDDAK256MAZ/MU01
|
---|
295 | "(Micron_)?M550[_-]MTFDDA[KTV](064|128|256|512|1T0)MAY|" // tested with M550-MTFDDAK256MAY/MU01
|
---|
296 | "Micron_M600_(EE|MT)FDDA[KTV](128|256|512|1T0)MBF[25Z]?|" // tested with Micron_M600_MTFDDAK1T0MBF/MU01
|
---|
297 | "Micron_1100_MTFDDA[KV](256|512|1T0|2T0)TBN", // Marvell 88SS1074, tested with
|
---|
298 | // Micron_1100_MTFDDAK256TBN/M0MU020
|
---|
299 | "", "",
|
---|
300 | //"-v 1,raw48,Raw_Read_Error_Rate "
|
---|
301 | "-v 5,raw48,Reallocate_NAND_Blk_Cnt "
|
---|
302 | //"-v 9,raw24(raw8),Power_On_Hours "
|
---|
303 | //"-v 12,raw48,Power_Cycle_Count "
|
---|
304 | "-v 171,raw48,Program_Fail_Count "
|
---|
305 | "-v 172,raw48,Erase_Fail_Count "
|
---|
306 | "-v 173,raw48,Ave_Block-Erase_Count "
|
---|
307 | "-v 174,raw48,Unexpect_Power_Loss_Ct "
|
---|
308 | "-v 180,raw48,Unused_Reserve_NAND_Blk "
|
---|
309 | "-v 183,raw48,SATA_Interfac_Downshift "
|
---|
310 | "-v 184,raw48,Error_Correction_Count "
|
---|
311 | //"-v 187,raw48,Reported_Uncorrect "
|
---|
312 | //"-v 194,tempminmax,Temperature_Celsius "
|
---|
313 | //"-v 196,raw16(raw16),Reallocated_Event_Count "
|
---|
314 | //"-v 197,raw48,Current_Pending_Sector "
|
---|
315 | //"-v 198,raw48,Offline_Uncorrectable "
|
---|
316 | //"-v 199,raw48,UDMA_CRC_Error_Count "
|
---|
317 | "-v 202,raw48,Percent_Lifetime_Used "
|
---|
318 | "-v 206,raw48,Write_Error_Rate "
|
---|
319 | "-v 210,raw48,Success_RAIN_Recov_Cnt "
|
---|
320 | "-v 246,raw48,Total_Host_Sector_Write "
|
---|
321 | "-v 247,raw48,Host_Program_Page_Count "
|
---|
322 | "-v 248,raw48,Bckgnd_Program_Page_Cnt"
|
---|
323 | },
|
---|
324 | { "Micron M500DC/M510DC Enterprise SSDs",
|
---|
325 | "Micron_M500DC_(EE|MT)FDDA[AK](120|240|480|800)MBB|" // tested with
|
---|
326 | // Micron_M500DC_EEFDDAA120MBB/129, Micron_M500DC_MTFDDAK800MBB/0129
|
---|
327 | "MICRON_M510DC_(EE|MT)FDDAK(120|240|480|800|960)MBP", // tested with
|
---|
328 | // Micron_M510DC_MTFDDAK240MBP/0005
|
---|
329 | "", "",
|
---|
330 | //"-v 1,raw48,Raw_Read_Error_Rate "
|
---|
331 | "-v 5,raw48,Reallocated_Block_Count "
|
---|
332 | //"-v 9,raw24(raw8),Power_On_Hours "
|
---|
333 | //"-v 12,raw48,Power_Cycle_Count "
|
---|
334 | "-v 170,raw48,Reserved_Block_Count "
|
---|
335 | "-v 171,raw48,Program_Fail_Count "
|
---|
336 | "-v 172,raw48,Erase_Fail_Count "
|
---|
337 | "-v 173,raw48,Ave_Block-Erase_Count "
|
---|
338 | "-v 174,raw48,Unexpect_Power_Loss_Ct "
|
---|
339 | "-v 184,raw48,Error_Correction_Count "
|
---|
340 | //"-v 187,raw48,Reported_Uncorrect "
|
---|
341 | "-v 188,raw48,Command_Timeouts "
|
---|
342 | //"-v 194,tempminmax,Temperature_Celsius "
|
---|
343 | "-v 195,raw48,Cumulativ_Corrected_ECC "
|
---|
344 | //"-v 197,raw48,Current_Pending_Sector "
|
---|
345 | //"-v 198,raw48,Offline_Uncorrectable "
|
---|
346 | //"-v 199,raw48,UDMA_CRC_Error_Count "
|
---|
347 | "-v 202,raw48,Percent_Lifetime_Remain "
|
---|
348 | "-v 206,raw48,Write_Error_Rate "
|
---|
349 | "-v 247,raw48,Host_Program_Page_Count "
|
---|
350 | "-v 248,raw48,Bckgnd_Program_Page_Cnt"
|
---|
351 | },
|
---|
352 | { "SandForce Driven SSDs", // Corsair Force LS with buggy firmware only
|
---|
353 | "Corsair Force LS SSD", // tested with Corsair Force LS SSD/S9FM01.8
|
---|
354 | "S9FM01\\.8",
|
---|
355 | "A firmware update is available for this drive.\n"
|
---|
356 | "It is HIGHLY RECOMMENDED for drives with specific serial numbers.\n"
|
---|
357 | "See the following web pages for details:\n"
|
---|
358 | "http://www.corsair.com/en-us/force-series-ls-60gb-sata-3-6gb-s-ssd\n"
|
---|
359 | "https://www.smartmontools.org/ticket/628",
|
---|
360 | "-v 1,raw24/raw32,Raw_Read_Error_Rate "
|
---|
361 | "-v 5,raw48,Retired_Block_Count "
|
---|
362 | "-v 9,msec24hour32,Power_On_Hours_and_Msec "
|
---|
363 | //"-v 12,raw48,Power_Cycle_Count "
|
---|
364 | "-v 162,raw48,Unknown_SandForce_Attr "
|
---|
365 | "-v 170,raw48,Reserve_Block_Count "
|
---|
366 | "-v 172,raw48,Erase_Fail_Count "
|
---|
367 | "-v 173,raw48,Unknown_SandForce_Attr "
|
---|
368 | "-v 174,raw48,Unexpect_Power_Loss_Ct "
|
---|
369 | "-v 181,raw48,Program_Fail_Count "
|
---|
370 | //"-v 187,raw48,Reported_Uncorrect "
|
---|
371 | //"-v 192,raw48,Power-Off_Retract_Count "
|
---|
372 | //"-v 194,tempminmax,Temperature_Celsius "
|
---|
373 | //"-v 196,raw16(raw16),Reallocated_Event_Count "
|
---|
374 | "-v 218,raw48,Unknown_SandForce_Attr "
|
---|
375 | "-v 231,raw48,SSD_Life_Left "
|
---|
376 | "-v 241,raw48,Lifetime_Writes_GiB "
|
---|
377 | "-v 242,raw48,Lifetime_Reads_GiB"
|
---|
378 | },
|
---|
379 | { "SandForce Driven SSDs",
|
---|
380 | "SandForce 1st Ed\\.|" // Demo Drive, tested with firmware 320A13F0
|
---|
381 | "ADATA SSD S(396|510|599) .?..GB|" // tested with ADATA SSD S510 60GB/320ABBF0,
|
---|
382 | // ADATA SSD S599 256GB/3.1.0, 64GB/3.4.6
|
---|
383 | "ADATA SP[389]00|" // tested with ADATA SP300/5.0.2d, SP800/5.0.6c,
|
---|
384 | // ADATA SP900/5.0.6 (Premier Pro, SF-2281)
|
---|
385 | "ADATA SSD S[PX]900 (64|128|256|512)GB-DL2|" // tested with ADATA SSD SP900 256GB-DL2/5.0.6,
|
---|
386 | // ADATA SSD SX900 512GB-DL2/5.8.2
|
---|
387 | "ADATA XM11 (128|256)GB|" // tested with ADATA XM11 128GB/5.0.1
|
---|
388 | "ATP Velocity MIV (60|120|240|480)GB|" // tested with ATP Velocity MIV 480GB/110719
|
---|
389 | "Corsair CSSD-F(40|60|80|115|120|160|240)GBP?2.*|" // Corsair Force, tested with
|
---|
390 | // Corsair CSSD-F40GB2/1.1, Corsair CSSD-F115GB2-A/2.1a
|
---|
391 | "Corsair Force ((3 |LS )?SSD|GS|GT)|" // SF-2281, tested with
|
---|
392 | // Corsair Force SSD/5.05, 3 SSD/1.3.2, GT/1.3.3, GS/5.03,
|
---|
393 | // Corsair Force LS SSD/S8FM06.5, S9FM01.8, S9FM02.0
|
---|
394 | "FM-25S2S-(60|120|240)GBP2|" // G.SKILL Phoenix Pro, SF-1200, tested with
|
---|
395 | // FM-25S2S-240GBP2/4.2
|
---|
396 | "FTM(06|12|24|48)CT25H|" // Supertalent TeraDrive CT, tested with
|
---|
397 | // FTM24CT25H/STTMP2P1
|
---|
398 | "KINGSTON SE50S3(100|240|480)G|" // tested with SE50S3100G/KE1ABBF0
|
---|
399 | "KINGSTON SH10[03]S3(90|120|240|480)G|" // HyperX (3K), SF-2281, tested with
|
---|
400 | // SH100S3240G/320ABBF0, SH103S3120G/505ABBF0
|
---|
401 | "KINGSTON SKC(300S37A|380S3)(60|120|180|240|480)G|" // KC300, SF-2281, tested with
|
---|
402 | // SKC300S37A120G/KC4ABBF0, SKC380S3120G/507ABBF0
|
---|
403 | "KINGSTON SVP200S3(7A)?(60|90|120|240|480)G|" // V+ 200, SF-2281, tested with
|
---|
404 | // SVP200S37A480G/502ABBF0, SVP200S390G/332ABBF0
|
---|
405 | "KINGSTON SMS200S3(30|60|120)G|" // mSATA, SF-2241, tested with SMS200S3120G/KC3ABBF0
|
---|
406 | "KINGSTON SMS450S3(32|64|128)G|" // mSATA, SF-2281, tested with SMS450S3128G/503ABBF0
|
---|
407 | "KINGSTON (SV300|SKC100|SE100)S3.*G|" // other SF-2281
|
---|
408 | "MKNSSDCR(45|60|90|120|180|240|360|480)GB(-(7|DX7?|MX|G2))?|" // Mushkin Chronos (7mm/Deluxe/MX/G2),
|
---|
409 | // SF-2281, tested with MKNSSDCR120GB, MKNSSDCR120GB-MX/560ABBF0, MKNSSDCR480GB-DX7/603ABBF0
|
---|
410 | "MKNSSDEC(60|120|240|480|512)GB|" // Mushkin Enhanced ECO2, tested with MKNSSDEC120GB/604ABBF0
|
---|
