Ticket #819: smartctl_r_ioctl_2_i_H_A.txt

File smartctl_r_ioctl_2_i_H_A.txt, 17.8 KB (added by mara43, 7 years ago)
Line 
1smartctl 6.5 2017-01-21 r4383 [x86_64-linux-4.4.53-223-x86_64] (local build)
2Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
3
4 [inquiry: 12 00 00 00 24 00 ]
5  scsi_status=0x0, host_status=0x0, driver_status=0x0
6  info=0x0  duration=0 milliseconds  resid=0
7  Incoming data, len=36:
8 00     00 00 05 02 5b 00 00 00  41 54 41 20 20 20 20 20
9 10     4b 49 4e 47 53 54 4f 4e  20 53 55 56 34 30 30 53
10 20     44 36 53 44
11 [ata pass-through(16): 85 08 0e 00 00 00 01 00 00 00 00 00 00 00 ec 00 ]
12  scsi_status=0x0, host_status=0x0, driver_status=0x0
13  info=0x0  duration=0 milliseconds  resid=0
14  Incoming data, len=512 [only first 256 bytes shown]:
15 00     40 00 ff 3f 37 c8 10 00  00 00 00 00 3f 00 00 00
16 10     00 00 00 00 30 35 32 30  42 36 37 37 35 36 30 30
17 20     39 42 32 33 20 20 20 20  00 00 00 00 00 00 43 30
18 30     46 33 36 44 44 53 49 4b  47 4e 54 53 4e 4f 53 20
19 40     56 55 30 34 53 30 37 33  32 31 47 30 20 20 20 20
20 50     20 20 20 20 20 20 20 20  20 20 20 20 20 20 10 80
21 60     00 00 00 2f 00 40 00 00  00 00 07 00 ff 3f 10 00
22 70     3f 00 10 fc fb 00 10 b9  b0 4b f9 0d 00 00 07 00
23 80     03 00 78 00 78 00 78 00  78 00 18 4d 00 00 00 00
24 90     00 00 00 00 00 00 1f 00  0e e7 04 00 cc 00 40 00
25 a0     fe 0f 28 00 6b 74 09 74  63 41 69 70 01 b4 67 41
26 b0     7f 40 02 00 02 00 00 00  fe ff 00 00 00 00 00 00
27 c0     00 00 00 00 00 00 00 00  b0 4b f9 0d 00 00 00 00
28 d0     00 00 08 00 03 60 00 00  50 05 04 38 01 40 00 00
29 e0     00 00 00 00 00 00 00 00  00 00 00 00 00 00 58 43
30 f0     58 40 00 00 00 00 00 00  00 00 00 00 00 00 00 00
31/dev/sda [SAT]: Device open changed type from 'scsi' to 'sat'
32
33REPORT-IOCTL: Device=/dev/sda Command=IDENTIFY DEVICE
34 Input:   FR=...., SC=0x01, LL=...., LM=...., LH=...., DEV=...., CMD=0xec IN
35 [ata pass-through(16): 85 08 0e 00 00 00 01 00 00 00 00 00 00 00 ec 00 ]
36  scsi_status=0x0, host_status=0x0, driver_status=0x0
37  info=0x0  duration=0 milliseconds  resid=0
38  Incoming data, len=512 [only first 256 bytes shown]:
39 00     40 00 ff 3f 37 c8 10 00  00 00 00 00 3f 00 00 00
40 10     00 00 00 00 30 35 32 30  42 36 37 37 35 36 30 30
41 20     39 42 32 33 20 20 20 20  00 00 00 00 00 00 43 30
42 30     46 33 36 44 44 53 49 4b  47 4e 54 53 4e 4f 53 20
43 40     56 55 30 34 53 30 37 33  32 31 47 30 20 20 20 20
44 50     20 20 20 20 20 20 20 20  20 20 20 20 20 20 10 80
45 60     00 00 00 2f 00 40 00 00  00 00 07 00 ff 3f 10 00
46 70     3f 00 10 fc fb 00 10 b9  b0 4b f9 0d 00 00 07 00
47 80     03 00 78 00 78 00 78 00  78 00 18 4d 00 00 00 00
48 90     00 00 00 00 00 00 1f 00  0e e7 04 00 cc 00 40 00
49 a0     fe 0f 28 00 6b 74 09 74  63 41 69 70 01 b4 67 41
50 b0     7f 40 02 00 02 00 00 00  fe ff 00 00 00 00 00 00
51 c0     00 00 00 00 00 00 00 00  b0 4b f9 0d 00 00 00 00
52 d0     00 00 08 00 03 60 00 00  50 05 04 38 01 40 00 00
53 e0     00 00 00 00 00 00 00 00  00 00 00 00 00 00 58 43
54 f0     58 40 00 00 00 00 00 00  00 00 00 00 00 00 00 00
55REPORT-IOCTL: Device=/dev/sda Command=IDENTIFY DEVICE returned 0
56
57===== [IDENTIFY DEVICE] DATA START (BASE-16) =====
58000-015: 40 00 ff 3f 37 c8 10 00 00 00 00 00 3f 00 00 00 |@..?7.......?...|
59016-031: 00 00 00 00 30 35 32 30 42 36 37 37 35 36 30 30 |....0520B6775600|
60032-047: 39 42 32 33 20 20 20 20 00 00 00 00 00 00 43 30 |9B23    ......C0|
61048-063: 46 33 36 44 44 53 49 4b 47 4e 54 53 4e 4f 53 20 |F36DDSIKGNTSNOS |
62064-079: 56 55 30 34 53 30 37 33 32 31 47 30 20 20 20 20 |VU04S07321G0    |
63080-095: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80 |              ..|
64096-111: 00 00 00 2f 00 40 00 00 00 00 07 00 ff 3f 10 00 |.../.@.......?..|
65112-127: 3f 00 10 fc fb 00 10 b9 b0 4b f9 0d 00 00 07 00 |?........K......|
66128-143: 03 00 78 00 78 00 78 00 78 00 18 4d 00 00 00 00 |..x.x.x.x..M....|
67144-159: 00 00 00 00 00 00 1f 00 0e e7 04 00 cc 00 40 00 |..............@.|
68160-175: fe 0f 28 00 6b 74 09 74 63 41 69 70 01 b4 67 41 |..(.kt.tcAip..gA|
69176-191: 7f 40 02 00 02 00 00 00 fe ff 00 00 00 00 00 00 |.@..............|
70192-207: 00 00 00 00 00 00 00 00 b0 4b f9 0d 00 00 00 00 |.........K......|
71208-223: 00 00 08 00 03 60 00 00 50 05 04 38 01 40 00 00 |.....`..P..8.@..|
72224-239: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 58 43 |..............XC|
73240-255: 58 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |X@..............|
74256-271: 29 00 52 4d 4c 56 00 00 00 00 00 00 00 00 00 00 |).RMLV..........|
75272-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
76288-303: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
77304-319: 37 37 34 34 20 20 20 20 00 00 00 00 00 00 00 00 |7744    ........|
78320-335: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
79336-351: 07 00 01 00 20 20 20 20 20 20 20 20 00 00 00 00 |....        ....|
80352-367: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
81368-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
82384-399: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
83400-415: 00 00 00 00 00 00 00 00 00 00 00 00 3d 00 00 00 |............=...|
84416-431: 00 00 00 40 00 00 00 00 00 00 00 00 00 00 00 00 |...@............|
85432-447: 00 00 01 00 00 00 00 00 00 00 00 00 7f 10 51 00 |..............Q.|
86448-463: 00 00 00 00 00 00 00 00 00 00 00 00 b0 4b f9 0d |.............K..|
87464-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
88480-495: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
89496-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 a5 2a |...............*|
90===== [IDENTIFY DEVICE] DATA END (512 Bytes) =====
91
92=== START OF INFORMATION SECTION ===
93Device Model:     KINGSTON SUV400S37120G
94Serial Number:    50026B776500B932
95LU WWN Device Id: 0 550380 440010000
96Firmware Version: 0C3FD6SD
97User Capacity:    120,034,123,776 bytes [120 GB]
98Sector Sizes:     512 bytes logical, 4096 bytes physical
99Rotation Rate:    Solid State Device
100Form Factor:      M.2
101Device is:        Not in smartctl database [for details use: -P showall]
102ATA Version is:   Unknown(0x0ffe), ATA8-ACS T13/1699-D revision 6
103SATA Version is:  SATA 3.1, 6.0 Gb/s (current: 3.0 Gb/s)
104Local Time is:    Mon Mar 20 07:27:10 2017 BRT
105SMART support is: Available - device has SMART capability.
106SMART support is: Enabled
107
108
109REPORT-IOCTL: Device=/dev/sda Command=SMART READ ATTRIBUTE VALUES
110 Input:   FR=0xd0, SC=0x01, LL=...., LM=0x4f, LH=0xc2, DEV=...., CMD=0xb0 IN
111 [ata pass-through(16): 85 08 0e 00 d0 00 01 00 00 00 4f 00 c2 00 b0 00 ]
112  scsi_status=0x0, host_status=0x0, driver_status=0x0
113  info=0x0  duration=10 milliseconds  resid=0
114  Incoming data, len=512 [only first 256 bytes shown]:
115 00     30 00 01 2f 00 64 64 00  00 00 00 00 00 00 05 33
116 10     00 64 64 00 00 00 00 00  00 0a 09 32 00 64 64 88
117 20     14 00 00 00 00 00 0c 32  00 64 64 1b 00 00 00 00
118 30     00 00 64 32 00 64 64 00  f2 15 00 00 00 00 65 32
119 40     00 64 64 50 84 07 00 00  00 00 aa 32 00 64 64 00
120 50     00 00 00 00 00 00 ab 32  00 64 64 00 00 00 00 00
121 60     00 00 ac 32 00 64 64 00  00 00 00 00 00 00 ae 32
122 70     00 64 64 11 00 00 00 00  00 00 af 32 00 64 64 00
123 80     00 00 00 00 00 00 b0 32  00 64 64 00 00 00 00 00
124 90     00 00 b1 32 00 62 62 71  03 00 00 00 00 00 b2 02
125 a0     00 64 64 00 00 00 00 00  00 00 b4 02 00 64 64 ab
126 b0     01 00 00 00 00 00 b7 32  00 62 62 17 00 00 00 00
127 c0     00 00 bb 33 00 64 64 00  00 00 00 00 00 00 c2 22
128 d0     00 25 64 25 00 19 00 2f  00 00 c3 32 00 64 64 00
129 e0     00 00 00 00 00 00 c4 32  00 64 64 00 00 00 00 00
130 f0     00 00 c5 32 00 64 64 00  00 00 00 00 00 00 c7 12
131 [Duration: 0.012s]
132REPORT-IOCTL: Device=/dev/sda Command=SMART READ ATTRIBUTE VALUES returned 0
133
134===== [SMART READ ATTRIBUTE VALUES] DATA START (BASE-16) =====
135000-015: 30 00 01 2f 00 64 64 00 00 00 00 00 00 00 05 33 |0../.dd........3|
136016-031: 00 64 64 00 00 00 00 00 00 0a 09 32 00 64 64 88 |.dd........2.dd.|
137032-047: 14 00 00 00 00 00 0c 32 00 64 64 1b 00 00 00 00 |.......2.dd.....|
138048-063: 00 00 64 32 00 64 64 00 f2 15 00 00 00 00 65 32 |..d2.dd.......e2|
139064-079: 00 64 64 50 84 07 00 00 00 00 aa 32 00 64 64 00 |.ddP.......2.dd.|
140080-095: 00 00 00 00 00 00 ab 32 00 64 64 00 00 00 00 00 |.......2.dd.....|
141096-111: 00 00 ac 32 00 64 64 00 00 00 00 00 00 00 ae 32 |...2.dd........2|
142112-127: 00 64 64 11 00 00 00 00 00 00 af 32 00 64 64 00 |.dd........2.dd.|
143128-143: 00 00 00 00 00 00 b0 32 00 64 64 00 00 00 00 00 |.......2.dd.....|
144144-159: 00 00 b1 32 00 62 62 71 03 00 00 00 00 00 b2 02 |...2.bbq........|
145160-175: 00 64 64 00 00 00 00 00 00 00 b4 02 00 64 64 ab |.dd..........dd.|
146176-191: 01 00 00 00 00 00 b7 32 00 62 62 17 00 00 00 00 |.......2.bb.....|
147192-207: 00 00 bb 33 00 64 64 00 00 00 00 00 00 00 c2 22 |...3.dd........"|
148208-223: 00 25 64 25 00 19 00 2f 00 00 c3 32 00 64 64 00 |.%d%.../...2.dd.|
149224-239: 00 00 00 00 00 00 c4 32 00 64 64 00 00 00 00 00 |.......2.dd.....|
150240-255: 00 00 c5 32 00 64 64 00 00 00 00 00 00 00 c7 12 |...2.dd.........|
151256-271: 00 64 64 00 00 00 00 00 00 00 c9 32 00 64 64 00 |.dd........2.dd.|
152272-287: 00 00 00 00 00 00 cc 32 00 64 64 00 00 00 00 00 |.......2.dd.....|
153288-303: 00 00 e7 32 00 61 61 03 00 00 00 00 00 00 e9 32 |...2.aa........2|
154304-319: 00 64 64 3c 0a 00 00 00 00 00 ea 32 00 64 64 c7 |.dd<.......2.dd.|
155320-335: 0a 00 00 00 00 00 f1 32 00 64 64 c2 08 00 00 00 |.......2.dd.....|
156336-351: 00 00 f2 32 00 64 64 8f 02 00 00 00 00 00 fa 32 |...2.dd........2|
157352-367: 00 64 64 00 00 00 00 00 00 00 00 00 05 00 01 71 |.dd............q|
158368-383: 03 00 01 00 02 05 00 00 00 00 00 00 00 00 00 00 |................|
159384-399: 00 00 62 00 00 00 00 00 00 00 00 00 75 01 00 00 |..b.........u...|
160400-415: 00 00 00 00 00 00 00 00 6e 00 00 00 00 00 00 00 |........n.......|
161416-431: 31 cc 52 18 01 00 00 00 00 40 1c 2b 00 00 00 00 |1.R......@.+....|
162432-447: 00 00 00 00 00 00 00 00 f8 4e ef 51 00 00 00 00 |.........N.Q....|
163448-463: 75 13 fe 35 00 00 00 00 ab 01 00 00 01 00 00 00 |u..5............|
164464-479: 0f 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
165480-495: fc 08 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
166496-511: 00 00 00 00 00 00 00 00 04 08 00 00 00 00 00 55 |...............U|
167===== [SMART READ ATTRIBUTE VALUES] DATA END (512 Bytes) =====
168
169
170REPORT-IOCTL: Device=/dev/sda Command=SMART READ ATTRIBUTE THRESHOLDS
171 Input:   FR=0xd1, SC=0x01, LL=0x01, LM=0x4f, LH=0xc2, DEV=...., CMD=0xb0 IN
172 [ata pass-through(16): 85 08 0e 00 d1 00 01 00 01 00 4f 00 c2 00 b0 00 ]
173  scsi_status=0x2, host_status=0x0, driver_status=0x8
174  info=0x1  duration=10 milliseconds  resid=0
175  Incoming data, len=512 [only first 256 bytes shown]:
176 00     30 00 01 2f 00 64 64 00  00 00 00 00 00 00 05 33
177 10     00 64 64 00 00 00 00 00  00 0a 09 32 00 64 64 88
178 20     14 00 00 00 00 00 0c 32  00 64 64 1b 00 00 00 00
179 30     00 00 64 32 00 64 64 00  f2 15 00 00 00 00 65 32
180 40     00 64 64 50 84 07 00 00  00 00 aa 32 00 64 64 00
181 50     00 00 00 00 00 00 ab 32  00 64 64 00 00 00 00 00
182 60     00 00 ac 32 00 64 64 00  00 00 00 00 00 00 ae 32
183 70     00 64 64 11 00 00 00 00  00 00 af 32 00 64 64 00
184 80     00 00 00 00 00 00 b0 32  00 64 64 00 00 00 00 00
185 90     00 00 b1 32 00 62 62 71  03 00 00 00 00 00 b2 02
186 a0     00 64 64 00 00 00 00 00  00 00 b4 02 00 64 64 ab
187 b0     01 00 00 00 00 00 b7 32  00 62 62 17 00 00 00 00
188 c0     00 00 bb 33 00 64 64 00  00 00 00 00 00 00 c2 22
189 d0     00 25 64 25 00 19 00 2f  00 00 c3 32 00 64 64 00
190 e0     00 00 00 00 00 00 c4 32  00 64 64 00 00 00 00 00
191 f0     00 00 c5 32 00 64 64 00  00 00 00 00 00 00 c7 12
192  >>> Sense buffer, len=18:
193 00     70 00 05 00 00 00 00 0a  00 51 00 01 21 04 00 00
194 10     00 00
195  status=2: sense_key=5 asc=21 ascq=4
196sat_device::ata_pass_through: scsi error: badly formed scsi parameters
197 [Duration: 0.006s]
198REPORT-IOCTL: Device=/dev/sda Command=SMART READ ATTRIBUTE THRESHOLDS returned -1 errno=5 [scsi error badly formed scsi parameters]
199
200===== [SMART READ ATTRIBUTE THRESHOLDS] DATA START (BASE-16) =====
201000-015: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
202016-031: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
203032-047: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
204048-063: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
205064-079: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
206080-095: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
207096-111: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
208112-127: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
209128-143: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
210144-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
211160-175: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
212176-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
213192-207: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
214208-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
215224-239: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
216240-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
217256-271: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
218272-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
219288-303: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
220304-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
221320-335: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
222336-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
223352-367: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
224368-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
225384-399: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
226400-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
227416-431: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
228432-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
229448-463: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
230464-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
231480-495: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
232496-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
233===== [SMART READ ATTRIBUTE THRESHOLDS] DATA END (512 Bytes) =====
234
235Read SMART Thresholds failed: scsi error badly formed scsi parameters
236
237=== START OF READ SMART DATA SECTION ===
238
239REPORT-IOCTL: Device=/dev/sda Command=SMART STATUS CHECK
240 Input:   FR=0xda, SC=...., LL=...., LM=0x4f, LH=0xc2, DEV=...., CMD=0xb0
241 [ata pass-through(16): 85 06 2c 00 da 00 00 00 00 00 4f 00 c2 00 b0 00 ]
242  scsi_status=0x2, host_status=0x0, driver_status=0x8
243  info=0x1  duration=10 milliseconds  resid=0
244  >>> Sense buffer, len=18:
245 00     70 00 05 00 00 00 00 0a  00 51 00 00 21 04 00 00
246 10     00 00
247  status=2: sense_key=5 asc=21 ascq=4
248sat_device::ata_pass_through: scsi error: badly formed scsi parameters
249 [Duration: 0.010s]
250REPORT-IOCTL: Device=/dev/sda Command=SMART STATUS CHECK returned -1 errno=5 [scsi error badly formed scsi parameters]
251SMART Status command failed: scsi error badly formed scsi parameters
252SMART overall-health self-assessment test result: UNKNOWN!
253SMART Status, Attributes and Thresholds cannot be read.
254
255SMART Attributes Data Structure revision number: 48
256Vendor Specific SMART Attributes with Thresholds:
257ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
258  1 Raw_Read_Error_Rate     0x002f   100   100   ---    Pre-fail  Always       -       0
259  5 Reallocated_Sector_Ct   0x0033   100   100   ---    Pre-fail  Always       -       0
260  9 Power_On_Hours          0x0032   100   100   ---    Old_age   Always       -       5256
261 12 Power_Cycle_Count       0x0032   100   100   ---    Old_age   Always       -       27
262100 Unknown_Attribute       0x0032   100   100   ---    Old_age   Always       -       1438208
263101 Unknown_Attribute       0x0032   100   100   ---    Old_age   Always       -       492624
264170 Unknown_Attribute       0x0032   100   100   ---    Old_age   Always       -       0
265171 Unknown_Attribute       0x0032   100   100   ---    Old_age   Always       -       0
266172 Unknown_Attribute       0x0032   100   100   ---    Old_age   Always       -       0
267174 Unknown_Attribute       0x0032   100   100   ---    Old_age   Always       -       17
268175 Program_Fail_Count_Chip 0x0032   100   100   ---    Old_age   Always       -       0
269176 Erase_Fail_Count_Chip   0x0032   100   100   ---    Old_age   Always       -       0
270177 Wear_Leveling_Count     0x0032   098   098   ---    Old_age   Always       -       881
271178 Used_Rsvd_Blk_Cnt_Chip  0x0002   100   100   ---    Old_age   Always       -       0
272180 Unused_Rsvd_Blk_Cnt_Tot 0x0002   100   100   ---    Old_age   Always       -       427
273183 Runtime_Bad_Block       0x0032   098   098   ---    Old_age   Always       -       23
274187 Reported_Uncorrect      0x0033   100   100   ---    Pre-fail  Always       -       0
275194 Temperature_Celsius     0x0022   037   100   ---    Old_age   Always       -       37 (Min/Max 25/47)
276195 Hardware_ECC_Recovered  0x0032   100   100   ---    Old_age   Always       -       0
277196 Reallocated_Event_Count 0x0032   100   100   ---    Old_age   Always       -       0
278197 Current_Pending_Sector  0x0032   100   100   ---    Old_age   Always       -       0
279199 UDMA_CRC_Error_Count    0x0012   100   100   ---    Old_age   Always       -       0
280201 Unknown_SSD_Attribute   0x0032   100   100   ---    Old_age   Always       -       0
281204 Soft_ECC_Correction     0x0032   100   100   ---    Old_age   Always       -       0
282231 Temperature_Celsius     0x0032   097   097   ---    Old_age   Always       -       3
283233 Media_Wearout_Indicator 0x0032   100   100   ---    Old_age   Always       -       2620
284234 Unknown_Attribute       0x0032   100   100   ---    Old_age   Always       -       2759
285241 Total_LBAs_Written      0x0032   100   100   ---    Old_age   Always       -       2242
286242 Total_LBAs_Read         0x0032   100   100   ---    Old_age   Always       -       655
287250 Read_Error_Retry_Rate   0x0032   100   100   ---    Old_age   Always       -       0
288