1 | # smartctl -A -r ioctl,2 /dev/sdb
|
---|
2 |
|
---|
3 | smartctl 6.5 2016-01-24 r4214 [x86_64-linux-4.4.0-31-generic] (local build)
|
---|
4 | Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
|
---|
5 |
|
---|
6 | [inquiry: 12 00 00 00 24 00 ]
|
---|
7 | scsi_status=0x0, host_status=0x0, driver_status=0x0
|
---|
8 | info=0x0 duration=0 milliseconds resid=0
|
---|
9 | Incoming data, len=36:
|
---|
10 | 00 00 80 05 02 5b 00 00 00 41 54 41 20 20 20 20 20
|
---|
11 | 10 57 44 43 20 57 44 31 32 30 30 42 45 56 53 2d 30
|
---|
12 | 20 31 47 30 38
|
---|
13 | [ata pass-through(16): 85 08 0e 00 00 00 01 00 00 00 00 00 00 00 ec 00 ]
|
---|
14 | scsi_status=0x0, host_status=0x0, driver_status=0x0
|
---|
15 | info=0x0 duration=0 milliseconds resid=0
|
---|
16 | Incoming data, len=512 [only first 256 bytes shown]:
|
---|
17 | 00 7a 42 ff 3f 37 c8 10 00 00 00 00 00 3f 00 00 00
|
---|
18 | 10 00 00 00 00 20 20 20 20 57 20 2d 44 58 57 5a 43
|
---|
19 | 20 37 30 37 37 37 35 35 34 06 7b 27 73 32 00 38 30
|
---|
20 | 30 30 2e 47 31 38 30 44 57 20 43 44 57 32 31 30 30
|
---|
21 | 40 45 42 53 56 30 2d 52 38 54 53 20 32 20 20 20 20
|
---|
22 | 50 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80
|
---|
23 | 60 00 00 00 2f 00 40 00 00 00 00 07 00 ff 3f 10 00
|
---|
24 | 70 3f 00 10 fc fb 00 00 01 b0 4b f9 0d 00 00 07 00
|
---|
25 | 80 03 00 78 00 78 00 78 00 78 00 00 00 00 00 00 00
|
---|
26 | 90 00 00 00 00 00 00 1f 00 02 06 00 00 4c 00 40 00
|
---|
27 | a0 fe 00 00 00 6b 34 09 7f 63 61 69 34 09 bc 63 61
|
---|
28 | b0 7f 40 1b 00 00 00 fe 00 fe ff 00 00 fe 80 00 00
|
---|
29 | c0 00 00 00 00 00 00 00 00 b0 4b f9 0d 00 00 00 00
|
---|
30 | d0 00 00 00 00 60 03 00 00 01 50 e2 4e 2c 56 8d ea
|
---|
31 | e0 00 00 00 00 00 00 00 00 00 00 08 00 00 00 14 40
|
---|
32 | f0 14 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00
|
---|
33 |
|
---|
34 | REPORT-IOCTL: Device=/dev/sdb Command=IDENTIFY DEVICE
|
---|
35 | Input: FR=...., SC=0x01, LL=...., LM=...., LH=...., DEV=...., CMD=0xec IN
|
---|
36 | [ata pass-through(16): 85 08 0e 00 00 00 01 00 00 00 00 00 00 00 ec 00 ]
|
---|
37 | scsi_status=0x0, host_status=0x0, driver_status=0x0
|
---|
38 | info=0x0 duration=40 milliseconds resid=0
|
---|
39 | Incoming data, len=512 [only first 256 bytes shown]:
|
---|
40 | 00 7a 42 ff 3f 37 c8 10 00 00 00 00 00 3f 00 00 00
|
---|
41 | 10 00 00 00 00 20 20 20 20 57 20 2d 44 58 57 5a 43
|
---|
42 | 20 37 30 37 37 37 35 35 34 06 7b 27 73 32 00 38 30
|
---|
43 | 30 30 2e 47 31 38 30 44 57 20 43 44 57 32 31 30 30
|
---|
44 | 40 45 42 53 56 30 2d 52 38 54 53 20 32 20 20 20 20
|
---|
45 | 50 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80
|
---|
46 | 60 00 00 00 2f 00 40 00 00 00 00 07 00 ff 3f 10 00
|
---|
47 | 70 3f 00 10 fc fb 00 00 01 b0 4b f9 0d 00 00 07 00
|
---|
48 | 80 03 00 78 00 78 00 78 00 78 00 00 00 00 00 00 00
|
---|
49 | 90 00 00 00 00 00 00 1f 00 02 06 00 00 4c 00 40 00
|
---|
50 | a0 fe 00 00 00 6b 34 09 7f 63 61 69 34 09 bc 63 61
|
---|
51 | b0 7f 40 1b 00 00 00 fe 00 fe ff 00 00 fe 80 00 00
|
---|
52 | c0 00 00 00 00 00 00 00 00 b0 4b f9 0d 00 00 00 00
|
---|
53 | d0 00 00 00 00 60 03 00 00 01 50 e2 4e 2c 56 8d ea
|
---|
54 | e0 00 00 00 00 00 00 00 00 00 00 08 00 00 00 14 40
|
---|
55 | f0 14 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00
|
---|
56 | [Duration: 0.039s]
|
---|
57 | REPORT-IOCTL: Device=/dev/sdb Command=IDENTIFY DEVICE returned 0
|
---|
58 |
|
---|
59 | ===== [IDENTIFY DEVICE] DATA START (BASE-16) =====
|
---|
60 | 000-015: 7a 42 ff 3f 37 c8 10 00 00 00 00 00 3f 00 00 00 |zB.?7.......?...|
|
---|
61 | 016-031: 00 00 00 00 20 20 20 20 57 20 2d 44 58 57 5a 43 |.... W -DXWZC|
|
---|
62 | 032-047: 37 30 37 37 37 35 35 34 06 7b 27 73 32 00 38 30 |70777554.{'s2.80|
|
---|
63 | 048-063: 30 2e 47 31 38 30 44 57 20 43 44 57 32 31 30 30 |0.G180DW CDW2100|
|
---|
64 | 064-079: 45 42 53 56 30 2d 52 38 54 53 20 32 20 20 20 20 |EBSV0-R8TS 2 |
|
---|
65 | 080-095: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80 | ..|
|
---|
66 | 096-111: 00 00 00 2f 00 40 00 00 00 00 07 00 ff 3f 10 00 |.../.@.......?..|
|
---|
67 | 112-127: 3f 00 10 fc fb 00 00 01 b0 4b f9 0d 00 00 07 00 |?........K......|
|
---|
68 | 128-143: 03 00 78 00 78 00 78 00 78 00 00 00 00 00 00 00 |..x.x.x.x.......|
|
---|
69 | 144-159: 00 00 00 00 00 00 1f 00 02 06 00 00 4c 00 40 00 |............L.@.|
|
---|
70 | 160-175: fe 00 00 00 6b 34 09 7f 63 61 69 34 09 bc 63 61 |....k4..cai4..ca|
|
---|
71 | 176-191: 7f 40 1b 00 00 00 fe 00 fe ff 00 00 fe 80 00 00 |.@..............|
|
---|
72 | 192-207: 00 00 00 00 00 00 00 00 b0 4b f9 0d 00 00 00 00 |.........K......|
|
---|
73 | 208-223: 00 00 00 00 60 03 00 00 01 50 e2 4e 2c 56 8d ea |....`....P.N,V..|
|
---|
74 | 224-239: 00 00 00 00 00 00 00 00 00 00 08 00 00 00 14 40 |...............@|
|
---|
75 | 240-255: 14 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |.@..............|
|
---|
76 | 256-271: 01 00 00 00 00 00 00 00 00 00 78 16 00 00 00 00 |..........x.....|
|
---|
77 | 272-287: 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 |................|
|
---|
78 | 288-303: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
79 | 304-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
80 | 320-335: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
81 | 336-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
82 | 352-367: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
83 | 368-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
84 | 384-399: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
85 | 400-415: 00 00 00 00 00 00 00 00 00 00 00 00 3f 10 00 00 |............?...|
|
---|
86 | 416-431: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
87 | 432-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
88 | 448-463: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
89 | 464-479: 00 00 00 00 01 00 00 08 00 00 00 00 00 00 00 00 |................|
|
---|
90 | 480-495: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
91 | 496-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 a5 02 |................|
|
---|
92 | ===== [IDENTIFY DEVICE] DATA END (512 Bytes) =====
|
---|
93 |
|
---|
94 |
|
---|
95 | REPORT-IOCTL: Device=/dev/sdb Command=SMART READ ATTRIBUTE VALUES
|
---|
96 | Input: FR=0xd0, SC=0x01, LL=...., LM=0x4f, LH=0xc2, DEV=...., CMD=0xb0 IN
|
---|
97 | [ata pass-through(16): 85 08 0e 00 d0 00 01 00 00 00 4f 00 c2 00 b0 00 ]
|
---|
98 | scsi_status=0x0, host_status=0x0, driver_status=0x0
|
---|
99 | info=0x0 duration=4 milliseconds resid=0
|
---|
100 | Incoming data, len=512 [only first 256 bytes shown]:
|
---|
101 | 00 7a 42 ff 3f 37 c8 10 00 00 00 00 00 3f 00 00 00
|
---|
102 | 10 00 00 00 00 20 20 20 20 57 20 2d 44 58 57 5a 43
|
---|
103 | 20 37 30 37 37 37 35 35 34 06 7b 27 73 32 00 38 30
|
---|
104 | 30 30 2e 47 31 38 30 44 57 20 43 44 57 32 31 30 30
|
---|
105 | 40 45 42 53 56 30 2d 52 38 54 53 20 32 20 20 20 20
|
---|
106 | 50 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80
|
---|
107 | 60 00 00 00 2f 00 40 00 00 00 00 07 00 ff 3f 10 00
|
---|
108 | 70 3f 00 10 fc fb 00 00 01 b0 4b f9 0d 00 00 07 00
|
---|
109 | 80 03 00 78 00 78 00 78 00 78 00 00 00 00 00 00 00
|
---|
110 | 90 00 00 00 00 00 00 1f 00 02 06 00 00 4c 00 40 00
|
---|
111 | a0 fe 00 00 00 6b 34 09 7f 63 61 69 34 09 bc 63 61
|
---|
112 | b0 7f 40 1b 00 00 00 fe 00 fe ff 00 00 fe 80 00 00
|
---|
113 | c0 00 00 00 00 00 00 00 00 b0 4b f9 0d 00 00 00 00
|
---|
114 | d0 00 00 00 00 60 03 00 00 01 50 e2 4e 2c 56 8d ea
|
---|
115 | e0 00 00 00 00 00 00 00 00 00 00 08 00 00 00 14 40
|
---|
116 | f0 14 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00
|
---|
117 | [Duration: 0.005s]
|
---|
118 | REPORT-IOCTL: Device=/dev/sdb Command=SMART READ ATTRIBUTE VALUES returned 0
|
---|
119 |
|
---|
120 | ===== [SMART READ ATTRIBUTE VALUES] DATA START (BASE-16) =====
|
---|
121 | 000-015: 7a 42 ff 3f 37 c8 10 00 00 00 00 00 3f 00 00 00 |zB.?7.......?...|
|
---|
122 | 016-031: 00 00 00 00 20 20 20 20 57 20 2d 44 58 57 5a 43 |.... W -DXWZC|
|
---|
123 | 032-047: 37 30 37 37 37 35 35 34 06 7b 27 73 32 00 38 30 |70777554.{'s2.80|
|
---|
124 | 048-063: 30 2e 47 31 38 30 44 57 20 43 44 57 32 31 30 30 |0.G180DW CDW2100|
|
---|
125 | 064-079: 45 42 53 56 30 2d 52 38 54 53 20 32 20 20 20 20 |EBSV0-R8TS 2 |
|
---|
126 | 080-095: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80 | ..|
|
---|
127 | 096-111: 00 00 00 2f 00 40 00 00 00 00 07 00 ff 3f 10 00 |.../.@.......?..|
|
---|
128 | 112-127: 3f 00 10 fc fb 00 00 01 b0 4b f9 0d 00 00 07 00 |?........K......|
|
---|
129 | 128-143: 03 00 78 00 78 00 78 00 78 00 00 00 00 00 00 00 |..x.x.x.x.......|
|
---|
130 | 144-159: 00 00 00 00 00 00 1f 00 02 06 00 00 4c 00 40 00 |............L.@.|
|
---|
131 | 160-175: fe 00 00 00 6b 34 09 7f 63 61 69 34 09 bc 63 61 |....k4..cai4..ca|
|
---|
132 | 176-191: 7f 40 1b 00 00 00 fe 00 fe ff 00 00 fe 80 00 00 |.@..............|
|
---|
133 | 192-207: 00 00 00 00 00 00 00 00 b0 4b f9 0d 00 00 00 00 |.........K......|
|
---|
134 | 208-223: 00 00 00 00 60 03 00 00 01 50 e2 4e 2c 56 8d ea |....`....P.N,V..|
|
---|
135 | 224-239: 00 00 00 00 00 00 00 00 00 00 08 00 00 00 14 40 |...............@|
|
---|
136 | 240-255: 14 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |.@..............|
|
---|
137 | 256-271: 01 00 00 00 00 00 00 00 00 00 78 16 00 00 00 00 |..........x.....|
|
---|
138 | 272-287: 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 00 |................|
|
---|
139 | 288-303: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
140 | 304-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
141 | 320-335: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
142 | 336-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ff 00 |................|
|
---|
143 | 352-367: ad ff 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
144 | 368-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
145 | 384-399: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
146 | 400-415: 00 00 00 00 00 00 00 00 00 00 00 00 3f 10 00 00 |............?...|
|
---|
147 | 416-431: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
148 | 432-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
149 | 448-463: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
150 | 464-479: 00 00 00 00 01 00 00 08 00 00 00 00 00 00 00 00 |................|
|
---|
151 | 480-495: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
152 | 496-511: 00 00 00 00 00 00 00 ad ff 00 00 00 00 00 a5 02 |................|
|
---|
153 | ===== [SMART READ ATTRIBUTE VALUES] DATA END (512 Bytes) =====
|
---|
154 |
|
---|
155 | Warning! SMART Attribute Data Structure error: invalid SMART checksum.
|
---|
156 |
|
---|
157 | REPORT-IOCTL: Device=/dev/sdb Command=SMART READ ATTRIBUTE THRESHOLDS
|
---|
158 | Input: FR=0xd1, SC=0x01, LL=0x01, LM=0x4f, LH=0xc2, DEV=...., CMD=0xb0 IN
|
---|
159 | [ata pass-through(16): 85 08 0e 00 d1 00 01 00 01 00 4f 00 c2 00 b0 00 ]
|
---|
160 | scsi_status=0x2, host_status=0x0, driver_status=0x8
|
---|
161 | info=0x1 duration=8 milliseconds resid=0
|
---|
162 | Incoming data, len=512 [only first 256 bytes shown]:
|
---|
163 | 00 7a 42 ff 3f 37 c8 10 00 00 00 00 00 3f 00 00 00
|
---|
164 | 10 00 00 00 00 20 20 20 20 57 20 2d 44 58 57 5a 43
|
---|
165 | 20 37 30 37 37 37 35 35 34 06 7b 27 73 32 00 38 30
|
---|
166 | 30 30 2e 47 31 38 30 44 57 20 43 44 57 32 31 30 30
|
---|
167 | 40 45 42 53 56 30 2d 52 38 54 53 20 32 20 20 20 20
|
---|
168 | 50 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80
|
---|
169 | 60 00 00 00 2f 00 40 00 00 00 00 07 00 ff 3f 10 00
|
---|
170 | 70 3f 00 10 fc fb 00 00 01 b0 4b f9 0d 00 00 07 00
|
---|
171 | 80 03 00 78 00 78 00 78 00 78 00 00 00 00 00 00 00
|
---|
172 | 90 00 00 00 00 00 00 1f 00 02 06 00 00 4c 00 40 00
|
---|
173 | a0 fe 00 00 00 6b 34 09 7f 63 61 69 34 09 bc 63 61
|
---|
174 | b0 7f 40 1b 00 00 00 fe 00 fe ff 00 00 fe 80 00 00
|
---|
175 | c0 00 00 00 00 00 00 00 00 b0 4b f9 0d 00 00 00 00
|
---|
176 | d0 00 00 00 00 60 03 00 00 01 50 e2 4e 2c 56 8d ea
|
---|
177 | e0 00 00 00 00 00 00 00 00 00 00 08 00 00 00 14 40
|
---|
178 | f0 14 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00
|
---|
179 | >>> Sense buffer, len=22:
|
---|
180 | 00 72 05 21 04 00 00 00 0e 09 0c 00 04 00 00 00 00
|
---|
181 | 10 00 00 00 00 00 51
|
---|
182 | status=2: [desc] sense_key=5 asc=21 ascq=4
|
---|
183 | sat_device::ata_pass_through: scsi error: badly formed scsi parameters
|
---|
184 | Values from ATA Return Descriptor are:
|
---|
185 | 00 09 0c 00 04 00 00 00 00 00 00 00 00 00 51
|
---|
186 | [Duration: 0.006s]
|
---|
187 | REPORT-IOCTL: Device=/dev/sdb Command=SMART READ ATTRIBUTE THRESHOLDS returned -1 errno=5 [scsi error badly formed scsi parameters]
|
---|
188 |
|
---|
189 | ===== [SMART READ ATTRIBUTE THRESHOLDS] DATA START (BASE-16) =====
|
---|
190 | 000-015: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
191 | 016-031: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
192 | 032-047: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
193 | 048-063: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
194 | 064-079: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
195 | 080-095: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
196 | 096-111: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
197 | 112-127: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
198 | 128-143: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
199 | 144-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
200 | 160-175: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
201 | 176-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
202 | 192-207: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
203 | 208-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
204 | 224-239: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
205 | 240-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
206 | 256-271: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
207 | 272-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
208 | 288-303: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
209 | 304-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
210 | 320-335: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
211 | 336-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
212 | 352-367: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
213 | 368-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
214 | 384-399: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
215 | 400-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
216 | 416-431: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
217 | 432-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
218 | 448-463: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
219 | 464-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
220 | 480-495: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
221 | 496-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
222 | ===== [SMART READ ATTRIBUTE THRESHOLDS] DATA END (512 Bytes) =====
|
---|
223 |
|
---|
224 | Read SMART Thresholds failed: scsi error badly formed scsi parameters
|
---|
225 |
|
---|
226 | === START OF READ SMART DATA SECTION ===
|
---|
227 | SMART Attributes Data Structure revision number: 17018
|
---|
228 | Vendor Specific SMART Attributes with Thresholds:
|
---|
229 | ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
|
---|
230 | 255 Unknown_Attribute 0x373f 200 016 --- Pre-fail Always - 69269232549888
|
---|
231 | 45 Unknown_Attribute 0x5844 087 090 --- Old_age Offline - 60710288635715
|
---|
232 | 53 Unknown_Attribute 0x0634 123 039 --- Old_age Offline - 52983656100467
|
---|
233 | 71 Unknown_Attribute 0x3831 048 068 --- Pre-fail Offline - 55350388793431
|
---|
234 | 48 Unknown_Attribute 0x4530 066 083 --- Old_age Offline - 92600873594966
|
---|
235 | 32 Unknown_Attribute 0x2032 032 032 --- Old_age Always - 35322350018592
|
---|
236 | 32 Unknown_Attribute 0x2020 032 032 --- Old_age Offline - 550026354720
|
---|
237 | 16 Unknown_Attribute 0x3f00 000 016 --- Old_age Offline - 193518341520380
|
---|
238 | 249 Unknown_Attribute 0x000d 000 007 --- Pre-fail Offline - 131943408599808
|
---|
239 | 120 Unknown_Attribute 0x7800 000 000 --- Old_age Offline - 0
|
---|
240 | 64 Unknown_Attribute 0xfe00 000 000 --- Old_age Offline - 109397266426624
|
---|
241 | 105 Unknown_Attribute 0x0934 188 099 --- Old_age Offline - 457211745
|
---|
242 | 254 Free_Fall_Sensor 0xfe00 255 000 --- Old_age Offline - 8453632
|
---|
243 | 226 Load-in_Time 0x2c4e 086 141 --- Old_age Always - 234
|
---|
244 | 120 Unknown_Attribute 0x0016 000 000 --- Old_age Always - 0
|
---|
245 | 255 Unknown_Attribute 0xad00 255 000 --- Old_age Offline - 0
|
---|
246 |
|
---|