Ticket #1990: smartctl-Acer-SA100_480GB-SN11873.txt

File smartctl-Acer-SA100_480GB-SN11873.txt, 35.8 KB (added by Andrei Ivanov, 7 weeks ago)
Line 
1C:\>smartctl -t short /dev/sdc
2smartctl 7.5 2025-04-30 r5714 [x86_64-w64-mingw32-w11-b26200] (AppVeyor)
3Copyright (C) 2002-25, Bruce Allen, Christian Franke, www.smartmontools.org
4
5=== START OF OFFLINE IMMEDIATE AND SELF-TEST SECTION ===
6Sending command: "Execute SMART Short self-test routine immediately in off-line mode".
7Drive command "Execute SMART Short self-test routine immediately in off-line mode" successful.
8Testing has begun.
9Please wait 2 minutes for test to complete.
10Test will complete after Wed Apr 22 17:35:42 2026 MDT
11Use smartctl -X to abort test.
12
13C:\>
14C:\>smartctl -x -a /dev/sdc
15smartctl 7.5 2025-04-30 r5714 [x86_64-w64-mingw32-w11-b26200] (AppVeyor)
16Copyright (C) 2002-25, Bruce Allen, Christian Franke, www.smartmontools.org
17
18=== START OF INFORMATION SECTION ===
19Model Family: Maxio based SSDs (variant 2)
20Device Model: Acer SSD SA100 480GB
21Serial Number: ASAA32420100403
22LU WWN Device Id: 5 000000 0000027b6
23Firmware Version: SN11873
24User Capacity: 480,103,981,056 bytes [480 GB]
25Sector Size: 512 bytes logical/physical
26Rotation Rate: Solid State Device
27Form Factor: 2.5 inches
28TRIM Command: Available, deterministic, zeroed
29Device is: In smartctl database
30ATA Version is: ACS-4 (minor revision not indicated)
31SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
32Local Time is: Wed Apr 22 17:36:17 2026 MDT
33SMART support is: Available - device has SMART capability.
34SMART support is: Enabled
35AAM feature is: Unavailable
36APM feature is: Unavailable
37Rd look-ahead is: Enabled
38Write cache is: Enabled
39DSN feature is: Unavailable
40ATA Security is: Disabled, NOT FROZEN [SEC1]
41
42=== START OF READ SMART DATA SECTION ===
43SMART overall-health self-assessment test result: PASSED
44
45General SMART Values:
46Offline data collection status: (0x00) Offline data collection activity
47 was never started.
48 Auto Offline Data Collection: Disabled.
49Self-test execution status: ( 0) The previous self-test routine completed
50 without error or no self-test has ever
51 been run.
52Total time to complete Offline
53data collection: ( 33) seconds.
54Offline data collection
55capabilities: (0x7b) SMART execute Offline immediate.
56 Auto Offline data collection on/off support.
57 Suspend Offline collection upon new
58 command.
59 Offline surface scan supported.
60 Self-test supported.
61 Conveyance Self-test supported.
62 Selective Self-test supported.
63SMART capabilities: (0x0003) Saves SMART data before entering
64 power-saving mode.
65 Supports SMART auto save timer.
66Error logging capability: (0x01) Error logging supported.
67 General Purpose Logging supported.
68Short self-test routine
69recommended polling time: ( 2) minutes.
70Extended self-test routine
71recommended polling time: ( 85) minutes.
72Conveyance self-test routine
73recommended polling time: ( 2) minutes.
74SCT capabilities: (0x0031) SCT Status supported.
75 SCT Feature Control supported.
76 SCT Data Table supported.
77
78SMART Attributes Data Structure revision number: 20
79Vendor Specific SMART Attributes with Thresholds:
80ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
81 5 New_Bad_Blk_Count ------+ 100 100 050 - 0
82 9 Power_On_Hours ------+ 100 100 000 - 12544
83 12 Power_Cycle_Count ------+ 100 100 000 - 259
84167 SSD_Protect_Mode ------+ 100 100 000 - 0
85168 SATA_PHY_Error_Count ------+ 100 100 000 - 0
86169 Bad_Block_Count ------+ 100 100 010 - 12 (0 6)
87171 Program_Fail_Count ------+ 000 000 000 - 0
88172 Erase_Fail_Count ------+ 000 000 000 - 0
89173 Erase_Count ------+ 200 200 000 - 3 240 61
90175 Bad_Cluster_Count ------+ 100 100 010 - 0
91180 Spare_Blk_Count_Left ------+ 100 100 000 - 370
92187 Reported_Uncorrect ------+ 100 000 000 - 0
93192 Unexpect_Power_Loss_Ct ------+ 100 100 000 - 26
94194 Temperature_Celsius ------+ 048 048 000 - 48 (Min/Max 28/73)
95206 Min_Erase_Count ------+ 200 200 000 - 3
96207 Max_Erase_Count ------+ 200 200 000 - 240
97208 Avg_Erase_Count ------+ 200 200 000 - 61
98209 SLC_Min_Erase_Count ------+ 200 200 000 - 2
99210 SLC_Max_Erase_Count ------+ 200 200 000 - 1163
100211 SLC_Avg_Erase_Count ------+ 200 200 000 - 846
101231 SSD_Life_Left ------+ 096 096 005 - 4
102241 Host_Writes_GiB ------+ 100 100 000 - 4756
103242 Host_Reads_GiB ------+ 100 100 000 - 2419
104245 Bit_Error_Count ------+ 100 100 000 - 15 (0 15)
105 ||||||_ K auto-keep
106 |||||__ C event count
107 ||||___ R error rate
108 |||____ S speed/performance
109 ||_____ O updated online
110 |______ P prefailure warning
111
112General Purpose Log Directory Version 1
113SMART Log Directory Version 1 [multi-sector log support]
114Address Access R/W Size Description
1150x00 GPL,SL R/O 1 Log Directory
1160x01 SL R/O 1 Summary SMART error log
1170x02 SL R/O 51 Comprehensive SMART error log
1180x03 GPL R/O 64 Ext. Comprehensive SMART error log
1190x04 GPL,SL R/O 8 Device Statistics log
1200x06 SL R/O 1 SMART self-test log
1210x07 GPL R/O 1 Extended self-test log
1220x09 SL R/W 1 Selective self-test log
1230x10 GPL R/O 1 NCQ Command Error log
1240x11 GPL R/O 1 SATA Phy Event Counters log
1250x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
1260x80-0x9f GPL,SL R/W 16 Host vendor specific log
1270xe0 GPL,SL R/W 1 SCT Command/Status
1280xe1 GPL,SL R/W 1 SCT Data Transfer
129
130SMART Extended Comprehensive Error Log Version: 1 (64 sectors)
131No Errors Logged
132
133SMART Error Log Version: 1
134No Errors Logged
135
136SMART Extended Self-test Log Version: 1 (1 sectors)
137Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
138# 1 Short offline Completed without error 00% 12544 -
139# 2 Extended offline Aborted by host 00% 12543 -
140
141SMART Self-test log structure revision number 1
142Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
143# 1 Short offline Completed without error 00% 12544 -
144# 2 Extended offline Aborted by host 00% 12543 -
145
146SMART Selective self-test log data structure revision number 1
147 SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
148 1 0 0 Not_testing
149 2 0 0 Not_testing
150 3 0 0 Not_testing
151 4 0 0 Not_testing
152 5 0 0 Not_testing
153Selective self-test flags (0x0):
154 After scanning selected spans, do NOT read-scan remainder of disk.
155If Selective self-test is pending on power-up, resume after 0 minute delay.
156
157SCT Status Version: 3
158SCT Version (vendor specific): 1 (0x0001)
159Device State: Active (0)
160Current Temperature: 50 Celsius
161Power Cycle Min/Max Temperature: ?/50 Celsius
162Lifetime Min/Max Temperature: ?/ ? Celsius
163Under/Over Temperature Limit Count: 0/0
164
165SCT Temperature History Version: 2
166Temperature Sampling Period: 1 minute
167Temperature Logging Interval: 1 minute
168Min/Max recommended Temperature: -127/127 Celsius
169Min/Max Temperature Limit: -127/127 Celsius
170Temperature History Size (Index): 478 (247)
171
172Index Estimated Time Temperature Celsius
173 248 2026-04-22 09:39 47 ****************************
174 249 2026-04-22 09:40 46 ***************************
175 250 2026-04-22 09:41 ? -
176 251 2026-04-22 09:42 43 ************************
177 252 2026-04-22 09:43 43 ************************
178 253 2026-04-22 09:44 43 ************************
179 254 2026-04-22 09:45 45 **************************
180 255 2026-04-22 09:46 44 *************************
181 256 2026-04-22 09:47 40 *********************
182 257 2026-04-22 09:48 40 *********************
183 258 2026-04-22 09:49 40 *********************
184 259 2026-04-22 09:50 45 **************************
185 260 2026-04-22 09:51 46 ***************************
186 261 2026-04-22 09:52 47 ****************************
187 262 2026-04-22 09:53 43 ************************
188 263 2026-04-22 09:54 49 ******************************
189 264 2026-04-22 09:55 45 **************************
190 265 2026-04-22 09:56 48 *****************************
191 266 2026-04-22 09:57 45 **************************
192 267 2026-04-22 09:58 45 **************************
193 268 2026-04-22 09:59 45 **************************
194 269 2026-04-22 10:00 47 ****************************
195 270 2026-04-22 10:01 47 ****************************
196 271 2026-04-22 10:02 48 *****************************
197 272 2026-04-22 10:03 48 *****************************
198 273 2026-04-22 10:04 51 ********************************
199 274 2026-04-22 10:05 50 *******************************
200 275 2026-04-22 10:06 51 ********************************
201 276 2026-04-22 10:07 45 **************************
202 277 2026-04-22 10:08 42 ***********************
203 278 2026-04-22 10:09 41 **********************
204 279 2026-04-22 10:10 46 ***************************
205 280 2026-04-22 10:11 44 *************************
206 281 2026-04-22 10:12 45 **************************
207 282 2026-04-22 10:13 48 *****************************
208 283 2026-04-22 10:14 45 **************************
209 284 2026-04-22 10:15 45 **************************
210 285 2026-04-22 10:16 48 *****************************
211 286 2026-04-22 10:17 50 *******************************
212 287 2026-04-22 10:18 45 **************************
213 288 2026-04-22 10:19 45 **************************
214 289 2026-04-22 10:20 50 *******************************
215 290 2026-04-22 10:21 48 *****************************
216 291 2026-04-22 10:22 50 *******************************
217 292 2026-04-22 10:23 51 ********************************
218 293 2026-04-22 10:24 50 *******************************
219 294 2026-04-22 10:25 55 ************************************
220 295 2026-04-22 10:26 44 *************************
221 296 2026-04-22 10:27 45 **************************
222 297 2026-04-22 10:28 51 ********************************
223 298 2026-04-22 10:29 48 *****************************
224 299 2026-04-22 10:30 45 **************************
225 300 2026-04-22 10:31 48 *****************************
226 301 2026-04-22 10:32 ? -
227 302 2026-04-22 10:33 43 ************************
228 303 2026-04-22 10:34 42 ***********************
229 304 2026-04-22 10:35 46 ***************************
230 305 2026-04-22 10:36 43 ************************
231 306 2026-04-22 10:37 43 ************************
232 307 2026-04-22 10:38 44 *************************
233 308 2026-04-22 10:39 47 ****************************
234 309 2026-04-22 10:40 44 *************************
235 310 2026-04-22 10:41 44 *************************
236 311 2026-04-22 10:42 44 *************************
237 312 2026-04-22 10:43 43 ************************
238 313 2026-04-22 10:44 40 *********************
239 314 2026-04-22 10:45 41 **********************
240 315 2026-04-22 10:46 45 **************************
241 316 2026-04-22 10:47 48 *****************************
242 317 2026-04-22 10:48 50 *******************************
243 318 2026-04-22 10:49 46 ***************************
244 319 2026-04-22 10:50 46 ***************************
245 320 2026-04-22 10:51 45 **************************
246 321 2026-04-22 10:52 45 **************************
247 322 2026-04-22 10:53 46 ***************************
248 323 2026-04-22 10:54 45 **************************
249 324 2026-04-22 10:55 42 ***********************
250 325 2026-04-22 10:56 47 ****************************
251 326 2026-04-22 10:57 45 **************************
252 327 2026-04-22 10:58 45 **************************
253 328 2026-04-22 10:59 42 ***********************
254 329 2026-04-22 11:00 41 **********************
255 330 2026-04-22 11:01 42 ***********************
256 331 2026-04-22 11:02 42 ***********************
257 332 2026-04-22 11:03 42 ***********************
258 333 2026-04-22 11:04 48 *****************************
259 334 2026-04-22 11:05 45 **************************
260 335 2026-04-22 11:06 45 **************************
261 336 2026-04-22 11:07 43 ************************
262 337 2026-04-22 11:08 43 ************************
263 338 2026-04-22 11:09 41 **********************
264 339 2026-04-22 11:10 47 ****************************
265 340 2026-04-22 11:11 44 *************************
266 341 2026-04-22 11:12 47 ****************************
267 342 2026-04-22 11:13 47 ****************************
268 343 2026-04-22 11:14 47 ****************************
269 344 2026-04-22 11:15 43 ************************
270 345 2026-04-22 11:16 46 ***************************
271 346 2026-04-22 11:17 48 *****************************
272 347 2026-04-22 11:18 41 **********************
273 348 2026-04-22 11:19 42 ***********************
274 349 2026-04-22 11:20 45 **************************
275 350 2026-04-22 11:21 44 *************************
276 351 2026-04-22 11:22 45 **************************
277 352 2026-04-22 11:23 46 ***************************
278 353 2026-04-22 11:24 52 *********************************
279 354 2026-04-22 11:25 51 ********************************
280 355 2026-04-22 11:26 46 ***************************
281 356 2026-04-22 11:27 45 **************************
282 357 2026-04-22 11:28 ? -
283 358 2026-04-22 11:29 45 **************************
284 359 2026-04-22 11:30 44 *************************
285 360 2026-04-22 11:31 41 **********************
286 361 2026-04-22 11:32 41 **********************
287 362 2026-04-22 11:33 41 **********************
288 363 2026-04-22 11:34 44 *************************
289 364 2026-04-22 11:35 44 *************************
290 365 2026-04-22 11:36 41 **********************
291 366 2026-04-22 11:37 49 ******************************
292 367 2026-04-22 11:38 48 *****************************
293 368 2026-04-22 11:39 42 ***********************
294 369 2026-04-22 11:40 45 **************************
295 370 2026-04-22 11:41 45 **************************
296 371 2026-04-22 11:42 46 ***************************
297 372 2026-04-22 11:43 48 *****************************
298 373 2026-04-22 11:44 50 *******************************
299 374 2026-04-22 11:45 49 ******************************
300 375 2026-04-22 11:46 52 *********************************
301 376 2026-04-22 11:47 53 **********************************
302 377 2026-04-22 11:48 50 *******************************
303 378 2026-04-22 11:49 51 ********************************
304 379 2026-04-22 11:50 51 ********************************
305 380 2026-04-22 11:51 52 *********************************
306 381 2026-04-22 11:52 55 ************************************
307 382 2026-04-22 11:53 52 *********************************
308 383 2026-04-22 11:54 50 *******************************
309 384 2026-04-22 11:55 48 *****************************
310 385 2026-04-22 11:56 48 *****************************
311 386 2026-04-22 11:57 52 *********************************
312 387 2026-04-22 11:58 54 ***********************************
313 388 2026-04-22 11:59 50 *******************************
314 389 2026-04-22 12:00 55 ************************************
315 390 2026-04-22 12:01 51 ********************************
316 391 2026-04-22 12:02 48 *****************************
317 392 2026-04-22 12:03 46 ***************************
318 393 2026-04-22 12:04 50 *******************************
319 394 2026-04-22 12:05 44 *************************
320 395 2026-04-22 12:06 46 ***************************
321 396 2026-04-22 12:07 50 *******************************
322 397 2026-04-22 12:08 42 ***********************
323 398 2026-04-22 12:09 45 **************************
324 399 2026-04-22 12:10 50 *******************************
325 400 2026-04-22 12:11 41 **********************
326 401 2026-04-22 12:12 46 ***************************
327 402 2026-04-22 12:13 45 **************************
328 403 2026-04-22 12:14 41 **********************
329 404 2026-04-22 12:15 48 *****************************
330 405 2026-04-22 12:16 47 ****************************
331 406 2026-04-22 12:17 44 *************************
332 407 2026-04-22 12:18 47 ****************************
333 408 2026-04-22 12:19 45 **************************
334 409 2026-04-22 12:20 43 ************************
335 410 2026-04-22 12:21 45 **************************
336 411 2026-04-22 12:22 50 *******************************
337 412 2026-04-22 12:23 45 **************************
338 413 2026-04-22 12:24 48 *****************************
339 414 2026-04-22 12:25 46 ***************************
340 415 2026-04-22 12:26 48 *****************************
341 416 2026-04-22 12:27 51 ********************************
342 417 2026-04-22 12:28 47 ****************************
343 418 2026-04-22 12:29 50 *******************************
344 419 2026-04-22 12:30 52 *********************************
345 420 2026-04-22 12:31 47 ****************************
346 421 2026-04-22 12:32 50 *******************************
347 422 2026-04-22 12:33 54 ***********************************
348 423 2026-04-22 12:34 52 *********************************
349 424 2026-04-22 12:35 50 *******************************
350 425 2026-04-22 12:36 45 **************************
351 426 2026-04-22 12:37 52 *********************************
352 427 2026-04-22 12:38 52 *********************************
353 428 2026-04-22 12:39 47 ****************************
354 429 2026-04-22 12:40 50 *******************************
355 430 2026-04-22 12:41 45 **************************
356 431 2026-04-22 12:42 47 ****************************
357 432 2026-04-22 12:43 50 *******************************
358 433 2026-04-22 12:44 46 ***************************
359 434 2026-04-22 12:45 ? -
360 435 2026-04-22 12:46 45 **************************
361 436 2026-04-22 12:47 45 **************************
362 437 2026-04-22 12:48 43 ************************
363 438 2026-04-22 12:49 43 ************************
364 439 2026-04-22 12:50 48 *****************************
365 440 2026-04-22 12:51 46 ***************************
366 441 2026-04-22 12:52 53 **********************************
367 442 2026-04-22 12:53 45 **************************
368 443 2026-04-22 12:54 43 ************************
369 444 2026-04-22 12:55 46 ***************************
370 445 2026-04-22 12:56 47 ****************************
371 446 2026-04-22 12:57 47 ****************************
372 447 2026-04-22 12:58 52 *********************************
373 448 2026-04-22 12:59 50 *******************************
374 449 2026-04-22 13:00 52 *********************************
375 450 2026-04-22 13:01 45 **************************
376 451 2026-04-22 13:02 51 ********************************
377 452 2026-04-22 13:03 52 *********************************
378 453 2026-04-22 13:04 51 ********************************
379 454 2026-04-22 13:05 45 **************************
380 455 2026-04-22 13:06 42 ***********************
381 456 2026-04-22 13:07 41 **********************
382 457 2026-04-22 13:08 45 **************************
383 458 2026-04-22 13:09 47 ****************************
384 459 2026-04-22 13:10 45 **************************
385 460 2026-04-22 13:11 42 ***********************
386 461 2026-04-22 13:12 41 **********************
387 462 2026-04-22 13:13 42 ***********************
388 463 2026-04-22 13:14 45 **************************
389 464 2026-04-22 13:15 43 ************************
390 465 2026-04-22 13:16 46 ***************************
391 466 2026-04-22 13:17 45 **************************
392 467 2026-04-22 13:18 43 ************************
393 468 2026-04-22 13:19 44 *************************
394 469 2026-04-22 13:20 41 **********************
395 470 2026-04-22 13:21 42 ***********************
396 471 2026-04-22 13:22 41 **********************
397 472 2026-04-22 13:23 46 ***************************
398 473 2026-04-22 13:24 43 ************************
399 474 2026-04-22 13:25 47 ****************************
400 475 2026-04-22 13:26 44 *************************
401 476 2026-04-22 13:27 43 ************************
402 477 2026-04-22 13:28 48 *****************************
403 0 2026-04-22 13:29 46 ***************************
404 1 2026-04-22 13:30 42 ***********************
405 2 2026-04-22 13:31 45 **************************
406 3 2026-04-22 13:32 47 ****************************
407 4 2026-04-22 13:33 48 *****************************
408 5 2026-04-22 13:34 45 **************************
409 6 2026-04-22 13:35 46 ***************************
410 7 2026-04-22 13:36 48 *****************************
411 8 2026-04-22 13:37 48 *****************************
412 9 2026-04-22 13:38 48 *****************************
413 10 2026-04-22 13:39 46 ***************************
414 11 2026-04-22 13:40 52 *********************************
415 12 2026-04-22 13:41 46 ***************************
416 13 2026-04-22 13:42 47 ****************************
417 14 2026-04-22 13:43 47 ****************************
418 15 2026-04-22 13:44 46 ***************************
419 16 2026-04-22 13:45 52 *********************************
420 17 2026-04-22 13:46 51 ********************************
421 18 2026-04-22 13:47 52 *********************************
422 19 2026-04-22 13:48 47 ****************************
423 20 2026-04-22 13:49 45 **************************
424 21 2026-04-22 13:50 48 *****************************
425 22 2026-04-22 13:51 46 ***************************
426 23 2026-04-22 13:52 45 **************************
427 24 2026-04-22 13:53 54 ***********************************
428 25 2026-04-22 13:54 52 *********************************
429 26 2026-04-22 13:55 54 ***********************************
430 27 2026-04-22 13:56 55 ************************************
431 28 2026-04-22 13:57 50 *******************************
432 29 2026-04-22 13:58 55 ************************************
433 30 2026-04-22 13:59 57 **************************************
434 31 2026-04-22 14:00 53 **********************************
435 32 2026-04-22 14:01 52 *********************************
436 33 2026-04-22 14:02 53 **********************************
437 34 2026-04-22 14:03 52 *********************************
438 35 2026-04-22 14:04 50 *******************************
439 36 2026-04-22 14:05 52 *********************************
440 37 2026-04-22 14:06 52 *********************************
441 38 2026-04-22 14:07 48 *****************************
442 39 2026-04-22 14:08 48 *****************************
443 40 2026-04-22 14:09 50 *******************************
444 41 2026-04-22 14:10 48 *****************************
445 42 2026-04-22 14:11 51 ********************************
446 43 2026-04-22 14:12 50 *******************************
447 44 2026-04-22 14:13 52 *********************************
448 45 2026-04-22 14:14 49 ******************************
449 46 2026-04-22 14:15 52 *********************************
450 47 2026-04-22 14:16 51 ********************************
451 48 2026-04-22 14:17 51 ********************************
452 49 2026-04-22 14:18 52 *********************************
453 50 2026-04-22 14:19 49 ******************************
454 51 2026-04-22 14:20 48 *****************************
455 52 2026-04-22 14:21 48 *****************************
456 53 2026-04-22 14:22 ? -
457 54 2026-04-22 14:23 45 **************************
458 55 2026-04-22 14:24 43 ************************
459 56 2026-04-22 14:25 45 **************************
460 57 2026-04-22 14:26 43 ************************
461 58 2026-04-22 14:27 42 ***********************
462 59 2026-04-22 14:28 40 *********************
463 60 2026-04-22 14:29 46 ***************************
464 61 2026-04-22 14:30 43 ************************
465 62 2026-04-22 14:31 43 ************************
466 63 2026-04-22 14:32 41 **********************
467 64 2026-04-22 14:33 45 **************************
468 65 2026-04-22 14:34 50 *******************************
469 66 2026-04-22 14:35 49 ******************************
470 67 2026-04-22 14:36 50 *******************************
471 68 2026-04-22 14:37 53 **********************************
472 69 2026-04-22 14:38 48 *****************************
473 70 2026-04-22 14:39 48 *****************************
474 71 2026-04-22 14:40 50 *******************************
475 72 2026-04-22 14:41 50 *******************************
476 73 2026-04-22 14:42 50 *******************************
477 74 2026-04-22 14:43 52 *********************************
478 75 2026-04-22 14:44 54 ***********************************
479 76 2026-04-22 14:45 52 *********************************
480 77 2026-04-22 14:46 55 ************************************
481 78 2026-04-22 14:47 51 ********************************
482 79 2026-04-22 14:48 51 ********************************
483 80 2026-04-22 14:49 52 *********************************
484 81 2026-04-22 14:50 53 **********************************
485 82 2026-04-22 14:51 51 ********************************
486 83 2026-04-22 14:52 52 *********************************
487 84 2026-04-22 14:53 53 **********************************
488 85 2026-04-22 14:54 55 ************************************
489 86 2026-04-22 14:55 56 *************************************
490 87 2026-04-22 14:56 55 ************************************
491 88 2026-04-22 14:57 54 ***********************************
492 89 2026-04-22 14:58 55 ************************************
493 90 2026-04-22 14:59 55 ************************************
494 91 2026-04-22 15:00 56 *************************************
495 92 2026-04-22 15:01 57 **************************************
496 93 2026-04-22 15:02 57 **************************************
497 94 2026-04-22 15:03 56 *************************************
498 95 2026-04-22 15:04 56 *************************************
499 96 2026-04-22 15:05 57 **************************************
500 97 2026-04-22 15:06 53 **********************************
501 98 2026-04-22 15:07 55 ************************************
502 99 2026-04-22 15:08 49 ******************************
503 100 2026-04-22 15:09 54 ***********************************
504 101 2026-04-22 15:10 52 *********************************
505 102 2026-04-22 15:11 54 ***********************************
506 103 2026-04-22 15:12 53 **********************************
507 104 2026-04-22 15:13 54 ***********************************
508 105 2026-04-22 15:14 55 ************************************
509 106 2026-04-22 15:15 54 ***********************************
510 107 2026-04-22 15:16 52 *********************************
511 108 2026-04-22 15:17 52 *********************************
512 109 2026-04-22 15:18 52 *********************************
513 110 2026-04-22 15:19 51 ********************************
514 111 2026-04-22 15:20 52 *********************************
515 112 2026-04-22 15:21 50 *******************************
516 113 2026-04-22 15:22 51 ********************************
517 114 2026-04-22 15:23 55 ************************************
518 115 2026-04-22 15:24 55 ************************************
519 116 2026-04-22 15:25 49 ******************************
520 117 2026-04-22 15:26 52 *********************************
521 118 2026-04-22 15:27 46 ***************************
522 119 2026-04-22 15:28 52 *********************************
523 120 2026-04-22 15:29 43 ************************
524 121 2026-04-22 15:30 54 ***********************************
525 122 2026-04-22 15:31 52 *********************************
526 123 2026-04-22 15:32 55 ************************************
527 ... ..( 7 skipped). .. ************************************
528 131 2026-04-22 15:40 55 ************************************
529 132 2026-04-22 15:41 44 *************************
530 133 2026-04-22 15:42 ? -
531 134 2026-04-22 15:43 ? -
532 135 2026-04-22 15:44 44 *************************
533 136 2026-04-22 15:45 45 **************************
534 137 2026-04-22 15:46 47 ****************************
535 138 2026-04-22 15:47 44 *************************
536 139 2026-04-22 15:48 49 ******************************
537 140 2026-04-22 15:49 ? -
538 141 2026-04-22 15:50 45 **************************
539 142 2026-04-22 15:51 49 ******************************
540 143 2026-04-22 15:52 ? -
541 144 2026-04-22 15:53 ? -
542 145 2026-04-22 15:54 ? -
543 146 2026-04-22 15:55 45 **************************
544 147 2026-04-22 15:56 44 *************************
545 148 2026-04-22 15:57 ? -
546 149 2026-04-22 15:58 ? -
547 150 2026-04-22 15:59 44 *************************
548 151 2026-04-22 16:00 45 **************************
549 152 2026-04-22 16:01 ? -
550 ... ..( 2 skipped). .. -
551 155 2026-04-22 16:04 ? -
552 156 2026-04-22 16:05 45 **************************
553 157 2026-04-22 16:06 ? -
554 158 2026-04-22 16:07 ? -
555 159 2026-04-22 16:08 43 ************************
556 160 2026-04-22 16:09 43 ************************
557 161 2026-04-22 16:10 44 *************************
558 162 2026-04-22 16:11 45 **************************
559 163 2026-04-22 16:12 ? -
560 164 2026-04-22 16:13 43 ************************
561 165 2026-04-22 16:14 ? -
562 166 2026-04-22 16:15 ? -
563 167 2026-04-22 16:16 46 ***************************
564 168 2026-04-22 16:17 ? -
565 169 2026-04-22 16:18 44 *************************
566 170 2026-04-22 16:19 ? -
567 171 2026-04-22 16:20 43 ************************
568 172 2026-04-22 16:21 ? -
569 173 2026-04-22 16:22 44 *************************
570 174 2026-04-22 16:23 ? -
571 175 2026-04-22 16:24 44 *************************
572 176 2026-04-22 16:25 48 *****************************
573 177 2026-04-22 16:26 ? -
574 178 2026-04-22 16:27 ? -
575 179 2026-04-22 16:28 45 **************************
576 180 2026-04-22 16:29 43 ************************
577 181 2026-04-22 16:30 44 *************************
578 182 2026-04-22 16:31 ? -
579 183 2026-04-22 16:32 ? -
580 184 2026-04-22 16:33 43 ************************
581 185 2026-04-22 16:34 ? -
582 186 2026-04-22 16:35 42 ***********************
583 187 2026-04-22 16:36 44 *************************
584 188 2026-04-22 16:37 ? -
585 189 2026-04-22 16:38 48 *****************************
586 190 2026-04-22 16:39 ? -
587 191 2026-04-22 16:40 42 ***********************
588 192 2026-04-22 16:41 43 ************************
589 193 2026-04-22 16:42 45 **************************
590 ... ..( 3 skipped). .. **************************
591 197 2026-04-22 16:46 45 **************************
592 198 2026-04-22 16:47 44 *************************
593 199 2026-04-22 16:48 45 **************************
594 200 2026-04-22 16:49 44 *************************
595 201 2026-04-22 16:50 ? -
596 ... ..( 2 skipped). .. -
597 204 2026-04-22 16:53 ? -
598 205 2026-04-22 16:54 43 ************************
599 206 2026-04-22 16:55 ? -
600 207 2026-04-22 16:56 ? -
601 208 2026-04-22 16:57 ? -
602 209 2026-04-22 16:58 52 *********************************
603 210 2026-04-22 16:59 54 ***********************************
604 211 2026-04-22 17:00 55 ************************************
605 ... ..( 3 skipped). .. ************************************
606 215 2026-04-22 17:04 55 ************************************
607 216 2026-04-22 17:05 56 *************************************
608 ... ..( 3 skipped). .. *************************************
609 220 2026-04-22 17:09 56 *************************************
610 221 2026-04-22 17:10 57 **************************************
611 ... ..( 22 skipped). .. **************************************
612 244 2026-04-22 17:33 57 **************************************
613 245 2026-04-22 17:34 ? -
614 246 2026-04-22 17:35 48 *****************************
615 247 2026-04-22 17:36 50 *******************************
616
617SCT Error Recovery Control command not supported
618
619Device Statistics (GP Log 0x04)
620Page Offset Size Value Flags Description
6210x01 ===== = = === == General Statistics (rev 1) ==
6220x01 0x008 4 259 --- Lifetime Power-On Resets
6230x01 0x010 4 12544 --- Power-on Hours
6240x01 0x018 6 9975805832 --- Logical Sectors Written
6250x01 0x020 6 150131188 --- Number of Write Commands
6260x01 0x028 6 5074678255 --- Logical Sectors Read
6270x01 0x030 6 64291692 --- Number of Read Commands
6280x01 0x038 6 11559965890776 --- Date and Time TimeStamp
6290x07 ===== = = === == Solid State Device Statistics (rev 1) ==
6300x07 0x008 1 32 N-- Percentage Used Endurance Indicator
631 |||_ C monitored condition met
632 ||__ D supports DSN
633 |___ N normalized value
634
635Pending Defects log (GP Log 0x0c) not supported
636
637SATA Phy Event Counters (GP Log 0x11)
638ID Size Value Description
6390x0001 2 0 Command failed due to ICRC error
6400x0003 2 0 R_ERR response for device-to-host data FIS
6410x0004 2 0 R_ERR response for host-to-device data FIS
6420x0006 2 0 R_ERR response for device-to-host non-data FIS
6430x0007 2 0 R_ERR response for host-to-device non-data FIS
6440x0008 2 0 Device-to-host non-data FIS retries
6450x0009 4 0 Transition from drive PhyRdy to drive PhyNRdy
6460x000a 4 1 Device-to-host register FISes sent due to a COMRESET
6470x000f 2 0 R_ERR response for host-to-device data FIS, CRC
6480x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
6490x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
6500x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC
651
652
653C:\>