| 1 | HWiNFO64 Version 7.65-5250
|
|---|
| 2 |
|
|---|
| 3 | UKULELE -------------------------------------------------------------------
|
|---|
| 4 |
|
|---|
| 5 | [Current Computer]
|
|---|
| 6 | Computer Name: UKULELE
|
|---|
| 7 | Computer Description: ukulele
|
|---|
| 8 | Computer Brand Name: Samsung 530U3BI/530U4BI/530U4BH
|
|---|
| 9 | [Operating System]
|
|---|
| 10 | Operating System: Microsoft Windows 11 Home (x64) Build 22621.2506 (22H2)
|
|---|
| 11 | UEFI Boot: Present
|
|---|
| 12 | Secure Boot: Not Capable
|
|---|
| 13 | Hypervisor-protected Code Integrity (HVCI): Disabled
|
|---|
| 14 | Virtual Machine Warning: Microsoft Hyper-V is active. Some results may not reflect real hardware !
|
|---|
| 15 |
|
|---|
| 16 | Central Processor(s) ------------------------------------------------------
|
|---|
| 17 |
|
|---|
| 18 | [CPU Unit Count]
|
|---|
| 19 | Number Of Processor Packages (Physical): 1
|
|---|
| 20 | Number Of Processor Cores: 2
|
|---|
| 21 | Number Of Logical Processors: 4
|
|---|
| 22 |
|
|---|
| 23 | Intel Core i5-2467M -------------------------------------------------------
|
|---|
| 24 |
|
|---|
| 25 | [General Information]
|
|---|
| 26 | Processor Name: Intel Core i5-2467M
|
|---|
| 27 | Original Processor Frequency: 1600.0 MHz
|
|---|
| 28 | Original Processor Frequency [MHz]: 1600
|
|---|
| 29 | CPU ID: 000206A7
|
|---|
| 30 | CPU Brand Name: Intel(R) Core(TM) i5-2467M CPU @ 1.60GHz
|
|---|
| 31 | CPU Vendor: GenuineIntel
|
|---|
| 32 | CPU Stepping: J1
|
|---|
| 33 | CPU Code Name: Sandy Bridge-MB SV
|
|---|
| 34 | CPU Technology: 32 nm
|
|---|
| 35 | CPU S-Spec: SR0CT,SR0D4,SR0D6
|
|---|
| 36 | CPU Thermal Design Power (TDP): 17.0 W
|
|---|
| 37 | CPU IA Cores Thermal Design Current (TDC): 112.0 A
|
|---|
| 38 | CPU GT Cores Thermal Design Current (TDC): 35.0 A
|
|---|
| 39 | CPU Power Limits (Max): Power = Unlimited, Time = Unlimited
|
|---|
| 40 | CPU Power Limit 1 (Long Duration)/Processor Base Power (PBP): Power = 17.00 W, Time = 28.00 sec [Locked]
|
|---|
| 41 | CPU Power Limit 2 (Short Duration)/Maximum Turbo Power (MTP): Power = 21.25 W, Time = Unlimited [Locked]
|
|---|
| 42 | CPU Max. Junction Temperature (Tj,max): 100 °C
|
|---|
| 43 | CPU Type: Production Unit
|
|---|
| 44 | CPU Platform: BGA1023
|
|---|
| 45 | Microcode Update Revision: 2F
|
|---|
| 46 | Number of CPU Cores: 2
|
|---|
| 47 | Number of Logical CPUs: 4
|
|---|
| 48 | [Operating Points]
|
|---|
| 49 | CPU LFM (Minimum): 800.0 MHz = 8 x 100.0 MHz
|
|---|
| 50 | CPU HFM (Base): 1600.0 MHz = 16 x 100.0 MHz
|
|---|
| 51 | CPU Turbo Max: 2300.0 MHz = 23 x 100.0 MHz [Locked]
|
|---|
| 52 | Turbo Ratio Limits: 23x (1c), 20x (2-4c)
|
|---|
| 53 | CPU Current: 1588.1 MHz = 16 x 99.3 MHz @ 0.9207 V
|
|---|
| 54 | CPU Bus Type: Intel Direct Media Interface (DMI) v2.0
|
|---|
| 55 | Maximum DMI Link Speed: 5.0 GT/s
|
|---|
| 56 | Current DMI Link Speed: 5.0 GT/s
|
|---|
| 57 | [Cache and TLB]
|
|---|
| 58 | L1 Cache: Instruction: 2 x 32 KBytes, Data: 2 x 32 KBytes
|
|---|
| 59 | L2 Cache: Integrated: 2 x 256 KBytes
|
|---|
| 60 | L3 Cache: 3 MBytes
|
|---|
| 61 | Instruction TLB: 2MB/4MB Pages, Fully associative, 8 entries
|
|---|
| 62 | Data TLB: 4 KB Pages, 4-way set associative, 64 entries
|
|---|
| 63 | [Standard Feature Flags]
|
|---|
| 64 | FPU on Chip Present
|
|---|
| 65 | Enhanced Virtual-86 Mode Present
|
|---|
| 66 | I/O Breakpoints Present
|
|---|
| 67 | Page Size Extensions Present
|
|---|
| 68 | Time Stamp Counter Present
|
|---|
| 69 | Pentium-style Model Specific Registers Present
|
|---|
| 70 | Physical Address Extension Present
|
|---|
| 71 | Machine Check Exception Present
|
|---|
| 72 | CMPXCHG8B Instruction Present
|
|---|
| 73 | APIC On Chip / PGE (AMD) Present
|
|---|
| 74 | Fast System Call Present
|
|---|
| 75 | Memory Type Range Registers Present
|
|---|
| 76 | Page Global Feature Present
|
|---|
| 77 | Machine Check Architecture Present
|
|---|
| 78 | CMOV Instruction Present
|
|---|
| 79 | Page Attribute Table Present
|
|---|
| 80 | 36-bit Page Size Extensions Present
|
|---|
| 81 | Processor Number Not Present
|
|---|
| 82 | CLFLUSH Instruction Present
|
|---|
| 83 | Debug Trace and EMON Store Not Present
|
|---|
| 84 | Internal ACPI Support Present
|
|---|
| 85 | MMX Technology Present
|
|---|
| 86 | Fast FP Save/Restore (IA MMX-2) Present
|
|---|
| 87 | Streaming SIMD Extensions Present
|
|---|
| 88 | Streaming SIMD Extensions 2 Present
|
|---|
| 89 | Self-Snoop Present
|
|---|
| 90 | Multi-Threading Capable Present
|
|---|
| 91 | Automatic Clock Control Present
|
|---|
| 92 | IA-64 Processor Not Present
|
|---|
| 93 | Signal Break on FERR Present
|
|---|
| 94 | Virtual Machine Extensions (VMX) Not Present
|
|---|
| 95 | Safer Mode Extensions (Intel TXT) Not Present
|
|---|
| 96 | Streaming SIMD Extensions 3 Present
|
|---|
| 97 | Supplemental Streaming SIMD Extensions 3 Present
|
|---|
| 98 | Streaming SIMD Extensions 4.1 Present
|
|---|
| 99 | Streaming SIMD Extensions 4.2 Present
|
|---|
| 100 | AVX Support Present
|
|---|
| 101 | Fused Multiply Add (FMA) Not Present
|
|---|
| 102 | Carryless Multiplication (PCLMULQDQ)/GFMUL Present
|
|---|
| 103 | CMPXCHG16B Support Present
|
|---|
| 104 | MOVBE Instruction Not Present
|
|---|
| 105 | POPCNT Instruction Present
|
|---|
| 106 | XSAVE/XRSTOR/XSETBV/XGETBV Instructions Present
|
|---|
| 107 | XGETBV/XSETBV OS Enabled Present
|
|---|
| 108 | Float16 Instructions Not Present
|
|---|
| 109 | AES Cryptography Support Present
|
|---|
| 110 | Random Number Read Instruction (RDRAND) Not Present
|
|---|
| 111 | Extended xAPIC Not Present
|
|---|
| 112 | MONITOR/MWAIT Support Present
|
|---|
| 113 | Thermal Monitor 2 Present
|
|---|
| 114 | Enhanced SpeedStep Technology Present
|
|---|
| 115 | L1 Context ID Not Present
|
|---|
| 116 | Send Task Priority Messages Disabling Present
|
|---|
| 117 | Processor Context ID Present
|
|---|
| 118 | Direct Cache Access Not Present
|
|---|
| 119 | TSC-deadline Timer Present
|
|---|
| 120 | Performance/Debug Capability MSR Present
|
|---|
| 121 | IA32 Debug Interface Support Not Present
|
|---|
| 122 | 64-Bit Debug Store Not Present
|
|---|
| 123 | CPL Qualified Debug Store Not Present
|
|---|
| 124 | [Extended Feature Flags]
|
|---|
| 125 | 64-bit Extensions Present
|
|---|
| 126 | RDTSCP and TSC_AUX Support Present
|
|---|
| 127 | 1 GB large page support Not Present
|
|---|
| 128 | No Execute Present
|
|---|
| 129 | SYSCALL/SYSRET Support Present
|
|---|
| 130 | Bit Manipulation Instructions Set 1 Not Present
|
|---|
| 131 | Bit Manipulation Instructions Set 2 Not Present
|
|---|
| 132 | Advanced Vector Extensions 2 (AVX2) Not Present
|
|---|
| 133 | Advanced Vector Extensions 512 (AVX-512) Foundation Not Present
|
|---|
| 134 | AVX-512 Prefetch Instructions Not Present
|
|---|
| 135 | AVX-512 Exponential and Reciprocal Instructions Not Present
|
|---|
| 136 | AVX-512 Conflict Detection Instructions Not Present
|
|---|
| 137 | AVX-512 Doubleword and Quadword Instructions Not Present
|
|---|
| 138 | AVX-512 Byte and Word Instructions Not Present
|
|---|
| 139 | AVX-512 Vector Length Extensions Not Present
|
|---|
| 140 | AVX-512 52-bit Integer FMA Instructions Not Present
|
|---|
| 141 | Secure Hash Algorithm (SHA) Extensions Not Present
|
|---|
| 142 | Software Guard Extensions (SGX) Support Not Present
|
|---|
| 143 | Supervisor Mode Execution Protection (SMEP) Not Present
|
|---|
| 144 | Supervisor Mode Access Prevention (SMAP) Not Present
|
|---|
| 145 | Hardware Lock Elision (HLE) Not Present
|
|---|
| 146 | Restricted Transactional Memory (RTM) Not Present
|
|---|
| 147 | Memory Protection Extensions (MPX) Not Present
|
|---|
| 148 | Read/Write FS/GS Base Instructions Not Present
|
|---|
| 149 | Enhanced Performance String Instruction Not Present
|
|---|
| 150 | INVPCID Instruction Not Present
|
|---|
| 151 | RDSEED Instruction Not Present
|
|---|
| 152 | Multi-precision Add Carry Instructions (ADX) Not Present
|
|---|
| 153 | PCOMMIT Instructions Not Present
|
|---|
| 154 | CLFLUSHOPT Instructions Not Present
|
|---|
| 155 | CLWB Instructions Not Present
|
|---|
| 156 | TSC_THREAD_OFFSET Not Present
|
|---|
| 157 | Platform Quality of Service Monitoring (PQM) Not Present
|
|---|
| 158 | Platform Quality of Service Enforcement (PQE) Not Present
|
|---|
| 159 | FPU Data Pointer updated only on x87 Exceptions Not Present
|
|---|
| 160 | Deprecated FPU CS and FPU DS Not Present
|
|---|
| 161 | Intel Processor Trace Not Present
|
|---|
| 162 | PREFETCHWT1 Instruction Not Present
|
|---|
| 163 | AVX-512 Vector Bit Manipulation Instructions Not Present
|
|---|
| 164 | AVX-512 Vector Bit Manipulation Instructions 2 Not Present
|
|---|
| 165 | AVX-512 Galois Fields New Instructions Not Present
|
|---|
| 166 | AVX-512 Vector AES Not Present
|
|---|
| 167 | AVX-512 Vector Neural Network Instructions Not Present
|
|---|
| 168 | AVX-512 Bit Algorithms Not Present
|
|---|
| 169 | AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) Not Present
|
|---|
| 170 | AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) Not Present
|
|---|
| 171 | User-Mode Instruction Prevention Not Present
|
|---|
| 172 | Protection Keys for User-mode Pages Not Present
|
|---|
| 173 | OS Enabled Protection Keys Not Present
|
|---|
| 174 | Wait and Pause Enhancements (WAITPKG) Not Present
|
|---|
| 175 | Total Memory Encryption Not Present
|
|---|
| 176 | Key Locker Not Present
|
|---|
| 177 | 57-bit Linear Addresses, 5-level Paging Not Present
|
|---|
| 178 | Read Processor ID Not Present
|
|---|
| 179 | OS Bus-Lock Detection Not Present
|
|---|
| 180 | Cache Line Demote Not Present
|
|---|
| 181 | MOVDIRI: Direct Stores Not Present
|
|---|
| 182 | MOVDIR64B: Direct Stores Not Present
|
|---|
| 183 | ENQCMD: Enqueue Stores Not Present
|
|---|
| 184 | SGX Launch Configuration Not Present
|
|---|
| 185 | Protection Keys for Supervisor-Mode Pages Not Present
|
|---|
| 186 | Control-Flow Enforcement Technology (CET) Shadow Stack Not Present
|
|---|
| 187 | Attestation Services for Intel SGX Not Present
|
|---|
| 188 | AVX-512 4 x Vector Neural Network Instructions Word Variable Precision Not Present
|
|---|
| 189 | AVX-512 4 x Fused Multiply Accumulation Packed Single Precision Not Present
|
|---|
| 190 | Fast Short REP MOV Not Present
|
|---|
| 191 | User Interrupts Not Present
|
|---|
| 192 | AVX-512 VP2INTERSECT Support Not Present
|
|---|
| 193 | AVX-512 FP16 Not Present
|
|---|
| 194 | MD_CLEAR Support Present
|
|---|
| 195 | IA32_MCU_OPT_CTRL MSR Support Not Present
|
|---|
| 196 | Restricted Transactional Memory (RTM) Always Abort Not Present
|
|---|
| 197 | Restricted Transactional Memory (RTM) Force Abort Not Present
|
|---|
| 198 | SERIALIZE Not Present
|
|---|
| 199 | Hybrid Processor Not Present
|
|---|
| 200 | TSX Suspend Load Address Tracking Not Present
|
|---|
| 201 | Platform Configuration (PCONFIG) Not Present
|
|---|
| 202 | Architectural LBRs Not Present
|
|---|
| 203 | Indirect Branch Restricted Speculation (IBRS), Indirect Branch Predictor Barrier (IBPB) Present
|
|---|
| 204 | Single Thread Indirect Branch Predictors (STIBP) Present
|
|---|
| 205 | L1D_FLUSH Support Present
|
|---|
| 206 | IA32_ARCH_CAPABILITIES MSR Present
|
|---|
| 207 | IA32_CORE_CAPABILITIES MSR Not Present
|
|---|
| 208 | Speculative Store Bypass Disable (SSBD) Present
|
|---|
| 209 | Control-Flow Enforcement Technology (CET) Indirect Branch Tracking Not Present
|
|---|
| 210 | Advanced Matrix Extensions (AMX) Tile Architecture Not Present
|
|---|
| 211 | Advanced Matrix Extensions (AMX) bfloat16 Support Not Present
|
|---|
| 212 | Advanced Matrix Extensions (AMX) 8-bit Integer Operations Not Present
|
|---|
| 213 | SHA512 Instructions Not Present
|
|---|
| 214 | SM3 Instructions Not Present
|
|---|
| 215 | SM4 Instructions Not Present
|
|---|
| 216 | Advanced Matrix Extensions (AMX) FP16 Instructions Not Present
|
|---|
| 217 | AVX (VEX-encoded) Vector Neural Network Instructions Not Present
|
|---|
| 218 | AVX-512 BFLOAT16 Instructions Not Present
|
|---|
| 219 | Fast Zero-Length MOVSB Not Present
|
|---|
| 220 | Fast Short STOSB Not Present
|
|---|
| 221 | Fast Short CMPSB, SCASB Not Present
|
|---|
| 222 | History Reset Not Present
|
|---|
| 223 | Linear Address Masking Not Present
|
|---|
| 224 | Linear Address Space Separation Not Present
|
|---|
| 225 | RAO-INT Instructions Not Present
|
|---|
| 226 | CMPccXADD Instructions Not Present
|
|---|
| 227 | Flexible Return and Event Delivery (FRED) Not Present
|
|---|
| 228 | WRMSRNS Instruction Not Present
|
|---|
| 229 | AVX-IFMA Instructions Not Present
|
|---|
| 230 | RD/WR MSRLIST Instructions Not Present
|
|---|
| 231 | Protected Processor Inventory Number (IA32_PPIN) Support Not Present
|
|---|
| 232 | PBNDKB Instruction Not Present
|
|---|
| 233 | AVX-VNNI-INT8 Instructions Not Present
|
|---|
| 234 | AVX-VNNI-INT16 Instructions Not Present
|
|---|
| 235 | AVX-NE-CONVERT Instructions Not Present
|
|---|
| 236 | PREFETCHIT0/1 Instructions Not Present
|
|---|
| 237 | URDMSR/UWRMSR Instructions Not Present
|
|---|
| 238 | AMX-COMPLEX Instructions Not Present
|
|---|
| 239 | CET Supervisor Shadow-Stack Not Present
|
|---|
| 240 | UIRET Support Not Present
|
|---|
| 241 | Advanced Vector Extensions 10 (AVX10) Not Present
|
|---|
| 242 | Advanced Performance Extensions (APX) Foundation Not Present
|
|---|
| 243 | Not Exhibiting MXCSR Configuration Dependent Timing (MCDT) Not Present
|
|---|
| 244 | UC-Lock Disable Feature Not Present
|
|---|
| 245 | [Vulnerability Mitigation Mechanisms]
|
|---|
| 246 | Rogue Data Cache Load (RDCL): Susceptible
|
|---|
| 247 | Speculative Store Bypass (SSB): Susceptible
|
|---|
| 248 | Microarchitectural Data Sampling (MDS): Susceptible
|
|---|
| 249 | MCE on modifying code page size without TLB invalidation: Susceptible
|
|---|
| 250 | Transactional Asynchronous Abort (TAA): Affected
|
|---|
| 251 | Shared Buffers Data Read (SBDR), Sideband Stale Data Propagator (SSDP) Vulnerability: Affected
|
|---|
| 252 | Fill Buffer Stale Data Propagator (FBSDP) Vulnerability: Affected
|
|---|
| 253 | Primary Stale Data Propagator (PSDP) Vulnerability: Affected
|
|---|
| 254 | Post-barrier Return Stack Buffer Predictions Vulnerability: Affected
|
|---|
| 255 | Indirect Branch Restriction Speculation (IBRS): Not Supported
|
|---|
| 256 | RTM_DISABLE and TSX_CPUID_CLEAR: Not Supported
|
|---|
| 257 | RSB Alternate: Not Supported
|
|---|
| 258 | L1D Flush on VM Entry Not Needed: Not Supported
|
|---|
| 259 | Data Operand Independent Timing Mode (DOITM): Not Supported
|
|---|
| 260 | Energy Filtering Control: Not Supported
|
|---|
| 261 | Data Operand Independent Timing Mode: Not Supported
|
|---|
| 262 | RRSBA Alternate Prediction Behavior: Not Supported
|
|---|
| 263 | BHI_NO Branch Prediction Behavior: Not Supported
|
|---|
| 264 | MCU Enumeration MSR: Not Supported
|
|---|
| 265 | MCU Extended Servicing: Not Supported
|
|---|
| 266 | [Enhanced Features]
|
|---|
| 267 | Thermal Monitor 1: Supported, Enabled
|
|---|
| 268 | Thermal Monitor 2: Supported, Enabled
|
|---|
| 269 | Enhanced Intel SpeedStep (GV3): Supported, Enabled
|
|---|
| 270 | Bi-directional PROCHOT#: Enabled
|
|---|
| 271 | Extended Auto-HALT State C1E: Enabled
|
|---|
| 272 | MLC Streamer Prefetcher Supported, Enabled
|
|---|
| 273 | MLC Spatial Prefetcher Supported, Enabled
|
|---|
| 274 | DCU Streamer Prefetcher Supported, Enabled
|
|---|
| 275 | DCU IP Prefetcher Supported, Enabled
|
|---|
| 276 | Intel Dynamic Acceleration (IDA) Technology: Not Supported
|
|---|
| 277 | Intel Dynamic FSB Switching: Not Supported
|
|---|
| 278 | Intel Turbo Boost Technology: Supported, Enabled
|
|---|
| 279 | Programmable Ratio Limits: Not Supported
|
|---|
| 280 | Programmable TDC/TDP Limits: Supported, Disabled
|
|---|
| 281 | Hardware Duty Cycling: Not Supported
|
|---|
| 282 | Intel Speed Select: Not Supported
|
|---|
| 283 | [CPU SNB Features]
|
|---|
| 284 | Internal Graphics: Supported
|
|---|
| 285 | 2 DIMMS per Channel: Not Supported
|
|---|
| 286 | VT-d: Not Supported
|
|---|
| 287 | ECC: Not Supported
|
|---|
| 288 | DDR3 Frequency Support: 667 MHz (DDR3-1333)
|
|---|
| 289 | [Memory Ranges]
|
|---|
| 290 | Maximum Physical Address Size: 36-bit (64 GBytes)
|
|---|
| 291 | Maximum Virtual Address Size: 48-bit (256 TBytes)
|
|---|
| 292 | [MTRRs]
|
|---|
| 293 | Range 0-80000000 (0MB-2048MB) Type: Write Back (WB)
|
|---|
| 294 | Range 80000000-C0000000 (2048MB-3072MB) Type: Write Back (WB)
|
|---|
| 295 | Range C0000000-E0000000 (3072MB-3584MB) Type: Write Back (WB)
|
|---|
| 296 | Range DC000000-E0000000 (3520MB-3584MB) Type: Uncacheable (UC)
|
|---|
| 297 | Range DB000000-DC000000 (3504MB-3520MB) Type: Uncacheable (UC)
|
|---|
| 298 | Range 100000000-200000000 (4096MB-8192MB) Type: Write Back (WB)
|
|---|
| 299 | Range 200000000-300000000 (8192MB-12288MB) Type: Write Back (WB)
|
|---|
| 300 |
|
|---|
| 301 | Motherboard ---------------------------------------------------------------
|
|---|
| 302 |
|
|---|
| 303 | [Computer]
|
|---|
| 304 | Computer Brand Name: Samsung 530U3BI/530U4BI/530U4BH
|
|---|
| 305 | [Motherboard]
|
|---|
| 306 | Motherboard Model: Samsung 530U3BI/530U4BI/530U4BH
|
|---|
| 307 | Motherboard Chipset: Intel HM65 (Cougar Point) [B3]
|
|---|
| 308 | Motherboard Slots: 5xPCI Express x1, 1xPCI Express x16
|
|---|
| 309 | PCI Express Version Supported: v2.0
|
|---|
| 310 | USB Version Supported: v3.0
|
|---|
| 311 | [PCH Features]
|
|---|
| 312 | USB Port Count: 12 ports
|
|---|
| 313 | RAID Capability: Not Supported
|
|---|
| 314 | SATA Ports 2 and 3: Supported
|
|---|
| 315 | SATA Port 1 6 Gb/s: Supported
|
|---|
| 316 | SATA Port 0 6 Gb/s: Supported
|
|---|
| 317 | PCI Interface: Not Supported
|
|---|
| 318 | PCI Express Ports 5 and 6: Supported
|
|---|
| 319 | USB Redirect (USBr): Not Supported
|
|---|
| 320 | Intel Anti-Theft Technology: Not Supported
|
|---|
| 321 | PCI Express Ports 7 and 8: Supported
|
|---|
| 322 | PCH Integrated Graphics Support: Supported
|
|---|
| 323 | Data Center Manageability Interface (DCMI): Supported
|
|---|
| 324 | Node Manager: Supported
|
|---|
| 325 | [BIOS]
|
|---|
| 326 | BIOS Manufacturer: Phoenix Technologies
|
|---|
| 327 | BIOS Date: 03/28/2013
|
|---|
| 328 | BIOS Version: 13XK
|
|---|
| 329 | UEFI BIOS: Capable
|
|---|
| 330 | Super-IO/LPC Chip: Unknown
|
|---|
| 331 | Trusted Platform Module (TPM) Chip: Not Found
|
|---|
| 332 |
|
|---|
| 333 | ACPI Devices --------------------------------------------------------------
|
|---|
| 334 |
|
|---|
| 335 |
|
|---|
| 336 | ELAN PS/2 Port Input Device -----------------------------------------------
|
|---|
| 337 |
|
|---|
| 338 | Device Name: ELAN PS/2 Port Input Device
|
|---|
| 339 | [Assigned Resources]
|
|---|
| 340 | IRQ: 12
|
|---|
| 341 | [Alternative 1]
|
|---|
| 342 | IRQ: 12
|
|---|
| 343 |
|
|---|
| 344 | Legacy device -------------------------------------------------------------
|
|---|
| 345 |
|
|---|
| 346 | Device Name: Legacy device
|
|---|
| 347 | [Assigned Resources]
|
|---|
| 348 | Memory Location: FF000000 - FFFFFFFF
|
|---|
| 349 | [Alternative 1]
|
|---|
| 350 | Memory Location: FF000000 - FFFFFFFF
|
|---|
| 351 |
|
|---|
| 352 | Intel(R) Watchdog Timer Driver (Intel(R) WDT) -----------------------------
|
|---|
| 353 |
|
|---|
| 354 | Device Name: Intel(R) Watchdog Timer Driver (Intel(R) WDT)
|
|---|
| 355 | [Assigned Resources]
|
|---|
| 356 | I/O Port: 0454 - 0457
|
|---|
| 357 | [Alternative 1]
|
|---|
| 358 | I/O Port: 0454 - 0457
|
|---|
| 359 |
|
|---|
| 360 | Programmable interrupt controller -----------------------------------------
|
|---|
| 361 |
|
|---|
| 362 | Device Name: Programmable interrupt controller
|
|---|
| 363 | [Assigned Resources]
|
|---|
| 364 | I/O Port: 0020 - 0021
|
|---|
| 365 | I/O Port: 0030 - 0031
|
|---|
| 366 | I/O Port: 00A0 - 00A1
|
|---|
| 367 | I/O Port: 00B0 - 00B1
|
|---|
| 368 | IRQ: 1114369
|
|---|
| 369 | IRQ: 1114369
|
|---|
| 370 | IRQ: 1114369
|
|---|
| 371 | IRQ: 1114369
|
|---|
| 372 | [Alternative 1]
|
|---|
| 373 | I/O Port: 0020 - 0021
|
|---|
| 374 | I/O Port: 0024 - 0025
|
|---|
| 375 | I/O Port: 0028 - 0029
|
|---|
| 376 | I/O Port: 002C - 002D
|
|---|
| 377 | I/O Port: 0030 - 0031
|
|---|
| 378 | I/O Port: 0034 - 0035
|
|---|
| 379 | I/O Port: 0038 - 0039
|
|---|
| 380 | I/O Port: 003C - 003D
|
|---|
| 381 | I/O Port: 00A0 - 00A1
|
|---|
| 382 | I/O Port: 00A4 - 00A5
|
|---|
| 383 | I/O Port: 00A8 - 00A9
|
|---|
| 384 | I/O Port: 00AC - 00AD
|
|---|
| 385 | I/O Port: 00B0 - 00B1
|
|---|
| 386 | I/O Port: 00B4 - 00B5
|
|---|
| 387 | I/O Port: 00B8 - 00B9
|
|---|
| 388 | I/O Port: 00BC - 00BD
|
|---|
| 389 | I/O Port: 04D0 - 04D1
|
|---|
| 390 |
|
|---|
| 391 | System timer --------------------------------------------------------------
|
|---|
| 392 |
|
|---|
| 393 | Device Name: System timer
|
|---|
| 394 | [Assigned Resources]
|
|---|
| 395 | I/O Port: 0040 - 0043
|
|---|
| 396 | DMA: 0
|
|---|
| 397 | [Alternative 1]
|
|---|
| 398 | I/O Port: 0040 - 0043
|
|---|
| 399 | I/O Port: 0050 - 0053
|
|---|
| 400 | IRQ: 0
|
|---|
| 401 |
|
|---|
| 402 | High precision event timer ------------------------------------------------
|
|---|
| 403 |
|
|---|
| 404 | Device Name: High precision event timer
|
|---|
| 405 | [Assigned Resources]
|
|---|
| 406 | Memory Location: FED00000 - FED003FF
|
|---|
| 407 | [Alternative 1]
|
|---|
| 408 | Memory Location: FED00000 - FED003FF
|
|---|
| 409 |
|
|---|
| 410 | Direct memory access controller -------------------------------------------
|
|---|
| 411 |
|
|---|
| 412 | Device Name: Direct memory access controller
|
|---|
| 413 | [Assigned Resources]
|
|---|
| 414 | I/O Port: 0000 - 001F
|
|---|
| 415 | [Alternative 1]
|
|---|
| 416 | I/O Port: 0000 - 001F
|
|---|
| 417 | I/O Port: 0081 - 0091
|
|---|
| 418 | I/O Port: 0093 - 009F
|
|---|
| 419 | I/O Port: 00C0 - 00DF
|
|---|
| 420 | DMA: 4
|
|---|
| 421 |
|
|---|
| 422 | Standard PS/2 Keyboard ----------------------------------------------------
|
|---|
| 423 |
|
|---|
| 424 | Device Name: Standard PS/2 Keyboard
|
|---|
| 425 | [Assigned Resources]
|
|---|
| 426 | I/O Port: 0060
|
|---|
| 427 | I/O Port: 0000
|
|---|
| 428 | [Alternative 1]
|
|---|
| 429 | I/O Port: 0060
|
|---|
| 430 | I/O Port: 0064
|
|---|
| 431 | IRQ: 1
|
|---|
| 432 |
|
|---|
| 433 | PCI Express Root Complex --------------------------------------------------
|
|---|
| 434 |
|
|---|
| 435 | Device Name: PCI Express Root Complex
|
|---|
| 436 | [Assigned Resources]
|
|---|
| 437 | I/O Port: 0000 - FFFFFFFF
|
|---|
| 438 | Memory Location: 000A0000 - 000BFFFF
|
|---|
| 439 | [Alternative 1]
|
|---|
| 440 | I/O Port: 0000 - 0CF7
|
|---|
| 441 | I/O Port: 0D00 - FFFF
|
|---|
| 442 | Memory Location: 000A0000 - 000BFFFF
|
|---|
| 443 | Memory Location: DFA00000 - FEAFFFFF
|
|---|
| 444 | Memory Location: FED40000 - FED44FFF
|
|---|
| 445 |
|
|---|
| 446 | System CMOS/real time clock -----------------------------------------------
|
|---|
| 447 |
|
|---|
| 448 | Device Name: System CMOS/real time clock
|
|---|
| 449 | [Assigned Resources]
|
|---|
| 450 | I/O Port: 0070 - 0077
|
|---|
| 451 | [Alternative 1]
|
|---|
| 452 | I/O Port: 0070 - 0077
|
|---|
| 453 | IRQ: 8
|
|---|
| 454 |
|
|---|
| 455 | Motherboard resources -----------------------------------------------------
|
|---|
| 456 |
|
|---|
| 457 | Device Name: Motherboard resources
|
|---|
| 458 | [Assigned Resources]
|
|---|
| 459 | Memory Location: FED1C000 - FED1FFFF
|
|---|
| 460 | Memory Location: F8000000 - FBFFFFFF
|
|---|
| 461 | [Alternative 1]
|
|---|
| 462 | Memory Location: FED1C000 - FED1FFFF
|
|---|
| 463 | Memory Location: FED10000 - FED17FFF
|
|---|
| 464 | Memory Location: FED18000 - FED18FFF
|
|---|
| 465 | Memory Location: FED19000 - FED19FFF
|
|---|
| 466 | Memory Location: F8000000 - FBFFFFFF
|
|---|
| 467 | Memory Location: FED20000 - FED3FFFF
|
|---|
| 468 | Memory Location: FED90000 - FED93FFF
|
|---|
| 469 | Memory Location: FED45000 - FED8FFFF
|
|---|
| 470 | Memory Location: FF000000 - FFFFFFFF
|
|---|
| 471 | Memory Location: FEE00000 - FEEFFFFF
|
|---|
| 472 |
|
|---|
| 473 | Motherboard resources -----------------------------------------------------
|
|---|
| 474 |
|
|---|
| 475 | Device Name: Motherboard resources
|
|---|
| 476 | [Assigned Resources]
|
|---|
| 477 | I/O Port: 002E - 002F
|
|---|
| 478 | I/O Port: 0065
|
|---|
| 479 | I/O Port: 0000 - 006F
|
|---|
| 480 | I/O Port: 0092
|
|---|
| 481 | I/O Port: 5000 - 5003
|
|---|
| 482 | I/O Port: 0000 - 03FF
|
|---|
| 483 | IRQ: 1114369
|
|---|
| 484 | IRQ: 1114369
|
|---|
| 485 | [Alternative 1]
|
|---|
| 486 | I/O Port: 002E - 002F
|
|---|
| 487 | I/O Port: 004E - 004F
|
|---|
| 488 | I/O Port: 0061
|
|---|
| 489 | I/O Port: 0063
|
|---|
| 490 | I/O Port: 0065
|
|---|
| 491 | I/O Port: 0067
|
|---|
