Ticket #1703: smartctl-patriot-burst-elite-120gb.txt

File smartctl-patriot-burst-elite-120gb.txt, 25.1 KB (added by SimonK, 13 months ago)
Line 
1smartctl 7.3 2022-02-28 r5338 [x86_64-w64-mingw32-w10-b19045] (sf-7.3-1)
2Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
3
4=== START OF INFORMATION SECTION ===
5Device Model: Patriot Burst Elite 120GB
6Firmware Version: SN08979
7User Capacity: 120.034.123.776 bytes [120 GB]
8Sector Size: 512 bytes logical/physical
9Rotation Rate: Solid State Device
10Form Factor: 2.5 inches
11TRIM Command: Available, deterministic, zeroed
12Device is: Not in smartctl database 7.3/5440
13ATA Version is: ACS-4 (minor revision not indicated)
14SATA Version is: SATA 3.2, 6.0 Gb/s (current: 3.0 Gb/s)
15Local Time is: Thu Mar 30 00:21:45 2023 FLE
16SMART support is: Available - device has SMART capability.
17SMART support is: Enabled
18AAM feature is: Unavailable
19APM feature is: Unavailable
20Rd look-ahead is: Enabled
21Write cache is: Enabled
22DSN feature is: Unavailable
23ATA Security is: Disabled, frozen [SEC2]
24Wt Cache Reorder: Unknown (0xe001)
25
26=== START OF READ SMART DATA SECTION ===
27SMART overall-health self-assessment test result: PASSED
28
29General SMART Values:
30Offline data collection status: (0x00) Offline data collection activity
31 was never started.
32 Auto Offline Data Collection: Disabled.
33Self-test execution status: ( 0) The previous self-test routine completed
34 without error or no self-test has ever
35 been run.
36Total time to complete Offline
37data collection: ( 33) seconds.
38Offline data collection
39capabilities: (0x7b) SMART execute Offline immediate.
40 Auto Offline data collection on/off support.
41 Suspend Offline collection upon new
42 command.
43 Offline surface scan supported.
44 Self-test supported.
45 Conveyance Self-test supported.
46 Selective Self-test supported.
47SMART capabilities: (0x0003) Saves SMART data before entering
48 power-saving mode.
49 Supports SMART auto save timer.
50Error logging capability: (0x01) Error logging supported.
51 General Purpose Logging supported.
52Short self-test routine
53recommended polling time: ( 2) minutes.
54Extended self-test routine
55recommended polling time: ( 2) minutes.
56Conveyance self-test routine
57recommended polling time: ( 2) minutes.
58SCT capabilities: (0x0031) SCT Status supported.
59 SCT Feature Control supported.
60 SCT Data Table supported.
61
62SMART Attributes Data Structure revision number: 20
63Vendor Specific SMART Attributes with Thresholds:
64ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
65 5 Reallocated_Sector_Ct PO--C- 100 100 050 - 0
66 9 Power_On_Hours -O--C- 100 100 000 - 1352
67 12 Power_Cycle_Count -O--C- 100 100 000 - 1144
68167 Unknown_Attribute -O---K 100 100 000 - 0
69168 Unknown_Attribute -O--C- 100 100 000 - 0
70169 Unknown_Attribute PO--C- 100 100 010 - 0
71171 Unknown_Attribute -O--CK 100 100 000 - 0
72172 Unknown_Attribute -O--CK 100 100 000 - 0
73173 Unknown_Attribute -O--C- 200 200 000 - 12894929008
74174 Unknown_Attribute -O---K 100 100 000 - 0
75175 Program_Fail_Count_Chip -O---K 100 100 010 - 0
76180 Unused_Rsvd_Blk_Cnt_Tot PO--CK 100 100 000 - 169
77187 Reported_Uncorrect -O--CK 100 000 000 - 0
78192 Power-Off_Retract_Count -O--C- 100 100 000 - 7
79194 Temperature_Celsius -O---K 019 019 000 - 19 (Min/Max 14/27)
80206 Unknown_SSD_Attribute -O--CK 200 200 000 - 3
81207 Unknown_SSD_Attribute -O--CK 200 200 000 - 153
82208 Unknown_SSD_Attribute -O--CK 200 200 000 - 112
83209 Unknown_SSD_Attribute -O--CK 200 200 000 - 2
84210 Unknown_Attribute -O--CK 200 200 000 - 1310
85211 Unknown_Attribute -O--CK 200 200 000 - 1161
86231 Unknown_SSD_Attribute PO---K 093 093 005 - 7
87241 Total_LBAs_Written -O--CK 100 100 000 - 1885
88242 Total_LBAs_Read -O--CK 100 100 000 - 1798
89245 Unknown_Attribute -O--CK 100 100 000 - 656811814
90 ||||||_ K auto-keep
91 |||||__ C event count
92 ||||___ R error rate
93 |||____ S speed/performance
94 ||_____ O updated online
95 |______ P prefailure warning
96
97General Purpose Log Directory Version 1
98SMART Log Directory Version 1 [multi-sector log support]
99Address Access R/W Size Description
1000x00 GPL,SL R/O 1 Log Directory
1010x01 SL R/O 1 Summary SMART error log
1020x02 SL R/O 51 Comprehensive SMART error log
1030x03 GPL R/O 64 Ext. Comprehensive SMART error log
1040x04 GPL,SL R/O 8 Device Statistics log
1050x06 SL R/O 1 SMART self-test log
1060x07 GPL R/O 1 Extended self-test log
1070x09 SL R/W 1 Selective self-test log
1080x10 GPL R/O 1 NCQ Command Error log
1090x11 GPL R/O 1 SATA Phy Event Counters log
1100x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
1110x80-0x9f GPL,SL R/W 16 Host vendor specific log
1120xe0 GPL,SL R/W 1 SCT Command/Status
1130xe1 GPL,SL R/W 1 SCT Data Transfer
114
115SMART Extended Comprehensive Error Log Version: 1 (64 sectors)
116Device Error Count: 3
117 CR = Command Register
118 FEATR = Features Register
119 COUNT = Count (was: Sector Count) Register
120 LBA_48 = Upper bytes of LBA High/Mid/Low Registers ] ATA-8
121 LH = LBA High (was: Cylinder High) Register ] LBA
122 LM = LBA Mid (was: Cylinder Low) Register ] Register
123 LL = LBA Low (was: Sector Number) Register ]
124 DV = Device (was: Device/Head) Register
125 DC = Device Control Register
126 ER = Error register
127 ST = Status register
128Powered_Up_Time is measured from power on, and printed as
129DDd+hh:mm:SS.sss where DD=days, hh=hours, mm=minutes,
130SS=sec, and sss=millisec. It "wraps" after 49.710 days.
131
132Error 3 [2] occurred at disk power-on lifetime: 0 hours (0 days + 0 hours)
133 When the command that caused the error occurred, the device was in an unknown state.
134
135 After command completion occurred, registers were:
136 ER -- ST COUNT LBA_48 LH LM LL DV DC
137 -- -- -- == -- == == == -- -- -- -- --
138 84 -- 41 00 00 00 00 07 59 09 9e 40 00 Error: ABRT
139
140 Commands leading to the command that caused the error were:
141 CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
142 -- == -- == -- == == == -- -- -- -- -- --------------- --------------------
143 b0 00 da 00 00 00 00 00 c2 4f 00 00 80 00:00:21.200 SMART RETURN STATUS
144 b0 00 d8 00 00 00 00 00 c2 4f 00 00 80 00:00:21.100 SMART ENABLE OPERATIONS
145 40 00 00 00 01 00 00 00 00 00 01 00 80 00:00:21.100 READ VERIFY SECTOR(S)
146 ec 00 00 00 00 00 00 00 00 00 00 00 80 00:00:21.100 IDENTIFY DEVICE
147 e5 00 00 00 00 00 00 00 00 00 00 00 80 00:00:21.100 CHECK POWER MODE
148
149Error 2 [1] occurred at disk power-on lifetime: 0 hours (0 days + 0 hours)
150 When the command that caused the error occurred, the device was in an unknown state.
151
152 After command completion occurred, registers were:
153 ER -- ST COUNT LBA_48 LH LM LL DV DC
154 -- -- -- == -- == == == -- -- -- -- --
155 84 -- 41 00 00 00 00 07 57 b3 9e 40 00 Error: ABRT
156
157 Commands leading to the command that caused the error were:
158 CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
159 -- == -- == -- == == == -- -- -- -- -- --------------- --------------------
160 b0 00 da 00 00 00 00 00 c2 4f 00 00 80 00:00:19.700 SMART RETURN STATUS
161 b0 00 d8 00 00 00 00 00 c2 4f 00 00 80 00:00:19.600 SMART ENABLE OPERATIONS
162 40 00 00 00 01 00 00 00 00 00 01 00 80 00:00:19.600 READ VERIFY SECTOR(S)
163 ec 00 00 00 00 00 00 00 00 00 00 00 80 00:00:19.600 IDENTIFY DEVICE
164 e5 00 00 00 00 00 00 00 00 00 00 00 80 00:00:19.600 CHECK POWER MODE
165
166Error 1 [0] occurred at disk power-on lifetime: 0 hours (0 days + 0 hours)
167 When the command that caused the error occurred, the device was in an unknown state.
168
169 After command completion occurred, registers were:
170 ER -- ST COUNT LBA_48 LH LM LL DV DC
171 -- -- -- == -- == == == -- -- -- -- --
172 84 -- 41 00 00 00 00 07 57 a4 9e 40 00
173
174 Commands leading to the command that caused the error were:
175 CR FEATR COUNT LBA_48 LH LM LL DV DC Powered_Up_Time Command/Feature_Name
176 -- == -- == -- == == == -- -- -- -- -- --------------- --------------------
177 ea 00 00 00 00 00 00 00 00 00 00 00 80 00:00:18.800 FLUSH CACHE EXT
178 ea 00 00 00 00 00 00 00 00 00 00 00 80 00:00:18.800 FLUSH CACHE EXT
179 b0 00 da 00 00 00 00 00 c2 4f 00 00 80 00:00:18.100 SMART RETURN STATUS
180 b0 00 d8 00 00 00 00 00 c2 4f 00 00 80 00:00:18.100 SMART ENABLE OPERATIONS
181 40 00 00 00 01 00 00 00 00 00 01 00 80 00:00:18.100 READ VERIFY SECTOR(S)
182
183SMART Extended Self-test Log Version: 1 (1 sectors)
184Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
185# 1 Short offline Completed without error 00% 1352 -
186
187SMART Selective self-test log data structure revision number 1
188 SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
189 1 0 0 Not_testing
190 2 0 0 Not_testing
191 3 0 0 Not_testing
192 4 0 0 Not_testing
193 5 0 0 Not_testing
194Selective self-test flags (0x0):
195 After scanning selected spans, do NOT read-scan remainder of disk.
196If Selective self-test is pending on power-up, resume after 0 minute delay.
197
198SCT Status Version: 3
199SCT Version (vendor specific): 1 (0x0001)
200Device State: Active (0)
201Current Temperature: 20 Celsius
202Power Cycle Min/Max Temperature: ?/20 Celsius
203Lifetime Min/Max Temperature: ?/ ? Celsius
204Under/Over Temperature Limit Count: 0/0
205
206SCT Temperature History Version: 2
207Temperature Sampling Period: 1 minute
208Temperature Logging Interval: 1 minute
209Min/Max recommended Temperature: -127/127 Celsius
210Min/Max Temperature Limit: -127/127 Celsius
211Temperature History Size (Index): 478 (463)
212
213Index Estimated Time Temperature Celsius
214 464 2023-03-29 16:24 21 **
215 465 2023-03-29 16:25 20 *
216 466 2023-03-29 16:26 21 **
217 467 2023-03-29 16:27 20 *
218 468 2023-03-29 16:28 19 -
219 469 2023-03-29 16:29 20 *
220 470 2023-03-29 16:30 20 *
221 471 2023-03-29 16:31 19 -
222 472 2023-03-29 16:32 20 *
223 473 2023-03-29 16:33 19 -
224 474 2023-03-29 16:34 ? -
225 475 2023-03-29 16:35 19 -
226 476 2023-03-29 16:36 19 -
227 477 2023-03-29 16:37 20 *
228 0 2023-03-29 16:38 20 *
229 1 2023-03-29 16:39 21 **
230 ... ..( 3 skipped). .. **
231 5 2023-03-29 16:43 21 **
232 6 2023-03-29 16:44 20 *
233 7 2023-03-29 16:45 21 **
234 ... ..( 4 skipped). .. **
235 12 2023-03-29 16:50 21 **
236 13 2023-03-29 16:51 19 -
237 14 2023-03-29 16:52 20 *
238 ... ..( 3 skipped). .. *
239 18 2023-03-29 16:56 20 *
240 19 2023-03-29 16:57 ? -
241 20 2023-03-29 16:58 19 -
242 21 2023-03-29 16:59 20 *
243 22 2023-03-29 17:00 19 -
244 23 2023-03-29 17:01 19 -
245 24 2023-03-29 17:02 21 **
246 25 2023-03-29 17:03 20 *
247 26 2023-03-29 17:04 20 *
248 27 2023-03-29 17:05 ? -
249 28 2023-03-29 17:06 20 *
250 ... ..( 4 skipped). .. *
251 33 2023-03-29 17:11 20 *
252 34 2023-03-29 17:12 18 -
253 35 2023-03-29 17:13 20 *
254 ... ..( 3 skipped). .. *
255 39 2023-03-29 17:17 20 *
256 40 2023-03-29 17:18 21 **
257 41 2023-03-29 17:19 21 **
258 42 2023-03-29 17:20 21 **
259 43 2023-03-29 17:21 20 *
260 44 2023-03-29 17:22 20 *
261 45 2023-03-29 17:23 21 **
262 46 2023-03-29 17:24 21 **
263 47 2023-03-29 17:25 21 **
264 48 2023-03-29 17:26 20 *
265 49 2023-03-29 17:27 21 **
266 50 2023-03-29 17:28 20 *
267 51 2023-03-29 17:29 20 *
268 52 2023-03-29 17:30 21 **
269 ... ..( 2 skipped). .. **
270 55 2023-03-29 17:33 21 **
271 56 2023-03-29 17:34 20 *
272 57 2023-03-29 17:35 20 *
273 58 2023-03-29 17:36 21 **
274 59 2023-03-29 17:37 20 *
275 60 2023-03-29 17:38 20 *
276 61 2023-03-29 17:39 20 *
277 62 2023-03-29 17:40 21 **
278 63 2023-03-29 17:41 21 **
279 64 2023-03-29 17:42 20 *
280 65 2023-03-29 17:43 20 *
281 66 2023-03-29 17:44 19 -
282 67 2023-03-29 17:45 20 *
283 68 2023-03-29 17:46 20 *
284 69 2023-03-29 17:47 21 **
285 ... ..( 4 skipped). .. **
286 74 2023-03-29 17:52 21 **
287 75 2023-03-29 17:53 20 *
288 76 2023-03-29 17:54 20 *
289 77 2023-03-29 17:55 20 *
290 78 2023-03-29 17:56 21 **
291 ... ..( 6 skipped). .. **
292 85 2023-03-29 18:03 21 **
293 86 2023-03-29 18:04 20 *
294 87 2023-03-29 18:05 21 **
295 ... ..( 3 skipped). .. **
296 91 2023-03-29 18:09 21 **
297 92 2023-03-29 18:10 19 -
298 93 2023-03-29 18:11 20 *
299 94 2023-03-29 18:12 20 *
300 95 2023-03-29 18:13 19 -
301 96 2023-03-29 18:14 21 **
302 97 2023-03-29 18:15 ? -
303 98 2023-03-29 18:16 19 -
304 99 2023-03-29 18:17 19 -
305 100 2023-03-29 18:18 20 *
306 101 2023-03-29 18:19 20 *
307 102 2023-03-29 18:20 21 **
308 103 2023-03-29 18:21 20 *
309 104 2023-03-29 18:22 20 *
310 105 2023-03-29 18:23 21 **
311 106 2023-03-29 18:24 21 **
312 107 2023-03-29 18:25 20 *
313 108 2023-03-29 18:26 20 *
314 109 2023-03-29 18:27 19 -
315 110 2023-03-29 18:28 20 *
316 111 2023-03-29 18:29 ? -
317 112 2023-03-29 18:30 19 -
318 113 2023-03-29 18:31 18 -
319 114 2023-03-29 18:32 ? -
320 115 2023-03-29 18:33 19 -
321 116 2023-03-29 18:34 19 -
322 117 2023-03-29 18:35 20 *
323 118 2023-03-29 18:36 20 *
324 119 2023-03-29 18:37 20 *
325 120 2023-03-29 18:38 19 -
326 ... ..( 2 skipped). .. -
327 123 2023-03-29 18:41 19 -
328 124 2023-03-29 18:42 ? -
329 125 2023-03-29 18:43 19 -
330 ... ..( 2 skipped). .. -
331 128 2023-03-29 18:46 19 -
332 129 2023-03-29 18:47 20 *
333 130 2023-03-29 18:48 20 *
334 131 2023-03-29 18:49 19 -
335 132 2023-03-29 18:50 20 *
336 133 2023-03-29 18:51 20 *
337 134 2023-03-29 18:52 19 -
338 135 2023-03-29 18:53 19 -
339 136 2023-03-29 18:54 ? -
340 137 2023-03-29 18:55 19 -
341 ... ..( 2 skipped). .. -
342 140 2023-03-29 18:58 19 -
343 141 2023-03-29 18:59 20 *
344 142 2023-03-29 19:00 19 -
345 143 2023-03-29 19:01 19 -
346 144 2023-03-29 19:02 ? -
347 145 2023-03-29 19:03 19 -
348 ... ..( 8 skipped). .. -
349 154 2023-03-29 19:12 19 -
350 155 2023-03-29 19:13 20 *
351 156 2023-03-29 19:14 20 *
352 157 2023-03-29 19:15 20 *
353 158 2023-03-29 19:16 19 -
354 159 2023-03-29 19:17 19 -
355 160 2023-03-29 19:18 20 *
356 161 2023-03-29 19:19 20 *
357 162 2023-03-29 19:20 20 *
358 163 2023-03-29 19:21 18 -
359 164 2023-03-29 19:22 20 *
360 165 2023-03-29 19:23 19 -
361 ... ..( 10 skipped). .. -
362 176 2023-03-29 19:34 19 -
363 177 2023-03-29 19:35 20 *
364 178 2023-03-29 19:36 19 -
365 179 2023-03-29 19:37 19 -
366 180 2023-03-29 19:38 18 -
367 181 2023-03-29 19:39 19 -
368 182 2023-03-29 19:40 20 *
369 ... ..( 2 skipped). .. *
370 185 2023-03-29 19:43 20 *
371 186 2023-03-29 19:44 19 -
372 187 2023-03-29 19:45 20 *
373 188 2023-03-29 19:46 20 *
374 189 2023-03-29 19:47 19 -
375 190 2023-03-29 19:48 20 *
376 191 2023-03-29 19:49 19 -
377 192 2023-03-29 19:50 20 *
378 193 2023-03-29 19:51 ? -
379 194 2023-03-29 19:52 19 -
380 ... ..( 3 skipped). .. -
381 198 2023-03-29 19:56 19 -
382 199 2023-03-29 19:57 20 *
383 200 2023-03-29 19:58 19 -
384 201 2023-03-29 19:59 19 -
385 202 2023-03-29 20:00 20 *
386 ... ..( 4 skipped). .. *
387 207 2023-03-29 20:05 20 *
388 208 2023-03-29 20:06 21 **
389 ... ..( 2 skipped). .. **
390 211 2023-03-29 20:09 21 **
391 212 2023-03-29 20:10 20 *
392 213 2023-03-29 20:11 20 *
393 214 2023-03-29 20:12 21 **
394 215 2023-03-29 20:13 20 *
395 ... ..( 2 skipped). .. *
396 218 2023-03-29 20:16 20 *
397 219 2023-03-29 20:17 21 **
398 220 2023-03-29 20:18 20 *
399 ... ..( 3 skipped). .. *
400 224 2023-03-29 20:22 20 *
401 225 2023-03-29 20:23 21 **
402 226 2023-03-29 20:24 20 *
403 ... ..( 10 skipped). .. *
404 237 2023-03-29 20:35 20 *
405 238 2023-03-29 20:36 19 -
406 239 2023-03-29 20:37 20 *
407 240 2023-03-29 20:38 20 *
408 241 2023-03-29 20:39 20 *
409 242 2023-03-29 20:40 19 -
410 243 2023-03-29 20:41 20 *
411 244 2023-03-29 20:42 19 -
412 245 2023-03-29 20:43 19 -
413 246 2023-03-29 20:44 20 *
414 247 2023-03-29 20:45 20 *
415 248 2023-03-29 20:46 19 -
416 249 2023-03-29 20:47 19 -
417 250 2023-03-29 20:48 20 *
418 251 2023-03-29 20:49 19 -
419 252 2023-03-29 20:50 20 *
420 253 2023-03-29 20:51 20 *
421 254 2023-03-29 20:52 19 -
422 255 2023-03-29 20:53 19 -
423 256 2023-03-29 20:54 20 *
424 257 2023-03-29 20:55 19 -
425 258 2023-03-29 20:56 20 *
426 ... ..( 3 skipped). .. *
427 262 2023-03-29 21:00 20 *
428 263 2023-03-29 21:01 19 -
429 264 2023-03-29 21:02 19 -
430 265 2023-03-29 21:03 19 -
431 266 2023-03-29 21:04 20 *
432 267 2023-03-29 21:05 20 *
433 268 2023-03-29 21:06 20 *
434 269 2023-03-29 21:07 19 -
435 270 2023-03-29 21:08 20 *
436 271 2023-03-29 21:09 19 -
437 272 2023-03-29 21:10 20 *
438 ... ..( 4 skipped). .. *
439 277 2023-03-29 21:15 20 *
440 278 2023-03-29 21:16 21 **
441 ... ..( 8 skipped). .. **
442 287 2023-03-29 21:25 21 **
443 288 2023-03-29 21:26 20 *
444 289 2023-03-29 21:27 19 -
445 290 2023-03-29 21:28 19 -
446 291 2023-03-29 21:29 20 *
447 292 2023-03-29 21:30 20 *
448 293 2023-03-29 21:31 19 -
449 294 2023-03-29 21:32 19 -
450 295 2023-03-29 21:33 20 *
451 296 2023-03-29 21:34 ? -
452 297 2023-03-29 21:35 19 -
453 298 2023-03-29 21:36 19 -
454 299 2023-03-29 21:37 19 -
455 300 2023-03-29 21:38 21 **
456 301 2023-03-29 21:39 19 -
457 302 2023-03-29 21:40 20 *
458 303 2023-03-29 21:41 20 *
459 304 2023-03-29 21:42 21 **
460 305 2023-03-29 21:43 20 *
461 ... ..( 5 skipped). .. *
462 311 2023-03-29 21:49 20 *
463 312 2023-03-29 21:50 18 -
464 313 2023-03-29 21:51 19 -
465 ... ..( 3 skipped). .. -
466 317 2023-03-29 21:55 19 -
467 318 2023-03-29 21:56 20 *
468 319 2023-03-29 21:57 20 *
469 320 2023-03-29 21:58 19 -
470 321 2023-03-29 21:59 20 *
471 322 2023-03-29 22:00 19 -
472 323 2023-03-29 22:01 20 *
473 324 2023-03-29 22:02 19 -
474 325 2023-03-29 22:03 19 -
475 326 2023-03-29 22:04 19 -
476 327 2023-03-29 22:05 ? -
477 328 2023-03-29 22:06 19 -
478 329 2023-03-29 22:07 20 *
479 330 2023-03-29 22:08 19 -
480 331 2023-03-29 22:09 20 *
481 332 2023-03-29 22:10 20 *
482 333 2023-03-29 22:11 20 *
483 334 2023-03-29 22:12 19 -
484 335 2023-03-29 22:13 ? -
485 336 2023-03-29 22:14 19 -
486 337 2023-03-29 22:15 20 *
487 338 2023-03-29 22:16 19 -
488 339 2023-03-29 22:17 19 -
489 340 2023-03-29 22:18 20 *
490 ... ..( 7 skipped). .. *
491 348 2023-03-29 22:26 20 *
492 349 2023-03-29 22:27 19 -
493 350 2023-03-29 22:28 ? -
494 351 2023-03-29 22:29 ? -
495 352 2023-03-29 22:30 19 -
496 353 2023-03-29 22:31 19 -
497 354 2023-03-29 22:32 ? -
498 355 2023-03-29 22:33 18 -
499 356 2023-03-29 22:34 20 *
500 357 2023-03-29 22:35 19 -
501 358 2023-03-29 22:36 19 -
502 359 2023-03-29 22:37 20 *
503 360 2023-03-29 22:38 21 **
504 361 2023-03-29 22:39 21 **
505 362 2023-03-29 22:40 20 *
506 363 2023-03-29 22:41 20 *
507 364 2023-03-29 22:42 20 *
508 365 2023-03-29 22:43 21 **
509 366 2023-03-29 22:44 21 **
510 367 2023-03-29 22:45 20 *
511 ... ..( 2 skipped). .. *
512 370 2023-03-29 22:48 20 *
513 371 2023-03-29 22:49 21 **
514 372 2023-03-29 22:50 20 *
515 373 2023-03-29 22:51 19 -
516 374 2023-03-29 22:52 20 *
517 375 2023-03-29 22:53 21 **
518 376 2023-03-29 22:54 20 *
519 377 2023-03-29 22:55 19 -
520 378 2023-03-29 22:56 19 -
521 379 2023-03-29 22:57 20 *
522 380 2023-03-29 22:58 19 -
523 381 2023-03-29 22:59 19 -
524 382 2023-03-29 23:00 19 -
525 383 2023-03-29 23:01 20 *
526 384 2023-03-29 23:02 ? -
527 385 2023-03-29 23:03 19 -
528 386 2023-03-29 23:04 19 -
529 387 2023-03-29 23:05 20 *
530 388 2023-03-29 23:06 20 *
531 389 2023-03-29 23:07 19 -
532 390 2023-03-29 23:08 ? -
533 391 2023-03-29 23:09 19 -
534 ... ..( 3 skipped). .. -
535 395 2023-03-29 23:13 19 -
536 396 2023-03-29 23:14 ? -
537 397 2023-03-29 23:15 19 -
538 398 2023-03-29 23:16 19 -
539 399 2023-03-29 23:17 19 -
540 400 2023-03-29 23:18 20 *
541 ... ..( 9 skipped). .. *
542 410 2023-03-29 23:28 20 *
543 411 2023-03-29 23:29 19 -
544 412 2023-03-29 23:30 20 *
545 413 2023-03-29 23:31 20 *
546 414 2023-03-29 23:32 19 -
547 415 2023-03-29 23:33 21 **
548 416 2023-03-29 23:34 21 **
549 417 2023-03-29 23:35 20 *
550 418 2023-03-29 23:36 20 *
551 419 2023-03-29 23:37 19 -
552 420 2023-03-29 23:38 20 *
553 421 2023-03-29 23:39 21 **
554 422 2023-03-29 23:40 21 **
555 423 2023-03-29 23:41 21 **
556 424 2023-03-29 23:42 20 *
557 ... ..( 6 skipped). .. *
558 431 2023-03-29 23:49 20 *
559 432 2023-03-29 23:50 19 -
560 433 2023-03-29 23:51 20 *
561 434 2023-03-29 23:52 21 **
562 435 2023-03-29 23:53 20 *
563 436 2023-03-29 23:54 21 **
564 437 2023-03-29 23:55 21 **
565 438 2023-03-29 23:56 20 *
566 439 2023-03-29 23:57 19 -
567 440 2023-03-29 23:58 21 **
568 441 2023-03-29 23:59 21 **
569 442 2023-03-30 00:00 20 *
570 443 2023-03-30 00:01 21 **
571 ... ..( 3 skipped). .. **
572 447 2023-03-30 00:05 21 **
573 448 2023-03-30 00:06 20 *
574 449 2023-03-30 00:07 21 **
575 450 2023-03-30 00:08 21 **
576 451 2023-03-30 00:09 20 *
577 452 2023-03-30 00:10 19 -
578 453 2023-03-30 00:11 20 *
579 454 2023-03-30 00:12 19 -
580 455 2023-03-30 00:13 20 *
581 456 2023-03-30 00:14 20 *
582 457 2023-03-30 00:15 19 -
583 458 2023-03-30 00:16 20 *
584 459 2023-03-30 00:17 ? -
585 460 2023-03-30 00:18 19 -
586 461 2023-03-30 00:19 20 *
587 462 2023-03-30 00:20 20 *
588 463 2023-03-30 00:21 20 *
589
590SCT Error Recovery Control command not supported
591
592Device Statistics (GP Log 0x04)
593Page Offset Size Value Flags Description
5940x01 ===== = = === == General Statistics (rev 1) ==
5950x01 0x008 4 1144 --- Lifetime Power-On Resets
5960x01 0x010 4 1352 --- Power-on Hours
5970x01 0x018 6 3953744745 --- Logical Sectors Written
5980x01 0x020 6 68689029 --- Number of Write Commands
5990x01 0x028 6 3771333434 --- Logical Sectors Read
6000x01 0x030 6 69085046 --- Number of Read Commands
6010x01 0x038 6 1241814508348 --- Date and Time TimeStamp
6020x07 ===== = = === == Solid State Device Statistics (rev 1) ==
6030x07 0x008 1 20 N-- Percentage Used Endurance Indicator
604 |||_ C monitored condition met
605 ||__ D supports DSN
606 |___ N normalized value
607
608Pending Defects log (GP Log 0x0c) not supported
609
610SATA Phy Event Counters (GP Log 0x11)
611ID Size Value Description
6120x0001 2 3 Command failed due to ICRC error
6130x0003 2 0 R_ERR response for device-to-host data FIS
6140x0004 2 0 R_ERR response for host-to-device data FIS
6150x0006 2 0 R_ERR response for device-to-host non-data FIS
6160x0007 2 0 R_ERR response for host-to-device non-data FIS
6170x0008 2 0 Device-to-host non-data FIS retries
6180x0009 4 0 Transition from drive PhyRdy to drive PhyNRdy
6190x000a 4 3 Device-to-host register FISes sent due to a COMRESET
6200x000f 2 0 R_ERR response for host-to-device data FIS, CRC
6210x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
6220x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
6230x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC
624