1 | smartctl 7.3 2022-02-28 r5338 [x86_64-w64-mingw32-2019-1809] (sf-7.3-1)
|
---|
2 | Copyright (C) 2002-22, Bruce Allen, Christian Franke, www.smartmontools.org
|
---|
3 |
|
---|
4 | \\.\Scsi2:: successfully opened
|
---|
5 | IOCTL_SCSI_MINIPORT(CC_CSMI_1) succeeded, bytes returned: 204
|
---|
6 | CSMI_SAS_DRIVER_INFO:
|
---|
7 | Name: "HpSAMD.sys"
|
---|
8 | Description: "Smart Array SAS/SATA Controller Media Driver"
|
---|
9 | Revision: 8.0
|
---|
10 | IOCTL_SCSI_MINIPORT(CC_CSMI_20) succeeded, bytes returned: 2080
|
---|
11 | IOCTL_SCSI_MINIPORT(CC_CSMI_10) failed, ReturnCode=2
|
---|
12 | CSMI_SAS_PHY_INFO: NumberOfPhys=8
|
---|
13 | Phy[0] Port: 0
|
---|
14 | Type: 0x10, 0x10
|
---|
15 | InitProto: 0x0f, 0x00
|
---|
16 | TargetProto: 0x00, 0x01
|
---|
17 | PortIdent: 0x00
|
---|
18 | PhyIdent: 0x00, 0x00
|
---|
19 | SignalClass: 0x00, 0x00
|
---|
20 | Restricted: 0x00, 0x00
|
---|
21 | SASAddress: 50 01 43 80 32 ca fc c0, 30 01 43 80 32 ca fc c0
|
---|
22 | Phy[1] Port: 1
|
---|
23 | Type: 0x10, 0x10
|
---|
24 | InitProto: 0x0f, 0x00
|
---|
25 | TargetProto: 0x00, 0x01
|
---|
26 | PortIdent: 0x01
|
---|
27 | PhyIdent: 0x01, 0x00
|
---|
28 | SignalClass: 0x00, 0x00
|
---|
29 | Restricted: 0x00, 0x00
|
---|
30 | SASAddress: 50 01 43 80 32 ca fc c0, 30 01 43 80 32 ca fc c1
|
---|
31 | Phy[2] Port: 2
|
---|
32 | Type: 0x10, 0x10
|
---|
33 | InitProto: 0x0f, 0x00
|
---|
34 | TargetProto: 0x00, 0x01
|
---|
35 | PortIdent: 0x02
|
---|
36 | PhyIdent: 0x02, 0x00
|
---|
37 | SignalClass: 0x00, 0x00
|
---|
38 | Restricted: 0x00, 0x00
|
---|
39 | SASAddress: 50 01 43 80 32 ca fc c0, 30 01 43 80 32 ca fc c2
|
---|
40 | Phy[3] Port: 3
|
---|
41 | Type: 0x10, 0x10
|
---|
42 | InitProto: 0x0f, 0x00
|
---|
43 | TargetProto: 0x00, 0x01
|
---|
44 | PortIdent: 0x03
|
---|
45 | PhyIdent: 0x03, 0x00
|
---|
46 | SignalClass: 0x00, 0x00
|
---|
47 | Restricted: 0x00, 0x00
|
---|
48 | SASAddress: 50 01 43 80 32 ca fc c0, 30 01 43 80 32 ca fc c3
|
---|
49 | Phy[4] Port: 4
|
---|
50 | Type: 0x10, 0x10
|
---|
51 | InitProto: 0x0f, 0x00
|
---|
52 | TargetProto: 0x00, 0x01
|
---|
53 | PortIdent: 0x05
|
---|
54 | PhyIdent: 0x04, 0x00
|
---|
55 | SignalClass: 0x00, 0x00
|
---|
56 | Restricted: 0x00, 0x00
|
---|
57 | SASAddress: 50 01 43 80 32 ca fc c4, 30 01 43 80 32 ca fc c4
|
---|
58 | Phy[5] Port: 5
|
---|
59 | Type: 0x10, 0x10
|
---|
60 | InitProto: 0x0f, 0x00
|
---|
61 | TargetProto: 0x00, 0x01
|
---|
62 | PortIdent: 0x04
|
---|
63 | PhyIdent: 0x05, 0x00
|
---|
64 | SignalClass: 0x00, 0x00
|
---|
65 | Restricted: 0x00, 0x00
|
---|
66 | SASAddress: 50 01 43 80 32 ca fc c4, 30 01 43 80 32 ca fc c5
|
---|
67 | Phy[6] Port: 6
|
---|
68 | Type: 0x10, 0x00
|
---|
69 | InitProto: 0x0f, 0x00
|
---|
70 | TargetProto: 0x00, 0x00
|
---|
71 | PortIdent: 0xff
|
---|
72 | PhyIdent: 0x06, 0x00
|
---|
73 | SignalClass: 0x00, 0x00
|
---|
74 | Restricted: 0x00, 0x00
|
---|
75 | SASAddress: 50 01 43 80 32 ca fc c4, 00 00 00 00 00 00 00 00
|
---|
76 | Phy[7] Port: 7
|
---|
77 | Type: 0x10, 0x00
|
---|
78 | InitProto: 0x0f, 0x00
|
---|
79 | TargetProto: 0x00, 0x00
|
---|
80 | PortIdent: 0xff
|
---|
81 | PhyIdent: 0x07, 0x00
|
---|
82 | SignalClass: 0x00, 0x00
|
---|
83 | Restricted: 0x00, 0x00
|
---|
84 | SASAddress: 50 01 43 80 32 ca fc c4, 00 00 00 00 00 00 00 00
|
---|
85 |
|
---|
86 | REPORT-IOCTL: Device=/dev/csmi2,0 Command=IDENTIFY DEVICE
|
---|
87 | Input: FR=...., SC=0x01, LL=...., LM=...., LH=...., DEV=...., CMD=0xec IN
|
---|
88 | IOCTL_SCSI_MINIPORT(CC_CSMI_25) failed, ReturnCode=2
|
---|
89 | [Duration: 0.059207s]
|
---|
90 | REPORT-IOCTL: Device=/dev/csmi2,0 Command=IDENTIFY DEVICE returned -1 errno=5 [CSMI(25) failed with ReturnCode=2]
|
---|
91 |
|
---|
92 | ===== [IDENTIFY DEVICE] DATA START (BASE-16) =====
|
---|
93 | 000-015: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
94 | 016-031: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
95 | 032-047: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
96 | 048-063: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
97 | 064-079: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
98 | 080-095: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
99 | 096-111: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
100 | 112-127: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
101 | 128-143: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
102 | 144-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
103 | 160-175: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
104 | 176-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
105 | 192-207: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
106 | 208-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
107 | 224-239: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
108 | 240-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
109 | 256-271: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
110 | 272-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
111 | 288-303: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
112 | 304-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
113 | 320-335: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
114 | 336-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
115 | 352-367: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
116 | 368-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
117 | 384-399: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
118 | 400-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
119 | 416-431: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
120 | 432-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
121 | 448-463: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
122 | 464-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
123 | 480-495: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
124 | 496-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
125 | ===== [IDENTIFY DEVICE] DATA END (512 Bytes) =====
|
---|
126 |
|
---|
127 |
|
---|
128 | REPORT-IOCTL: Device=/dev/csmi2,0 Command=IDENTIFY PACKET DEVICE
|
---|
129 | Input: FR=...., SC=0x01, LL=...., LM=...., LH=...., DEV=...., CMD=0xa1 IN
|
---|
130 | IOCTL_SCSI_MINIPORT(CC_CSMI_25) failed, ReturnCode=2
|
---|
131 | [Duration: 0.046309s]
|
---|
132 | REPORT-IOCTL: Device=/dev/csmi2,0 Command=IDENTIFY PACKET DEVICE returned -1 errno=5 [CSMI(25) failed with ReturnCode=2]
|
---|
133 |
|
---|
134 | ===== [IDENTIFY PACKET DEVICE] DATA START (BASE-16) =====
|
---|
135 | 000-015: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
136 | 016-031: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
137 | 032-047: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
138 | 048-063: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
139 | 064-079: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
140 | 080-095: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
141 | 096-111: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
142 | 112-127: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
143 | 128-143: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
144 | 144-159: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
145 | 160-175: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
146 | 176-191: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
147 | 192-207: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
148 | 208-223: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
149 | 224-239: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
150 | 240-255: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
151 | 256-271: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
152 | 272-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
153 | 288-303: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
154 | 304-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
155 | 320-335: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
156 | 336-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
157 | 352-367: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
158 | 368-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
159 | 384-399: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
160 | 400-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
161 | 416-431: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
162 | 432-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
163 | 448-463: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
164 | 464-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
165 | 480-495: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
166 | 496-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
|
---|
167 | ===== [IDENTIFY PACKET DEVICE] DATA END (512 Bytes) =====
|
---|
168 |
|
---|
169 | Read Device Identity failed: CSMI(25) failed with ReturnCode=2
|
---|
170 |
|
---|
171 | If this is a USB connected device, look at the various --device=TYPE variants
|
---|
172 | A mandatory SMART command failed: exiting. To continue, add one or more '-T permissive' options.
|
---|