Ticket #1519: 2.txt

File 2.txt, 16.3 KB (added by droid-xx, 3 years ago)
Line 
1smartctl 7.2 2020-12-30 r5155 [x86_64-w64-mingw32-w10-b19043] (sf-7.2-1)
2Copyright (C) 2002-20, Bruce Allen, Christian Franke, www.smartmontools.org
3
4 \\.\PhysicalDrive3: successfully opened
5 IOCTL_STORAGE_QUERY_PROPERTY returns:
6 Vendor: "Seagate"
7 Product: "Portable"
8 Revision: "SF04"
9 Removable: No
10 BusType: 0x07
11\.\\PHYSICALDRIVE3 --> "Seagate Portable USB Device":
12 \\LK-LENOVO\root\cimv2:Win32_USBController.DeviceID="PCI\\VEN_8086&DEV_A36D&SUBSYS_380317AA&REV_10\\3&11583659&1&A0":
13 | "USB\\ROOT_HUB30\\4&9A2D49E&0&0"
14 +-> "USB\\VID_04F2&PID_B604\\0001" [0x04f2:0xb604]
15 +-> "USB\\VID_04F2&PID_B604&MI_00\\6&31E07F50&1&0000" [0x04f2:0xb604]
16 +-> "USB\\VID_8087&PID_0AAA\\5&1F17A3C9&0&14" [0x8087:0x0aaa]
17 | "BTH\\MS_RFCOMM\\6&2DE9276C&0&0"
18 | "BTH\\MS_BTHBRB\\6&2DE9276C&0&1"
19 | "BTH\\MS_BTHPAN\\6&2DE9276C&0&2"
20 | "BTH\\MS_BTHLE\\6&2DE9276C&0&3"
21 +-> "USB\\VID_1058&PID_10A8\\57583331413335354E4A444A" [0x1058:0x10a8]
22 +--> "USBSTOR\\DISK&VEN_WD&PROD_ELEMENTS_10A8&REV_1042\\57583331413335354E4A444A&0"
23 +---> ("WD Elements 10A8 USB Device")
24 +-> "USB\\VID_1058&PID_1048\\575831314532335432323133" [0x1058:0x1048]
25 +--> "USBSTOR\\DISK&VEN_WD&PROD_ELEMENTS_1048&REV_1022\\575831314532335432323133&0"
26 +---> ("WD Elements 1048 USB Device")
27 +-> "USB\\VID_0BC2&PID_2332\\2GH72XVZ" [0x0bc2:0x2332]
28 +--> "USBSTOR\\DISK&VEN_SEAGATE&PROD_PORTABLE&REV_SF04\\2GH72XVZ&0"
29 +===> "Seagate Portable USB Device" [0x0bc2:0x2332]
30
31REPORT-IOCTL: Device=/dev/sdd Command=CHECK POWER MODE
32 Input: FR=...., SC=...., LL=...., LM=...., LH=...., DEV=...., CMD=0xe5
33 [ata pass-through(16): 85 06 2c 00 00 00 00 00 00 00 00 00 00 00 e5 00 ]
34 >>> Sense buffer, len=22:
35 00 72 00 00 00 00 00 00 0e 09 0c 00 00 ff ff 00 00
36 10 00 00 00 00 e0 50
37 status=2: [desc] sense_key=0 asc=0 ascq=0
38Values from ATA Return Descriptor are:
39 00 09 0c 00 00 ff ff 00 00 00 00 00 00 e0 50
40 [Duration: 0.001s]
41 Output: ERR=0x00, SC=0xff, LL=0x00, LM=0x00, LH=0x00, DEV=0xe0, STS=0x50
42REPORT-IOCTL: Device=/dev/sdd Command=CHECK POWER MODE returned 0
43Sector Count Register (BASE-16): ff
44
45REPORT-IOCTL: Device=/dev/sdd Command=IDENTIFY DEVICE
46 Input: FR=...., SC=0x01, LL=...., LM=...., LH=...., DEV=...., CMD=0xec IN
47 [ata pass-through(16): 85 08 0e 00 00 00 01 00 00 00 00 00 00 00 ec 00 ]
48 Incoming data, len=512, resid=0 [only first 256 bytes shown]:
49 00 5a 0c ff 3f 37 c8 10 00 00 00 00 00 3f 00 00 00
50 10 00 00 00 00 20 20 20 20 20 20 20 20 20 20 20 20
51 20 56 35 4c 45 48 31 51 33 00 00 00 40 04 00 30 30
52 30 32 30 53 42 31 4d 54 53 35 39 30 30 32 33 41 35
53 40 20 53 20 20 20 20 20 20 20 20 20 20 20 20 20 20
54 50 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80
55 60 00 00 00 2f 00 40 00 02 00 02 07 00 ff 3f 10 00
56 70 3f 00 10 fc fb 00 10 01 ff ff ff 0f 00 00 07 00
57 80 03 00 78 00 78 00 78 00 78 00 00 00 00 00 00 00
58 90 00 00 00 00 00 00 1f 00 02 05 00 00 48 00 40 00
59 a0 f0 01 29 00 6b 34 09 7d 23 61 69 34 09 bc 23 61
60 b0 7f 10 46 00 46 00 80 80 fe ff 00 00 00 fe 00 00
61 c0 00 00 00 00 00 00 00 00 30 60 38 3a 00 00 00 00
62 d0 00 00 00 00 00 00 00 00 00 50 00 c5 a4 45 ec a9
63 e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1e 40
64 f0 1c 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00
65 [Duration: 0.001s]
66REPORT-IOCTL: Device=/dev/sdd Command=IDENTIFY DEVICE returned 0
67
68===== [IDENTIFY DEVICE] DATA START (BASE-16) =====
69000-015: 5a 0c ff 3f 37 c8 10 00 00 00 00 00 3f 00 00 00 |Z..?7.......?...|
70016-031: 00 00 00 00 20 20 20 20 20 20 20 20 20 20 20 20 |.... |
71032-047: 56 35 4c 45 48 31 51 33 00 00 00 40 04 00 30 30 |V5LEH1Q3...@..00|
72048-063: 32 30 53 42 31 4d 54 53 35 39 30 30 32 33 41 35 |20SB1MTS590023A5|
73064-079: 20 53 20 20 20 20 20 20 20 20 20 20 20 20 20 20 | S |
74080-095: 20 20 20 20 20 20 20 20 20 20 20 20 20 20 10 80 | ..|
75096-111: 00 00 00 2f 00 40 00 02 00 02 07 00 ff 3f 10 00 |.../.@.......?..|
76112-127: 3f 00 10 fc fb 00 10 01 ff ff ff 0f 00 00 07 00 |?...............|
77128-143: 03 00 78 00 78 00 78 00 78 00 00 00 00 00 00 00 |..x.x.x.x.......|
78144-159: 00 00 00 00 00 00 1f 00 02 05 00 00 48 00 40 00 |............H.@.|
79160-175: f0 01 29 00 6b 34 09 7d 23 61 69 34 09 bc 23 61 |..).k4.}#ai4..#a|
80176-191: 7f 10 46 00 46 00 80 80 fe ff 00 00 00 fe 00 00 |..F.F...........|
81192-207: 00 00 00 00 00 00 00 00 30 60 38 3a 00 00 00 00 |........0`8:....|
82208-223: 00 00 00 00 00 00 00 00 00 50 00 c5 a4 45 ec a9 |.........P...E..|
83224-239: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1e 40 |...............@|
84240-255: 1c 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |.@..............|
85256-271: 21 00 30 60 38 3a 30 60 38 3a 20 20 02 00 40 01 |!.0`8:0`8: ..@.|
86272-287: 00 01 00 50 06 3c 0a 3c 00 00 3c 00 00 00 08 00 |...P.<.<..<.....|
87288-303: 00 00 00 00 1f 00 80 02 00 00 00 00 08 00 00 00 |................|
88304-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 3c 00 80 |.............<..|
89320-335: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
90336-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
91352-367: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
92368-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
93384-399: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
94400-415: 00 00 00 00 00 00 00 00 00 00 00 00 3b 10 00 00 |............;...|
95416-431: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
96432-447: 00 00 18 15 00 00 00 00 00 00 00 00 10 10 00 00 |................|
97448-463: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
98464-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
99480-495: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
100496-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 a5 51 |...............Q|
101===== [IDENTIFY DEVICE] DATA END (512 Bytes) =====
102
103=== START OF INFORMATION SECTION ===
104Model Family: Seagate Momentus 5400.6
105Device Model: ST9500325AS
106Serial Number: 5VEL1H3Q
107LU WWN Device Id: 5 000c50 045a4a9ec
108Firmware Version: 0002BSM1
109User Capacity: 500.107.862.016 bytes [500 GB]
110Sector Size: 512 bytes logical/physical
111Rotation Rate: 5400 rpm
112Device is: In smartctl database [for details use: -P show]
113ATA Version is: ATA8-ACS T13/1699-D revision 4
114SATA Version is: SATA 2.6, 1.5 Gb/s
115Local Time is: Thu Sep 16 17:41:42 2021 GTB
116SMART support is: Available - device has SMART capability.
117SMART support is: Enabled
118Power mode is: ACTIVE or IDLE
119
120
121REPORT-IOCTL: Device=/dev/sdd Command=SMART READ ATTRIBUTE VALUES
122 Input: FR=0xd0, SC=0x01, LL=...., LM=0x4f, LH=0xc2, DEV=...., CMD=0xb0 IN
123 [ata pass-through(16): 85 08 0e 00 d0 00 01 00 00 00 4f 00 c2 00 b0 00 ]
124 Incoming data, len=512, resid=0 [only first 256 bytes shown]:
125 00 0a 00 01 0f 00 77 63 b8 72 57 0d 00 00 00 03 03
126 10 00 62 61 00 00 00 00 00 00 00 04 32 00 53 53 4c
127 20 45 00 00 00 00 00 05 33 00 64 64 01 00 00 00 00
128 30 00 00 07 0f 00 45 3c 79 a7 91 00 00 00 00 09 32
129 40 00 63 5f 02 06 00 00 00 00 00 0a 13 00 64 64 00
130 50 00 00 00 00 00 00 0c 32 00 5d 25 f2 1d 00 00 00
131 60 00 00 b8 32 00 64 64 00 00 00 00 00 00 00 bb 32
132 70 00 64 64 00 00 00 00 00 00 00 bc 32 00 64 5a 34
133 80 02 01 00 01 00 00 bd 3a 00 64 64 00 00 00 00 00
134 90 00 00 be 22 00 40 34 24 00 1c 24 00 00 00 bf 32
135 a0 00 64 64 2a 00 00 00 00 00 00 c0 32 00 63 63 cc
136 b0 08 00 00 00 00 00 c1 32 00 36 36 13 6d 01 00 00
137 c0 00 00 c2 22 00 24 30 24 00 00 00 0d 00 00 c3 1a
138 d0 00 34 2e b8 72 57 0d 00 00 00 c5 12 00 64 64 00
139 e0 00 00 00 00 00 00 c6 10 00 64 64 00 00 00 00 00
140 f0 00 00 c7 3e 00 c8 c8 00 00 00 00 00 00 00 00 00
141 [Duration: 0,435s]
142REPORT-IOCTL: Device=/dev/sdd Command=SMART READ ATTRIBUTE VALUES returned 0
143
144===== [SMART READ ATTRIBUTE VALUES] DATA START (BASE-16) =====
145000-015: 0a 00 01 0f 00 77 63 b8 72 57 0d 00 00 00 03 03 |.....wc.rW......|
146016-031: 00 62 61 00 00 00 00 00 00 00 04 32 00 53 53 4c |.ba........2.SSL|
147032-047: 45 00 00 00 00 00 05 33 00 64 64 01 00 00 00 00 |E......3.dd.....|
148048-063: 00 00 07 0f 00 45 3c 79 a7 91 00 00 00 00 09 32 |.....E<y.......2|
149064-079: 00 63 5f 02 06 00 00 00 00 00 0a 13 00 64 64 00 |.c_..........dd.|
150080-095: 00 00 00 00 00 00 0c 32 00 5d 25 f2 1d 00 00 00 |.......2.]%.....|
151096-111: 00 00 b8 32 00 64 64 00 00 00 00 00 00 00 bb 32 |...2.dd........2|
152112-127: 00 64 64 00 00 00 00 00 00 00 bc 32 00 64 5a 34 |.dd........2.dZ4|
153128-143: 02 01 00 01 00 00 bd 3a 00 64 64 00 00 00 00 00 |.......:.dd.....|
154144-159: 00 00 be 22 00 40 34 24 00 1c 24 00 00 00 bf 32 |...".@4$..$....2|
155160-175: 00 64 64 2a 00 00 00 00 00 00 c0 32 00 63 63 cc |.dd*.......2.cc.|
156176-191: 08 00 00 00 00 00 c1 32 00 36 36 13 6d 01 00 00 |.......2.66.m...|
157192-207: 00 00 c2 22 00 24 30 24 00 00 00 0d 00 00 c3 1a |...".$0$........|
158208-223: 00 34 2e b8 72 57 0d 00 00 00 c5 12 00 64 64 00 |.4..rW.......dd.|
159224-239: 00 00 00 00 00 00 c6 10 00 64 64 00 00 00 00 00 |.........dd.....|
160240-255: 00 00 c7 3e 00 c8 c8 00 00 00 00 00 00 00 00 00 |...>............|
161256-271: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
162272-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
163288-303: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
164304-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
165320-335: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
166336-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
167352-367: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 73 |...............s|
168368-383: 03 00 01 00 01 91 02 00 00 00 00 00 00 00 00 00 |................|
169384-399: 00 00 00 00 48 00 00 00 04 03 02 02 02 02 02 02 |....H...........|
170400-415: 03 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 |................|
171416-431: 00 00 00 00 2a 00 00 00 c9 2d 37 f0 58 14 00 00 |....*....-7.X...|
172432-447: 00 00 00 00 01 00 4a 11 99 cf 98 64 99 09 00 00 |......J....d....|
173448-463: e8 12 36 dd ac 0b 00 00 00 00 00 00 bb a3 50 00 |..6...........P.|
174464-479: 00 00 00 00 00 00 00 00 87 01 00 00 35 00 43 12 |............5.C.|
175480-495: 00 00 00 00 a8 02 00 00 00 00 00 00 00 00 00 38 |...............8|
176496-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 48 |...............H|
177===== [SMART READ ATTRIBUTE VALUES] DATA END (512 Bytes) =====
178
179
180REPORT-IOCTL: Device=/dev/sdd Command=SMART READ ATTRIBUTE THRESHOLDS
181 Input: FR=0xd1, SC=0x01, LL=0x01, LM=0x4f, LH=0xc2, DEV=...., CMD=0xb0 IN
182 [ata pass-through(16): 85 08 0e 00 d1 00 01 00 01 00 4f 00 c2 00 b0 00 ]
183 Incoming data, len=512, resid=0 [only first 256 bytes shown]:
184 00 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
185 10 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
186 20 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00
187 30 00 00 07 1e 00 00 00 00 00 00 00 00 00 00 09 00
188 40 00 00 00 00 00 00 00 00 00 00 0a 61 00 00 00 00
189 50 00 00 00 00 00 00 0c 14 00 00 00 00 00 00 00 00
190 60 00 00 b8 63 00 00 00 00 00 00 00 00 00 00 bb 00
191 70 00 00 00 00 00 00 00 00 00 00 bc 00 00 00 00 00
192 80 00 00 00 00 00 00 bd 00 00 00 00 00 00 00 00 00
193 90 00 00 be 2d 00 00 00 00 00 00 00 00 00 00 bf 00
194 a0 00 00 00 00 00 00 00 00 00 00 c0 00 00 00 00 00
195 b0 00 00 00 00 00 00 c1 00 00 00 00 00 00 00 00 00
196 c0 00 00 c2 00 00 00 00 00 00 00 00 00 00 00 c3 00
197 d0 00 00 00 00 00 00 00 00 00 00 c5 00 00 00 00 00
198 e0 00 00 00 00 00 00 c6 00 00 00 00 00 00 00 00 00
199 f0 00 00 c7 00 00 00 00 00 00 00 00 00 00 00 00 00
200 [Duration: 0,020s]
201REPORT-IOCTL: Device=/dev/sdd Command=SMART READ ATTRIBUTE THRESHOLDS returned 0
202
203===== [SMART READ ATTRIBUTE THRESHOLDS] DATA START (BASE-16) =====
204000-015: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00 |................|
205016-031: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00 |................|
206032-047: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00 |.......$........|
207048-063: 00 00 07 1e 00 00 00 00 00 00 00 00 00 00 09 00 |................|
208064-079: 00 00 00 00 00 00 00 00 00 00 0a 61 00 00 00 00 |...........a....|
209080-095: 00 00 00 00 00 00 0c 14 00 00 00 00 00 00 00 00 |................|
210096-111: 00 00 b8 63 00 00 00 00 00 00 00 00 00 00 bb 00 |...c............|
211112-127: 00 00 00 00 00 00 00 00 00 00 bc 00 00 00 00 00 |................|
212128-143: 00 00 00 00 00 00 bd 00 00 00 00 00 00 00 00 00 |................|
213144-159: 00 00 be 2d 00 00 00 00 00 00 00 00 00 00 bf 00 |...-............|
214160-175: 00 00 00 00 00 00 00 00 00 00 c0 00 00 00 00 00 |................|
215176-191: 00 00 00 00 00 00 c1 00 00 00 00 00 00 00 00 00 |................|
216192-207: 00 00 c2 00 00 00 00 00 00 00 00 00 00 00 c3 00 |................|
217208-223: 00 00 00 00 00 00 00 00 00 00 c5 00 00 00 00 00 |................|
218224-239: 00 00 00 00 00 00 c6 00 00 00 00 00 00 00 00 00 |................|
219240-255: 00 00 c7 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
220256-271: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
221272-287: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
222288-303: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
223304-319: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
224320-335: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
225336-351: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
226352-367: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
227368-383: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
228384-399: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
229400-415: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
230416-431: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
231432-447: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
232448-463: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
233464-479: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
234480-495: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |................|
235496-511: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 aa |................|
236===== [SMART READ ATTRIBUTE THRESHOLDS] DATA END (512 Bytes) =====
237
238=== START OF READ SMART DATA SECTION ===
239SMART Attributes Data Structure revision number: 10
240Vendor Specific SMART Attributes with Thresholds:
241ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
242 1 Raw_Read_Error_Rate 0x000f 119 099 006 Pre-fail Always - 223834808
243 3 Spin_Up_Time 0x0003 098 097 000 Pre-fail Always - 0
244 4 Start_Stop_Count 0x0032 083 083 020 Old_age Always - 17740
245 5 Reallocated_Sector_Ct 0x0033 100 100 036 Pre-fail Always - 1
246 7 Seek_Error_Rate 0x000f 069 060 030 Pre-fail Always - 9545593
247 9 Power_On_Hours 0x0032 099 095 000 Old_age Always - 1538
248 10 Spin_Retry_Count 0x0013 100 100 097 Pre-fail Always - 0
249 12 Power_Cycle_Count 0x0032 093 037 020 Old_age Always - 7666
250184 End-to-End_Error 0x0032 100 100 099 Old_age Always - 0
251187 Reported_Uncorrect 0x0032 100 100 000 Old_age Always - 0
252188 Command_Timeout 0x0032 100 090 000 Old_age Always - 4295033396
253189 High_Fly_Writes 0x003a 100 100 000 Old_age Always - 0
254190 Airflow_Temperature_Cel 0x0022 064 052 045 Old_age Always - 36 (Min/Max 28/36)
255191 G-Sense_Error_Rate 0x0032 100 100 000 Old_age Always - 42
256192 Power-Off_Retract_Count 0x0032 099 099 000 Old_age Always - 2252
257193 Load_Cycle_Count 0x0032 054 054 000 Old_age Always - 93459
258194 Temperature_Celsius 0x0022 036 048 000 Old_age Always - 36 (0 13 0 0 0)
259195 Hardware_ECC_Recovered 0x001a 052 046 000 Old_age Always - 223834808
260197 Current_Pending_Sector 0x0012 100 100 000 Old_age Always - 0
261198 Offline_Uncorrectable 0x0010 100 100 000 Old_age Offline - 0
262199 UDMA_CRC_Error_Count 0x003e 200 200 000 Old_age Always - 0
263