| 1 | smartctl 7.0 2018-12-30 r4883 [x86_64-linux-3.10.0-1062.4.1.el7.x86_64] (local build)
|
|---|
| 2 | Copyright (C) 2002-18, Bruce Allen, Christian Franke, www.smartmontools.org
|
|---|
| 3 |
|
|---|
| 4 | === START OF INFORMATION SECTION ===
|
|---|
| 5 | Device Model: MK003840GWHTE
|
|---|
| 6 | Serial Number: 190820C95CAC
|
|---|
| 7 | LU WWN Device Id: 5 00a075 120c95cac
|
|---|
| 8 | Firmware Version: HPG6
|
|---|
| 9 | User Capacity: 3,840,755,982,336 bytes [3.84 TB]
|
|---|
| 10 | Sector Sizes: 512 bytes logical, 4096 bytes physical
|
|---|
| 11 | Rotation Rate: Solid State Device
|
|---|
| 12 | Form Factor: 2.5 inches
|
|---|
| 13 | Device is: Not in smartctl database [for details use: -P showall]
|
|---|
| 14 | ATA Version is: ACS-3 T13/2161-D revision 5
|
|---|
| 15 | SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
|
|---|
| 16 | Local Time is: Tue Aug 10 08:55:54 2021 CEST
|
|---|
| 17 | SMART support is: Available - device has SMART capability.
|
|---|
| 18 | SMART support is: Enabled
|
|---|
| 19 | AAM feature is: Unavailable
|
|---|
| 20 | APM feature is: Unavailable
|
|---|
| 21 | Rd look-ahead is: Enabled
|
|---|
| 22 | Write cache is: Disabled
|
|---|
| 23 | DSN feature is: Unavailable
|
|---|
| 24 | ATA Security is: Unavailable
|
|---|
| 25 | Wt Cache Reorder: Enabled
|
|---|
| 26 |
|
|---|
| 27 | === START OF READ SMART DATA SECTION ===
|
|---|
| 28 | SMART overall-health self-assessment test result: PASSED
|
|---|
| 29 |
|
|---|
| 30 | General SMART Values:
|
|---|
| 31 | Offline data collection status: (0x00) Offline data collection activity
|
|---|
| 32 | was never started.
|
|---|
| 33 | Auto Offline Data Collection: Disabled.
|
|---|
| 34 | Self-test execution status: ( 0) The previous self-test routine completed
|
|---|
| 35 | without error or no self-test has ever
|
|---|
| 36 | been run.
|
|---|
| 37 | Total time to complete Offline
|
|---|
| 38 | data collection: ( 4235) seconds.
|
|---|
| 39 | Offline data collection
|
|---|
| 40 | capabilities: (0x7b) SMART execute Offline immediate.
|
|---|
| 41 | Auto Offline data collection on/off support.
|
|---|
| 42 | Suspend Offline collection upon new
|
|---|
| 43 | command.
|
|---|
| 44 | Offline surface scan supported.
|
|---|
| 45 | Self-test supported.
|
|---|
| 46 | Conveyance Self-test supported.
|
|---|
| 47 | Selective Self-test supported.
|
|---|
| 48 | SMART capabilities: (0x0003) Saves SMART data before entering
|
|---|
| 49 | power-saving mode.
|
|---|
| 50 | Supports SMART auto save timer.
|
|---|
| 51 | Error logging capability: (0x01) Error logging supported.
|
|---|
| 52 | General Purpose Logging supported.
|
|---|
| 53 | Short self-test routine
|
|---|
| 54 | recommended polling time: ( 2) minutes.
|
|---|
| 55 | Extended self-test routine
|
|---|
| 56 | recommended polling time: ( 24) minutes.
|
|---|
| 57 | Conveyance self-test routine
|
|---|
| 58 | recommended polling time: ( 3) minutes.
|
|---|
| 59 | SCT capabilities: (0x0035) SCT Status supported.
|
|---|
| 60 | SCT Feature Control supported.
|
|---|
| 61 | SCT Data Table supported.
|
|---|
| 62 |
|
|---|
| 63 | SMART Attributes Data Structure revision number: 16
|
|---|
| 64 | Vendor Specific SMART Attributes with Thresholds:
|
|---|
| 65 | ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
|
|---|
| 66 | 1 Raw_Read_Error_Rate POSR-- 100 100 050 - 0
|
|---|
| 67 | 5 Reallocated_Sector_Ct PO--CK 100 100 010 - 0
|
|---|
| 68 | 9 Power_On_Hours -O--CK 100 100 000 - 18749
|
|---|
| 69 | 173 Unknown_Attribute PO--CK 100 100 010 - 1
|
|---|
| 70 | 175 Program_Fail_Count_Chip PO--CK 100 100 001 - 0
|
|---|
| 71 | 180 Unused_Rsvd_Blk_Cnt_Tot PO-RCK 100 100 001 - 0
|
|---|
| 72 | 194 Temperature_Celsius -O---K 055 044 000 - 45 (Min/Max 18/56)
|
|---|
| 73 | 196 Reallocated_Event_Count PO--CK 100 100 001 - 0
|
|---|
| 74 | ||||||_ K auto-keep
|
|---|
| 75 | |||||__ C event count
|
|---|
| 76 | ||||___ R error rate
|
|---|
| 77 | |||____ S speed/performance
|
|---|
| 78 | ||_____ O updated online
|
|---|
| 79 | |______ P prefailure warning
|
|---|
| 80 |
|
|---|
| 81 | General Purpose Log Directory Version 1
|
|---|
| 82 | SMART Log Directory Version 1 [multi-sector log support]
|
|---|
| 83 | Address Access R/W Size Description
|
|---|
| 84 | 0x00 GPL,SL R/O 1 Log Directory
|
|---|
| 85 | 0x03 GPL R/O 16383 Ext. Comprehensive SMART error log
|
|---|
| 86 | 0x04 GPL,SL R/O 8 Device Statistics log
|
|---|
| 87 | 0x07 GPL R/O 1 Extended self-test log
|
|---|
| 88 | 0x08 GPL R/O 2 Power Conditions log
|
|---|
| 89 | 0x09 SL R/W 1 Selective self-test log
|
|---|
| 90 | 0x0c GPL R/O 16 Pending Defects log
|
|---|
| 91 | 0x10 GPL R/O 1 NCQ Command Error log
|
|---|
| 92 | 0x11 GPL R/O 1 SATA Phy Event Counters log
|
|---|
| 93 | 0x30 GPL R/O 9 IDENTIFY DEVICE data log
|
|---|
| 94 | 0x80 GPL R/W 16 Host vendor specific log
|
|---|
| 95 | 0x81-0x9f GPL,SL R/W 16 Host vendor specific log
|
|---|
| 96 | 0xa0 GPL VS 35328 Device vendor specific log
|
|---|
| 97 | 0xa1 GPL,SL VS 4 Device vendor specific log
|
|---|
| 98 | 0xa3 GPL VS 13824 Device vendor specific log
|
|---|
| 99 | 0xa4 GPL VS 354 Device vendor specific log
|
|---|
| 100 | 0xa4 SL VS 98 Device vendor specific log
|
|---|
| 101 | 0xa5 GPL VS 8000 Device vendor specific log
|
|---|
| 102 | 0xa5 SL VS 64 Device vendor specific log
|
|---|
| 103 | 0xa6 GPL VS 8000 Device vendor specific log
|
|---|
| 104 | 0xa6 SL VS 64 Device vendor specific log
|
|---|
| 105 | 0xb5 SL VS 1 Device vendor specific log
|
|---|
| 106 | 0xb6 GPL VS 8193 Device vendor specific log
|
|---|
| 107 | 0xbb GPL VS 1 Device vendor specific log
|
|---|
| 108 | 0xd0 GPL VS 1 Device vendor specific log
|
|---|
| 109 | 0xd7 GPL VS 1 Device vendor specific log
|
|---|
| 110 | 0xe0 GPL,SL R/W 1 SCT Command/Status
|
|---|
| 111 | 0xe1 GPL,SL R/W 1 SCT Data Transfer
|
|---|
| 112 |
|
|---|
| 113 | SMART Extended Comprehensive Error Log Version: 1 (16383 sectors)
|
|---|
| 114 | No Errors Logged
|
|---|
| 115 |
|
|---|
| 116 | SMART Extended Self-test Log Version: 1 (1 sectors)
|
|---|
| 117 | Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
|
|---|
| 118 | # 1 Short offline Completed without error 00% 18749 -
|
|---|
| 119 | # 2 Vendor (0xff) Completed without error 00% 18732 -
|
|---|
| 120 | # 3 Vendor (0xff) Completed without error 00% 18404 -
|
|---|
| 121 | # 4 Vendor (0xff) Completed without error 00% 18294 -
|
|---|
| 122 | # 5 Vendor (0xff) Completed without error 00% 18001 -
|
|---|
| 123 | # 6 Vendor (0xff) Completed without error 00% 17713 -
|
|---|
| 124 | # 7 Vendor (0xff) Completed without error 00% 17433 -
|
|---|
| 125 | # 8 Vendor (0xff) Completed without error 00% 17142 -
|
|---|
| 126 | # 9 Vendor (0xff) Completed without error 00% 16850 -
|
|---|
| 127 | #10 Vendor (0xff) Completed without error 00% 16568 -
|
|---|
| 128 | #11 Vendor (0xff) Completed without error 00% 16276 -
|
|---|
| 129 | #12 Vendor (0xff) Completed without error 00% 15986 -
|
|---|
| 130 | #13 Vendor (0xff) Completed without error 00% 15706 -
|
|---|
| 131 | #14 Vendor (0xff) Completed without error 00% 15414 -
|
|---|
| 132 | #15 Vendor (0xff) Completed without error 00% 15121 -
|
|---|
| 133 | #16 Vendor (0xff) Completed without error 00% 14833 -
|
|---|
| 134 | #17 Vendor (0xff) Completed without error 00% 14554 -
|
|---|
| 135 | #18 Vendor (0xff) Completed without error 00% 14257 -
|
|---|
| 136 | #19 Vendor (0xff) Completed without error 00% 13969 -
|
|---|
| 137 |
|
|---|
| 138 | SMART Selective self-test log data structure revision number 1
|
|---|
| 139 | SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
|
|---|
| 140 | 1 0 0 Not_testing
|
|---|
| 141 | 2 0 0 Not_testing
|
|---|
| 142 | 3 0 0 Completed [00% left] (235897344-235962879)
|
|---|
| 143 | 4 0 0 Not_testing
|
|---|
| 144 | 5 0 0 Not_testing
|
|---|
| 145 | Selective self-test flags (0x0):
|
|---|
| 146 | After scanning selected spans, do NOT read-scan remainder of disk.
|
|---|
| 147 | If Selective self-test is pending on power-up, resume after 0 minute delay.
|
|---|
| 148 |
|
|---|
| 149 | SCT Status Version: 3
|
|---|
| 150 | SCT Version (vendor specific): 1 (0x0001)
|
|---|
| 151 | Device State: Active (0)
|
|---|
| 152 | Current Temperature: 45 Celsius
|
|---|
| 153 | Power Cycle Min/Max Temperature: 38/53 Celsius
|
|---|
| 154 | Lifetime Min/Max Temperature: 18/56 Celsius
|
|---|
| 155 | Specified Max Operating Temperature: 60 Celsius
|
|---|
| 156 | Under/Over Temperature Limit Count: 0/0
|
|---|
| 157 |
|
|---|
| 158 | SCT Temperature History Version: 2
|
|---|
| 159 | Temperature Sampling Period: 1 minute
|
|---|
| 160 | Temperature Logging Interval: 1 minute
|
|---|
| 161 | Min/Max recommended Temperature: 0/60 Celsius
|
|---|
| 162 | Min/Max Temperature Limit: -5/75 Celsius
|
|---|
| 163 | Temperature History Size (Index): 478 (81)
|
|---|
| 164 |
|
|---|
| 165 | Index Estimated Time Temperature Celsius
|
|---|
| 166 | 82 2021-08-10 00:58 45 **************************
|
|---|
| 167 | ... ..( 17 skipped). .. **************************
|
|---|
| 168 | 100 2021-08-10 01:16 45 **************************
|
|---|
| 169 | 101 2021-08-10 01:17 44 *************************
|
|---|
| 170 | 102 2021-08-10 01:18 45 **************************
|
|---|
| 171 | ... ..( 11 skipped). .. **************************
|
|---|
| 172 | 114 2021-08-10 01:30 45 **************************
|
|---|
| 173 | 115 2021-08-10 01:31 44 *************************
|
|---|
| 174 | 116 2021-08-10 01:32 45 **************************
|
|---|
| 175 | 117 2021-08-10 01:33 45 **************************
|
|---|
| 176 | 118 2021-08-10 01:34 44 *************************
|
|---|
| 177 | 119 2021-08-10 01:35 45 **************************
|
|---|
| 178 | 120 2021-08-10 01:36 45 **************************
|
|---|
| 179 | 121 2021-08-10 01:37 44 *************************
|
|---|
| 180 | 122 2021-08-10 01:38 45 **************************
|
|---|
| 181 | 123 2021-08-10 01:39 45 **************************
|
|---|
| 182 | 124 2021-08-10 01:40 44 *************************
|
|---|
| 183 | 125 2021-08-10 01:41 45 **************************
|
|---|
| 184 | ... ..( 23 skipped). .. **************************
|
|---|
| 185 | 149 2021-08-10 02:05 45 **************************
|
|---|
| 186 | 150 2021-08-10 02:06 44 *************************
|
|---|
| 187 | 151 2021-08-10 02:07 44 *************************
|
|---|
| 188 | 152 2021-08-10 02:08 44 *************************
|
|---|
| 189 | 153 2021-08-10 02:09 45 **************************
|
|---|
| 190 | ... ..( 7 skipped). .. **************************
|
|---|
| 191 | 161 2021-08-10 02:17 45 **************************
|
|---|
| 192 | 162 2021-08-10 02:18 44 *************************
|
|---|
| 193 | 163 2021-08-10 02:19 44 *************************
|
|---|
| 194 | 164 2021-08-10 02:20 44 *************************
|
|---|
| 195 | 165 2021-08-10 02:21 45 **************************
|
|---|
| 196 | 166 2021-08-10 02:22 44 *************************
|
|---|
| 197 | 167 2021-08-10 02:23 44 *************************
|
|---|
| 198 | 168 2021-08-10 02:24 45 **************************
|
|---|
| 199 | ... ..( 2 skipped). .. **************************
|
|---|
| 200 | 171 2021-08-10 02:27 45 **************************
|
|---|
| 201 | 172 2021-08-10 02:28 44 *************************
|
|---|
| 202 | 173 2021-08-10 02:29 45 **************************
|
|---|
| 203 | ... ..( 5 skipped). .. **************************
|
|---|
| 204 | 179 2021-08-10 02:35 45 **************************
|
|---|
| 205 | 180 2021-08-10 02:36 44 *************************
|
|---|
| 206 | 181 2021-08-10 02:37 45 **************************
|
|---|
| 207 | ... ..( 8 skipped). .. **************************
|
|---|
| 208 | 190 2021-08-10 02:46 45 **************************
|
|---|
| 209 | 191 2021-08-10 02:47 44 *************************
|
|---|
| 210 | 192 2021-08-10 02:48 44 *************************
|
|---|
| 211 | 193 2021-08-10 02:49 44 *************************
|
|---|
| 212 | 194 2021-08-10 02:50 45 **************************
|
|---|
| 213 | 195 2021-08-10 02:51 45 **************************
|
|---|
| 214 | 196 2021-08-10 02:52 44 *************************
|
|---|
| 215 | ... ..( 2 skipped). .. *************************
|
|---|
| 216 | 199 2021-08-10 02:55 44 *************************
|
|---|
| 217 | 200 2021-08-10 02:56 45 **************************
|
|---|
| 218 | ... ..( 2 skipped). .. **************************
|
|---|
| 219 | 203 2021-08-10 02:59 45 **************************
|
|---|
| 220 | 204 2021-08-10 03:00 44 *************************
|
|---|
| 221 | 205 2021-08-10 03:01 44 *************************
|
|---|
| 222 | 206 2021-08-10 03:02 45 **************************
|
|---|
| 223 | 207 2021-08-10 03:03 45 **************************
|
|---|
| 224 | 208 2021-08-10 03:04 44 *************************
|
|---|
| 225 | 209 2021-08-10 03:05 45 **************************
|
|---|
| 226 | ... ..( 6 skipped). .. **************************
|
|---|
| 227 | 216 2021-08-10 03:12 45 **************************
|
|---|
| 228 | 217 2021-08-10 03:13 44 *************************
|
|---|
| 229 | 218 2021-08-10 03:14 44 *************************
|
|---|
| 230 | 219 2021-08-10 03:15 44 *************************
|
|---|
| 231 | 220 2021-08-10 03:16 45 **************************
|
|---|
| 232 | 221 2021-08-10 03:17 44 *************************
|
|---|
| 233 | 222 2021-08-10 03:18 44 *************************
|
|---|
| 234 | 223 2021-08-10 03:19 45 **************************
|
|---|
| 235 | ... ..( 3 skipped). .. **************************
|
|---|
| 236 | 227 2021-08-10 03:23 45 **************************
|
|---|
| 237 | 228 2021-08-10 03:24 44 *************************
|
|---|
| 238 | 229 2021-08-10 03:25 44 *************************
|
|---|
| 239 | 230 2021-08-10 03:26 45 **************************
|
|---|
| 240 | ... ..( 8 skipped). .. **************************
|
|---|
| 241 | 239 2021-08-10 03:35 45 **************************
|
|---|
| 242 | 240 2021-08-10 03:36 44 *************************
|
|---|
| 243 | 241 2021-08-10 03:37 44 *************************
|
|---|
| 244 | 242 2021-08-10 03:38 45 **************************
|
|---|
| 245 | ... ..( 52 skipped). .. **************************
|
|---|
| 246 | 295 2021-08-10 04:31 45 **************************
|
|---|
| 247 | 296 2021-08-10 04:32 44 *************************
|
|---|
| 248 | 297 2021-08-10 04:33 45 **************************
|
|---|
| 249 | ... ..( 25 skipped). .. **************************
|
|---|
| 250 | 323 2021-08-10 04:59 45 **************************
|
|---|
| 251 | 324 2021-08-10 05:00 44 *************************
|
|---|
| 252 | 325 2021-08-10 05:01 44 *************************
|
|---|
| 253 | 326 2021-08-10 05:02 45 **************************
|
|---|
| 254 | ... ..( 4 skipped). .. **************************
|
|---|
| 255 | 331 2021-08-10 05:07 45 **************************
|
|---|
| 256 | 332 2021-08-10 05:08 44 *************************
|
|---|
| 257 | ... ..( 2 skipped). .. *************************
|
|---|
| 258 | 335 2021-08-10 05:11 44 *************************
|
|---|
| 259 | 336 2021-08-10 05:12 45 **************************
|
|---|
| 260 | ... ..( 2 skipped). .. **************************
|
|---|
| 261 | 339 2021-08-10 05:15 45 **************************
|
|---|
| 262 | 340 2021-08-10 05:16 44 *************************
|
|---|
| 263 | 341 2021-08-10 05:17 44 *************************
|
|---|
| 264 | 342 2021-08-10 05:18 45 **************************
|
|---|
| 265 | ... ..( 2 skipped). .. **************************
|
|---|
| 266 | 345 2021-08-10 05:21 45 **************************
|
|---|
| 267 | 346 2021-08-10 05:22 44 *************************
|
|---|
| 268 | 347 2021-08-10 05:23 44 *************************
|
|---|
| 269 | 348 2021-08-10 05:24 44 *************************
|
|---|
| 270 | 349 2021-08-10 05:25 45 **************************
|
|---|
| 271 | ... ..( 8 skipped). .. **************************
|
|---|
| 272 | 358 2021-08-10 05:34 45 **************************
|
|---|
| 273 | 359 2021-08-10 05:35 44 *************************
|
|---|
| 274 | 360 2021-08-10 05:36 45 **************************
|
|---|
| 275 | 361 2021-08-10 05:37 44 *************************
|
|---|
| 276 | 362 2021-08-10 05:38 45 **************************
|
|---|
| 277 | ... ..( 26 skipped). .. **************************
|
|---|
| 278 | 389 2021-08-10 06:05 45 **************************
|
|---|
| 279 | 390 2021-08-10 06:06 44 *************************
|
|---|
| 280 | 391 2021-08-10 06:07 45 **************************
|
|---|
| 281 | 392 2021-08-10 06:08 45 **************************
|
|---|
| 282 | 393 2021-08-10 06:09 44 *************************
|
|---|
| 283 | 394 2021-08-10 06:10 45 **************************
|
|---|
| 284 | ... ..( 23 skipped). .. **************************
|
|---|
| 285 | 418 2021-08-10 06:34 45 **************************
|
|---|
| 286 | 419 2021-08-10 06:35 44 *************************
|
|---|
| 287 | 420 2021-08-10 06:36 44 *************************
|
|---|
| 288 | 421 2021-08-10 06:37 45 **************************
|
|---|
| 289 | 422 2021-08-10 06:38 45 **************************
|
|---|
| 290 | 423 2021-08-10 06:39 44 *************************
|
|---|
| 291 | ... ..( 2 skipped). .. *************************
|
|---|
| 292 | 426 2021-08-10 06:42 44 *************************
|
|---|
| 293 | 427 2021-08-10 06:43 45 **************************
|
|---|
| 294 | ... ..( 8 skipped). .. **************************
|
|---|
| 295 | 436 2021-08-10 06:52 45 **************************
|
|---|
| 296 | 437 2021-08-10 06:53 44 *************************
|
|---|
| 297 | 438 2021-08-10 06:54 44 *************************
|
|---|
| 298 | 439 2021-08-10 06:55 44 *************************
|
|---|
| 299 | 440 2021-08-10 06:56 45 **************************
|
|---|
| 300 | ... ..( 3 skipped). .. **************************
|
|---|
| 301 | 444 2021-08-10 07:00 45 **************************
|
|---|
| 302 | 445 2021-08-10 07:01 44 *************************
|
|---|
| 303 | 446 2021-08-10 07:02 45 **************************
|
|---|
| 304 | ... ..( 14 skipped). .. **************************
|
|---|
| 305 | 461 2021-08-10 07:17 45 **************************
|
|---|
| 306 | 462 2021-08-10 07:18 44 *************************
|
|---|
| 307 | 463 2021-08-10 07:19 45 **************************
|
|---|
| 308 | 464 2021-08-10 07:20 44 *************************
|
|---|
| 309 | 465 2021-08-10 07:21 44 *************************
|
|---|
| 310 | 466 2021-08-10 07:22 44 *************************
|
|---|
| 311 | 467 2021-08-10 07:23 45 **************************
|
|---|
| 312 | ... ..( 6 skipped). .. **************************
|
|---|
| 313 | 474 2021-08-10 07:30 45 **************************
|
|---|
| 314 | 475 2021-08-10 07:31 44 *************************
|
|---|
| 315 | 476 2021-08-10 07:32 44 *************************
|
|---|
| 316 | 477 2021-08-10 07:33 45 **************************
|
|---|
| 317 | 0 2021-08-10 07:34 45 **************************
|
|---|
| 318 | 1 2021-08-10 07:35 44 *************************
|
|---|
| 319 | 2 2021-08-10 07:36 45 **************************
|
|---|
| 320 | ... ..( 50 skipped). .. **************************
|
|---|
| 321 | 53 2021-08-10 08:27 45 **************************
|
|---|
| 322 | 54 2021-08-10 08:28 44 *************************
|
|---|
| 323 | ... ..( 9 skipped). .. *************************
|
|---|
| 324 | 64 2021-08-10 08:38 44 *************************
|
|---|
| 325 | 65 2021-08-10 08:39 45 **************************
|
|---|
| 326 | ... ..( 5 skipped). .. **************************
|
|---|
| 327 | 71 2021-08-10 08:45 45 **************************
|
|---|
| 328 | 72 2021-08-10 08:46 44 *************************
|
|---|
| 329 | 73 2021-08-10 08:47 44 *************************
|
|---|
| 330 | 74 2021-08-10 08:48 45 **************************
|
|---|
| 331 | ... ..( 6 skipped). .. **************************
|
|---|
| 332 | 81 2021-08-10 08:55 45 **************************
|
|---|
| 333 |
|
|---|
| 334 | SCT Error Recovery Control command not supported
|
|---|
| 335 |
|
|---|
| 336 | Device Statistics (GP Log 0x04)
|
|---|
| 337 | Page Offset Size Value Flags Description
|
|---|
| 338 | 0x01 ===== = = === == General Statistics (rev 1) ==
|
|---|
| 339 | 0x01 0x008 4 135 --- Lifetime Power-On Resets
|
|---|
| 340 | 0x01 0x010 4 18749 --- Power-on Hours
|
|---|
| 341 | 0x01 0x018 6 78353 --- Logical Sectors Written
|
|---|
| 342 | 0x01 0x020 6 75 --- Number of Write Commands
|
|---|
| 343 | 0x01 0x028 6 5470084329 --- Logical Sectors Read
|
|---|
| 344 | 0x01 0x030 6 10734893 --- Number of Read Commands
|
|---|
| 345 | 0x01 0x038 6 67496957960 --- Date and Time TimeStamp
|
|---|
| 346 | 0x04 ===== = = === == General Errors Statistics (rev 1) ==
|
|---|
| 347 | 0x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
|
|---|
| 348 | 0x04 0x010 4 1428 --- Resets Between Cmd Acceptance and Completion
|
|---|
| 349 | 0x05 ===== = = === == Temperature Statistics (rev 1) ==
|
|---|
| 350 | 0x05 0x008 1 45 --- Current Temperature
|
|---|
| 351 | 0x05 0x010 1 41 --- Average Short Term Temperature
|
|---|
| 352 | 0x05 0x018 1 40 --- Average Long Term Temperature
|
|---|
| 353 | 0x05 0x020 1 56 --- Highest Temperature
|
|---|
| 354 | 0x05 0x028 1 18 --- Lowest Temperature
|
|---|
| 355 | 0x05 0x030 1 54 --- Highest Average Short Term Temperature
|
|---|
| 356 | 0x05 0x038 1 34 --- Lowest Average Short Term Temperature
|
|---|
| 357 | 0x05 0x040 1 45 --- Highest Average Long Term Temperature
|
|---|
| 358 | 0x05 0x048 1 37 --- Lowest Average Long Term Temperature
|
|---|
| 359 | 0x05 0x050 4 0 --- Time in Over-Temperature
|
|---|
| 360 | 0x05 0x058 1 60 --- Specified Maximum Operating Temperature
|
|---|
| 361 | 0x05 0x060 4 0 --- Time in Under-Temperature
|
|---|
| 362 | 0x05 0x068 1 0 --- Specified Minimum Operating Temperature
|
|---|
| 363 | 0x06 ===== = = === == Transport Statistics (rev 1) ==
|
|---|
| 364 | 0x06 0x008 4 1516 --- Number of Hardware Resets
|
|---|
| 365 | 0x06 0x010 4 1384 --- Number of ASR Events
|
|---|
| 366 | 0x06 0x018 4 0 --- Number of Interface CRC Errors
|
|---|
| 367 | 0x07 ===== = = === == Solid State Device Statistics (rev 1) ==
|
|---|
| 368 | 0x07 0x008 1 0 N-- Percentage Used Endurance Indicator
|
|---|
| 369 | |||_ C monitored condition met
|
|---|
| 370 | ||__ D supports DSN
|
|---|
| 371 | |___ N normalized value
|
|---|
| 372 |
|
|---|
| 373 | Pending Defects log (GP Log 0x0c)
|
|---|
| 374 | No Defects Logged
|
|---|
| 375 |
|
|---|
| 376 | SATA Phy Event Counters (GP Log 0x11)
|
|---|
| 377 | ID Size Value Description
|
|---|
| 378 | 0x0001 4 0 Command failed due to ICRC error
|
|---|
| 379 | 0x0003 4 0 R_ERR response for device-to-host data FIS
|
|---|
| 380 | 0x0004 4 0 R_ERR response for host-to-device data FIS
|
|---|
| 381 | 0x0006 4 0 R_ERR response for device-to-host non-data FIS
|
|---|
| 382 | 0x000a 4 3 Device-to-host register FISes sent due to a COMRESET
|
|---|
| 383 | 0x000b 4 0 CRC errors within host-to-device FIS
|
|---|
| 384 | 0x000d 4 0 Non-CRC errors within host-to-device FIS
|
|---|
| 385 |
|
|---|