1 | smartctl 7.1 2019-12-30 r5022 [FreeBSD 12.1-RELEASE-p3 amd64] (local build)
|
---|
2 | Copyright (C) 2002-19, Bruce Allen, Christian Franke, www.smartmontools.org
|
---|
3 |
|
---|
4 | === ATA IDENTIFY DATA ===
|
---|
5 | Word Bit Value Description
|
---|
6 |
|
---|
7 | 0 - 0x045a General configuration
|
---|
8 | 0 15 0 Device identifier: 0 = ATA, 1 = ATAPI
|
---|
9 | 0 14:8 0x04 Vendor specific [RET-3]
|
---|
10 | 0 7 0 Removable media device [OBS-8]
|
---|
11 | 0 6 1 Not removable controller and/or device [OBS-6]
|
---|
12 | 0 5:3 0x3 Vendor specific [RET-3]
|
---|
13 | 0 2 0 Response incomplete
|
---|
14 | 0 1 1 Vendor specific [RET-3]
|
---|
15 | 0 0 0 Reserved
|
---|
16 |
|
---|
17 | 1 - 0x3fff Cylinders [OBS-6]
|
---|
18 |
|
---|
19 | 2 - 0xc837 Specific configuration (0x37c8/738c/8c73/c837)
|
---|
20 |
|
---|
21 | 3 - 0x0010 Heads [OBS-6]
|
---|
22 |
|
---|
23 | 4 - 0x0000 Vendor specific [RET-3]
|
---|
24 |
|
---|
25 | 5 - 0x0000 Vendor specific [RET-3]
|
---|
26 |
|
---|
27 | 6 - 0x003f Sectors per track [OBS-6]
|
---|
28 |
|
---|
29 | 7-8 - 0x00... Reserved for CFA (Sectors per card)
|
---|
30 |
|
---|
31 | 9 - 0x0000 Vendor specific [RET-4]
|
---|
32 |
|
---|
33 | 10-19 - . Serial number (String)
|
---|
34 | 10-13 . 0x3145:4a48:3154:355a "1EJH1T5Z"
|
---|
35 | 14-17 . 0x2020:2020:2020:2020 " "
|
---|
36 | 18-19 . 0x2020:2020 " "
|
---|
37 |
|
---|
38 | 20 - 0x0003 Vendor specific [RET-3]
|
---|
39 |
|
---|
40 | 21 - 0x0000 Vendor specific [RET-3]
|
---|
41 |
|
---|
42 | 22 - 0x0038 Vendor specific bytes on READ/WRITE LONG [OBS-4]
|
---|
43 |
|
---|
44 | 23-26 - . Firmware revision (String)
|
---|
45 | 23-26 . 0x3833:2e48:3041:3833 "83.H0A83"
|
---|
46 |
|
---|
47 | 27-46 - . Model number (String)
|
---|
48 | 27-30 . 0x5744:4320:5744:3130 "WDC WD10"
|
---|
49 | 31-34 . 0x3045:4641:582d:3638 "0EFAX-68"
|
---|
50 | 35-38 . 0x4c48:504e:3020:2020 "LHPN0 "
|
---|
51 | 39-42 . 0x2020:2020:2020:2020 " "
|
---|
52 | 43-46 . 0x2020:2020:2020:2020 " "
|
---|
53 |
|
---|
54 | 47 - 0x8010 READ/WRITE MULTIPLE support
|
---|
55 | 47 15:8 0x80 Must be set to 0x80
|
---|
56 | 47 7:0 0x10 Maximum sectors per DRQ on READ/WRITE MULTIPLE
|
---|
57 |
|
---|
58 | 48 - 0x4000 Trusted Computing feature set options
|
---|
59 | 48 15:14 0x1 Must be set to 0x1
|
---|
60 | 48 13:1 0x0000 Reserved for the Trusted Computing Group
|
---|
61 | 48 0 0 Trusted Computing feature set supported
|
---|
62 |
|
---|
63 | 49 - 0x2f00 Capabilities
|
---|
64 | 49 15:14 0x0 Reserved for IDENTIFY PACKET DEVICE
|
---|
65 | 49 13 1 Standard standby timer values supported
|
---|
66 | 49 12 0 Reserved for IDENTIFY PACKET DEVICE
|
---|
67 | 49 11 1 IORDY supported
|
---|
68 | 49 10 1 IORDY may be disabled
|
---|
69 | 49 9 1 LBA supported
|
---|
70 | 49 8 1 DMA supported
|
---|
71 | 49 7:2 0x00 Reserved
|
---|
72 | 49 1:0 0x0 Long Phy Sector Alignment Error reporting
|
---|
73 |
|
---|
74 | 50 - 0x4000 Capabilities
|
---|
75 | 50 15:14 0x1 Must be set to 0x1
|
---|
76 | 50 13:2 0x000 Reserved
|
---|
77 | 50 1 0 Reserved [OBS-6]
|
---|
78 | 50 0 0 Vendor specific minimum standby timer value
|
---|
79 |
|
---|
80 | 51 - 0x0200 PIO data transfer mode [OBS-5]
|
---|
81 |
|
---|
82 | 52 - 0x0200 Single Word DMA data transfer mode [OBS-3]
|
---|
83 |
|
---|
84 | 53 - 0x0007 Field validity / Free-fall Control
|
---|
85 | 53 15:8 0x00 Free-fall Control sensitivity
|
---|
86 | 53 7:3 0x00 Reserved
|
---|
87 | 53 2 1 Word 88 (Ultra DMA modes) is valid
|
---|
88 | 53 1 1 Words 64-70 (PIO modes) are valid
|
---|
89 | 53 0 1 Words 54-58 (CHS) are valid [OBS-6]
|
---|
90 |
|
---|
91 | 54 - 0x3fff Current cylinders [OBS-6]
|
---|
92 |
|
---|
93 | 55 - 0x0010 Current heads [OBS-6]
|
---|
94 |
|
---|
95 | 56 - 0x003f Current sectors per track [OBS-6]
|
---|
96 |
|
---|
97 | 57-58 - . Current capacity in sectors (DWord) [OBS-6]
|
---|
98 | 57-58 . 0xfc10:00fb (16514064)
|
---|
99 |
|
---|
100 | 59 - 0x5110 Sanitize Device - READ/WRITE MULTIPLE support
|
---|
101 | 59 15 0 BLOCK ERASE EXT supported
|
---|
102 | 59 14 1 OVERWRITE EXT supported
|
---|
103 | 59 13 0 CRYPTO SCRAMBLE EXT supported
|
---|
104 | 59 12 1 Sanitize Device feature set supported
|
---|
105 | 59 11 0 Cmds during sanitize as specified by this standard
|
---|
106 | 59 10 0 SANITIZE ANTIFREEZE LOCK EXT supported
|
---|
107 | 59 9 0 Reserved
|
---|
108 | 59 8 1 Bits 7:0 are valid [OBS-ACS-4]
|
---|
109 | 59 7:0 0x10 Current number of sectors per DRQ [OBS-ACS-4]
|
---|
110 |
|
---|
111 | 60-61 - . User addressable sectors for 28-bit commands (DWord)
|
---|
112 | 60-61 . 0xffff:0fff (268435455)
|
---|
113 |
|
---|
114 | 62 - 0x0000 Single Word DMA modes [OBS-3]
|
---|
115 |
|
---|
116 | 63 - 0x0007 Multiword DMA modes
|
---|
117 | 63 15:11 0x00 Reserved
|
---|
118 | 63 10 0 Multiword DMA mode 2 selected
|
---|
119 | 63 9 0 Multiword DMA mode 1 selected
|
---|
120 | 63 8 0 Multiword DMA mode 0 selected
|
---|
121 | 63 7:3 0x00 Reserved
|
---|
122 | 63 2 1 Multiword DMA mode 2 and below supported
|
---|
123 | 63 1 1 Multiword DMA mode 1 and below supported
|
---|
124 | 63 0 1 Multiword DMA mode 0 supported
|
---|
125 |
|
---|
126 | 64 - 0x0003 PIO modes
|
---|
127 | 64 15:2 0x0000 Reserved
|
---|
128 | 64 1 1 PIO mode 4 supported
|
---|
129 | 64 0 1 PIO mode 3 supported
|
---|
130 |
|
---|
131 | 65 - 0x0078 Minimum Multiword DMA cycle time per word in ns
|
---|
132 |
|
---|
133 | 66 - 0x0078 Recommended Multiword DMA cycle time in ns
|
---|
134 |
|
---|
135 | 67 - 0x0078 Minimum PIO cycle time without flow control in ns
|
---|
136 |
|
---|
137 | 68 - 0x0078 Minimum PIO cycle time with IORDY flow control in ns
|
---|
138 |
|
---|
139 | 69 - 0x0c08 Additional support
|
---|
140 | 69 15 0 CFast specification supported
|
---|
141 | 69 14 0 Deterministic data after trim supported
|
---|
142 | 69 13 0 LPS Alignment Error Reporting Control supported
|
---|
143 | 69 12 0 DCO IDENTIFY/SET DMA supported [OBS-ACS-3]
|
---|
144 | 69 11 1 READ BUFFER DMA supported
|
---|
145 | 69 10 1 WRITE BUFFER DMA supported
|
---|
146 | 69 9 0 SET MAX SET PASSWORD/UNLOCK DMA supported [OBS-ACS-3]
|
---|
147 | 69 8 0 DOWNLOAD MICROCODE DMA supported
|
---|
148 | 69 7 0 Reserved for IEEE 1667
|
---|
149 | 69 6 0 Optional ATA device 28-bit commands supported
|
---|
150 | 69 5 0 Trimmed LBA range(s) returning zeroed data supported
|
---|
151 | 69 4 0 Device encrypts all user data
|
---|
152 | 69 3 1 Extended number of user addressable sectors supported
|
---|
153 | 69 2 0 All write cache is non-volatile
|
---|
154 | 69 1:0 0x0 Zoned Capabilities
|
---|
155 |
|
---|
156 | 70 - 0x0000 Reserved
|
---|
157 |
|
---|
158 | 71-74 - 0x00... Reserved for IDENTIFY PACKET DEVICE
|
---|
159 |
|
---|
160 | 75 - 0x001f Queue depth
|
---|
161 | 75 15:5 0x000 Reserved
|
---|
162 | 75 4:0 0x1f Maximum queue depth - 1
|
---|
163 |
|
---|
164 | 76 - 0x970e Serial ATA capabilities
|
---|
165 | 76 15 1 READ LOG DMA EXT as equiv to READ LOG EXT supported
|
---|
166 | 76 14 0 Device Auto Partial to Slumber transitions supported
|
---|
167 | 76 13 0 Host Auto Partial to Slumber transitions supported
|
---|
168 | 76 12 1 NCQ priority information supported
|
---|
169 | 76 11 0 Unload while NCQ commands are outstanding supported
|
---|
170 | 76 10 1 Phy Event Counters supported
|
---|
171 | 76 9 1 Receipt of host initiated PM requests supported
|
---|
172 | 76 8 1 NCQ feature set supported
|
---|
173 | 76 7:4 0x0 Reserved for Serial ATA
|
---|
174 | 76 3 1 SATA Gen3 signaling speed (6.0 Gb/s) supported
|
---|
175 | 76 2 1 SATA Gen2 signaling speed (3.0 Gb/s) supported
|
---|
176 | 76 1 1 SATA Gen1 signaling speed (1.5 Gb/s) supported
|
---|
177 | 76 0 0 Must be set to 0
|
---|
178 |
|
---|
179 | 77 - 0x0076 Serial ATA additional capabilities
|
---|
180 | 77 15:9 0x00 Reserved for Serial ATA
|
---|
181 | 77 8 0 Power Disable feature always enabled
|
---|
182 | 77 7 0 DevSleep to ReducedPwrState supported
|
---|
183 | 77 6 1 RECEIVE/SEND FPDMA QUEUED supported
|
---|
184 | 77 5 1 NCQ Queue Management supported
|
---|
185 | 77 4 1 NCQ Streaming supported
|
---|
186 | 77 3:1 0x3 Current Serial ATA signal speed
|
---|
187 | 77 0 0 Must be set to 0
|
---|
188 |
|
---|
189 | 78 - 0x0cde Serial ATA features supported
|
---|
190 | 78 15:13 0x0 Reserved for Serial ATA
|
---|
191 | 78 12 0 Power Disable feature supported
|
---|
192 | 78 11 1 Rebuild Assist feature set supported
|
---|
193 | 78 10 1 Reserved for Serial ATA
|
---|
194 | 78 9 0 Hybrid Information supported
|
---|
195 | 78 8 0 Device Sleep feature supported
|
---|
196 | 78 7 1 NCQ Autosense supported
|
---|
197 | 78 6 1 Software Settings Preservation supported
|
---|
198 | 78 5 0 Hardware Feature Control supported
|
---|
199 | 78 4 1 In-order data delivery supported
|
---|
200 | 78 3 1 Device initiated power management supported
|
---|
201 | 78 2 1 DMA Setup auto-activation supported
|
---|
202 | 78 1 1 Non-zero buffer offsets supported
|
---|
203 | 78 0 0 Must be set to 0
|
---|
204 |
|
---|
205 | 79 - 0x0044 Serial ATA features enabled
|
---|
206 | 79 15:12 0x0 Reserved for Serial ATA
|
---|
207 | 79 11 0 Rebuild Assist feature set enabled
|
---|
208 | 79 10 0 Power Disable feature enabled
|
---|
209 | 79 9 0 Hybrid Information enabled
|
---|
210 | 79 8 0 Device Sleep feature enabled
|
---|
211 | 79 7 0 Automatic Partial to Slumber transitions enabled
|
---|
212 | 79 6 1 Software Settings Preservation enabled
|
---|
213 | 79 5 0 Hardware Feature Control enabled
|
---|
214 | 79 4 0 In-order data delivery enabled
|
---|
215 | 79 3 0 Device initiated power management enabled
|
---|
216 | 79 2 1 DMA Setup auto-activation enabled
|
---|
217 | 79 1 0 Non-zero buffer offsets enabled
|
---|
218 | 79 0 0 Must be set to 0
|
---|
219 |
|
---|
220 | 80 - 0x03fc Major version number
|
---|
221 | 80 15:12 0x0 Reserved
|
---|
222 | 80 11 0 ACS-4 supported
|
---|
223 | 80 10 0 ACS-3 supported
|
---|
224 | 80 9 1 ACS-2 supported
|
---|
225 | 80 8 1 ATA8-ACS supported
|
---|
226 | 80 7 1 ATA/ATAPI-7 supported [OBS-ACS-4]
|
---|
227 | 80 6 1 ATA/ATAPI-6 supported [OBS-ACS-4]
|
---|
228 | 80 5 1 ATA/ATAPI-5 supported [OBS-ACS-4]
|
---|
229 | 80 4 1 ATA/ATAPI-4 supported [OBS-8]
|
---|
230 | 80 3 1 ATA-3 supported [OBS-7]
|
---|
231 | 80 2 1 ATA-2 supported [OBS-6]
|
---|
232 | 80 1 0 ATA-1 supported [OBS-5]
|
---|
233 | 80 0 0 Reserved
|
---|
234 |
|
---|
235 | 81 - 0x0029 Minor version number
|
---|
236 |
|
---|
237 | 82 - 0x746b Commands and feature sets supported
|
---|
238 | 82 15 0 IDENTIFY DEVICE DMA supported [OBS-4]
|
---|
239 | 82 14 1 NOP supported
|
---|
240 | 82 13 1 READ BUFFER supported
|
---|
241 | 82 12 1 WRITE BUFFER supported
|
---|
242 | 82 11 0 WRITE VERIFY supported [OBS-4]
|
---|
243 | 82 10 1 HPA feature set supported [OBS-ACS-3]
|
---|
244 | 82 9 0 DEVICE RESET supported
|
---|
245 | 82 8 0 SERVICE interrupt supported [OBS-ACS-2]
|
---|
246 | 82 7 0 Release interrupt supported [OBS-ACS-2]
|
---|
247 | 82 6 1 Read look-ahead supported
|
---|
248 | 82 5 1 Volatile write cache supported
|
---|
249 | 82 4 0 PACKET feature set supported
|
---|
250 | 82 3 1 Power Management feature set supported
|
---|
251 | 82 2 0 Removable Media feature set supported [OBS-8]
|
---|
252 | 82 1 1 Security feature set supported
|
---|
253 | 82 0 1 SMART feature set supported
|
---|
254 |
|
---|
255 | 83 - 0x7d69 Commands and feature sets supported
|
---|
256 | 83 15:14 0x1 Must be set to 0x1
|
---|
257 | 83 13 1 FLUSH CACHE EXT supported
|
---|
258 | 83 12 1 FLUSH CACHE supported
|
---|
259 | 83 11 1 DCO feature set supported [OBS-ACS-3]
|
---|
260 | 83 10 1 48-bit Address feature set supported
|
---|
261 | 83 9 0 AAM feature set supported [OBS-ACS-2]
|
---|
262 | 83 8 1 SET MAX security extension supported [OBS-ACS-3]
|
---|
263 | 83 7 0 Reserved for Addr Offset Resvd Area Boot [OBS-ACS-3]
|
---|
264 | 83 6 1 SET FEATURES subcommand required to spin-up
|
---|
265 | 83 5 1 PUIS feature set supported
|
---|
266 | 83 4 0 Removable Media Status Notification supported [OBS-8]
|
---|
267 | 83 3 1 APM feature set supported
|
---|
268 | 83 2 0 CFA feature set supported
|
---|
269 | 83 1 0 TCQ feature set supported [OBS-ACS-2]
|
---|
270 | 83 0 1 DOWNLOAD MICROCODE supported
|
---|
271 |
|
---|
272 | 84 - 0x4773 Commands and feature sets supported
|
---|
273 | 84 15:14 0x1 Must be set to 0x1
|
---|
274 | 84 13 0 IDLE IMMEDIATE with UNLOAD feature supported
|
---|
275 | 84 12:11 0x0 Reserved for TLC [OBS-ACS-3]
|
---|
276 | 84 10 1 URG bit for WRITE STREAM (DMA) EXT supported [OBS-8]
|
---|
277 | 84 9 1 URG bit for READ STREAM (DMA) EXT supported [OBS-8]
|
---|
278 | 84 8 1 64-bit World Wide Name supported
|
---|
279 | 84 7 0 WRITE DMA QUEUED FUA EXT supported [OBS-ACS-2]
|
---|
280 | 84 6 1 WRITE DMA/MULTIPLE FUA EXT supported
|
---|
281 | 84 5 1 GPL feature set supported
|
---|
282 | 84 4 1 Streaming feature set supported
|
---|
283 | 84 3 0 Media Card Pass Through Command supported [OBS-ACS-2]
|
---|
284 | 84 2 0 Media serial number supported [RES-ACS-3]
|
---|
285 | 84 1 1 SMART self-test supported
|
---|
286 | 84 0 1 SMART error logging supported
|
---|
287 |
|
---|
288 | 85 - 0x7469 Commands and feature sets supported or enabled
|
---|
289 | 85 15 0 IDENTIFY DEVICE DMA supported [OBS-4]
|
---|
290 | 85 14 1 NOP supported
|
---|
291 | 85 13 1 READ BUFFER supported
|
---|
292 | 85 12 1 WRITE BUFFER supported
|
---|
293 | 85 11 0 WRITE VERIFY supported [OBS-4]
|
---|
294 | 85 10 1 HPA feature set supported [OBS-ACS-3]
|
---|
295 | 85 9 0 DEVICE RESET supported
|
---|
296 | 85 8 0 SERVICE interrupt enabled [OBS-ACS-2]
|
---|
297 | 85 7 0 Release interrupt enabled [OBS-ACS-2]
|
---|
298 | 85 6 1 Read look-ahead enabled
|
---|
299 | 85 5 1 Write cache enabled
|
---|
300 | 85 4 0 PACKET feature set supported
|
---|
301 | 85 3 1 Power Management feature set supported
|
---|
302 | 85 2 0 Removable Media feature set supported [OBS-8]
|
---|
303 | 85 1 0 Security feature set enabled
|
---|
304 | 85 0 1 SMART feature set enabled
|
---|
305 |
|
---|
306 | 86 - 0xbc49 Commands and feature sets supported or enabled
|
---|
307 | 86 15 1 Words 119-120 are valid
|
---|
308 | 86 14 0 Reserved
|
---|
309 | 86 13 1 FLUSH CACHE EXT supported
|
---|
310 | 86 12 1 FLUSH CACHE supported
|
---|
311 | 86 11 1 DCO feature set supported [OBS-ACS-3]
|
---|
312 | 86 10 1 48-bit Address features set supported
|
---|
313 | 86 9 0 AAM feature set enabled [OBS-ACS-2]
|
---|
314 | 86 8 0 SET MAX security extension enabled [OBS-ACS-3]
|
---|
315 | 86 7 0 Reserved for Addr Offset Resvd Area Boot [OBS-ACS-3]
|
---|
316 | 86 6 1 SET FEATURES subcommand required to spin-up
|
---|
317 | 86 5 0 PUIS feature set enabled
|
---|
318 | 86 4 0 Removable Media Status Notification enabled [OBS-8]
|
---|
319 | 86 3 1 APM feature set enabled
|
---|
320 | 86 2 0 CFA feature set supported
|
---|
321 | 86 1 0 TCQ feature set supported [OBS-ACS-2]
|
---|
322 | 86 0 1 DOWNLOAD MICROCODE supported
|
---|
323 |
|
---|
324 | 87 - 0x4773 Commands and feature sets supported or enabled
|
---|
325 | 87 15:14 0x1 Must be set to 0x1
|
---|
326 | 87 13 0 IDLE IMMEDIATE with UNLOAD FEATURE supported
|
---|
327 | 87 12:11 0x0 Reserved for TLC [OBS-ACS-3]
|
---|
328 | 87 10 1 URG bit for WRITE STREAM (DMA) EXT supported [OBS-8]
|
---|
329 | 87 9 1 URG bit for READ STREAM (DMA) EXT supported [OBS-8]
|
---|
330 | 87 8 1 64-bit World Wide Name supported
|
---|
331 | 87 7 0 WRITE DMA QUEUED FUA EXT supported [OBS-ACS-2]
|
---|
332 | 87 6 1 WRITE DMA/MULTIPLE FUA EXT supported
|
---|
333 | 87 5 1 GPL feature set supported
|
---|
334 | 87 4 1 Valid CONFIGURE STREAM has been executed [OBS-8]
|
---|
335 | 87 3 0 Media Card Pass Through Command supported [OBS-ACS-2]
|
---|
336 | 87 2 0 Media serial number is valid
|
---|
337 | 87 1 1 SMART self-test supported
|
---|
338 | 87 0 1 SMART error logging supported
|
---|
339 |
|
---|
340 | 88 - 0x407f Ultra DMA modes
|
---|
341 | 88 15 0 Reserved
|
---|
342 | 88 14 1 Ultra DMA mode 6 selected
|
---|
343 | 88 13 0 Ultra DMA mode 5 selected
|
---|
344 | 88 12 0 Ultra DMA mode 4 selected
|
---|
345 | 88 11 0 Ultra DMA mode 3 selected
|
---|
346 | 88 10 0 Ultra DMA mode 2 selected
|
---|
347 | 88 9 0 Ultra DMA mode 1 selected
|
---|
348 | 88 8 0 Ultra DMA mode 0 selected
|
---|
349 | 88 7 0 Reserved
|
---|
350 | 88 6 1 Ultra DMA mode 6 and below supported
|
---|
351 | 88 5 1 Ultra DMA mode 5 and below supported
|
---|
352 | 88 4 1 Ultra DMA mode 4 and below supported
|
---|
353 | 88 3 1 Ultra DMA mode 3 and below supported
|
---|
354 | 88 2 1 Ultra DMA mode 2 and below supported
|
---|
355 | 88 1 1 Ultra DMA mode 1 and below supported
|
---|
356 | 88 0 1 Ultra DMA mode 0 supported
|
---|
357 |
|
---|
358 | 89 - 0x8215 SECURITY ERASE UNIT time
|
---|
359 | 89 15 1 Bits 14:8 of value are valid
|
---|
360 | 89 14:0 0x0215 SECURITY ERASE UNIT time value
|
---|
361 |
|
---|
362 | 90 - 0x0000 ENHANCED SECURITY ERASE UNIT time
|
---|
363 | 90 15 0 Bits 14:8 of value are valid
|
---|
364 | 90 14:0 0x0000 ENHANCED SECURITY ERASE UNIT time value
|
---|
365 |
|
---|
366 | 91 - 0x00a4 Current APM level
|
---|
367 | 91 15:8 0x00 Reserved
|
---|
368 | 91 7:0 0xa4 Current APM level value
|
---|
369 |
|
---|
370 | 92 - 0xfffe Master Password Identifier
|
---|
371 |
|
---|
372 | 93 - 0x0000 Hardware reset result (PATA)
|
---|
373 | 93 15:14 0x0 Must be set to 0x1
|
---|
374 | 93 13 0 Device detected CBLID- above(1)/below(0) ViHB
|
---|
375 | 93 12 0 Reserved
|
---|
376 | 93 11 0 Device 1 asserted PDIAG-
|
---|
377 | 93 10:9 0x0 Device 1 detection method: -, Jumper, CSEL, other
|
---|
378 | 93 8 0 Must be set to 1
|
---|
379 | 93 7 0 Reserved
|
---|
380 | 93 6 0 Device 0 responds when device 1 selected
|
---|
381 | 93 5 0 Device 0 detected the assertion of DASP-
|
---|
382 | 93 4 0 Device 0 detected the assertion of PDIAG-
|
---|
383 | 93 3 0 Device 0 passed diagnostics
|
---|
384 | 93 2:1 0x0 Device 0 detection method: -, Jumper, CSEL, other
|
---|
385 | 93 0 0 Must be set to 1
|
---|
386 |
|
---|
387 | 94 - 0x0000 AAM level [OBS-ACS-2]
|
---|
388 | 94 15:8 0x00 Recommended AAM level [OBS-ACS-2]
|
---|
389 | 94 7:0 0x00 Current AAM level [OBS-ACS-2]
|
---|
390 |
|
---|
391 | 95 - 0x0008 Stream Minimum Request Size
|
---|
392 |
|
---|
393 | 96 - 0x00ca Streaming Transfer Time - DMA
|
---|
394 |
|
---|
395 | 97 - 0x00f9 Streaming Access Latency - DMA and PIO
|
---|
396 |
|
---|
397 | 98-99 - . Streaming Performance Granularity (DWord)
|
---|
398 | 98-99 . 0x2710:0000 (10000)
|
---|
399 |
|
---|
400 | 100-103 - . User addressable sectors for 48-bit commands (QWord)
|
---|
401 | 100-103 . 0x0000:8c40:0004:0000 (19532873728)
|
---|
402 |
|
---|
403 | 104 - 0x00ca Streaming Transfer Time - PIO
|
---|
404 |
|
---|
405 | 105 - 0x0000 Max blocks of LBA Range Entries per DS MANAGEMENT cmd
|
---|
406 |
|
---|
407 | 106 - 0x6003 Physical sector size / logical sector size
|
---|
408 | 106 15:14 0x1 Must be set to 0x1
|
---|
409 | 106 13 1 Multiple logical sectors per physical sector
|
---|
410 | 106 12 0 Logical Sector longer than 256 words
|
---|
411 | 106 11:4 0x00 Reserved
|
---|
412 | 106 3:0 0x3 2^X logical sectors per physical sector
|
---|
413 |
|
---|
414 | 107 - 0x5a87 Inter-seek delay for ISO 7779 acoustic testing
|
---|
415 |
|
---|
416 | 108-111 - . World Wide Name
|
---|
417 | 108-111 . 0x5000:cca2:7ee3:0741
|
---|
418 |
|
---|
419 | 112-115 - 0x00... Reserved
|
---|
420 |
|
---|
421 | 116 - 0x0000 Reserved for TLC [OBS-ACS-3]
|
---|
422 |
|
---|
423 | 117-118 - 0x00... Logical sector size (DWord)
|
---|
424 |
|
---|
425 | 119 - 0x40dc Commands and feature sets supported
|
---|
426 | 119 15:14 0x1 Must be set to 0x1
|
---|
427 | 119 13:10 0x0 Reserved
|
---|
428 | 119 9 0 DSN feature set supported
|
---|
429 | 119 8 0 Accessible Max Address Config feature set supported
|
---|
430 | 119 7 1 Extended Power Conditions feature set supported
|
---|
431 | 119 6 1 Sense Data Reporting feature set supported
|
---|
432 | 119 5 0 Free-fall Control feature set supported
|
---|
433 | 119 4 1 DOWNLOAD MICROCODE with mode 3 supported
|
---|
434 | 119 3 1 READ/WRITE LOG DMA EXT supported
|
---|
435 | 119 2 1 WRITE UNCORRECTABLE EXT supported
|
---|
436 | 119 1 0 Write-Read-Verify feature set supported
|
---|
437 | 119 0 0 Reserved for DDT [OBS-ACS-3]
|
---|
438 |
|
---|
439 | 120 - 0x401c Commands and feature sets supported or enabled
|
---|
440 | 120 15:14 0x1 Must be set to 0x1
|
---|
441 | 120 13:10 0x0 Reserved
|
---|
442 | 120 9 0 DSN feature set enabled
|
---|
443 | 120 8 0 Reserved
|
---|
444 | 120 7 0 Extended Power Conditions feature set enabled
|
---|
445 | 120 6 0 Sense Data Reporting feature set enabled
|
---|
446 | 120 5 0 Free-fall Control feature set enabled
|
---|
447 | 120 4 1 DOWNLOAD MICROCODE with mode 3 supported
|
---|
448 | 120 3 1 READ/WRITE LOG DMA EXT supported
|
---|
449 | 120 2 1 WRITE UNCORRECTABLE EXT supported
|
---|
450 | 120 1 0 Write-Read-Verify feature set enabled
|
---|
451 | 120 0 0 Reserved for DDT [OBS-ACS-3]
|
---|
452 |
|
---|
453 | 121-126 - 0x00... Reserved
|
---|
454 |
|
---|
455 | 127 - 0x0000 Removable Media Status Notification [OBS-8]
|
---|
456 | 127 15:1 0x0000 Reserved
|
---|
457 | 127 0 0 Removable Media Status Notification supported
|
---|
458 |
|
---|
459 | 128 - 0x0009 Security status
|
---|
460 | 128 15:9 0x00 Reserved
|
---|
461 | 128 8 0 Master password capability: 0 = High, 1 = Maximum
|
---|
462 | 128 7:6 0x0 Reserved
|
---|
463 | 128 5 0 Enhanced security erase supported
|
---|
464 | 128 4 0 Security count expired
|
---|
465 | 128 3 1 Security frozen
|
---|
466 | 128 2 0 Security locked
|
---|
467 | 128 1 0 Security enabled
|
---|
468 | 128 0 1 Security supported
|
---|
469 |
|
---|
470 | 129-159 - . Vendor specific
|
---|
471 | 129-132 . 0x000b:0000:0000:0000
|
---|
472 | 133-136 . 0x0000:0000:0000:0000
|
---|
473 | 137-140 . 0x0000:0000:0000:0000
|
---|
474 | 141-144 . 0x8001:0000:0000:0000
|
---|
475 | 145-148 . 0x0000:0000:0000:0000
|
---|
476 | 149-152 . 0x0000:0000:0008:5752
|
---|
477 | 153-156 . 0x0000:0000:0000:0000
|
---|
478 | 157-159 . 0x0000:0000:0000
|
---|
479 |
|
---|
480 | 160 - 0x0000 CFA power mode
|
---|
481 |
|
---|
482 | 161-167 - 0x00... Reserved for CFA
|
---|
483 |
|
---|
484 | 168 - 0x0002 Form factor
|
---|
485 | 168 15:4 0x000 Reserved
|
---|
486 | 168 3:0 0x2 Nominal form factor: -, 5.25, 3.5, 2.5, 1.8, ...
|
---|
487 |
|
---|
488 | 169 - 0x0000 DATA SET MANAGEMENT command support
|
---|
489 | 169 15:1 0x0000 Reserved
|
---|
490 | 169 0 0 Trim bit in DATA SET MANAGEMENT command supported
|
---|
491 |
|
---|
492 | 170-173 - 0x00... Additional product identifier (String)
|
---|
493 |
|
---|
494 | 174-175 - 0x00... Reserved
|
---|
495 |
|
---|
496 | 176-205 - 0x00... Current media serial number (String)
|
---|
497 |
|
---|
498 | 206 - 0x003d SCT Command Transport
|
---|
499 | 206 15:12 0x0 Vendor specific
|
---|
500 | 206 11:8 0x0 Reserved
|
---|
501 | 206 7 0 Reserved for Serial ATA
|
---|
502 | 206 6 0 Reserved
|
---|
503 | 206 5 1 SCT Data Tables supported
|
---|
504 | 206 4 1 SCT Feature Control supported
|
---|
505 | 206 3 1 SCT Error Recovery Control supported
|
---|
506 | 206 2 1 SCT Write Same supported
|
---|
507 | 206 1 0 SCT Read/Write Long supported [OBS-ACS-2]
|
---|
508 | 206 0 1 SCT Command Transport supported
|
---|
509 |
|
---|
510 | 207-208 - 0x00... Reserved
|
---|
511 |
|
---|
512 | 209 - 0x4000 Alignment of logical sectors
|
---|
513 | 209 15:14 0x1 Must be set to 0x1
|
---|
514 | 209 13:0 0x0000 Logical sector offset
|
---|
515 |
|
---|
516 | 210-211 - 0x00... Write-Read-Verify sector count mode 3 (DWord)
|
---|
517 |
|
---|
518 | 212-213 - 0x00... Write-Read-Verify sector count mode 2 (DWord)
|
---|
519 |
|
---|
