Ticket #1201: SMARTCTL_Windows10.txt

File SMARTCTL_Windows10.txt, 15.3 KB (added by Vikram Manja, 5 years ago)
Line 
1smartctl 7.0 2018-12-30 r4883 [x86_64-w64-mingw32-w10-1809] (sf-7.0-1)
2Copyright (C) 2002-18, Bruce Allen, Christian Franke, www.smartmontools.org
3
4 \\.\PhysicalDrive1: successfully opened
5 IOCTL_STORAGE_QUERY_PROPERTY returns:
6 Vendor: "(null)"
7 Product: "SK Hynix PE4010"
8 Revision: "80230E00"
9 Removable: No
10 BusType: 0x11
11 \\.\PhysicalDrive1: successfully opened
12 [NVMe call: opcode=0x06, size=0x1000, nsid=0x00000000, cdw10=0x00000001]
13 [STORAGE_QUERY_PROPERTY: Id=49, Type=1, Value=0x00000001, SubVal=0x00000000]
14 [STORAGE_QUERY_PROPERTY: ReturnData=0x00000000, Reserved[3]={0x0, 0x0, 0x0}]
15 [NVMe call succeeded: result=0x00000000
16 00 5c 1c 5c 1c 54 45 53 54 5f 53 4e 00 00 00 00 00 \.\.TEST_SN.....
17 10 00 00 00 00 00 00 00 00 53 4b 20 48 79 6e 69 78 ........SK Hynix
18 20 20 50 45 34 30 31 30 00 00 00 00 00 00 00 00 00 PE4010.........
19 30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
20 40 38 30 32 33 30 45 30 30 07 2e e4 ac 00 05 01 00 80230E00........
21 50 01 02 01 00 00 00 00 00 00 00 00 00 00 02 00 00 ................
22 60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
23 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
24 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
25 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
26 a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
27 b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
28 c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
29 d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
30 e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
31 f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
32 100 07 00 07 03 14 06 ff 00 01 00 63 01 64 01 00 00 ..........c.d...
33 110 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
34 120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
35 130 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
36 140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
37 150 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
38 160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
39 170 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
40 180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
41 190 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
42 1a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
43 1b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
44 1c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
45 1d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
46 1e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
47 1f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
48 200 66 44 00 00 01 00 00 00 1f 00 01 00 04 00 ff 00 fD..............
49 210 07 00 01 00 ff 00 00 00 00 00 00 00 00 00 00 00 ................
50 220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
51 230 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
52 240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
53 250 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
54 260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
55 270 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
56 280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
57 290 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
58 2a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
59 2b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
60 2c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
61 2d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
62 2e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
63 2f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
64 300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
65 310 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
66 320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
67 330 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
68 340 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
69 350 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
70 360 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
71 370 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
72 380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
73 390 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
74 3a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
75 3b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
76 3c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
77 3d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
78 3e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
79 3f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
80 400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
81 410 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
82 420 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
83 430 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
84 440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
85 450 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
86 460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
87 470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
88 480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
89 490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
90 4a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
91 4b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
92 4c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
93 4d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
94 4e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
95 4f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
96 500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
97 510 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
98 520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
99 530 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
100 540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
101 550 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
102 560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
103 570 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
104 580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
105 590 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
106 5a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
107 5b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
108 5c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
109 5d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
110 5e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
111 5f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
112 600 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
113 610 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
114 620 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
115 630 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
116 640 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
117 650 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
118 660 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
119 670 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
120 680 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
121 690 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
122 6a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
123 6b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
124 6c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
125 6d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
126 6e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
127 6f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
128 700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
129 710 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
130 720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
131 730 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
132 740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
133 750 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
134 760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
135 770 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
136 780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
137 790 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
138 7a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
139 7b0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
140 7c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
141 7d0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
142 7e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
143 7f0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
144 800 39 03 00 00 05 00 00 00 05 00 00 00 00 00 00 00 9...............
145 810 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
146 ...
147 ]
148=== START OF INFORMATION SECTION ===
149 [NVMe call: opcode=0x06, size=0x1000, nsid=0x00000001, cdw10=0x00000000]
150 [STORAGE_QUERY_PROPERTY: Id=50, Type=1, Value=0x00000000, SubVal=0x00000001]
151 [STORAGE_QUERY_PROPERTY: ReturnData=0x00000000, Reserved[3]={0x0, 0x0, 0x0}]
152 [NVMe call succeeded: result=0x00000000
153 00 b0 1a c8 6f 00 00 00 00 b0 1a c8 6f 00 00 00 00 ...o.......o....
154 10 d0 92 01 00 00 00 00 00 00 01 00 00 00 00 00 00 ................
155 20 00 00 ff 00 07 00 ff 00 ff 00 00 00 07 00 00 00 ................
156 30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
157 40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
158 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
159 60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
160 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
161 80 00 00 09 00 00 00 0c 00 00 00 00 00 00 00 00 00 ................
162 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
163 ...
164 ]
165Model Number: SK Hynix PE4010
166Serial Number: TEST_SN
167Firmware Version: 80230E00
168PCI Vendor ID: 0x1c5c
169PCI Vendor Subsystem ID: 0x1c5c
170IEEE OUI Identifier: 0xace42e
171Total NVM Capacity: 0
172Unallocated NVM Capacity: 0
173Controller ID: 1
174Number of Namespaces: 1
175Namespace 1 Size: 960,197,124,096 [960 GB]
176Namespace 1 Capacity: 960,197,124,096 [960 GB]
177Namespace 1 Utilization: 52,797,440 [52.7 MB]
178Namespace 1 Formatted LBA Size: 512
179Namespace 1 IEEE EUI-64: 000000 0000000000
180Local Time is: Thu Jun 06 17:07:48 2019 PDT
181Firmware Updates (0x14): 2 Slots, no Reset required
182Optional Admin Commands (0x0007): Security Format Frmw_DL
183Optional NVM Commands (0x001f): Comp Wr_Unc DS_Mngmt Wr_Zero Sav/Sel_Feat
184Maximum Data Transfer Size: 32 Pages
185Warning Comp. Temp. Threshold: 82 Celsius
186Critical Comp. Temp. Threshold: 83 Celsius
187Namespace 1 Features (0x00): -
188
189Supported Power States
190St Op Max Active Idle RL RT WL WT Ent_Lat Ex_Lat
191 0 + 8.25W - - 0 0 0 0 5 5
192
193Supported LBA Sizes (NSID 0x1)
194Id Fmt Data Metadt Rel_Perf
195 0 + 512 0 0
196 1 - 4096 0 0
197
198=== START OF SMART DATA SECTION ===
199 [NVMe call: opcode=0x02, size=0x0200, nsid=0xffffffff, cdw10=0x007f0002]
200 [STORAGE_QUERY_PROPERTY: Id=50, Type=2, Value=0x00000002, SubVal=0xffffffff]
201 [STORAGE_QUERY_PROPERTY: ReturnData=0x00000000, Reserved[3]={0x0, 0x0, 0x0}]
202 [NVMe call succeeded: result=0x00000000
203 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
204 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
205 ...
206 ]
207SMART overall-health self-assessment test result: PASSED
208
209SMART/Health Information (NVMe Log 0x02)
210Critical Warning: 0x00
211Temperature: -
212Available Spare: 0%
213Available Spare Threshold: 0%
214Percentage Used: 0%
215Data Units Read: 0
216Data Units Written: 0
217Host Read Commands: 0
218Host Write Commands: 0
219Controller Busy Time: 0
220Power Cycles: 0
221Power On Hours: 0
222Unsafe Shutdowns: 0
223Media and Data Integrity Errors: 0
224Error Information Log Entries: 0
225Warning Comp. Temperature Time: 0
226Critical Comp. Temperature Time: 0
227Temperature Sensor 1: -
228Temperature Sensor 2: -
229Temperature Sensor 3: -
230Temperature Sensor 4: -
231Temperature Sensor 5: -
232Temperature Sensor 6: -
233Temperature Sensor 7: -
234Temperature Sensor 8: -
235Thermal Temp. 1 Transition Count: 0
236Thermal Temp. 2 Transition Count: 0
237Thermal Temp. 1 Total Time: 0
238Thermal Temp. 2 Total Time: 0
239
240 [NVMe call: opcode=0x02, size=0x4000, nsid=0xffffffff, cdw10=0x0fff0001]
241 [STORAGE_QUERY_PROPERTY: Id=50, Type=2, Value=0x00000001, SubVal=0xffffffff]
242 [STORAGE_QUERY_PROPERTY: ReturnData=0x00000000, Reserved[3]={0x0, 0x0, 0x0}]
243 [Duration: 0.003s]
244 [NVMe call succeeded: result=0x00000000
245 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
246 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
247 ...
248 ]
249Error Information (NVMe Log 0x01, max 256 entries)
250No Errors Logged
251