Ticket #1194: smartctl-INTEL-SSDSC2BF180A4H.txt

File smartctl-INTEL-SSDSC2BF180A4H.txt, 27.8 KB (added by cfeedback, 5 years ago)

smartctl output

Line 
1smartctl 7.0 2018-12-30 r4883 [x86_64-linux-5.1.3-arch1-1-ARCH] (local build)
2Copyright (C) 2002-18, Bruce Allen, Christian Franke, www.smartmontools.org
3
4=== START OF INFORMATION SECTION ===
5Device Model: INTEL SSDSC2BF180A4H
6Serial Number: CVDA504103YT1802GN
7LU WWN Device Id: 5 5cd2e4 04bf290e7
8Firmware Version: LH6i
9User Capacity: 180,045,766,656 bytes [180 GB]
10Sector Size: 512 bytes logical/physical
11Rotation Rate: Solid State Device
12Device is: Not in smartctl database [for details use: -P showall]
13ATA Version is: ACS-2 (minor revision not indicated)
14SATA Version is: SATA 3.0, 6.0 Gb/s (current: 3.0 Gb/s)
15Local Time is: Sat May 18 20:19:27 2019 PDT
16SMART support is: Available - device has SMART capability.
17SMART support is: Enabled
18AAM feature is: Unavailable
19APM feature is: Disabled
20Rd look-ahead is: Enabled
21Write cache is: Enabled
22DSN feature is: Unavailable
23ATA Security is: Disabled, frozen [SEC2]
24Wt Cache Reorder: Unavailable
25
26=== START OF READ SMART DATA SECTION ===
27SMART overall-health self-assessment test result: PASSED
28
29General SMART Values:
30Offline data collection status: (0x02) Offline data collection activity
31 was completed without error.
32 Auto Offline Data Collection: Disabled.
33Self-test execution status: ( 0) The previous self-test routine completed
34 without error or no self-test has ever
35 been run.
36Total time to complete Offline
37data collection: ( 4395) seconds.
38Offline data collection
39capabilities: (0x77) SMART execute Offline immediate.
40 Auto Offline data collection on/off support.
41 Abort Offline collection upon new
42 command.
43 No Offline surface scan supported.
44 Self-test supported.
45 Conveyance Self-test supported.
46 Selective Self-test supported.
47SMART capabilities: (0x0003) Saves SMART data before entering
48 power-saving mode.
49 Supports SMART auto save timer.
50Error logging capability: (0x01) Error logging supported.
51 General Purpose Logging supported.
52Short self-test routine
53recommended polling time: ( 2) minutes.
54Extended self-test routine
55recommended polling time: ( 58) minutes.
56Conveyance self-test routine
57recommended polling time: ( 4) minutes.
58SCT capabilities: (0x0025) SCT Status supported.
59 SCT Data Table supported.
60
61SMART Attributes Data Structure revision number: 10
62Vendor Specific SMART Attributes with Thresholds:
63ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
64 5 Reallocated_Sector_Ct -O--CK 100 100 000 - 0
65 9 Power_On_Hours -O--CK 100 100 000 - 3198 (38 152 0)
66 12 Power_Cycle_Count -O--CK 099 099 000 - 1695
67170 Unknown_Attribute PO--CK 100 100 010 - 0
68171 Unknown_Attribute -O--CK 100 100 000 - 0
69172 Unknown_Attribute -O--CK 100 100 000 - 0
70174 Unknown_Attribute -O--CK 100 100 000 - 1695
71183 Runtime_Bad_Block -O--CK 100 100 010 - 11
72184 End-to-End_Error PO--CK 100 100 097 - 0
73187 Reported_Uncorrect -O--CK 100 100 000 - 0
74190 Airflow_Temperature_Cel -O--CK 027 045 000 - 27 (Min/Max 13/45)
75192 Power-Off_Retract_Count -O--CK 100 100 000 - 1695
76199 UDMA_CRC_Error_Count -O--CK 100 100 000 - 3
77225 Unknown_SSD_Attribute -O--CK 100 100 000 - 272270
78226 Unknown_SSD_Attribute -O--CK 100 100 000 - 65535
79227 Unknown_SSD_Attribute -O--CK 100 100 000 - 62
80228 Power-off_Retract_Count -O--CK 100 100 000 - 65535
81232 Available_Reservd_Space PO--CK 100 100 010 - 0
82233 Media_Wearout_Indicator -O--CK 094 094 000 - 0
83241 Total_LBAs_Written -O--CK 100 100 000 - 272270
84242 Total_LBAs_Read -O--CK 100 100 000 - 448236
85249 Unknown_Attribute -O--CK 100 100 000 - 44567
86 ||||||_ K auto-keep
87 |||||__ C event count
88 ||||___ R error rate
89 |||____ S speed/performance
90 ||_____ O updated online
91 |______ P prefailure warning
92
93General Purpose Log Directory Version 1
94SMART Log Directory Version 1 [multi-sector log support]
95Address Access R/W Size Description
960x00 GPL,SL R/O 1 Log Directory
970x04 GPL,SL R/O 1 Device Statistics log
980x06 SL R/O 1 SMART self-test log
990x07 GPL R/O 1 Extended self-test log
1000x09 SL R/W 1 Selective self-test log
1010x10 GPL R/O 1 NCQ Command Error log
1020x11 GPL,SL R/O 1 SATA Phy Event Counters log
1030x30 GPL,SL R/O 16 IDENTIFY DEVICE data log
1040x80-0x9f GPL,SL R/W 16 Host vendor specific log
1050xb7 GPL,SL VS 16 Device vendor specific log
1060xe0 GPL,SL R/W 1 SCT Command/Status
1070xe1 GPL,SL R/W 1 SCT Data Transfer
108
109SMART Extended Comprehensive Error Log (GP Log 0x03) not supported
110
111SMART Error Log not supported
112
113SMART Extended Self-test Log Version: 1 (1 sectors)
114Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
115# 1 Short offline Completed without error 00% 3198 -
116# 2 Short offline Completed without error 00% 3198 -
117# 3 Short offline Completed without error 00% 3184 -
118
119SMART Selective self-test log data structure revision number 1
120 SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
121 1 0 0 Not_testing
122 2 0 0 Not_testing
123 3 0 0 Not_testing
124 4 0 0 Not_testing
125 5 0 0 Not_testing
126Selective self-test flags (0x0):
127 After scanning selected spans, do NOT read-scan remainder of disk.
128If Selective self-test is pending on power-up, resume after 0 minute delay.
129
130SCT Status Version: 3
131SCT Version (vendor specific): 0 (0x0000)
132Device State: Active (0)
133Current Temperature: 27 Celsius
134Power Cycle Min/Max Temperature: 13/45 Celsius
135Lifetime Min/Max Temperature: 13/65 Celsius
136Under/Over Temperature Limit Count: 0/0
137
138SCT Temperature History Version: 2
139Temperature Sampling Period: 1 minute
140Temperature Logging Interval: 10 minutes
141Min/Max recommended Temperature: 0/70 Celsius
142Min/Max Temperature Limit: 0/75 Celsius
143Temperature History Size (Index): 478 (420)
144
145Index Estimated Time Temperature Celsius
146 421 2019-05-15 12:40 30 ***********
147 422 2019-05-15 12:50 ? -
148 423 2019-05-15 13:00 ? -
149 424 2019-05-15 13:10 21 **
150 425 2019-05-15 13:20 ? -
151 426 2019-05-15 13:30 ? -
152 427 2019-05-15 13:40 ? -
153 428 2019-05-15 13:50 33 **************
154 429 2019-05-15 14:00 34 ***************
155 430 2019-05-15 14:10 31 ************
156 431 2019-05-15 14:20 ? -
157 432 2019-05-15 14:30 21 **
158 433 2019-05-15 14:40 30 ***********
159 434 2019-05-15 14:50 32 *************
160 435 2019-05-15 15:00 34 ***************
161 436 2019-05-15 15:10 32 *************
162 437 2019-05-15 15:20 32 *************
163 438 2019-05-15 15:30 32 *************
164 439 2019-05-15 15:40 ? -
165 440 2019-05-15 15:50 19 -
166 441 2019-05-15 16:00 ? -
167 442 2019-05-15 16:10 21 **
168 443 2019-05-15 16:20 ? -
169 444 2019-05-15 16:30 ? -
170 445 2019-05-15 16:40 19 -
171 446 2019-05-15 16:50 ? -
172 447 2019-05-15 17:00 ? -
173 448 2019-05-15 17:10 28 *********
174 449 2019-05-15 17:20 30 ***********
175 450 2019-05-15 17:30 30 ***********
176 451 2019-05-15 17:40 ? -
177 452 2019-05-15 17:50 ? -
178 453 2019-05-15 18:00 ? -
179 454 2019-05-15 18:10 28 *********
180 455 2019-05-15 18:20 ? -
181 456 2019-05-15 18:30 32 *************
182 457 2019-05-15 18:40 ? -
183 458 2019-05-15 18:50 ? -
184 459 2019-05-15 19:00 19 -
185 460 2019-05-15 19:10 ? -
186 461 2019-05-15 19:20 31 ************
187 462 2019-05-15 19:30 34 ***************
188 463 2019-05-15 19:40 35 ****************
189 464 2019-05-15 19:50 35 ****************
190 465 2019-05-15 20:00 ? -
191 466 2019-05-15 20:10 26 *******
192 467 2019-05-15 20:20 ? -
193 468 2019-05-15 20:30 29 **********
194 469 2019-05-15 20:40 32 *************
195 470 2019-05-15 20:50 ? -
196 471 2019-05-15 21:00 ? -
197 472 2019-05-15 21:10 30 ***********
198 473 2019-05-15 21:20 ? -
199 474 2019-05-15 21:30 23 ****
200 475 2019-05-15 21:40 ? -
201 476 2019-05-15 21:50 ? -
202 477 2019-05-15 22:00 ? -
203 0 2019-05-15 22:10 31 ************
204 1 2019-05-15 22:20 ? -
205 2 2019-05-15 22:30 33 **************
206 3 2019-05-15 22:40 33 **************
207 4 2019-05-15 22:50 ? -
208 5 2019-05-15 23:00 17 -
209 6 2019-05-15 23:10 ? -
210 7 2019-05-15 23:20 ? -
211 8 2019-05-15 23:30 ? -
212 9 2019-05-15 23:40 26 *******
213 10 2019-05-15 23:50 28 *********
214 11 2019-05-16 00:00 ? -
215 12 2019-05-16 00:10 ? -
216 13 2019-05-16 00:20 32 *************
217 14 2019-05-16 00:30 35 ****************
218 15 2019-05-16 00:40 31 ************
219 16 2019-05-16 00:50 29 **********
220 17 2019-05-16 01:00 32 *************
221 18 2019-05-16 01:10 31 ************
222 19 2019-05-16 01:20 31 ************
223 20 2019-05-16 01:30 ? -
224 21 2019-05-16 01:40 ? -
225 22 2019-05-16 01:50 30 ***********
226 23 2019-05-16 02:00 ? -
227 24 2019-05-16 02:10 28 *********
228 25 2019-05-16 02:20 ? -
229 26 2019-05-16 02:30 22 ***
230 27 2019-05-16 02:40 ? -
231 ... ..( 2 skipped). .. -
232 30 2019-05-16 03:10 ? -
233 31 2019-05-16 03:20 24 *****
234 32 2019-05-16 03:30 29 **********
235 33 2019-05-16 03:40 30 ***********
236 34 2019-05-16 03:50 35 ****************
237 35 2019-05-16 04:00 32 *************
238 36 2019-05-16 04:10 ? -
239 37 2019-05-16 04:20 19 -
240 38 2019-05-16 04:30 ? -
241 39 2019-05-16 04:40 28 *********
242 40 2019-05-16 04:50 31 ************
243 41 2019-05-16 05:00 ? -
244 42 2019-05-16 05:10 ? -
245 43 2019-05-16 05:20 20 *
246 44 2019-05-16 05:30 ? -
247 45 2019-05-16 05:40 33 **************
248 46 2019-05-16 05:50 35 ****************
249 47 2019-05-16 06:00 35 ****************
250 48 2019-05-16 06:10 35 ****************
251 49 2019-05-16 06:20 33 **************
252 50 2019-05-16 06:30 36 *****************
253 ... ..( 2 skipped). .. *****************
254 53 2019-05-16 07:00 36 *****************
255 54 2019-05-16 07:10 35 ****************
256 55 2019-05-16 07:20 33 **************
257 56 2019-05-16 07:30 31 ************
258 57 2019-05-16 07:40 ? -
259 58 2019-05-16 07:50 24 *****
260 59 2019-05-16 08:00 30 ***********
261 60 2019-05-16 08:10 31 ************
262 61 2019-05-16 08:20 ? -
263 62 2019-05-16 08:30 30 ***********
264 63 2019-05-16 08:40 ? -
265 64 2019-05-16 08:50 ? -
266 65 2019-05-16 09:00 24 *****
267 66 2019-05-16 09:10 32 *************
268 67 2019-05-16 09:20 30 ***********
269 68 2019-05-16 09:30 ? -
270 69 2019-05-16 09:40 ? -
271 70 2019-05-16 09:50 ? -
272 71 2019-05-16 10:00 34 ***************
273 72 2019-05-16 10:10 34 ***************
274 73 2019-05-16 10:20 32 *************
275 74 2019-05-16 10:30 ? -
276 75 2019-05-16 10:40 ? -
277 76 2019-05-16 10:50 23 ****
278 77 2019-05-16 11:00 27 ********
279 78 2019-05-16 11:10 30 ***********
280 79 2019-05-16 11:20 31 ************
281 80 2019-05-16 11:30 ? -
282 81 2019-05-16 11:40 ? -
283 82 2019-05-16 11:50 31 ************
284 83 2019-05-16 12:00 33 **************
285 84 2019-05-16 12:10 34 ***************
286 85 2019-05-16 12:20 36 *****************
287 86 2019-05-16 12:30 35 ****************
288 87 2019-05-16 12:40 35 ****************
289 88 2019-05-16 12:50 34 ***************
290 89 2019-05-16 13:00 36 *****************
291 90 2019-05-16 13:10 35 ****************
292 91 2019-05-16 13:20 36 *****************
293 92 2019-05-16 13:30 36 *****************
294 93 2019-05-16 13:40 32 *************
295 94 2019-05-16 13:50 34 ***************
296 95 2019-05-16 14:00 32 *************
297 96 2019-05-16 14:10 33 **************
298 97 2019-05-16 14:20 32 *************
299 98 2019-05-16 14:30 31 ************
300 99 2019-05-16 14:40 31 ************
301 100 2019-05-16 14:50 ? -
302 101 2019-05-16 15:00 27 ********
303 102 2019-05-16 15:10 31 ************
304 103 2019-05-16 15:20 34 ***************
305 104 2019-05-16 15:30 30 ***********
306 105 2019-05-16 15:40 33 **************
307 106 2019-05-16 15:50 ? -
308 107 2019-05-16 16:00 26 *******
309 108 2019-05-16 16:10 28 *********
310 109 2019-05-16 16:20 32 *************
311 110 2019-05-16 16:30 ? -
312 111 2019-05-16 16:40 ? -
313 112 2019-05-16 16:50 30 ***********
314 113 2019-05-16 17:00 35 ****************
315 114 2019-05-16 17:10 30 ***********
316 115 2019-05-16 17:20 ? -
317 116 2019-05-16 17:30 ? -
318 117 2019-05-16 17:40 23 ****
319 118 2019-05-16 17:50 ? -
320 119 2019-05-16 18:00 ? -
321 120 2019-05-16 18:10 ? -
322 121 2019-05-16 18:20 25 ******
323 122 2019-05-16 18:30 ? -
324 123 2019-05-16 18:40 25 ******
325 124 2019-05-16 18:50 ? -
326 125 2019-05-16 19:00 25 ******
327 126 2019-05-16 19:10 ? -
328 127 2019-05-16 19:20 ? -
329 128 2019-05-16 19:30 20 *
330 129 2019-05-16 19:40 33 **************
331 130 2019-05-16 19:50 34 ***************
332 131 2019-05-16 20:00 30 ***********
333 132 2019-05-16 20:10 32 *************
334 133 2019-05-16 20:20 35 ****************
335 134 2019-05-16 20:30 34 ***************
336 135 2019-05-16 20:40 33 **************
337 136 2019-05-16 20:50 35 ****************
338 ... ..( 2 skipped). .. ****************
339 139 2019-05-16 21:20 35 ****************
340 140 2019-05-16 21:30 30 ***********
341 141 2019-05-16 21:40 31 ************
342 142 2019-05-16 21:50 31 ************
343 143 2019-05-16 22:00 30 ***********
344 144 2019-05-16 22:10 31 ************
345 145 2019-05-16 22:20 32 *************
346 146 2019-05-16 22:30 ? -
347 147 2019-05-16 22:40 21 **
348 148 2019-05-16 22:50 30 ***********
349 149 2019-05-16 23:00 33 **************
350 150 2019-05-16 23:10 32 *************
351 151 2019-05-16 23:20 30 ***********
352 152 2019-05-16 23:30 30 ***********
353 153 2019-05-16 23:40 31 ************
354 154 2019-05-16 23:50 31 ************
355 155 2019-05-17 00:00 ? -
356 156 2019-05-17 00:10 27 ********
357 157 2019-05-17 00:20 31 ************
358 158 2019-05-17 00:30 ? -
359 159 2019-05-17 00:40 26 *******
360 160 2019-05-17 00:50 ? -
361 161 2019-05-17 01:00 26 *******
362 162 2019-05-17 01:10 ? -
363 163 2019-05-17 01:20 ? -
364 164 2019-05-17 01:30 31 ************
365 165 2019-05-17 01:40 ? -
366 166 2019-05-17 01:50 25 ******
367 167 2019-05-17 02:00 ? -
368 168 2019-05-17 02:10 ? -
369 169 2019-05-17 02:20 ? -
370 170 2019-05-17 02:30 23 ****
371 171 2019-05-17 02:40 ? -
372 172 2019-05-17 02:50 26 *******
373 173 2019-05-17 03:00 ? -
374 174 2019-05-17 03:10 24 *****
375 175 2019-05-17 03:20 31 ************
376 176 2019-05-17 03:30 35 ****************
377 177 2019-05-17 03:40 36 *****************
378 178 2019-05-17 03:50 36 *****************
379 179 2019-05-17 04:00 34 ***************
380 180 2019-05-17 04:10 33 **************
381 181 2019-05-17 04:20 32 *************
382 ... ..( 6 skipped). .. *************
383 188 2019-05-17 05:30 32 *************
384 189 2019-05-17 05:40 ? -
385 190 2019-05-17 05:50 24 *****
386 191 2019-05-17 06:00 30 ***********
387 192 2019-05-17 06:10 31 ************
388 193 2019-05-17 06:20 32 *************
389 194 2019-05-17 06:30 30 ***********
390 195 2019-05-17 06:40 ? -
391 196 2019-05-17 06:50 24 *****
392 197 2019-05-17 07:00 32 *************
393 198 2019-05-17 07:10 ? -
394 199 2019-05-17 07:20 28 *********
395 200 2019-05-17 07:30 30 ***********
396 201 2019-05-17 07:40 30 ***********
397 202 2019-05-17 07:50 ? -
398 203 2019-05-17 08:00 21 **
399 204 2019-05-17 08:10 31 ************
400 205 2019-05-17 08:20 33 **************
401 206 2019-05-17 08:30 32 *************
402 207 2019-05-17 08:40 ? -
403 208 2019-05-17 08:50 29 **********
404 209 2019-05-17 09:00 ? -
405 210 2019-05-17 09:10 27 ********
406 211 2019-05-17 09:20 32 *************
407 212 2019-05-17 09:30 ? -
408 213 2019-05-17 09:40 ? -
409 214 2019-05-17 09:50 25 ******
410 215 2019-05-17 10:00 ? -
411 216 2019-05-17 10:10 24 *****
412 217 2019-05-17 10:20 35 ****************
413 218 2019-05-17 10:30 ? -
414 219 2019-05-17 10:40 21 **
415 220 2019-05-17 10:50 ? -
416 221 2019-05-17 11:00 25 ******
417 222 2019-05-17 11:10 ? -
418 ... ..( 6 skipped). .. -
419 229 2019-05-17 12:20 ? -
420 230 2019-05-17 12:30 29 **********
421 231 2019-05-17 12:40 ? -
422 ... ..( 5 skipped). .. -
423 237 2019-05-17 13:40 ? -
424 238 2019-05-17 13:50 29 **********
425 239 2019-05-17 14:00 29 **********
426 240 2019-05-17 14:10 ? -
427 241 2019-05-17 14:20 ? -
428 242 2019-05-17 14:30 23 ****
429 243 2019-05-17 14:40 29 **********
430 244 2019-05-17 14:50 31 ************
431 245 2019-05-17 15:00 33 **************
432 246 2019-05-17 15:10 33 **************
433 247 2019-05-17 15:20 33 **************
434 248 2019-05-17 15:30 31 ************
435 249 2019-05-17 15:40 33 **************
436 250 2019-05-17 15:50 32 *************
437 251 2019-05-17 16:00 33 **************
438 252 2019-05-17 16:10 33 **************
439 253 2019-05-17 16:20 33 **************
440 254 2019-05-17 16:30 32 *************
441 255 2019-05-17 16:40 30 ***********
442 256 2019-05-17 16:50 ? -
443 257 2019-05-17 17:00 23 ****
444 258 2019-05-17 17:10 30 ***********
445 259 2019-05-17 17:20 29 **********
446 260 2019-05-17 17:30 29 **********
447 261 2019-05-17 17:40 ? -
448 262 2019-05-17 17:50 24 *****
449 263 2019-05-17 18:00 30 ***********
450 264 2019-05-17 18:10 31 ************
451 265 2019-05-17 18:20 ? -
452 266 2019-05-17 18:30 ? -
453 267 2019-05-17 18:40 ? -
454 268 2019-05-17 18:50 28 *********
455 269 2019-05-17 19:00 ? -
456 270 2019-05-17 19:10 26 *******
457 271 2019-05-17 19:20 ? -
458 272 2019-05-17 19:30 21 **
459 273 2019-05-17 19:40 ? -
460 274 2019-05-17 19:50 ? -
461 275 2019-05-17 20:00 30 ***********
462 276 2019-05-17 20:10 31 ************
463 277 2019-05-17 20:20 ? -
464 278 2019-05-17 20:30 26 *******
465 279 2019-05-17 20:40 30 ***********
466 280 2019-05-17 20:50 ? -
467 281 2019-05-17 21:00 30 ***********
468 282 2019-05-17 21:10 32 *************
469 283 2019-05-17 21:20 31 ************
470 284 2019-05-17 21:30 33 **************
471 285 2019-05-17 21:40 35 ****************
472 286 2019-05-17 21:50 ? -
473 287 2019-05-17 22:00 27 ********
474 288 2019-05-17 22:10 ? -
475 289 2019-05-17 22:20 ? -
476 290 2019-05-17 22:30 27 ********
477 291 2019-05-17 22:40 30 ***********
478 292 2019-05-17 22:50 ? -
479 293 2019-05-17 23:00 ? -
480 294 2019-05-17 23:10 23 ****
481 295 2019-05-17 23:20 ? -
482 296 2019-05-17 23:30 ? -
483 297 2019-05-17 23:40 ? -
484 298 2019-05-17 23:50 26 *******
485 299 2019-05-18 00:00 ? -
486 300 2019-05-18 00:10 22 ***
487 301 2019-05-18 00:20 ? -
488 302 2019-05-18 00:30 ? -
489 303 2019-05-18 00:40 ? -
490 304 2019-05-18 00:50 29 **********
491 305 2019-05-18 01:00 31 ************
492 306 2019-05-18 01:10 33 **************
493 307 2019-05-18 01:20 ? -
494 308 2019-05-18 01:30 26 *******
495 309 2019-05-18 01:40 ? -
496 310 2019-05-18 01:50 27 ********
497 311 2019-05-18 02:00 31 ************
498 312 2019-05-18 02:10 30 ***********
499 313 2019-05-18 02:20 ? -
500 314 2019-05-18 02:30 26 *******
501 315 2019-05-18 02:40 30 ***********
502 316 2019-05-18 02:50 27 ********
503 317 2019-05-18 03:00 33 **************
504 318 2019-05-18 03:10 33 **************
505 319 2019-05-18 03:20 29 **********
506 320 2019-05-18 03:30 30 ***********
507 321 2019-05-18 03:40 30 ***********
508 322 2019-05-18 03:50 30 ***********
509 323 2019-05-18 04:00 ? -
510 324 2019-05-18 04:10 ? -
511 325 2019-05-18 04:20 ? -
512 326 2019-05-18 04:30 23 ****
513 327 2019-05-18 04:40 ? -
514 328 2019-05-18 04:50 ? -
515 329 2019-05-18 05:00 26 *******
516 330 2019-05-18 05:10 ? -
517 331 2019-05-18 05:20 27 ********
518 332 2019-05-18 05:30 ? -
519 ... ..( 2 skipped). .. -
520 335 2019-05-18 06:00 ? -
521 336 2019-05-18 06:10 21 **
522 337 2019-05-18 06:20 ? -
523 338 2019-05-18 06:30 ? -
524 339 2019-05-18 06:40 24 *****
525 340 2019-05-18 06:50 32 *************
526 341 2019-05-18 07:00 ? -
527 342 2019-05-18 07:10 23 ****
528 343 2019-05-18 07:20 32 *************
529 344 2019-05-18 07:30 ? -
530 345 2019-05-18 07:40 ? -
531 346 2019-05-18 07:50 29 **********
532 347 2019-05-18 08:00 ? -
533 348 2019-05-18 08:10 24 *****
534 349 2019-05-18 08:20 ? -
535 350 2019-05-18 08:30 25 ******
536 351 2019-05-18 08:40 ? -
537 352 2019-05-18 08:50 28 *********
538 353 2019-05-18 09:00 ? -
539 354 2019-05-18 09:10 26 *******
540 355 2019-05-18 09:20 ? -
541 356 2019-05-18 09:30 ? -
542 357 2019-05-18 09:40 31 ************
543 358 2019-05-18 09:50 ? -
544 359 2019-05-18 10:00 ? -
545 360 2019-05-18 10:10 32 *************
546 361 2019-05-18 10:20 ? -
547 362 2019-05-18 10:30 27 ********
548 363 2019-05-18 10:40 30 ***********
549 364 2019-05-18 10:50 33 **************
550 365 2019-05-18 11:00 35 ****************
551 366 2019-05-18 11:10 35 ****************
552 367 2019-05-18 11:20 35 ****************
553 368 2019-05-18 11:30 34 ***************
554 369 2019-05-18 11:40 35 ****************
555 370 2019-05-18 11:50 35 ****************
556 371 2019-05-18 12:00 36 *****************
557 372 2019-05-18 12:10 35 ****************
558 373 2019-05-18 12:20 33 **************
559 374 2019-05-18 12:30 ? -
560 375 2019-05-18 12:40 23 ****
561 376 2019-05-18 12:50 31 ************
562 377 2019-05-18 13:00 33 **************
563 378 2019-05-18 13:10 35 ****************
564 379 2019-05-18 13:20 33 **************
565 380 2019-05-18 13:30 ? -
566 381 2019-05-18 13:40 28 *********
567 382 2019-05-18 13:50 ? -
568 383 2019-05-18 14:00 ? -
569 384 2019-05-18 14:10 27 ********
570 385 2019-05-18 14:20 30 ***********
571 386 2019-05-18 14:30 31 ************
572 387 2019-05-18 14:40 30 ***********
573 388 2019-05-18 14:50 ? -
574 389 2019-05-18 15:00 23 ****
575 390 2019-05-18 15:10 ? -
576 391 2019-05-18 15:20 27 ********
577 392 2019-05-18 15:30 ? -
578 393 2019-05-18 15:40 24 *****
579 394 2019-05-18 15:50 ? -
580 ... ..( 5 skipped). .. -
581 400 2019-05-18 16:50 ? -
582 401 2019-05-18 17:00 32 *************
583 402 2019-05-18 17:10 ? -
584 403 2019-05-18 17:20 ? -
585 404 2019-05-18 17:30 26 *******
586 405 2019-05-18 17:40 29 **********
587 406 2019-05-18 17:50 ? -
588 407 2019-05-18 18:00 ? -
589 408 2019-05-18 18:10 ? -
590 409 2019-05-18 18:20 32 *************
591 410 2019-05-18 18:30 33 **************
592 411 2019-05-18 18:40 33 **************
593 412 2019-05-18 18:50 36 *****************
594 413 2019-05-18 19:00 35 ****************
595 414 2019-05-18 19:10 35 ****************
596 415 2019-05-18 19:20 ? -
597 416 2019-05-18 19:30 ? -
598 417 2019-05-18 19:40 26 *******
599 418 2019-05-18 19:50 ? -
600 419 2019-05-18 20:00 ? -
601 420 2019-05-18 20:10 ? -
602
603SCT Error Recovery Control command not supported
604
605Device Statistics (GP Log 0x04)
606Page Offset Size Value Flags Description
6070x01 ===== = = === == General Statistics (rev 2) ==
6080x01 0x008 4 1701 --- Lifetime Power-On Resets
6090x01 0x010 4 3198 --- Power-on Hours
6100x01 0x018 6 18036335093 --- Logical Sectors Written
6110x01 0x028 6 29556754893 --- Logical Sectors Read
6120x04 ===== = = === == General Errors Statistics (rev 1) ==
6130x04 0x008 4 0 --- Number of Reported Uncorrectable Errors
6140x04 0x010 4 4597 --- Resets Between Cmd Acceptance and Completion
6150x05 ===== = = === == Temperature Statistics (rev 1) ==
6160x05 0x008 1 27 --- Current Temperature
6170x05 0x010 1 29 --- Average Short Term Temperature
6180x05 0x018 1 - --- Average Long Term Temperature
6190x05 0x020 1 42 --- Highest Temperature
6200x05 0x028 1 17 --- Lowest Temperature
6210x05 0x030 1 33 --- Highest Average Short Term Temperature
6220x05 0x038 1 27 --- Lowest Average Short Term Temperature
6230x05 0x040 1 - --- Highest Average Long Term Temperature
6240x05 0x048 1 - --- Lowest Average Long Term Temperature
6250x05 0x050 4 0 --- Time in Over-Temperature
6260x05 0x058 1 70 --- Specified Maximum Operating Temperature
6270x05 0x060 4 0 --- Time in Under-Temperature
6280x05 0x068 1 0 --- Specified Minimum Operating Temperature
6290x06 ===== = = === == Transport Statistics (rev 1) ==
6300x06 0x008 4 4597 --- Number of Hardware Resets
6310x06 0x010 4 62 --- Number of ASR Events
6320x06 0x018 4 3 --- Number of Interface CRC Errors
6330x07 ===== = = === == Solid State Device Statistics (rev 1) ==
6340x07 0x008 1 8 --- Percentage Used Endurance Indicator
635 |||_ C monitored condition met
636 ||__ D supports DSN
637 |___ N normalized value
638
639Pending Defects log (GP Log 0x0c) not supported
640
641SATA Phy Event Counters (GP Log 0x11)
642ID Size Value Description
6430x0001 2 0 Command failed due to ICRC error
6440x0003 2 0 R_ERR response for device-to-host data FIS
6450x0004 2 0 R_ERR response for host-to-device data FIS
6460x0006 2 0 R_ERR response for device-to-host non-data FIS
6470x0007 2 0 R_ERR response for host-to-device non-data FIS
6480x0008 2 0 Device-to-host non-data FIS retries
6490x0009 2 17 Transition from drive PhyRdy to drive PhyNRdy
6500x000a 2 20 Device-to-host register FISes sent due to a COMRESET
6510x000f 2 0 R_ERR response for host-to-device data FIS, CRC
6520x0010 2 0 R_ERR response for host-to-device data FIS, non-CRC
6530x0012 2 0 R_ERR response for host-to-device non-data FIS, CRC
6540x0013 2 0 R_ERR response for host-to-device non-data FIS, non-CRC
6550x0002 2 0 R_ERR response for data FIS
6560x0005 2 0 R_ERR response for non-data FIS
6570x000b 2 0 CRC errors within host-to-device FIS
6580x000d 2 0 Non-CRC errors within host-to-device FIS
659