| 1 | smartctl 6.6 2017-11-05 r4594 [x86_64-linux-4.15.0-39-generic] (local build)
|
|---|
| 2 | Copyright (C) 2002-17, Bruce Allen, Christian Franke, www.smartmontools.org
|
|---|
| 3 |
|
|---|
| 4 | === START OF INFORMATION SECTION ===
|
|---|
| 5 | Device Model: Micron 1100 SATA 256GB
|
|---|
| 6 | Serial Number: 18301DB34F37
|
|---|
| 7 | LU WWN Device Id: 5 00a075 11db34f37
|
|---|
| 8 | Firmware Version: M0DL022
|
|---|
| 9 | User Capacity: 256,060,514,304 bytes [256 GB]
|
|---|
| 10 | Sector Sizes: 512 bytes logical, 4096 bytes physical
|
|---|
| 11 | Rotation Rate: Solid State Device
|
|---|
| 12 | Form Factor: M.2
|
|---|
| 13 | Device is: Not in smartctl database [for details use: -P showall]
|
|---|
| 14 | ATA Version is: ACS-3 T13/2161-D revision 5
|
|---|
| 15 | SATA Version is: SATA 3.2, 6.0 Gb/s (current: 6.0 Gb/s)
|
|---|
| 16 | Local Time is: Thu Nov 15 11:03:10 2018 EET
|
|---|
| 17 | SMART support is: Available - device has SMART capability.
|
|---|
| 18 | SMART support is: Enabled
|
|---|
| 19 | AAM feature is: Unavailable
|
|---|
| 20 | APM feature is: Unavailable
|
|---|
| 21 | Rd look-ahead is: Enabled
|
|---|
| 22 | Write cache is: Enabled
|
|---|
| 23 | DSN feature is: Unavailable
|
|---|
| 24 | ATA Security is: Disabled, frozen [SEC2]
|
|---|
| 25 | Wt Cache Reorder: Enabled
|
|---|
| 26 |
|
|---|
| 27 | === START OF READ SMART DATA SECTION ===
|
|---|
| 28 | SMART overall-health self-assessment test result: PASSED
|
|---|
| 29 | See vendor-specific Attribute list for marginal Attributes.
|
|---|
| 30 |
|
|---|
| 31 | General SMART Values:
|
|---|
| 32 | Offline data collection status: (0x00) Offline data collection activity
|
|---|
| 33 | was never started.
|
|---|
| 34 | Auto Offline Data Collection: Disabled.
|
|---|
| 35 | Self-test execution status: ( 0) The previous self-test routine completed
|
|---|
| 36 | without error or no self-test has ever
|
|---|
| 37 | been run.
|
|---|
| 38 | Total time to complete Offline
|
|---|
| 39 | data collection: ( 678) seconds.
|
|---|
| 40 | Offline data collection
|
|---|
| 41 | capabilities: (0x7b) SMART execute Offline immediate.
|
|---|
| 42 | Auto Offline data collection on/off support.
|
|---|
| 43 | Suspend Offline collection upon new
|
|---|
| 44 | command.
|
|---|
| 45 | Offline surface scan supported.
|
|---|
| 46 | Self-test supported.
|
|---|
| 47 | Conveyance Self-test supported.
|
|---|
| 48 | Selective Self-test supported.
|
|---|
| 49 | SMART capabilities: (0x0003) Saves SMART data before entering
|
|---|
| 50 | power-saving mode.
|
|---|
| 51 | Supports SMART auto save timer.
|
|---|
| 52 | Error logging capability: (0x01) Error logging supported.
|
|---|
| 53 | General Purpose Logging supported.
|
|---|
| 54 | Short self-test routine
|
|---|
| 55 | recommended polling time: ( 2) minutes.
|
|---|
| 56 | Extended self-test routine
|
|---|
| 57 | recommended polling time: ( 4) minutes.
|
|---|
| 58 | Conveyance self-test routine
|
|---|
| 59 | recommended polling time: ( 3) minutes.
|
|---|
| 60 | SCT capabilities: (0x0035) SCT Status supported.
|
|---|
| 61 | SCT Feature Control supported.
|
|---|
| 62 | SCT Data Table supported.
|
|---|
| 63 |
|
|---|
| 64 | SMART Attributes Data Structure revision number: 16
|
|---|
| 65 | Vendor Specific SMART Attributes with Thresholds:
|
|---|
| 66 | ID# ATTRIBUTE_NAME FLAGS VALUE WORST THRESH FAIL RAW_VALUE
|
|---|
| 67 | 5 Reallocated_Sector_Ct PO--CK 100 100 010 - 0
|
|---|
| 68 | 9 Power_On_Hours -O--CK 100 100 000 - 12
|
|---|
| 69 | 12 Power_Cycle_Count PO--CK 100 100 001 - 66
|
|---|
| 70 | 181 Program_Fail_Cnt_Total PO--CK 100 100 001 - 0
|
|---|
| 71 | 182 Erase_Fail_Count_Total PO--CK 100 100 001 - 0
|
|---|
| 72 | 177 Wear_Leveling_Count PO--CK 100 100 010 - 3
|
|---|
| 73 | 187 Reported_Uncorrect PO--CK 100 100 001 - 0
|
|---|
| 74 | 194 Temperature_Celsius -O---K 062 037 000 - 38 (Min/Max 15/63)
|
|---|
| 75 | 199 UDMA_CRC_Error_Count -O--CK 100 100 000 - 0
|
|---|
| 76 | 238 Unknown_Attribute ----CK 100 100 000 - 0
|
|---|
| 77 | 175 Program_Fail_Count_Chip PO--CK 100 100 000 - 0
|
|---|
| 78 | 176 Erase_Fail_Count_Chip PO--CK 100 100 000 - 0
|
|---|
| 79 | 178 Used_Rsvd_Blk_Cnt_Chip PO--CK 100 100 000 - 0
|
|---|
| 80 | 180 Unused_Rsvd_Blk_Cnt_Tot PO--CK 000 000 000 - 2048
|
|---|
| 81 | 195 Hardware_ECC_Recovered POSR-K 100 000 050 Past 0
|
|---|
| 82 | 241 Total_LBAs_Written PO--CK 100 100 000 - 664271471
|
|---|
| 83 | 242 Total_LBAs_Read PO--CK 100 100 000 - 432648208
|
|---|
| 84 | 179 Used_Rsvd_Blk_Cnt_Tot PO--CK 100 100 000 - 0
|
|---|
| 85 | ||||||_ K auto-keep
|
|---|
| 86 | |||||__ C event count
|
|---|
| 87 | ||||___ R error rate
|
|---|
| 88 | |||____ S speed/performance
|
|---|
| 89 | ||_____ O updated online
|
|---|
| 90 | |______ P prefailure warning
|
|---|
| 91 |
|
|---|
| 92 | General Purpose Log Directory Version 1
|
|---|
| 93 | SMART Log Directory Version 1 [multi-sector log support]
|
|---|
| 94 | Address Access R/W Size Description
|
|---|
| 95 | 0x00 GPL,SL R/O 1 Log Directory
|
|---|
| 96 | 0x01 SL R/O 1 Summary SMART error log
|
|---|
| 97 | 0x02 SL R/O 51 Comprehensive SMART error log
|
|---|
| 98 | 0x03 GPL R/O 16383 Ext. Comprehensive SMART error log
|
|---|
| 99 | 0x04 GPL,SL R/O 8 Device Statistics log
|
|---|
| 100 | 0x06 SL R/O 1 SMART self-test log
|
|---|
| 101 | 0x07 GPL R/O 1 Extended self-test log
|
|---|
| 102 | 0x09 SL R/W 1 Selective self-test log
|
|---|
| 103 | 0x10 GPL R/O 1 NCQ Command Error log
|
|---|
| 104 | 0x11 GPL R/O 1 SATA Phy Event Counters log
|
|---|
| 105 | 0x13 GPL R/O 1 SATA NCQ Send and Receive log
|
|---|
| 106 | 0x24 GPL R/O 8000 Current Device Internal Status Data log
|
|---|
| 107 | 0x25 GPL R/O 8000 Saved Device Internal Status Data log
|
|---|
| 108 | 0x30 GPL,SL R/O 9 IDENTIFY DEVICE data log
|
|---|
| 109 | 0x80-0x9f GPL,SL R/W 16 Host vendor specific log
|
|---|
| 110 | 0xa0 GPL VS 35328 Device vendor specific log
|
|---|
| 111 | 0xa1 GPL,SL VS 3 Device vendor specific log
|
|---|
| 112 | 0xa2 GPL,SL VS 1 Device vendor specific log
|
|---|
| 113 | 0xa3 GPL VS 13824 Device vendor specific log
|
|---|
| 114 | 0xa4 GPL VS 354 Device vendor specific log
|
|---|
| 115 | 0xa4 SL VS 98 Device vendor specific log
|
|---|
| 116 | 0xa5 GPL VS 8000 Device vendor specific log
|
|---|
| 117 | 0xa5 SL VS 64 Device vendor specific log
|
|---|
| 118 | 0xa6 GPL VS 8000 Device vendor specific log
|
|---|
| 119 | 0xa6 SL VS 64 Device vendor specific log
|
|---|
| 120 | 0xa7-0xdf GPL,SL VS 1 Device vendor specific log
|
|---|
| 121 | 0xe0 GPL,SL R/W 1 SCT Command/Status
|
|---|
| 122 | 0xe1 GPL,SL R/W 1 SCT Data Transfer
|
|---|
| 123 |
|
|---|
| 124 | SMART Extended Comprehensive Error Log Version: 1 (16383 sectors)
|
|---|
| 125 | No Errors Logged
|
|---|
| 126 |
|
|---|
| 127 | SMART Extended Self-test Log Version: 1 (1 sectors)
|
|---|
| 128 | Num Test_Description Status Remaining LifeTime(hours) LBA_of_first_error
|
|---|
| 129 | # 1 Short offline Completed without error 00% 10 -
|
|---|
| 130 | # 2 Short offline Self-test routine in progress 90% 9 -
|
|---|
| 131 | # 3 Short offline Self-test routine in progress 90% 9 -
|
|---|
| 132 | # 4 Short offline Aborted by host 00% 5 -
|
|---|
| 133 | # 5 Short offline Completed without error 00% 4 -
|
|---|
| 134 |
|
|---|
| 135 | SMART Selective self-test log data structure revision number 1
|
|---|
| 136 | SPAN MIN_LBA MAX_LBA CURRENT_TEST_STATUS
|
|---|
| 137 | 1 0 0 Not_testing
|
|---|
| 138 | 2 0 0 Not_testing
|
|---|
| 139 | 3 0 0 Not_testing
|
|---|
| 140 | 4 0 0 Not_testing
|
|---|
| 141 | 5 0 0 Not_testing
|
|---|
| 142 | Selective self-test flags (0x0):
|
|---|
| 143 | After scanning selected spans, do NOT read-scan remainder of disk.
|
|---|
| 144 | If Selective self-test is pending on power-up, resume after 0 minute delay.
|
|---|
| 145 |
|
|---|
| 146 | SCT Status Version: 3
|
|---|
| 147 | SCT Version (vendor specific): 1 (0x0001)
|
|---|
| 148 | SCT Support Level: 0
|
|---|
| 149 | Device State: Active (0)
|
|---|
| 150 | Current Temperature: 38 Celsius
|
|---|
| 151 | Power Cycle Min/Max Temperature: 34/43 Celsius
|
|---|
| 152 | Lifetime Min/Max Temperature: 15/63 Celsius
|
|---|
| 153 | Under/Over Temperature Limit Count: 0/0
|
|---|
| 154 |
|
|---|
| 155 | SCT Temperature History Version: 2
|
|---|
| 156 | Temperature Sampling Period: 1 minute
|
|---|
| 157 | Temperature Logging Interval: 1 minute
|
|---|
| 158 | Min/Max recommended Temperature: 0/70 Celsius
|
|---|
| 159 | Min/Max Temperature Limit: -5/75 Celsius
|
|---|
| 160 | Temperature History Size (Index): 478 (165)
|
|---|
| 161 |
|
|---|
| 162 | Index Estimated Time Temperature Celsius
|
|---|
| 163 | 166 2018-11-15 03:06 ? -
|
|---|
| 164 | 167 2018-11-15 03:07 0 -
|
|---|
| 165 | 168 2018-11-15 03:08 ? -
|
|---|
| 166 | 169 2018-11-15 03:09 53 **********************************
|
|---|
| 167 | 170 2018-11-15 03:10 57 **************************************
|
|---|
| 168 | 171 2018-11-15 03:11 55 ************************************
|
|---|
| 169 | 172 2018-11-15 03:12 55 ************************************
|
|---|
| 170 | 173 2018-11-15 03:13 56 *************************************
|
|---|
| 171 | 174 2018-11-15 03:14 ? -
|
|---|
| 172 | 175 2018-11-15 03:15 49 ******************************
|
|---|
| 173 | 176 2018-11-15 03:16 48 *****************************
|
|---|
| 174 | 177 2018-11-15 03:17 48 *****************************
|
|---|
| 175 | 178 2018-11-15 03:18 47 ****************************
|
|---|
| 176 | 179 2018-11-15 03:19 ? -
|
|---|
| 177 | 180 2018-11-15 03:20 ? -
|
|---|
| 178 | 181 2018-11-15 03:21 54 ***********************************
|
|---|
| 179 | 182 2018-11-15 03:22 ? -
|
|---|
| 180 | 183 2018-11-15 03:23 0 -
|
|---|
| 181 | ... ..( 17 skipped). .. -
|
|---|
| 182 | 201 2018-11-15 03:41 0 -
|
|---|
| 183 | 202 2018-11-15 03:42 ? -
|
|---|
| 184 | 203 2018-11-15 03:43 ? -
|
|---|
| 185 | 204 2018-11-15 03:44 0 -
|
|---|
| 186 | ... ..( 2 skipped). .. -
|
|---|
| 187 | 207 2018-11-15 03:47 0 -
|
|---|
| 188 | 208 2018-11-15 03:48 ? -
|
|---|
| 189 | 209 2018-11-15 03:49 53 **********************************
|
|---|
| 190 | ... ..( 2 skipped). .. **********************************
|
|---|
| 191 | 212 2018-11-15 03:52 53 **********************************
|
|---|
| 192 | 213 2018-11-15 03:53 52 *********************************
|
|---|
| 193 | 214 2018-11-15 03:54 59 ****************************************
|
|---|
| 194 | 215 2018-11-15 03:55 63 ***************************************+
|
|---|
| 195 | 216 2018-11-15 03:56 59 ****************************************
|
|---|
| 196 | 217 2018-11-15 03:57 58 ***************************************
|
|---|
| 197 | 218 2018-11-15 03:58 56 *************************************
|
|---|
| 198 | 219 2018-11-15 03:59 55 ************************************
|
|---|
| 199 | 220 2018-11-15 04:00 55 ************************************
|
|---|
| 200 | 221 2018-11-15 04:01 53 **********************************
|
|---|
| 201 | 222 2018-11-15 04:02 53 **********************************
|
|---|
| 202 | 223 2018-11-15 04:03 54 ***********************************
|
|---|
| 203 | 224 2018-11-15 04:04 45 **************************
|
|---|
| 204 | 225 2018-11-15 04:05 42 ***********************
|
|---|
| 205 | 226 2018-11-15 04:06 43 ************************
|
|---|
| 206 | 227 2018-11-15 04:07 51 ********************************
|
|---|
| 207 | 228 2018-11-15 04:08 58 ***************************************
|
|---|
| 208 | 229 2018-11-15 04:09 60 ***************************************+
|
|---|
| 209 | 230 2018-11-15 04:10 62 ***************************************+
|
|---|
| 210 | 231 2018-11-15 04:11 ? -
|
|---|
| 211 | 232 2018-11-15 04:12 ? -
|
|---|
| 212 | 233 2018-11-15 04:13 ? -
|
|---|
| 213 | 234 2018-11-15 04:14 53 **********************************
|
|---|
| 214 | 235 2018-11-15 04:15 53 **********************************
|
|---|
| 215 | 236 2018-11-15 04:16 53 **********************************
|
|---|
| 216 | 237 2018-11-15 04:17 52 *********************************
|
|---|
| 217 | 238 2018-11-15 04:18 45 **************************
|
|---|
| 218 | 239 2018-11-15 04:19 46 ***************************
|
|---|
| 219 | ... ..( 5 skipped). .. ***************************
|
|---|
| 220 | 245 2018-11-15 04:25 46 ***************************
|
|---|
| 221 | 246 2018-11-15 04:26 45 **************************
|
|---|
| 222 | 247 2018-11-15 04:27 46 ***************************
|
|---|
| 223 | ... ..( 2 skipped). .. ***************************
|
|---|
| 224 | 250 2018-11-15 04:30 46 ***************************
|
|---|
| 225 | 251 2018-11-15 04:31 45 **************************
|
|---|
| 226 | 252 2018-11-15 04:32 46 ***************************
|
|---|
| 227 | 253 2018-11-15 04:33 45 **************************
|
|---|
| 228 | ... ..( 5 skipped). .. **************************
|
|---|
| 229 | 259 2018-11-15 04:39 45 **************************
|
|---|
| 230 | 260 2018-11-15 04:40 46 ***************************
|
|---|
| 231 | 261 2018-11-15 04:41 47 ****************************
|
|---|
| 232 | 262 2018-11-15 04:42 47 ****************************
|
|---|
| 233 | 263 2018-11-15 04:43 49 ******************************
|
|---|
| 234 | 264 2018-11-15 04:44 49 ******************************
|
|---|
| 235 | 265 2018-11-15 04:45 50 *******************************
|
|---|
| 236 | 266 2018-11-15 04:46 50 *******************************
|
|---|
| 237 | 267 2018-11-15 04:47 51 ********************************
|
|---|
| 238 | ... ..( 2 skipped). .. ********************************
|
|---|
| 239 | 270 2018-11-15 04:50 51 ********************************
|
|---|
| 240 | 271 2018-11-15 04:51 52 *********************************
|
|---|
| 241 | 272 2018-11-15 04:52 51 ********************************
|
|---|
| 242 | 273 2018-11-15 04:53 52 *********************************
|
|---|
| 243 | 274 2018-11-15 04:54 52 *********************************
|
|---|
| 244 | 275 2018-11-15 04:55 53 **********************************
|
|---|
| 245 | 276 2018-11-15 04:56 52 *********************************
|
|---|
| 246 | 277 2018-11-15 04:57 52 *********************************
|
|---|
| 247 | 278 2018-11-15 04:58 50 *******************************
|
|---|
| 248 | 279 2018-11-15 04:59 49 ******************************
|
|---|
| 249 | 280 2018-11-15 05:00 50 *******************************
|
|---|
| 250 | 281 2018-11-15 05:01 51 ********************************
|
|---|
| 251 | 282 2018-11-15 05:02 53 **********************************
|
|---|
| 252 | 283 2018-11-15 05:03 54 ***********************************
|
|---|
| 253 | 284 2018-11-15 05:04 53 **********************************
|
|---|
| 254 | 285 2018-11-15 05:05 ? -
|
|---|
| 255 | 286 2018-11-15 05:06 ? -
|
|---|
| 256 | 287 2018-11-15 05:07 ? -
|
|---|
| 257 | 288 2018-11-15 05:08 54 ***********************************
|
|---|
| 258 | 289 2018-11-15 05:09 53 **********************************
|
|---|
| 259 | 290 2018-11-15 05:10 51 ********************************
|
|---|
| 260 | 291 2018-11-15 05:11 50 *******************************
|
|---|
| 261 | 292 2018-11-15 05:12 49 ******************************
|
|---|
| 262 | 293 2018-11-15 05:13 49 ******************************
|
|---|
| 263 | 294 2018-11-15 05:14 48 *****************************
|
|---|
| 264 | 295 2018-11-15 05:15 51 ********************************
|
|---|
| 265 | 296 2018-11-15 05:16 51 ********************************
|
|---|
| 266 | 297 2018-11-15 05:17 51 ********************************
|
|---|
| 267 | 298 2018-11-15 05:18 52 *********************************
|
|---|
| 268 | 299 2018-11-15 05:19 51 ********************************
|
|---|
| 269 | 300 2018-11-15 05:20 50 *******************************
|
|---|
| 270 | 301 2018-11-15 05:21 ? -
|
|---|
| 271 | 302 2018-11-15 05:22 53 **********************************
|
|---|
| 272 | 303 2018-11-15 05:23 ? -
|
|---|
| 273 | 304 2018-11-15 05:24 55 ************************************
|
|---|
| 274 | 305 2018-11-15 05:25 ? -
|
|---|
| 275 | 306 2018-11-15 05:26 ? -
|
|---|
| 276 | 307 2018-11-15 05:27 47 ****************************
|
|---|
| 277 | 308 2018-11-15 05:28 48 *****************************
|
|---|
| 278 | 309 2018-11-15 05:29 ? -
|
|---|
| 279 | ... ..( 4 skipped). .. -
|
|---|
| 280 | 314 2018-11-15 05:34 ? -
|
|---|
| 281 | 315 2018-11-15 05:35 31 ************
|
|---|
| 282 | 316 2018-11-15 05:36 35 ****************
|
|---|
| 283 | 317 2018-11-15 05:37 35 ****************
|
|---|
| 284 | 318 2018-11-15 05:38 35 ****************
|
|---|
| 285 | 319 2018-11-15 05:39 36 *****************
|
|---|
| 286 | 320 2018-11-15 05:40 30 ***********
|
|---|
| 287 | 321 2018-11-15 05:41 33 **************
|
|---|
| 288 | 322 2018-11-15 05:42 36 *****************
|
|---|
| 289 | 323 2018-11-15 05:43 40 *********************
|
|---|
| 290 | 324 2018-11-15 05:44 36 *****************
|
|---|
| 291 | 325 2018-11-15 05:45 35 ****************
|
|---|
| 292 | 326 2018-11-15 05:46 33 **************
|
|---|
| 293 | 327 2018-11-15 05:47 ? -
|
|---|
| 294 | 328 2018-11-15 05:48 ? -
|
|---|
| 295 | 329 2018-11-15 05:49 40 *********************
|
|---|
| 296 | 330 2018-11-15 05:50 41 **********************
|
|---|
| 297 | 331 2018-11-15 05:51 42 ***********************
|
|---|
| 298 | 332 2018-11-15 05:52 43 ************************
|
|---|
| 299 | 333 2018-11-15 05:53 ? -
|
|---|
| 300 | 334 2018-11-15 05:54 ? -
|
|---|
| 301 | 335 2018-11-15 05:55 44 *************************
|
|---|
| 302 | 336 2018-11-15 05:56 ? -
|
|---|
| 303 | 337 2018-11-15 05:57 ? -
|
|---|
| 304 | 338 2018-11-15 05:58 ? -
|
|---|
| 305 | 339 2018-11-15 05:59 41 **********************
|
|---|
| 306 | 340 2018-11-15 06:00 ? -
|
|---|
| 307 | 341 2018-11-15 06:01 ? -
|
|---|
| 308 | 342 2018-11-15 06:02 ? -
|
|---|
| 309 | 343 2018-11-15 06:03 33 **************
|
|---|
| 310 | 344 2018-11-15 06:04 46 ***************************
|
|---|
| 311 | 345 2018-11-15 06:05 53 **********************************
|
|---|
| 312 | 346 2018-11-15 06:06 54 ***********************************
|
|---|
| 313 | 347 2018-11-15 06:07 56 *************************************
|
|---|
| 314 | 348 2018-11-15 06:08 57 **************************************
|
|---|
| 315 | 349 2018-11-15 06:09 59 ****************************************
|
|---|
| 316 | 350 2018-11-15 06:10 ? -
|
|---|
| 317 | 351 2018-11-15 06:11 40 *********************
|
|---|
| 318 | 352 2018-11-15 06:12 ? -
|
|---|
| 319 | 353 2018-11-15 06:13 46 ***************************
|
|---|
| 320 | 354 2018-11-15 06:14 ? -
|
|---|
| 321 | ... ..( 4 skipped). .. -
|
|---|
| 322 | 359 2018-11-15 06:19 ? -
|
|---|
| 323 | 360 2018-11-15 06:20 27 ********
|
|---|
| 324 | 361 2018-11-15 06:21 ? -
|
|---|
| 325 | 362 2018-11-15 06:22 ? -
|
|---|
| 326 | 363 2018-11-15 06:23 ? -
|
|---|
| 327 | 364 2018-11-15 06:24 38 *******************
|
|---|
| 328 | 365 2018-11-15 06:25 ? -
|
|---|
| 329 | 366 2018-11-15 06:26 ? -
|
|---|
| 330 | 367 2018-11-15 06:27 ? -
|
|---|
| 331 | 368 2018-11-15 06:28 40 *********************
|
|---|
| 332 | 369 2018-11-15 06:29 ? -
|
|---|
| 333 | ... ..( 7 skipped). .. -
|
|---|
| 334 | 377 2018-11-15 06:37 ? -
|
|---|
| 335 | 378 2018-11-15 06:38 40 *********************
|
|---|
| 336 | 379 2018-11-15 06:39 ? -
|
|---|
| 337 | ... ..( 2 skipped). .. -
|
|---|
| 338 | 382 2018-11-15 06:42 ? -
|
|---|
| 339 | 383 2018-11-15 06:43 42 ***********************
|
|---|
| 340 | 384 2018-11-15 06:44 ? -
|
|---|
| 341 | 385 2018-11-15 06:45 ? -
|
|---|
| 342 | 386 2018-11-15 06:46 42 ***********************
|
|---|
| 343 | 387 2018-11-15 06:47 ? -
|
|---|
| 344 | 388 2018-11-15 06:48 48 *****************************
|
|---|
| 345 | 389 2018-11-15 06:49 51 ********************************
|
|---|
| 346 | 390 2018-11-15 06:50 53 **********************************
|
|---|
| 347 | 391 2018-11-15 06:51 ? -
|
|---|
| 348 | ... ..( 2 skipped). .. -
|
|---|
| 349 | 394 2018-11-15 06:54 ? -
|
|---|
| 350 | 395 2018-11-15 06:55 43 ************************
|
|---|
| 351 | 396 2018-11-15 06:56 ? -
|
|---|
| 352 | ... ..( 3 skipped). .. -
|
|---|
| 353 | 400 2018-11-15 07:00 ? -
|
|---|
| 354 | 401 2018-11-15 07:01 51 ********************************
|
|---|
| 355 | 402 2018-11-15 07:02 57 **************************************
|
|---|
| 356 | 403 2018-11-15 07:03 ? -
|
|---|
| 357 | 404 2018-11-15 07:04 45 **************************
|
|---|
| 358 | 405 2018-11-15 07:05 ? -
|
|---|
| 359 | 406 2018-11-15 07:06 ? -
|
|---|
| 360 | 407 2018-11-15 07:07 ? -
|
|---|
| 361 | 408 2018-11-15 07:08 43 ************************
|
|---|
| 362 | 409 2018-11-15 07:09 ? -
|
|---|
| 363 | 410 2018-11-15 07:10 ? -
|
|---|
| 364 | 411 2018-11-15 07:11 48 *****************************
|
|---|
| 365 | 412 2018-11-15 07:12 ? -
|
|---|
| 366 | 413 2018-11-15 07:13 44 *************************
|
|---|
| 367 | 414 2018-11-15 07:14 ? -
|
|---|
| 368 | ... ..( 3 skipped). .. -
|
|---|
| 369 | 418 2018-11-15 07:18 ? -
|
|---|
| 370 | 419 2018-11-15 07:19 27 ********
|
|---|
| 371 | 420 2018-11-15 07:20 ? -
|
|---|
| 372 | 421 2018-11-15 07:21 ? -
|
|---|
| 373 | 422 2018-11-15 07:22 43 ************************
|
|---|
| 374 | 423 2018-11-15 07:23 ? -
|
|---|
| 375 | ... ..( 2 skipped). .. -
|
|---|
| 376 | 426 2018-11-15 07:26 ? -
|
|---|
| 377 | 427 2018-11-15 07:27 33 **************
|
|---|
| 378 | 428 2018-11-15 07:28 39 ********************
|
|---|
| 379 | 429 2018-11-15 07:29 51 ********************************
|
|---|
| 380 | 430 2018-11-15 07:30 56 *************************************
|
|---|
| 381 | 431 2018-11-15 07:31 59 ****************************************
|
|---|
| 382 | 432 2018-11-15 07:32 58 ***************************************
|
|---|
| 383 | 433 2018-11-15 07:33 60 ***************************************+
|
|---|
| 384 | 434 2018-11-15 07:34 ? -
|
|---|
| 385 | ... ..( 3 skipped). .. -
|
|---|
| 386 | 438 2018-11-15 07:38 ? -
|
|---|
| 387 | 439 2018-11-15 07:39 42 ***********************
|
|---|
| 388 | 440 2018-11-15 07:40 44 *************************
|
|---|
| 389 | 441 2018-11-15 07:41 45 **************************
|
|---|
| 390 | 442 2018-11-15 07:42 47 ****************************
|
|---|
| 391 | 443 2018-11-15 07:43 48 *****************************
|
|---|
| 392 | 444 2018-11-15 07:44 48 *****************************
|
|---|
| 393 | 445 2018-11-15 07:45 ? -
|
|---|
| 394 | 446 2018-11-15 07:46 ? -
|
|---|
| 395 | 447 2018-11-15 07:47 39 ********************
|
|---|
| 396 | 448 2018-11-15 07:48 ? -
|
|---|
| 397 | ... ..( 2 skipped). .. -
|
|---|
| 398 | 451 2018-11-15 07:51 ? -
|
|---|
| 399 | 452 2018-11-15 07:52 45 **************************
|
|---|
| 400 | 453 2018-11-15 07:53 ? -
|
|---|
| 401 | 454 2018-11-15 07:54 44 *************************
|
|---|
| 402 | 455 2018-11-15 07:55 ? -
|
|---|
| 403 | 456 2018-11-15 07:56 ? -
|
|---|
| 404 | 457 2018-11-15 07:57 46 ***************************
|
|---|
| 405 | 458 2018-11-15 07:58 ? -
|
|---|
| 406 | 459 2018-11-15 07:59 45 **************************
|
|---|
| 407 | 460 2018-11-15 08:00 ? -
|
|---|
| 408 | 461 2018-11-15 08:01 42 ***********************
|
|---|
| 409 | 462 2018-11-15 08:02 ? -
|
|---|
| 410 | 463 2018-11-15 08:03 47 ****************************
|
|---|
| 411 | 464 2018-11-15 08:04 48 *****************************
|
|---|
| 412 | ... ..( 2 skipped). .. *****************************
|
|---|
| 413 | 467 2018-11-15 08:07 48 *****************************
|
|---|
| 414 | 468 2018-11-15 08:08 ? -
|
|---|
| 415 | 469 2018-11-15 08:09 38 *******************
|
|---|
| 416 | 470 2018-11-15 08:10 39 ********************
|
|---|
| 417 | 471 2018-11-15 08:11 42 ***********************
|
|---|
| 418 | 472 2018-11-15 08:12 43 ************************
|
|---|
| 419 | 473 2018-11-15 08:13 42 ***********************
|
|---|
| 420 | 474 2018-11-15 08:14 ? -
|
|---|
| 421 | ... ..( 2 skipped). .. -
|
|---|
| 422 | 477 2018-11-15 08:17 ? -
|
|---|
| 423 | 0 2018-11-15 08:18 48 *****************************
|
|---|
| 424 | ... ..( 28 skipped). .. *****************************
|
|---|
| 425 | 29 2018-11-15 08:47 48 *****************************
|
|---|
| 426 | 30 2018-11-15 08:48 ? -
|
|---|
| 427 | 31 2018-11-15 08:49 ? -
|
|---|
| 428 | 32 2018-11-15 08:50 42 ***********************
|
|---|
| 429 | 33 2018-11-15 08:51 ? -
|
|---|
| 430 | 34 2018-11-15 08:52 ? -
|
|---|
| 431 | 35 2018-11-15 08:53 25 ******
|
|---|
| 432 | 36 2018-11-15 08:54 29 **********
|
|---|
| 433 | 37 2018-11-15 08:55 31 ************
|
|---|
| 434 | 38 2018-11-15 08:56 32 *************
|
|---|
| 435 | 39 2018-11-15 08:57 34 ***************
|
|---|
| 436 | 40 2018-11-15 08:58 34 ***************
|
|---|
| 437 | 41 2018-11-15 08:59 35 ****************
|
|---|
| 438 | 42 2018-11-15 09:00 ? -
|
|---|
| 439 | 43 2018-11-15 09:01 39 ********************
|
|---|
| 440 | 44 2018-11-15 09:02 41 **********************
|
|---|
| 441 | 45 2018-11-15 09:03 41 **********************
|
|---|
| 442 | 46 2018-11-15 09:04 39 ********************
|
|---|
| 443 | 47 2018-11-15 09:05 42 ***********************
|
|---|
| 444 | 48 2018-11-15 09:06 42 ***********************
|
|---|
| 445 | 49 2018-11-15 09:07 42 ***********************
|
|---|
| 446 | 50 2018-11-15 09:08 41 **********************
|
|---|
| 447 | 51 2018-11-15 09:09 40 *********************
|
|---|
| 448 | 52 2018-11-15 09:10 44 *************************
|
|---|
| 449 | 53 2018-11-15 09:11 ? -
|
|---|
| 450 | ... ..( 3 skipped). .. -
|
|---|
| 451 | 57 2018-11-15 09:15 ? -
|
|---|
| 452 | 58 2018-11-15 09:16 37 ******************
|
|---|
| 453 | 59 2018-11-15 09:17 39 ********************
|
|---|
| 454 | 60 2018-11-15 09:18 40 *********************
|
|---|
| 455 | 61 2018-11-15 09:19 41 **********************
|
|---|
| 456 | 62 2018-11-15 09:20 41 **********************
|
|---|
